| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 99.518.473 $ | +15.265.802 $ | 89.787.631 $ | +12.328.237 $ | 43.870.323 $ | +7.451.943 $ | 38.215.647 $ | ||
| FMR LLC | 18.018.747 $ | +12.643.028 $ | 5.375.719 $ | +4.683.521 $ | 692.198 $ | +172.895 $ | 519.303 $ | |
| BlackRock, Inc. | 12.189.125 $ | +1.719.575 $ | 10.469.550 $ | |||||
| VANGUARD GROUP INC | 10.386.748 $ | +1.648.329 $ | 8.738.419 $ | |||||
| Pacific Ridge Capital Partners, LLC | 9.691.878 $ | +4.256.460 $ | 5.435.418 $ | +151.069 $ | 5.284.349 $ | +1.298.600 $ | 3.985.749 $ | |
| BRIGHTLIGHT CAPITAL MANAGEMENT LP | 2.026.170 $ | -5.777.964 $ | 7.804.134 $ | +294.600 $ | 7.509.534 $ | +461.356 $ | 7.048.178 $ | |
| GOLDMAN SACHS GROUP INC | 5.569.067 $ | +784.523 $ | 4.784.544 $ | |||||
| JACOBS LEVY EQUITY MANAGEMENT, INC | 5.247.730 $ | +850.872 $ | 4.396.858 $ | |||||
| MILLENNIUM MANAGEMENT LLC | 5.032.448 $ | +4.622.345 $ | 410.103 $ | +342.588 $ | 67.515 $ | |||
| GEODE CAPITAL MANAGEMENT, LLC | 4.248.257 $ | +696.396 $ | 3.551.861 $ | -34.224 $ | 3.586.085 $ | +268.154 $ | 3.317.931 $ | |
| STATE STREET CORP | 3.863.064 $ | +671.540 $ | 3.191.524 $ | +91.850 $ | 3.099.674 $ | +200.804 $ | 2.898.870 $ | |
| MORGAN STANLEY | 886.786 $ | -1.437.177 $ | 2.323.963 $ | -1.053.354 $ | 3.377.317 $ | +1.918.693 $ | 1.458.624 $ | |
| BANK OF AMERICA CORP /DE/ | 732.357 $ | -2.314.120 $ | 3.046.477 $ | -166.356 $ | 3.212.833 $ | +865.169 $ | 2.347.664 $ | |
| DIMENSIONAL FUND ADVISORS LP | 1.991.264 $ | -710.664 $ | 2.701.928 $ | -59.207 $ | 2.761.135 $ | -50.262 $ | 2.811.397 $ | |
| VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | 2.527.676 $ | |||||||
| Allianz Asset Management GmbH | 2.337.862 $ | +1.121.008 $ | 1.216.854 $ | +692.274 $ | 524.580 $ | |||
| Hodges Capital Management Inc. | 2.305.000 $ | |||||||
| JANE STREET GROUP, LLC | 1.623.753 $ | -521.686 $ | 2.145.439 $ | +1.313.338 $ | 832.101 $ | +382.912 $ | 449.189 $ | |
| SG Capital Management LLC | 2.145.118 $ | |||||||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.800.229 $ | +988.549 $ | 811.680 $ | +16.691 $ | 794.989 $ | +8.607 $ | 786.382 $ | |
| UBS Group AG | 1.712.566 $ | +925.154 $ | 787.412 $ | +319.729 $ | 467.683 $ | -266.045 $ | 733.728 $ | |
| BNP PARIBAS FINANCIAL MARKETS | 1.709.385 $ | +340.506 $ | 1.368.879 $ | +677.255 $ | 691.624 $ | -168.334 $ | 859.958 $ | |
| SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | 1.554.212 $ | +264.547 $ | 1.289.665 $ | |||||
| AQR CAPITAL MANAGEMENT LLC | 1.507.783 $ | |||||||
| JPMORGAN CHASE & CO | 67.782 $ | -1.283.821 $ | 1.351.603 $ | +287.794 $ | 1.063.809 $ | |||
| NORTHERN TRUST CORP | 1.306.867 $ | +107.718 $ | 1.199.149 $ | |||||
| Invesco Ltd. | 917.444 $ | +34.496 $ | 882.948 $ | -161.881 $ | 1.044.829 $ | -157.539 $ | 1.202.368 $ | |
| CITIGROUP INC | 49.313 $ | -747.534 $ | 796.847 $ | -370.869 $ | 1.167.716 $ | +1.072.090 $ | 95.626 $ | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.113.906 $ | |||||||
| Susquehanna Portfolio Strategies, LLC | 1.110.976 $ | +600.418 $ | 510.558 $ | -92.103 $ | 602.661 $ | |||
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 886.194 $ | |||||||
| Walleye Capital LLC | 870.542 $ | |||||||
| Verition Fund Management LLC | 787.118 $ | -75.837 $ | 862.955 $ | +245.480 $ | 617.475 $ | |||
| US BANCORP \DE\ | 762.567 $ | +112.248 $ | 650.319 $ | -73.777 $ | 724.096 $ | +34.830 $ | 689.266 $ | |
| XTX Topco Ltd | 249.045 $ | -493.011 $ | 742.056 $ | +609.077 $ | 132.979 $ | |||
| VICTORY CAPITAL MANAGEMENT INC | 448.508 $ | -215.265 $ | 663.773 $ | +384.483 $ | 279.290 $ | |||
| Walleye Trading LLC | 645.498 $ | |||||||
| IPG Investment Advisors LLC | 639.779 $ | +279.000 $ | 360.779 $ | |||||
| RENAISSANCE TECHNOLOGIES LLC | 609.301 $ | +422.905 $ | 186.396 $ | |||||
| Cetera Investment Advisers | 606.183 $ | |||||||
| SIMPLEX TRADING, LLC | 540.873 $ | +540.734 $ | 139 $ | -58 $ | 197 $ | +83 $ | 114 $ | |
| BARCLAYS PLC | 244.993 $ | -273.096 $ | 518.089 $ | +279.807 $ | 238.282 $ | +238.142 $ | 140 $ | |
| GROUP ONE TRADING LLC | 486.788 $ | +187.034 $ | 299.754 $ | +69.409 $ | 230.345 $ | +195.475 $ | 34.870 $ | |
| IMC-Chicago, LLC | 466.645 $ | |||||||
| PDT Partners, LLC | 442.636 $ | +75.343 $ | 367.293 $ | -3.874 $ | 371.167 $ | |||
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 378.991 $ | +73.818 $ | 305.173 $ | +12.236 $ | 292.937 $ | +74.714 $ | 218.223 $ | |
| Squarepoint Ops LLC | 92.604 $ | -249.325 $ | 341.929 $ | |||||
| WOLVERINE TRADING, LLC | 318.976 $ | +83.776 $ | 235.200 $ | +3.360 $ | 231.840 $ | |||
| Connor, Clark & Lunn Investment Management Ltd. | 206.907 $ | +12.458 $ | 194.449 $ | -106.752 $ | 301.201 $ | |||
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 296.100 $ | +50.400 $ | 245.700 $ | |||||
| Quantinno Capital Management LP | 222.270 $ | -55.406 $ | 277.676 $ | +196.528 $ | 81.148 $ | |||
| RHUMBLINE ADVISERS | 232.891 $ | -12.294 $ | 245.185 $ | -4.509 $ | 249.694 $ | +7.206 $ | 242.488 $ | |
| FOX RUN MANAGEMENT, L.L.C. | 237.008 $ | |||||||
| ALLIANCEBERNSTEIN L.P. | 222.836 $ | +37.929 $ | 184.907 $ | |||||
| Quantbot Technologies LP | 33.248 $ | -168.837 $ | 202.085 $ | |||||
| First Dallas Securities Inc. | 91.260 $ | -101.740 $ | 193.000 $ | |||||
| STRS OHIO | 186.966 $ | +31.824 $ | 155.142 $ | +5.856 $ | 149.286 $ | +19.316 $ | 129.970 $ | |
| Engineers Gate Manager LP | 179.754 $ | |||||||
| WELLS FARGO & COMPANY/MN | 177.402 $ | +71.754 $ | 105.648 $ | +12.317 $ | 93.331 $ | +7.846 $ | 85.485 $ | |
| DEUTSCHE BANK AG\ | 96.918 $ | -44.184 $ | 141.102 $ | +21.545 $ | 119.557 $ | +7.428 $ | 112.129 $ | |
| Cerity Partners LLC | 114.075 $ | -20.627 $ | 134.702 $ | |||||
| Quadrature Capital Ltd | 129.480 $ | +57.048 $ | 72.432 $ | |||||
| Headlands Technologies LLC | 125.301 $ | +14.722 $ | 110.579 $ | |||||
| MARSHALL WACE, LLP | 92.195 $ | -22.350 $ | 114.545 $ | |||||
| Alpha Wealth Funds, LLC | 114.242 $ | |||||||
| DDFG, Inc | 107.340 $ | +18.270 $ | 89.070 $ | |||||
| SEI INVESTMENTS CO | 102.335 $ | |||||||
| Inscription Capital, LLC | 90.867 $ | |||||||
| BANK OF MONTREAL /CAN/ | 89.185 $ | |||||||
| Marks Group Wealth Management, Inc | 84.600 $ | |||||||
| MetLife Investment Management, LLC | 41.006 $ | -5.530 $ | 46.536 $ | -35.693 $ | 82.229 $ | +23.007 $ | 59.222 $ | |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 60.930 $ | -17.554 $ | 78.484 $ | |||||
| INTECH INVESTMENT MANAGEMENT LLC | 73.900 $ | |||||||
| Corebridge Financial, Inc. | 66.969 $ | |||||||
| NEW YORK STATE COMMON RETIREMENT FUND | 58.205 $ | +9.907 $ | 48.298 $ | +1.824 $ | 46.474 $ | +2.855 $ | 43.619 $ | |
| Police & Firemen's Retirement System of New Jersey | 56.166 $ | +9.560 $ | 46.606 $ | +16.337 $ | 30.269 $ | +1.859 $ | 28.410 $ | |
| HighMark Wealth Management LLC | 45.100 $ | +7.676 $ | 37.424 $ | +1.413 $ | 36.011 $ | +2.212 $ | 33.799 $ | |
| Tower Research Capital LLC (TRC) | 22.783 $ | -20.025 $ | 42.808 $ | +16.855 $ | 25.953 $ | +14.211 $ | 11.742 $ | |
| Quarry LP | 22.822 $ | +861 $ | 21.961 $ | +17.472 $ | 4.489 $ | |||
| GAMMA Investing LLC | 14.374 $ | +1.064 $ | 13.310 $ | -5.341 $ | 18.651 $ | +2.566 $ | 16.085 $ | |
| Ameritas Investment Partners, Inc. | 17.834 $ | +3.036 $ | 14.798 $ | +558 $ | 14.240 $ | +875 $ | 13.365 $ | |
| SUMMIT SECURITIES GROUP LLC | 17.251 $ | |||||||
| Legal & General Group Plc | 15.634 $ | +2.661 $ | 12.973 $ | +490 $ | 12.483 $ | +767 $ | 11.716 $ | |
| Arax Advisory Partners | 3.224 $ | -11.286 $ | 14.510 $ | +13.584 $ | 926 $ | |||
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 9.551 $ | +369 $ | 9.182 $ | -1.369 $ | 10.551 $ | +648 $ | 9.903 $ | |
| Brooklyn Investment Group | 6.695 $ | -3.754 $ | 10.449 $ | |||||
| OSAIC HOLDINGS, INC. | 896 $ | -1.241 $ | 2.137 $ | +1.226 $ | 911 $ | -3.312 $ | 4.223 $ | |
| Caitong International Asset Management Co., Ltd | 3.689 $ | |||||||
| EverSource Wealth Advisors, LLC | 3.655 $ | +574 $ | 3.081 $ | -310 $ | 3.391 $ | +906 $ | 2.485 $ | |
| HARBOUR INVESTMENTS, INC. | 2.538 $ | +432 $ | 2.106 $ | +79 $ | 2.027 $ | +125 $ | 1.902 $ | |
| RAYMOND JAMES FINANCIAL INC | 2.263 $ | |||||||
| NISA INVESTMENT ADVISORS, LLC | 694 $ | -738 $ | 1.432 $ | -351 $ | 1.783 $ | |||
| Farther Finance Advisors, LLC | 1.379 $ | |||||||
| True Wealth Design, LLC | 60 $ | -1.183 $ | 1.243 $ | +1.179 $ | 64 $ | |||
| Spire Wealth Management | 1.215 $ | +207 $ | 1.008 $ | |||||
| Versant Capital Management, Inc | 1.007 $ | |||||||
| Allworth Financial LP | 34 $ | -303 $ | 337 $ | -515 $ | 852 $ | |||
| Bare Financial Services, Inc | 770 $ | +440 $ | 330 $ | |||||
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 702 $ | |||||||
| Fortitude Family Office, LLC | 499 $ | -156 $ | 655 $ | +522 $ | 133 $ | |||
| PRIVATE TRUST CO NA | 541 $ | +92 $ | 449 $ | +17 $ | 432 $ | +26 $ | 406 $ | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 493 $ | +198 $ | 295 $ | +60 $ | 235 $ | +22 $ | 213 $ | |
| IFP Advisors, Inc | 34 $ | +6 $ | 28 $ | -296 $ | 324 $ | +280 $ | 44 $ | |
| SIGNATUREFD, LLC | 317 $ | |||||||
| NBC SECURITIES, INC. | 277 $ | |||||||
| Transce3nd, LLC | 189 $ | +11 $ | 178 $ | |||||
| Transamerica Financial Advisors, LLC | 178 $ | |||||||
| SBI Securities Co., Ltd. | 127 $ | +22 $ | 105 $ | +4 $ | 101 $ | +38 $ | 63 $ | |
| HRT FINANCIAL LP | 118 $ | +50 $ | 68 $ | |||||
| Virtu Financial LLC | 111 $ | |||||||
| CWM, LLC | 41 $ | -58 $ | 99 $ | -7 $ | 106 $ | +30 $ | 76 $ | |
| Caitlin John, LLC | 85 $ | +15 $ | 70 $ | |||||
| Inspire Investing, LLC | 77 $ | |||||||
| Advisory Services Network, LLC | 63 $ | |||||||
| Strategic Advocates LLC | 17 $ | +3 $ | 14 $ | |||||
| AMALGAMATED BANK | 5 $ | +0 $ | 5 $ | +0 $ | 5 $ | +0 $ | 5 $ | |
| HARBOR CAPITAL ADVISORS, INC. | 3 $ | +2 $ | 1 $ | +0 $ | 1 $ | -1 $ | 2 $ | |
| Covestor Ltd | 0 $ | +0 $ | 0 $ | +0 $ | 0 $ | +0 $ | 0 $ | |
| 99.518.473 $ | +15.265.802 $ | 89.787.631 $ | +12.328.237 $ | 43.870.323 $ | +7.451.943 $ | 38.215.647 $ | ||
Erweiterte Einstellungen
×