Investments: ARROWSTREET CAPITAL, LIMITED PARTNERSHIP

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
170.667.436.957 $+15.953.808.450 $157.901.014.687 $+157.901.014.687 $
BANK OF AMERICA CORP /DE/BAC82.269.966.022 $+4.371.579.241 $77.898.386.781 $+77.898.386.781 $
APPFOLIO INCAPPF4.803.398.072 $-2.454.626.535 $7.258.024.607 $+7.258.024.607 $
MICROSOFT CORPMSFT7.143.563.800 $+617.731.919 $6.525.831.881 $+6.525.831.881 $
AMAZON COM INCAMZN5.690.463.441 $+1.216.229.260 $4.474.234.181 $+4.474.234.181 $
ALPHA PRO TECH LTDAPT5.393.200.175 $+3.186.224.207 $2.206.975.968 $+2.206.975.968 $
NVIDIA CORPNVDA4.970.704.270 $+172.635.819 $4.798.068.451 $+4.798.068.451 $
NETFLIX INCNFLX1.064.865.045 $-1.679.468.057 $2.744.333.102 $+2.744.333.102 $
LAM RESEARCH CORPLRCX2.285.162.275 $+766.620.451 $1.518.541.824 $+1.518.541.824 $
BARRICK MINING CORPB2.083.650.519 $+470.049.615 $1.613.600.904 $+1.613.600.904 $
Mastercard IncMA1.776.379.894 $+423.436.300 $1.352.943.594 $+1.352.943.594 $
ASML HOLDING NVASML1.652.618.102 $+1.147.107.642 $505.510.460 $+505.510.460 $
AGNICO EAGLE MINES LTDAEM1.463.166.354 $+15.671.955 $1.447.494.399 $+1.447.494.399 $
Walt Disney CoDIS1.429.996.177 $+385.872.165 $1.044.124.012 $+1.044.124.012 $
ORACLE CORPORCL1.307.973.274 $+1.307.973.274 $
Sea LtdSE573.154.150 $-671.616.476 $1.244.770.626 $+1.244.770.626 $
UNITEDHEALTH GROUP INCUNH1.224.390.204 $+49.730.363 $1.174.659.841 $+1.174.659.841 $
Booking Holdings Inc.BKNG1.166.289.123 $+2.082.328 $1.164.206.795 $+1.164.206.795 $
MCKESSON CORPMCK1.128.945.440 $+133.324.472 $995.620.968 $+995.620.968 $
BOSTON SCIENTIFIC CORPBSX1.052.247.130 $+235.338.063 $816.909.067 $+816.909.067 $
FREEPORT-MCMORAN INCFCX1.014.434.155 $+620.330.612 $394.103.543 $+394.103.543 $
MCDONALDS CORPMCD948.778.517 $+319.332.376 $629.446.141 $+629.446.141 $
KLA CORPKLAC941.078.245 $+302.708.835 $638.369.410 $+638.369.410 $
CELESTICA INCCLS931.965.738 $+156.832.435 $775.133.303 $+775.133.303 $
MERCADOLIBRE INCMELI400.954.034 $-470.158.873 $871.112.907 $+871.112.907 $
Sandisk CorpSNDK825.608.115 $+528.315.141 $297.292.974 $+297.292.974 $
UBS Group AGUBS814.934.458 $+20.393.052 $794.541.406 $+794.541.406 $
MICRON TECHNOLOGY INCMU805.147.904 $+772.383.804 $32.764.100 $+32.764.100 $
TE Connectivity plcTEL706.456.544 $+402.641.952 $303.814.592 $+303.814.592 $
AppLovin CorpAPP234.132.337 $-442.964.074 $677.096.411 $+677.096.411 $
Roblox CorpRBLX675.777.300 $+675.777.300 $
COMCAST CORPCMCSA429.934.801 $-240.530.703 $670.465.504 $+670.465.504 $
AT&T INC.T624.865.029 $+148.783.926 $476.081.103 $+476.081.103 $
PEPSICO INCPEP577.671.875 $-41.101.007 $618.772.882 $+618.772.882 $
FRANCO NEVADA CorpFNV490.268.417 $-128.469.127 $618.737.544 $+618.737.544 $
INTUITIVE SURGICAL INCISRG610.575.159 $+308.920.760 $301.654.399 $+301.654.399 $
SUNCOR ENERGY INCSU522.764.637 $-34.917.259 $557.681.896 $+557.681.896 $
AngloGold Ashanti PLCAU539.119.321 $+451.883.154 $87.236.167 $+87.236.167 $
LINDE PLCLIN538.557.859 $+322.103.209 $216.454.650 $+216.454.650 $
LAS VEGAS SANDS CORPLVS532.843.468 $+254.880.792 $277.962.676 $+277.962.676 $
CIENA CORPCIEN523.128.601 $+356.503.243 $166.625.358 $+166.625.358 $
JOHNSON & JOHNSONJNJ519.222.236 $+90.073.209 $429.149.027 $+429.149.027 $
BERKSHIRE HATHAWAY INCBRK-B35.475.529 $-482.405.963 $517.881.492 $+517.881.492 $
ASTRAZENECA PLCAZN509.990.592 $+444.801.455 $65.189.137 $+65.189.137 $
CHIPOTLE MEXICAN GRILL INCCMG508.767.982 $+60.683.748 $448.084.234 $+448.084.234 $
SCHWAB CHARLES CORPSCHW328.667.233 $-179.557.001 $508.224.234 $+508.224.234 $
PROCTER & GAMBLE CoPG178.049.634 $-315.654.090 $493.703.724 $+493.703.724 $
PALATIN TECHNOLOGIES INCPTNT492.049.683 $+29.849.210 $462.200.473 $+462.200.473 $
Nu Holdings Ltd.NU473.910.806 $+179.068.341 $294.842.465 $+294.842.465 $
Monster Beverage CorpMNST473.540.524 $+115.778.989 $357.761.535 $+357.761.535 $
PFIZER INCPFE17.504.501 $-455.543.190 $473.047.691 $+473.047.691 $
COLGATE PALMOLIVE COCL431.498.904 $+3.102.762 $428.396.142 $+428.396.142 $
Vertiv Holdings CoVRT430.614.155 $+107.778.583 $322.835.572 $+322.835.572 $
ROYAL GOLD INCRGLD412.542.898 $+215.664.000 $196.878.898 $+196.878.898 $
Medtronic plcMDT406.933.887 $+175.431.828 $231.502.059 $+231.502.059 $
AUTOZONE INCAZO399.986.727 $+22.226.805 $377.759.922 $+377.759.922 $
CVS HEALTH CorpCVS342.821.233 $-56.303.529 $399.124.762 $+399.124.762 $
Zoetis Inc.ZTS382.296.143 $-12.449.904 $394.746.047 $+394.746.047 $
UNITED PARCEL SERVICE INCUPS392.080.414 $+58.259.618 $333.820.796 $+333.820.796 $
BCE INCBCE337.453.152 $-41.528.028 $378.981.180 $+378.981.180 $
Bank of New York Mellon CorpBK342.859.161 $-28.747.611 $371.606.772 $+371.606.772 $
JABIL INCJBL359.429.750 $+43.465.859 $315.963.891 $+315.963.891 $
DOLLAR GENERAL CORPDG358.571.010 $+67.971.790 $290.599.220 $+290.599.220 $
Trane Technologies plcTT353.804.984 $+42.923.000 $310.881.984 $+310.881.984 $
CENTENE CORPCNC353.457.925 $+42.469.047 $310.988.878 $+310.988.878 $
ALAMOS GOLD INCAGI351.072.138 $+67.687.054 $283.385.084 $+283.385.084 $
ROGERS COMMUNICATIONS INCRCI247.368.099 $-93.059.735 $340.427.834 $+340.427.834 $
SHERWIN WILLIAMS COSHW322.274.729 $+139.506.236 $182.768.493 $+182.768.493 $
RIO TINTO PLCRIO311.023.390 $+216.286.168 $94.737.222 $+94.737.222 $
NOKIA CORPNOK306.167.245 $+97.294.462 $208.872.783 $+208.872.783 $
INCYTE CORPINCY305.639.814 $+42.394.154 $263.245.660 $+263.245.660 $
CINTAS CORPCTAS284.824.116 $+20.051.237 $264.772.879 $+264.772.879 $
VERIZON COMMUNICATIONS INCVZ273.111.761 $+273.111.761 $
FAIR ISAAC CORPFICO272.401.148 $+81.036.864 $191.364.284 $+191.364.284 $
MGM Resorts InternationalMGM259.060.427 $-5.813.373 $264.873.800 $+264.873.800 $
FEDEX CORPFDX264.032.772 $+31.711.345 $232.321.427 $+232.321.427 $
FIRST MAJESTIC SILVER CORPAG250.820.599 $+214.462.296 $36.358.303 $+36.358.303 $
TWILIO INCTWLO226.126.040 $-14.681.892 $240.807.932 $+240.807.932 $
MAGNA INTERNATIONAL INCMGA239.203.773 $+8.158.306 $231.045.467 $+231.045.467 $
PAN AMERICAN SILVER CORPPAAS237.371.603 $+56.394.735 $180.976.868 $+180.976.868 $
HEICO CORPHEI235.202.192 $+55.677.077 $179.525.115 $+179.525.115 $
HP INCHPQ210.055.372 $-18.097.255 $228.152.627 $+228.152.627 $
HOLOGIC INCHOLX225.189.155 $+28.292.614 $196.896.541 $+196.896.541 $
GOLD FIELDS LTDGFI218.812.263 $+8.519.946 $210.292.317 $+210.292.317 $
FabrinetFN215.758.103 $+94.137.279 $121.620.824 $+121.620.824 $
SBA COMMUNICATIONS CORPSBAC211.343.939 $+152.031.506 $59.312.433 $+59.312.433 $
CREDICORP LTDBAP209.613.894 $+22.979.573 $186.634.321 $+186.634.321 $
BlackRock, Inc.BLK57.699.223 $-147.716.381 $205.415.604 $+205.415.604 $
FISERV INCFISV121.894.675 $-79.807.156 $201.701.831 $+201.701.831 $
BP PLCBP200.564.430 $+34.581.878 $165.982.552 $+165.982.552 $
STATE STREET CORPSTT183.876.018 $-16.068.609 $199.944.627 $+199.944.627 $
OR Royalties Inc.OR171.184.158 $-25.557.924 $196.742.082 $+196.742.082 $
ROPER TECHNOLOGIES INCROP194.293.458 $+95.042.678 $99.250.780 $+99.250.780 $
ELI LILLY & CoLLY180.187.297 $+103.579.808 $76.607.489 $+76.607.489 $
JPMORGAN CHASE & COJPM176.365.828 $+86.548.082 $89.817.746 $+89.817.746 $
TECK RESOURCES LTDTECK169.998.926 $+169.998.926 $
DARDEN RESTAURANTS INCDRI165.368.101 $-279.173 $165.647.274 $+165.647.274 $
OPEN TEXT CORPOTEX119.914.301 $-45.389.110 $165.303.411 $+165.303.411 $
EQUINIX INCEQIX163.607.339 $+38.656.279 $124.951.060 $+124.951.060 $
BECTON DICKINSON & COBDX162.990.466 $+93.736.069 $69.254.397 $+69.254.397 $
Aon plcAON161.108.070 $+97.963.101 $63.144.969 $+63.144.969 $
STRYKER CORPSYK159.906.549 $+151.601.173 $8.305.376 $+8.305.376 $
ETSY INCETSY120.061.030 $-39.841.277 $159.902.307 $+159.902.307 $
CARMAX INCKMX68.490.405 $-89.583.150 $158.073.555 $+158.073.555 $
Churchill Downs IncCHDN157.481.646 $+23.956.888 $133.524.758 $+133.524.758 $
ALIGN TECHNOLOGY INCALGN156.995.240 $+120.744.801 $36.250.439 $+36.250.439 $
EMBRAER S.A.EMBJ156.741.143 $-130.053 $156.871.196 $+156.871.196 $
TTM TECHNOLOGIES INCTTMI154.396.263 $+48.906.183 $105.490.080 $+105.490.080 $
GENMAB A/SGMAB153.324.186 $+41.589.113 $111.735.073 $+111.735.073 $
CARNIVAL CORPCCL150.566.445 $+33.249.318 $117.317.127 $+117.317.127 $
CGI INCGIB150.123.022 $+3.575.574 $146.547.448 $+146.547.448 $
Ferrovial SEFER149.881.826 $+40.536.470 $109.345.356 $+109.345.356 $
BOYD GAMING CORPBYD149.652.373 $+21.868.034 $127.784.339 $+127.784.339 $
Owens CorningOC146.939.956 $+113.818.229 $33.121.727 $+33.121.727 $
IAMGOLD CORPIAG99.376.843 $-44.965.975 $144.342.818 $+144.342.818 $
TELUS CORPTU13.116.087 $-129.270.652 $142.386.739 $+142.386.739 $
TORONTO DOMINION BANKTD84.050.466 $-56.860.888 $140.911.354 $+140.911.354 $
Encompass Health CorpEHC123.529.341 $-12.050.410 $135.579.751 $+135.579.751 $
Option Care Health, Inc.OPCH135.354.821 $+24.278.539 $111.076.282 $+111.076.282 $
BOX INCBOX134.931.727 $+8.875.039 $126.056.688 $+126.056.688 $
TARGET CORPTGT472.035 $-133.250.213 $133.722.248 $+133.722.248 $
CSX CORPCSX78.657.824 $-53.427.054 $132.084.878 $+132.084.878 $
WEYERHAEUSER COWY132.022.925 $+25.402.697 $106.620.228 $+106.620.228 $
HUBBELL INCHUBB131.273.587 $+20.211.437 $111.062.150 $+111.062.150 $
GENERAL DYNAMICS CORPGD130.423.767 $+18.767.409 $111.656.358 $+111.656.358 $
Royalty Pharma plcRPRX128.024.560 $+12.229.461 $115.795.099 $+115.795.099 $
ALCON INCALC127.486.215 $+111.393.055 $16.093.160 $+16.093.160 $
MURPHY OIL CORPMUR50.324.563 $-76.677.683 $127.002.246 $+127.002.246 $
ENBRIDGE INCENB126.365.131 $+126.365.131 $
ALLSTATE CORPALL120.959.920 $+18.135.272 $102.824.648 $+102.824.648 $
NICOLET BANKSHARES INCNIC119.828.019 $+114.837.931 $4.990.088 $+4.990.088 $
MOLSON COORS BEVERAGE COTAP118.153.849 $+72.761.719 $45.392.130 $+45.392.130 $
Kraft Heinz CoKHC47.914.266 $-68.326.497 $116.240.763 $+116.240.763 $
TORO COTTC113.289.494 $-2.501.969 $115.791.463 $+115.791.463 $
PG&E CorpPCG113.202.319 $+59.852.959 $53.349.360 $+53.349.360 $
GARTNER INCIT76.662.594 $-34.534.045 $111.196.639 $+111.196.639 $
GSK plcGSK111.084.721 $+111.084.721 $
CHEVRON CORPCVX110.874.731 $+110.874.731 $
GLOBAL PAYMENTS INCGPN110.767.682 $+10.756.809 $100.010.873 $+100.010.873 $
HAEMONETICS CORPHAE110.615.175 $+104.470.669 $6.144.506 $+6.144.506 $
BARCLAYS PLCBCS91.447.296 $-18.515.326 $109.962.622 $+109.962.622 $
STERIS plcSTE109.175.599 $+36.020.210 $73.155.389 $+73.155.389 $
NOVARTIS AGNVS108.638.389 $+108.638.389 $
Viatris IncVTRS107.838.539 $+20.199.591 $87.638.948 $+87.638.948 $
Infosys LtdINFY106.370.948 $+71.732.997 $34.637.951 $+34.637.951 $
METLIFE INCMET104.750.222 $+57.997.010 $46.753.212 $+46.753.212 $
SANDSTORM GOLD LTDSAND104.640.012 $+104.640.012 $
Sibanye Stillwater LtdSBSW104.252.202 $+58.899.117 $45.353.085 $+45.353.085 $
CARNIVAL PLCCUK102.477.397 $+41.606.753 $60.870.644 $+60.870.644 $
DEERE & CODE100.400.636 $+22.608.364 $77.792.272 $+77.792.272 $
Lloyds Banking Group plcLYG86.515.652 $-11.656.050 $98.171.702 $+98.171.702 $
COMMVAULT SYSTEMS INCCVLT22.995.788 $-73.125.513 $96.121.301 $+96.121.301 $
Accenture plcACN26.780.365 $-67.831.917 $94.612.282 $+94.612.282 $
DIAGEO PLCDEO1.318.206 $-93.142.130 $94.460.336 $+94.460.336 $
Public StoragePSA93.737.888 $+30.397.993 $63.339.895 $+63.339.895 $
Vipshop Holdings LtdVIPS67.290.832 $-24.949.017 $92.239.849 $+92.239.849 $
TELEFLEX INCTFX91.529.024 $+10.673.536 $80.855.488 $+80.855.488 $
NEW YORK TIMES CONYT75.796.505 $-15.365.429 $91.161.934 $+91.161.934 $
Liberty Broadband CorpLBRDA36.398.112 $-54.054.191 $90.452.303 $+90.452.303 $
B2GOLD CORPBTG46.988.329 $-42.923.196 $89.911.525 $+89.911.525 $
TAKEDA PHARMACEUTICAL CO LTDTAK88.595.585 $+47.182.275 $41.413.310 $+41.413.310 $
TEXTRON INCTXT45.689.197 $-42.878.713 $88.567.910 $+88.567.910 $
Ralliant CorpRAL88.037.543 $+12.788.577 $75.248.966 $+75.248.966 $
Aris Mining CorpARIS87.906.893 $+46.679.256 $41.227.637 $+41.227.637 $
Brookfield Renewable CorpBEPC87.507.949 $+21.740.141 $65.767.808 $+65.767.808 $
UNITED THERAPEUTICS CorpUTHR33.799.071 $-53.620.886 $87.419.957 $+87.419.957 $
Hewlett Packard Enterprise CoHPE87.230.120 $+87.230.120 $
Performance Food Group CoPFGC80.972.151 $-5.716.890 $86.689.041 $+86.689.041 $
Solventum CorpSOLV76.755.826 $-8.930.917 $85.686.743 $+85.686.743 $
Sportradar Group AGSRAD20.758.959 $-64.661.937 $85.420.896 $+85.420.896 $
TENET HEALTHCARE CORPTHC84.813.497 $+9.283.023 $75.530.474 $+75.530.474 $
DEXCOM INCDXCM84.287.312 $+57.558.513 $26.728.799 $+26.728.799 $
IONIS PHARMACEUTICALS INCIONS84.119.799 $+42.896.302 $41.223.497 $+41.223.497 $
COCA COLA COKO83.133.616 $+54.023.182 $29.110.434 $+29.110.434 $
VAIL RESORTS INCMTN28.741.638 $-54.166.060 $82.907.698 $+82.907.698 $
SYSCO CORPSYY63.527.633 $-19.093.970 $82.621.603 $+82.621.603 $
Haleon plcHLN81.154.881 $+79.524.153 $1.630.728 $+1.630.728 $
AMDOCS LTDDOX80.892.986 $+26.219.051 $54.673.935 $+54.673.935 $
HUBSPOT INCHUBS80.201.009 $+880.841 $79.320.168 $+79.320.168 $
HUMANA INCHUM47.618.409 $-30.729.965 $78.348.374 $+78.348.374 $
SILVERCORP METALS INCSVM77.244.369 $+60.008.785 $17.235.584 $+17.235.584 $
AKAMAI TECHNOLOGIES INCAKAM74.600.321 $+25.839.670 $48.760.651 $+48.760.651 $
EMERA INCEMA44.609.196 $-29.652.528 $74.261.724 $+74.261.724 $
Allison Transmission Holdings IncALSN73.610.912 $+13.921.259 $59.689.653 $+59.689.653 $
GULFPORT ENERGY CORPGPOR73.472.260 $+16.665.534 $56.806.726 $+56.806.726 $
MIDDLEBY CorpMIDD73.066.548 $+44.978.705 $28.087.843 $+28.087.843 $
BERKLEY W R CORPWRB72.846.055 $+29.216.635 $43.629.420 $+43.629.420 $
ARGAN INCAGX69.205.182 $+2.045.367 $67.159.815 $+67.159.815 $
JFrog LtdFROG68.899.001 $+53.304.097 $15.594.904 $+15.594.904 $
Walmart Inc.WMT65.914.947 $+28.484.586 $37.430.361 $+37.430.361 $
RESMED INCRMD65.904.200 $+38.530.379 $27.373.821 $+27.373.821 $
PRUDENTIAL PLC65.497.486 $+7.302.749 $58.194.737 $+58.194.737 $
AFLAC INCAFL65.299.248 $+53.782.531 $11.516.717 $+11.516.717 $
INTEL CORPINTC65.159.370 $+43.540.399 $21.618.971 $+21.618.971 $
Hafnia LtdHAFN57.556.709 $-6.965.778 $64.522.487 $+64.522.487 $
TAL Education GroupTAL63.811.335 $+12.582.513 $51.228.822 $+51.228.822 $
AMERICAN EAGLE OUTFITTERS INCAEO63.555.972 $+47.260.802 $16.295.170 $+16.295.170 $
JONES LANG LASALLE INCJLL17.189.916 $-46.177.284 $63.367.200 $+63.367.200 $
Otis Worldwide CorpOTIS63.246.292 $+9.519.738 $53.726.554 $+53.726.554 $
BIO-TECHNE CorpTECH63.189.894 $+63.189.894 $
DOMINOS PIZZA INCDPZ63.163.652 $+29.958.677 $33.204.975 $+33.204.975 $
MANHATTAN ASSOCIATES INCMANH63.114.129 $+4.103.052 $59.011.077 $+59.011.077 $
TORM plcTRMD59.955.929 $-2.724.613 $62.680.542 $+62.680.542 $
American Homes 4 RentAMH62.144.252 $+18.285.474 $43.858.778 $+43.858.778 $
INSULET CORPPODD62.123.210 $+41.631.565 $20.491.645 $+20.491.645 $
YELP INCYELP55.131.198 $-6.524.682 $61.655.880 $+61.655.880 $
EQUINOR ASAEQNR43.817.322 $-17.526.342 $61.343.664 $+61.343.664 $
Talen Energy CorpTLN61.019.454 $+61.019.454 $
HARMONY GOLD MINING CO LTDHMY60.549.014 $+18.687.291 $41.861.723 $+41.861.723 $
RELX PLCRELX60.156.197 $+20.831.091 $39.325.106 $+39.325.106 $
ZEBRA TECHNOLOGIES CORPZBRA57.454.369 $-2.664.962 $60.119.331 $+60.119.331 $
KT CORPKT56.134.374 $-3.976.209 $60.110.583 $+60.110.583 $
URBAN OUTFITTERS INCURBN59.581.536 $+7.873.430 $51.708.106 $+51.708.106 $
HF Sinclair CorpDINO46.698.163 $-12.879.779 $59.577.942 $+59.577.942 $
LEAR CORPLEA59.039.055 $+14.558.670 $44.480.385 $+44.480.385 $
JBS N.V.JBS51.053.592 $-7.983.614 $59.037.206 $+59.037.206 $
SMITH A O CORPAOS45.192.956 $-13.842.265 $59.035.221 $+59.035.221 $
EXACT SCIENCES CORPEXAS58.212.669 $+39.427.279 $18.785.390 $+18.785.390 $
NEUROCRINE BIOSCIENCES INCNBIX51.159.641 $-6.629.190 $57.788.831 $+57.788.831 $
GENTEX CORPGNTX57.247.435 $+25.321.045 $31.926.390 $+31.926.390 $
KENNAMETAL INCKMT56.568.287 $+17.072.372 $39.495.915 $+39.495.915 $
Sonos IncSONO56.479.387 $+14.396.403 $42.082.984 $+42.082.984 $
CEMEX SAB DE CVCX56.383.659 $+39.365.184 $17.018.475 $+17.018.475 $
GENUINE PARTS COGPC5.828.796 $-50.456.941 $56.285.737 $+56.285.737 $
SKYWEST INCSKYW56.245.565 $+1.037.182 $55.208.383 $+55.208.383 $
EXTREME NETWORKS INCEXTR50.234.099 $-4.661.716 $54.895.815 $+54.895.815 $
REGIONS FINANCIAL CORPRF12.302.397 $-42.412.400 $54.714.797 $+54.714.797 $
DANA IncDAN54.711.986 $+29.746.695 $24.965.291 $+24.965.291 $
Penumbra IncPEN54.050.460 $+23.041.812 $31.008.648 $+31.008.648 $
FIFTH THIRD BANCORPFITB45.733.510 $-7.854.438 $53.587.948 $+53.587.948 $
GAP INCGAP52.695.296 $+20.522.298 $32.172.998 $+32.172.998 $
LKQ CORPLKQ48.179.510 $-3.566.580 $51.746.090 $+51.746.090 $
CAMDEN PROPERTY TRUSTCPT50.834.063 $+19.730.544 $31.103.519 $+31.103.519 $
WORKIVA INCWK50.784.604 $+5.695.211 $45.089.393 $+45.089.393 $
BIOMARIN PHARMACEUTICAL INCBMRN50.500.286 $+30.206.101 $20.294.185 $+20.294.185 $
FACTSET RESEARCH SYSTEMS INCFDS49.071.709 $+42.833.962 $6.237.747 $+6.237.747 $
IREN LtdIREN48.707.896 $+48.707.896 $
SK TELECOM CO LTDSKM39.001.293 $-9.678.130 $48.679.423 $+48.679.423 $
NVR INCNVR47.957.256 $+102.821 $47.854.435 $+47.854.435 $
RTX CorpRTX26.555.220 $-21.347.343 $47.902.563 $+47.902.563 $
H World Group LtdHTHT47.744.787 $+6.683.902 $41.060.885 $+41.060.885 $
EnerSysENS47.625.658 $+34.332.638 $13.293.020 $+13.293.020 $
REINSURANCE GROUP OF AMERICA INCRGA47.413.505 $+25.389.643 $22.023.862 $+22.023.862 $
MARRIOTT VACATIONS WORLDWIDE CorpVAC11.421.985 $-35.544.681 $46.966.666 $+46.966.666 $
FirstService CorpFSV35.710.426 $-10.530.940 $46.241.366 $+46.241.366 $
APPIAN CORPAPPN46.204.327 $+6.734.666 $39.469.661 $+39.469.661 $
STARBUCKS CORPSBUX46.087.544 $+22.567.475 $23.520.069 $+23.520.069 $
Adient plcADNT37.516.591 $-8.000.220 $45.516.811 $+45.516.811 $
Oddity Tech LtdODD22.784.149 $-22.188.664 $44.972.813 $+44.972.813 $
GRACO INCGGG43.308.522 $+19.581.233 $23.727.289 $+23.727.289 $
Eaton Corp plcETN42.943.429 $+42.943.429 $
AbbVie Inc.ABBV42.762.891 $+42.762.891 $
ATI INCATI41.688.980 $+41.688.980 $
VICOR CORPVICR41.000.045 $+27.680.952 $13.319.093 $+13.319.093 $
PRICE T ROWE GROUP INCTROW32.145.682 $-8.416.414 $40.562.096 $+40.562.096 $
Unum GroupUNM40.404.780 $+20.430.332 $19.974.448 $+19.974.448 $
ACADIA PHARMACEUTICALS INCACAD40.134.900 $+4.948.142 $35.186.758 $+35.186.758 $
BIOCRYST PHARMACEUTICALS INCBCRX516.703 $-39.148.531 $39.665.234 $+39.665.234 $
MASTEC INCMTZ33.403.031 $-6.184.736 $39.587.767 $+39.587.767 $
Aptiv PLCAPTV39.306.800 $+39.306.800 $
KIRBY CORPKEX38.857.181 $+22.317.975 $16.539.206 $+16.539.206 $
CubeSmartCUBE28.950.097 $-9.144.216 $38.094.313 $+38.094.313 $
Caesars Entertainment, Inc.CZR37.426.503 $+8.356.251 $29.070.252 $+29.070.252 $
ANI PHARMACEUTICALS INCANIP37.354.961 $+4.362.656 $32.992.305 $+32.992.305 $
WILLIS TOWERS WATSON PLCWTW36.617.870 $+30.525.168 $6.092.702 $+6.092.702 $
COPART INCCPRT36.574.371 $+36.574.371 $
Edwards Lifesciences CorpEW36.539.940 $+14.611.133 $21.928.807 $+21.928.807 $
LOCKHEED MARTIN CORPLMT36.522.405 $+20.921.593 $15.600.812 $+15.600.812 $
Atour Lifestyle Holdings LtdATAT27.712.502 $-8.741.979 $36.454.481 $+36.454.481 $
HENRY SCHEIN INCHSIC35.858.629 $+16.197.977 $19.660.652 $+19.660.652 $
COGNEX CORPCGNX33.929.104 $-1.530.649 $35.459.753 $+35.459.753 $
BHP Group LtdBHP34.737.502 $+7.503.571 $27.233.931 $+27.233.931 $
NatWest Group plcNWG16.841.650 $-17.852.537 $34.694.187 $+34.694.187 $
Allied Gold CorpAAUC34.642.984 $+25.434.264 $9.208.720 $+9.208.720 $
TETRA TECH INCTTEK34.286.332 $+9.259.477 $25.026.855 $+25.026.855 $
BJs RESTAURANTS INCBJRI33.690.940 $+5.133.941 $28.556.999 $+28.556.999 $
FORMFACTOR INCFORM33.566.340 $+33.566.340 $
Magnolia Oil & Gas CorpMGY15.392.807 $-18.055.723 $33.448.530 $+33.448.530 $
Bank OZKOZK30.307.207 $-2.511.882 $32.819.089 $+32.819.089 $
SAP SESAP32.328.936 $+32.328.936 $
STANTEC INCSTN25.325.483 $-6.556.680 $31.882.163 $+31.882.163 $
JANUS HENDERSON GROUP PLCJHG31.332.409 $+4.329.928 $27.002.481 $+27.002.481 $
KAISER ALUMINUM CORPKALU31.213.090 $+25.785.964 $5.427.126 $+5.427.126 $
RLI CORPRLI31.150.263 $+15.209.843 $15.940.420 $+15.940.420 $
CORCEPT THERAPEUTICS INCCORT5.214.606 $-25.485.231 $30.699.837 $+30.699.837 $
BADGER METER INCBMI30.504.135 $+11.523.760 $18.980.375 $+18.980.375 $
WYNN RESORTS LTDWYNN30.371.653 $+26.545.744 $3.825.909 $+3.825.909 $
CARDINAL HEALTH INCCAH570.674 $-29.499.566 $30.070.240 $+30.070.240 $
RALPH LAUREN CORPRL29.315.330 $+28.441.438 $873.892 $+873.892 $
EQUITY RESIDENTIALEQR29.207.945 $+4.514.227 $24.693.718 $+24.693.718 $
SCOTTS MIRACLE-GRO COSMG28.825.133 $+28.825.133 $
PILGRIMS PRIDE CORPPPC13.373.219 $-15.425.187 $28.798.406 $+28.798.406 $
CARPENTER TECHNOLOGY CORPCRS14.390.077 $-13.515.053 $27.905.130 $+27.905.130 $
APi Group CorpAPG18.939.389 $-8.505.537 $27.444.926 $+27.444.926 $
GigaCloud Technology IncGCT27.345.990 $+13.011.232 $14.334.758 $+14.334.758 $
PRECISION DRILLING CorpPDS21.602.494 $-5.659.936 $27.262.430 $+27.262.430 $
Palo Alto Networks IncPANW881.765 $-26.352.410 $27.234.175 $+27.234.175 $
TOWER SEMICONDUCTOR LTDTSEM26.585.505 $+14.388.629 $12.196.876 $+12.196.876 $
SOUTHERN COSO9.960.333 $-16.447.517 $26.407.850 $+26.407.850 $
Douglas Emmett IncDEI25.116.073 $-1.024.338 $26.140.411 $+26.140.411 $
AMBARELLA INCAMBA4.061.824 $-22.045.936 $26.107.760 $+26.107.760 $
FASTENAL COFAST25.948.419 $+25.948.419 $
KEMPER CorpKMPR25.942.843 $+12.539.121 $13.403.722 $+13.403.722 $
ROLLINS INCROL13.503.240 $-11.874.320 $25.377.560 $+25.377.560 $
NASDAQ, INC.NDAQ518.674 $-24.591.573 $25.110.247 $+25.110.247 $
RYANAIR HOLDINGS PLCRYAAY25.072.814 $+20.378.424 $4.694.390 $+4.694.390 $
COLUMBIA SPORTSWEAR COCOLM24.606.885 $+14.038.101 $10.568.784 $+10.568.784 $
KOHLS CorpKSS24.335.884 $+12.819.558 $11.516.326 $+11.516.326 $
