| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 25.896.485.249 $ | +1.024.942.897 $ | 25.169.904.960 $ | +25.169.904.960 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 12.991.104.222 $ | +332.935.054 $ | 12.658.169.168 $ | +12.658.169.168 $ |
| NVIDIA CORP | NVDA | 1.626.366.536 $ | -41.541.119 $ | 1.667.907.655 $ | +1.667.907.655 $ |
| APPFOLIO INC | APPF | 1.336.557.494 $ | -25.489.331 $ | 1.362.046.825 $ | +1.362.046.825 $ |
| MICROSOFT CORP | MSFT | 882.599.729 $ | -136.951.697 $ | 1.019.551.426 $ | +1.019.551.426 $ |
| ALPHA PRO TECH LTD | APT | 786.370.562 $ | +315.154.162 $ | 471.216.400 $ | +471.216.400 $ |
| Booking Holdings Inc. | BKNG | 382.509.801 $ | +12.373.645 $ | 370.136.156 $ | +370.136.156 $ |
| AMAZON COM INC | AMZN | 332.411.499 $ | +148.075 $ | 332.263.424 $ | +332.263.424 $ |
| MCKESSON CORP | MCK | 283.241.215 $ | -45.319.274 $ | 328.560.489 $ | +328.560.489 $ |
| LAM RESEARCH CORP | LRCX | 299.033.144 $ | +60.729.172 $ | 238.303.972 $ | +238.303.972 $ |
| Edwards Lifesciences Corp | EW | 265.540.962 $ | +26.142.426 $ | 239.398.536 $ | +239.398.536 $ |
| Bank of New York Mellon Corp | BK | 254.291.314 $ | +126.924.265 $ | 127.367.049 $ | +127.367.049 $ |
| TARGET CORP | TGT | 247.959.199 $ | +37.698.273 $ | 210.260.926 $ | +210.260.926 $ |
| INCYTE CORP | INCY | 225.621.990 $ | +77.730.821 $ | 147.891.169 $ | +147.891.169 $ |
| JABIL INC | JBL | 4.446.162 $ | -218.789.830 $ | 223.235.992 $ | +223.235.992 $ |
| LOCKHEED MARTIN CORP | LMT | 219.757.399 $ | +157.063.113 $ | 62.694.286 $ | +62.694.286 $ |
| Monster Beverage Corp | MNST | 183.228.956 $ | -22.733.923 $ | 205.962.879 $ | +205.962.879 $ |
| Nu Holdings Ltd. | NU | 194.746.698 $ | +28.563.506 $ | 166.183.192 $ | +166.183.192 $ |
| Phillips 66 | PSX | 156.607.460 $ | -36.845.081 $ | 193.452.541 $ | +193.452.541 $ |
| NETFLIX INC | NFLX | 189.140.360 $ | +178.063.538 $ | 11.076.822 $ | +11.076.822 $ |
| MANHATTAN ASSOCIATES INC | MANH | 150.029.614 $ | -26.431.314 $ | 176.460.928 $ | +176.460.928 $ |
| Mastercard Inc | MA | 91.560.018 $ | -71.583.791 $ | 163.143.809 $ | +163.143.809 $ |
| Roblox Corp | RBLX | 152.137.552 $ | -9.610.313 $ | 161.747.865 $ | +161.747.865 $ |
| DECKERS OUTDOOR CORP | DECK | 158.952.235 $ | +12.698.539 $ | 146.253.696 $ | +146.253.696 $ |
| ALIGN TECHNOLOGY INC | ALGN | 157.061.448 $ | +60.860.432 $ | 96.201.016 $ | +96.201.016 $ |
| MASTEC INC | MTZ | 131.698.831 $ | -24.266.639 $ | 155.965.470 $ | +155.965.470 $ |
| Synchrony Financial | SYF | 146.887.692 $ | +6.781.426 $ | 140.106.266 $ | +140.106.266 $ |
| CITIGROUP INC | C | 138.060.723 $ | +32.728.185 $ | 105.332.538 $ | +105.332.538 $ |
| PEGASYSTEMS INC | PEGA | 91.034.063 $ | -42.292.509 $ | 133.326.572 $ | +133.326.572 $ |
| DOMINOS PIZZA INC | DPZ | 122.565.504 $ | -9.158.715 $ | 131.724.219 $ | +131.724.219 $ |
| FORD MOTOR CO | F | 131.641.041 $ | +131.641.041 $ | ||
| CHEVRON CORP | CVX | 130.800.853 $ | +130.800.853 $ | ||
| AUTOZONE INC | AZO | 129.212.758 $ | +119.877.196 $ | 9.335.562 $ | +9.335.562 $ |
| CAMDEN PROPERTY TRUST | CPT | 124.740.895 $ | +11.972.459 $ | 112.768.436 $ | +112.768.436 $ |
| Archer-Daniels-Midland Co | ADM | 118.934.335 $ | +1.397.617 $ | 117.536.718 $ | +117.536.718 $ |
| CENTENE CORP | CNC | 113.175.915 $ | +97.736.894 $ | 15.439.021 $ | +15.439.021 $ |
| Otis Worldwide Corp | OTIS | 110.006.930 $ | -2.701.574 $ | 112.708.504 $ | +112.708.504 $ |
| WILLIAMS SONOMA INC | WSM | 105.951.375 $ | -458.837 $ | 106.410.212 $ | +106.410.212 $ |
| INTEL CORP | INTC | 53.147.606 $ | -51.560.048 $ | 104.707.654 $ | +104.707.654 $ |
| COMMERCIAL METALS Co | CMC | 103.969.478 $ | +35.293.622 $ | 68.675.856 $ | +68.675.856 $ |
| REINSURANCE GROUP OF AMERICA INC | RGA | 102.649.843 $ | +7.421.377 $ | 95.228.466 $ | +95.228.466 $ |
| POOL CORP | POOL | 101.472.344 $ | +16.912.007 $ | 84.560.337 $ | +84.560.337 $ |
| FASTENAL CO | FAST | 2.860.507 $ | -89.154.226 $ | 92.014.733 $ | +92.014.733 $ |
| GRACO INC | GGG | 89.888.302 $ | -1.513.620 $ | 91.401.922 $ | +91.401.922 $ |
| LEAR CORP | LEA | 90.682.178 $ | +16.825.685 $ | 73.856.493 $ | +73.856.493 $ |
| ARGAN INC | AGX | 81.423.095 $ | +40.074.389 $ | 41.348.706 $ | +41.348.706 $ |
| METLIFE INC | MET | 80.693.889 $ | +1.999.650 $ | 78.694.239 $ | +78.694.239 $ |
| GARMIN LTD | GRMN | 11.731.221 $ | -67.410.781 $ | 79.142.002 $ | +79.142.002 $ |
| PILGRIMS PRIDE CORP | PPC | 19.260.904 $ | -43.246.536 $ | 62.507.440 $ | +62.507.440 $ |
| ROLLINS INC | ROL | 21.773.215 $ | -38.960.714 $ | 60.733.929 $ | +60.733.929 $ |
| Sonos Inc | SONO | 57.629.620 $ | +7.126.484 $ | 50.503.136 $ | +50.503.136 $ |
| COMCAST CORP | CMCSA | 28.703.875 $ | -28.475.341 $ | 57.179.216 $ | +57.179.216 $ |
| ROBERT HALF INC. | RHI | 56.482.561 $ | +23.195.243 $ | 33.287.318 $ | +33.287.318 $ |
| SAIA INC | SAIA | 55.562.602 $ | +30.357.089 $ | 25.205.513 $ | +25.205.513 $ |
| WATSCO INC | WSO | 51.366.343 $ | +4.329.272 $ | 47.037.071 $ | +47.037.071 $ |
| SCOTTS MIRACLE-GRO CO | SMG | 45.836.317 $ | -5.334.340 $ | 51.170.657 $ | +51.170.657 $ |
| NVR INC | NVR | 23.118.081 $ | -27.990.391 $ | 51.108.472 $ | +51.108.472 $ |
| LINDE PLC | LIN | 229.398 $ | -50.530.527 $ | 50.759.925 $ | +50.759.925 $ |
| CVR ENERGY INC | CVI | 32.611.968 $ | -17.155.872 $ | 49.767.840 $ | +49.767.840 $ |
| HF Sinclair Corp | DINO | 47.647.642 $ | +432.199 $ | 47.215.443 $ | +47.215.443 $ |
| DANA Inc | DAN | 46.772.796 $ | +4.160.562 $ | 42.612.234 $ | +42.612.234 $ |
| TREX CO INC | TREX | 46.529.375 $ | +15.460.772 $ | 31.068.603 $ | +31.068.603 $ |
| RH | RH | 44.134.498 $ | +41.497.075 $ | 2.637.423 $ | +2.637.423 $ |
| EXXON MOBIL CORP | XOM | 3.040.149 $ | -38.107.851 $ | 41.148.000 $ | +41.148.000 $ |
| SEMPRA | SRE | 414.610 $ | -40.703.461 $ | 41.118.071 $ | +41.118.071 $ |
| WINMARK CORP | WINA | 39.001.391 $ | -1.533.513 $ | 40.534.904 $ | +40.534.904 $ |
| SYNOPSYS INC | SNPS | 39.838.362 $ | +39.314.875 $ | 523.487 $ | +523.487 $ |
| TETRA TECH INC | TTEK | 825.520 $ | -38.370.177 $ | 39.195.697 $ | +39.195.697 $ |
| TechnipFMC plc | FTI | 11.039.874 $ | -27.916.567 $ | 38.956.441 $ | +38.956.441 $ |
| Talen Energy Corp | TLN | 37.831.852 $ | +36.648.445 $ | 1.183.407 $ | +1.183.407 $ |
| Zoetis Inc. | ZTS | 37.293.174 $ | +37.293.174 $ | ||
| CINTAS CORP | CTAS | 37.032.804 $ | +37.032.804 $ | ||
| TANDEM DIABETES CARE INC | TNDM | 36.348.502 $ | +18.357.593 $ | 17.990.909 $ | +17.990.909 $ |
| SMITHFIELD FOODS INC | SFD | 34.849.248 $ | +6.388.107 $ | 28.461.141 $ | +28.461.141 $ |
| Huntsman CORP | HUN | 31.344.880 $ | -2.596.126 $ | 33.941.006 $ | +33.941.006 $ |
| AMBARELLA INC | AMBA | 22.557.510 $ | -10.219.599 $ | 32.777.109 $ | +32.777.109 $ |
| Snap Inc | SNAP | 32.574.684 $ | +1.561.648 $ | 31.013.036 $ | +31.013.036 $ |
| JETBLUE AIRWAYS CORP | JBLU | 27.801.547 $ | -3.915.041 $ | 31.716.588 $ | +31.716.588 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 31.459.439 $ | +25.110.858 $ | 6.348.581 $ | +6.348.581 $ |
| FMC CORP | FMC | 16.483.829 $ | -14.636.431 $ | 31.120.260 $ | +31.120.260 $ |
| AT&T INC. | T | 30.461.963 $ | +30.461.963 $ | ||
| SMITH A O CORP | AOS | 30.370.208 $ | +30.370.208 $ | ||
| Allegiant Travel CO | ALGT | 29.875.112 $ | +3.521.108 $ | 26.354.004 $ | +26.354.004 $ |
| WORLD KINECT CORP | WKC | 25.674.500 $ | -4.169.998 $ | 29.844.498 $ | +29.844.498 $ |
| Unum Group | UNM | 27.809.248 $ | -25.103 $ | 27.834.351 $ | +27.834.351 $ |
| TUTOR PERINI CORP | TPC | 20.930.815 $ | -5.448.237 $ | 26.379.052 $ | +26.379.052 $ |
| RLI CORP | RLI | 3.418.068 $ | -22.914.572 $ | 26.332.640 $ | +26.332.640 $ |
| ELI LILLY & Co | LLY | 25.523.650 $ | +25.523.650 $ | ||
| Trane Technologies plc | TT | 22.672.068 $ | -2.178.000 $ | 24.850.068 $ | +24.850.068 $ |
| LIGAND PHARMACEUTICALS INC | LGND | 23.965.379 $ | +1.346.550 $ | 22.618.829 $ | +22.618.829 $ |
| BALL Corp | BALL | 22.173.613 $ | -1.683.165 $ | 23.856.778 $ | +23.856.778 $ |
| JPMORGAN CHASE & CO | JPM | 19.752.730 $ | -3.563.225 $ | 23.315.955 $ | +23.315.955 $ |
| American Homes 4 Rent | AMH | 22.093.660 $ | +6.225.330 $ | 15.868.330 $ | +15.868.330 $ |
| APPIAN CORP | APPN | 22.009.315 $ | +1.060.611 $ | 20.948.704 $ | +20.948.704 $ |
| LAS VEGAS SANDS CORP | LVS | 21.742.208 $ | +21.742.208 $ | ||
| MERCADOLIBRE INC | MELI | 21.113.473 $ | +2.125.835 $ | 18.987.638 $ | +18.987.638 $ |
| CNO Financial Group, Inc. | CNO | 20.910.444 $ | +1.334.974 $ | 19.575.470 $ | +19.575.470 $ |
| CIENA CORP | CIEN | 20.797.357 $ | +20.797.357 $ | ||
| KEMPER Corp | KMPR | 20.729.764 $ | +20.729.764 $ | ||
| STATE STREET CORP | STT | 18.787.726 $ | +8.886.156 $ | 9.901.570 $ | +9.901.570 $ |
| CARDINAL HEALTH INC | CAH | 311.127 $ | -18.360.992 $ | 18.672.119 $ | +18.672.119 $ |
| CUMMINS INC | CMI | 18.593.141 $ | +2.310.777 $ | 16.282.364 $ | +16.282.364 $ |
| NORTHERN TRUST CORP | NTRS | 18.586.348 $ | +5.324.345 $ | 13.262.003 $ | +13.262.003 $ |
| OFG BANCORP | OFG | 15.570.064 $ | -2.686.125 $ | 18.256.189 $ | +18.256.189 $ |
| COLUMBIA SPORTSWEAR CO | COLM | 8.880.288 $ | -9.196.266 $ | 18.076.554 $ | +18.076.554 $ |
| KB HOME | KBH | 12.033.550 $ | -5.992.480 $ | 18.026.030 $ | +18.026.030 $ |
| MYRIAD GENETICS INC | MYGN | 13.962.825 $ | -3.699.429 $ | 17.662.254 $ | +17.662.254 $ |
| SONIC AUTOMOTIVE INC | SAH | 12.821.351 $ | -4.176.851 $ | 16.998.202 $ | +16.998.202 $ |
| FISERV INC | FISV | 5.040.907 $ | -11.838.995 $ | 16.879.902 $ | +16.879.902 $ |
| Vestis Corp | VSTS | 16.449.547 $ | +7.570.067 $ | 8.879.480 $ | +8.879.480 $ |
| FIRST INDUSTRIAL REALTY TRUST INC | FR | 16.284.724 $ | +381.678 $ | 15.903.046 $ | +15.903.046 $ |
| WD 40 CO | WDFC | 15.932.754 $ | +4.033.875 $ | 11.898.879 $ | +11.898.879 $ |
| ACADIA PHARMACEUTICALS INC | ACAD | 9.910.665 $ | -5.925.280 $ | 15.835.945 $ | +15.835.945 $ |
| NovoCure Ltd | NVCR | 15.823.152 $ | +14.498.038 $ | 1.325.114 $ | +1.325.114 $ |
| ETSY INC | ETSY | 10.680.294 $ | -5.034.551 $ | 15.714.845 $ | +15.714.845 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 14.226.000 $ | -1.441.892 $ | 15.667.892 $ | +15.667.892 $ |
| Taylor Morrison Home Corp | TMHC | 12.701.203 $ | -2.883.164 $ | 15.584.367 $ | +15.584.367 $ |
| VALLEY NATIONAL BANCORP | VLY | 15.351.830 $ | +15.351.830 $ | ||
| AUTOLIV INC | ALV | 11.288.133 $ | -3.798.257 $ | 15.086.390 $ | +15.086.390 $ |
| IDT CORP | IDT | 14.983.995 $ | +6.135.968 $ | 8.848.027 $ | +8.848.027 $ |
| Accenture plc | ACN | 14.846.553 $ | +14.846.553 $ | ||
| Twist Bioscience Corp | TWST | 3.270.871 $ | -10.718.592 $ | 13.989.463 $ | +13.989.463 $ |
| AVISTA CORP | AVA | 9.617.195 $ | -3.577.134 $ | 13.194.329 $ | +13.194.329 $ |
| AMERICAN EXPRESS CO | AXP | 12.505.492 $ | +12.505.492 $ | ||
| INSIGHT ENTERPRISES INC | NSIT | 12.478.108 $ | +12.478.108 $ | ||
| KFORCE INC | KFRC | 12.432.499 $ | +89.553 $ | 12.342.946 $ | +12.342.946 $ |
| Magnera Corp | MAGN | 11.901.297 $ | +10.154.525 $ | 1.746.772 $ | +1.746.772 $ |
| BOISE CASCADE Co | BCC | 7.049.334 $ | -4.818.049 $ | 11.867.383 $ | +11.867.383 $ |
| ETHAN ALLEN INTERIORS INC | ETD | 9.032.375 $ | -2.509.140 $ | 11.541.515 $ | +11.541.515 $ |
| FLUOR CORP | FLR | 11.148.474 $ | +5.214.795 $ | 5.933.679 $ | +5.933.679 $ |
| YELP INC | YELP | 5.689.160 $ | -5.457.477 $ | 11.146.637 $ | +11.146.637 $ |
| KLA CORP | KLAC | 11.073.986 $ | +11.073.986 $ | ||
| Fox Corp | FOXA | 11.032.662 $ | +11.032.662 $ | ||
| IPG PHOTONICS CORP | IPGP | 6.406.911 $ | -4.265.763 $ | 10.672.674 $ | +10.672.674 $ |
| PRA GROUP INC | PRAA | 10.558.347 $ | +548.070 $ | 10.010.277 $ | +10.010.277 $ |
| PROSPERITY BANCSHARES INC | PB | 10.515.432 $ | +631.206 $ | 9.884.226 $ | +9.884.226 $ |
| WERNER ENTERPRISES INC | WERN | 9.290.556 $ | -975.297 $ | 10.265.853 $ | +10.265.853 $ |
| GREEN DOT CORP | GDOT | 9.947.534 $ | +9.947.534 $ | ||
| Allison Transmission Holdings Inc | ALSN | 368.691 $ | -9.565.325 $ | 9.934.016 $ | +9.934.016 $ |
| Zumiez Inc | ZUMZ | 9.826.581 $ | +1.985.366 $ | 7.841.215 $ | +7.841.215 $ |
| MORGAN STANLEY | MS | 2.668.631 $ | -6.886.773 $ | 9.555.404 $ | +9.555.404 $ |
| SCHOLASTIC CORP | SCHL | 8.476.728 $ | -1.049.157 $ | 9.525.885 $ | +9.525.885 $ |
| IRONWOOD PHARMACEUTICALS INC | IRWD | 9.300.078 $ | +6.784.184 $ | 2.515.894 $ | +2.515.894 $ |
| CALAVO GROWERS INC | CVGW | 7.498.269 $ | -1.591.452 $ | 9.089.721 $ | +9.089.721 $ |
| HELEN OF TROY LTD | HELE | 5.304.892 $ | -3.759.372 $ | 9.064.264 $ | +9.064.264 $ |
| EXPONENT INC | EXPO | 4.682.715 $ | -4.130.128 $ | 8.812.843 $ | +8.812.843 $ |
| COLGATE PALMOLIVE CO | CL | 5.385.292 $ | -3.200.584 $ | 8.585.876 $ | +8.585.876 $ |
| MANNKIND CORP | MNKD | 5.070.137 $ | -3.509.388 $ | 8.579.525 $ | +8.579.525 $ |
| Dole plc | DOLE | 8.074.229 $ | +1.335.292 $ | 6.738.937 $ | +6.738.937 $ |
| BIOCRYST PHARMACEUTICALS INC | BCRX | 8.045.606 $ | +5.233.792 $ | 2.811.814 $ | +2.811.814 $ |
| USANA HEALTH SCIENCES INC | USNA | 4.948.625 $ | -2.351.381 $ | 7.300.006 $ | +7.300.006 $ |
| PC CONNECTION INC | CNXN | 6.569.391 $ | -675.876 $ | 7.245.267 $ | +7.245.267 $ |
| HP INC | HPQ | 6.766.301 $ | +6.766.301 $ | ||
| Varex Imaging Corp | VREX | 5.833.714 $ | -735.719 $ | 6.569.433 $ | +6.569.433 $ |
| Clearwater Paper Corp | CLW | 4.910.419 $ | -1.549.927 $ | 6.460.346 $ | +6.460.346 $ |
| CENTERPOINT ENERGY INC | CNP | 6.286.182 $ | +6.286.182 $ | ||
| PHIBRO ANIMAL HEALTH CORP | PAHC | 5.613.527 $ | -669.951 $ | 6.283.478 $ | +6.283.478 $ |
| BALCHEM CORP | BCPC | 2.296.106 $ | -3.958.395 $ | 6.254.501 $ | +6.254.501 $ |
| VICOR CORP | VICR | 6.187.906 $ | +1.925.659 $ | 4.262.247 $ | +4.262.247 $ |
| HEALTHSTREAM INC | HSTM | 4.708.656 $ | -1.223.664 $ | 5.932.320 $ | +5.932.320 $ |
| BERKLEY W R CORP | WRB | 5.902.422 $ | +5.902.422 $ | ||
| Xerox Holdings Corp | XRX | 3.214.057 $ | -2.532.046 $ | 5.746.103 $ | +5.746.103 $ |
| ALBEMARLE CORP | ALB | 5.540.346 $ | +5.540.346 $ | ||
| CONDUENT Inc | CNDT | 3.170.826 $ | -2.254.479 $ | 5.425.305 $ | +5.425.305 $ |
| ROGERS CORP | ROG | 4.809.897 $ | -477.210 $ | 5.287.107 $ | +5.287.107 $ |
| Sleep Number Corp | SNBR | 5.247.730 $ | +850.872 $ | 4.396.858 $ | +4.396.858 $ |
| MOVADO GROUP INC | MOV | 5.212.818 $ | +320.076 $ | 4.892.742 $ | +4.892.742 $ |
| Citi Trends Inc | CTRN | 5.094.259 $ | +2.315.771 $ | 2.778.488 $ | +2.778.488 $ |
| Ferroglobe PLC | GSM | 5.016.805 $ | +1.785.527 $ | 3.231.278 $ | +3.231.278 $ |
| NEUROCRINE BIOSCIENCES INC | NBIX | 4.953.555 $ | -32.743 $ | 4.986.298 $ | +4.986.298 $ |
| Integer Holdings Corp | ITGR | 4.813.798 $ | +4.813.798 $ | ||
| GoPro, Inc. | GPRO | 2.695.807 $ | -1.759.778 $ | 4.455.585 $ | +4.455.585 $ |
| VTEX | VTEX | 3.622.824 $ | -788.848 $ | 4.411.672 $ | +4.411.672 $ |
| ALAMO GROUP INC | ALG | 3.205.646 $ | -1.188.490 $ | 4.394.136 $ | +4.394.136 $ |
| GRIFFON CORP | GFF | 631.843 $ | -3.748.305 $ | 4.380.148 $ | +4.380.148 $ |
| Merchants Bancorp | MBIN | 4.290.710 $ | +4.290.710 $ | ||
| SIGA TECHNOLOGIES INC | SIGA | 3.031.574 $ | -1.211.327 $ | 4.242.901 $ | +4.242.901 $ |
| Perella Weinberg Partners | PWP | 2.103.369 $ | -2.071.471 $ | 4.174.840 $ | +4.174.840 $ |
| DOLLAR GENERAL CORP | DG | 4.173.583 $ | +4.173.583 $ | ||
| Sylvamo Corp | SLVM | 3.194.512 $ | -898.933 $ | 4.093.445 $ | +4.093.445 $ |
| GAP INC | GAP | 4.080.640 $ | +4.080.640 $ | ||
| Sandisk Corp | SNDK | 4.032.611 $ | +3.353.801 $ | 678.810 $ | +678.810 $ |
| MANITOWOC CO INC | MTW | 2.694.513 $ | -1.287.445 $ | 3.981.958 $ | +3.981.958 $ |
| Xencor Inc | XNCR | 3.970.174 $ | +3.970.174 $ | ||
| TEXTRON INC | TXT | 3.963.620 $ | +105.300 $ | 3.858.320 $ | +3.858.320 $ |
| STEPAN CO | SCL | 3.778.665 $ | -152.578 $ | 3.931.243 $ | +3.931.243 $ |
| CONOCOPHILLIPS | COP | 3.892.397 $ | -29.210 $ | 3.921.607 $ | +3.921.607 $ |
| LINCOLN NATIONAL CORP | LNC | 3.901.887 $ | +3.901.887 $ | ||
| UNISYS CORP | UIS | 2.791.177 $ | -1.106.518 $ | 3.897.695 $ | +3.897.695 $ |
| MATRIX SERVICE CO | MTRX | 3.816.926 $ | -5.194 $ | 3.822.120 $ | +3.822.120 $ |
| UNITED FIRE GROUP INC | UFCS | 3.722.422 $ | +501.613 $ | 3.220.809 $ | +3.220.809 $ |
| Whitestone REIT | WSR | 3.583.842 $ | +375.962 $ | 3.207.880 $ | +3.207.880 $ |
| INDEPENDENT BANK CORP | INDB | 3.456.215 $ | -103.401 $ | 3.559.616 $ | +3.559.616 $ |
| DXC Technology Co | DXC | 1.785.688 $ | -1.765.595 $ | 3.551.283 $ | +3.551.283 $ |
| FRANKLIN COVEY CO | FC | 2.874.464 $ | -509.165 $ | 3.383.629 $ | +3.383.629 $ |
| ORASURE TECHNOLOGIES INC | OSUR | 2.392.649 $ | -935.469 $ | 3.328.118 $ | +3.328.118 $ |
| Gentherm Inc | THRM | 3.311.052 $ | +2.084.517 $ | 1.226.535 $ | +1.226.535 $ |
| JOHNSON OUTDOORS INC | JOUT | 3.075.460 $ | +387.182 $ | 2.688.278 $ | +2.688.278 $ |
| Aptiv PLC | APTV | 3.070.380 $ | +3.070.380 $ | ||
| SiriusPoint Ltd | SPNT | 2.739.599 $ | -148.759 $ | 2.888.358 $ | +2.888.358 $ |
| SLM Corp | SLM | 2.834.764 $ | +2.834.764 $ | ||
| NATIONAL BEVERAGE CORP | FIZZ | 2.669.289 $ | +571.495 $ | 2.097.794 $ | +2.097.794 $ |
| DONEGAL GROUP INC | DGICA | 2.629.188 $ | +3.588 $ | 2.625.600 $ | +2.625.600 $ |
| TELOS CORP | TLS | 1.375.342 $ | -1.249.857 $ | 2.625.199 $ | +2.625.199 $ |
| ASSURED GUARANTY LTD | AGO | 1.376.988 $ | -1.127.806 $ | 2.504.794 $ | +2.504.794 $ |
| PRICESMART INC | PSMT | 2.460.521 $ | +2.460.521 $ | ||
| SHOE CARNIVAL INC | SCVL | 1.937.638 $ | -499.969 $ | 2.437.607 $ | +2.437.607 $ |
| CECO ENVIRONMENTAL CORP | CECO | 2.423.805 $ | +350.307 $ | 2.073.498 $ | +2.073.498 $ |
| Inogen Inc | INGN | 1.915.146 $ | -500.576 $ | 2.415.722 $ | +2.415.722 $ |
| EPLUS INC | PLUS | 2.415.192 $ | +2.415.192 $ | ||
| Orion Group Holdings Inc | ORN | 2.412.269 $ | +176.385 $ | 2.235.884 $ | +2.235.884 $ |
| Beauty Health Co | SKIN | 837.628 $ | -1.572.059 $ | 2.409.687 $ | +2.409.687 $ |
| NORTHRIM BANCORP INC | NRIM | 2.406.688 $ | +399.131 $ | 2.007.557 $ | +2.007.557 $ |
| MONARCH CASINO & RESORT INC | MCRI | 2.134.397 $ | -237.583 $ | 2.371.980 $ | +2.371.980 $ |
| AKAMAI TECHNOLOGIES INC | AKAM | 2.346.514 $ | +2.346.514 $ | ||
| GENERAL ELECTRIC CO | GE | 2.285.330 $ | +2.285.330 $ | ||
| First Internet Bancorp | INBK | 1.766.499 $ | -455.148 $ | 2.221.647 $ | +2.221.647 $ |
| CENTRAL GARDEN & PET CO | CENT | 1.409.147 $ | -802.680 $ | 2.211.827 $ | +2.211.827 $ |
| GOLDMAN SACHS GROUP INC | GS | 2.075.288 $ | +2.075.288 $ | ||
| REGIONS FINANCIAL CORP | RF | 2.050.115 $ | +2.050.115 $ | ||
| WESTAMERICA BANCORPORATION | WABC | 1.871.923 $ | -158.021 $ | 2.029.944 $ | +2.029.944 $ |
| ENANTA PHARMACEUTICALS INC | ENTA | 2.023.505 $ | +2.023.505 $ | ||
| EGAIN Corp | EGAN | 1.907.149 $ | +1.907.149 $ | ||
| RIGEL PHARMACEUTICALS INC | RIGL | 1.905.378 $ | +467.744 $ | 1.437.634 $ | +1.437.634 $ |
| HOPE BANCORP INC | HOPE | 1.514.946 $ | -383.999 $ | 1.898.945 $ | +1.898.945 $ |
| KORN FERRY | KFY | 1.887.431 $ | +1.887.431 $ | ||
| OCTAVE SPECIALTY GROUP INC | OSG | 1.845.299 $ | +1.845.299 $ | ||
| Vertiv Holdings Co | VRT | 1.815.322 $ | +385.924 $ | 1.429.398 $ | +1.429.398 $ |
| OOMA INC | OOMA | 1.773.658 $ | +1.773.658 $ | ||
| GENESCO INC | GCO | 1.590.606 $ | -177.349 $ | 1.767.955 $ | +1.767.955 $ |
| Atlanticus Holdings Corp | ATLC | 1.746.926 $ | +187.409 $ | 1.559.517 $ | +1.559.517 $ |
| AECOM | ACM | 1.699.372 $ | +1.699.372 $ | ||
| Enovix Corp | ENVX | 933.407 $ | -695.711 $ | 1.629.118 $ | +1.629.118 $ |
| Meritage Homes CORP | MTH | 1.604.469 $ | +1.604.469 $ | ||
| TRAVELZOO | TZOO | 750.120 $ | -801.762 $ | 1.551.882 $ | +1.551.882 $ |
| AUDIOEYE INC | AEYE | 1.358.980 $ | -182.696 $ | 1.541.676 $ | +1.541.676 $ |
| RPC INC | RES | 1.540.350 $ | +1.540.350 $ | ||
| STONERIDGE INC | SRI | 1.483.925 $ | +154.243 $ | 1.329.682 $ | +1.329.682 $ |
| KRONOS WORLDWIDE INC | KRO | 1.032.839 $ | -430.970 $ | 1.463.809 $ | +1.463.809 $ |
| MACROGENICS INC | MGNX | 1.450.702 $ | +80.049 $ | 1.370.653 $ | +1.370.653 $ |
| AMERICAN VANGUARD CORP | AVD | 663.748 $ | -766.293 $ | 1.430.041 $ | +1.430.041 $ |
| BKV Corp | BKV | 779.775 $ | -638.996 $ | 1.418.771 $ | +1.418.771 $ |
| PREFORMED LINE PRODUCTS CO | PLPC | 1.389.723 $ | +1.389.723 $ | ||
| NATIONAL FUEL GAS CO | NFG | 1.374.096 $ | +1.374.096 $ | ||
| HAIN CELESTIAL GROUP INC | HAIN | 1.274.764 $ | +1.274.764 $ | ||
| AMN HEALTHCARE SERVICES INC | AMN | 964.433 $ | -305.447 $ | 1.269.880 $ | +1.269.880 $ |
| AMDOCS LTD | DOX | 1.252.092 $ | +2.388 $ | 1.249.704 $ | +1.249.704 $ |
| URBAN OUTFITTERS INC | URBN | 1.248.311 $ | +1.248.311 $ | ||
| Zevia PBC | ZVIA | 1.223.795 $ | +926.170 $ | 297.625 $ | +297.625 $ |
| RBB Bancorp | RBB | 1.211.774 $ | +84.185 $ | 1.127.589 $ | +1.127.589 $ |
| Orion S.A. | OEC | 1.204.394 $ | +1.080.832 $ | 123.562 $ | +123.562 $ |
| Open Lending Corp | LPRO | 1.190.676 $ | +1.190.676 $ | ||
| AXT INC | AXTI | 1.183.364 $ | +1.183.364 $ | ||
