Investments: NBC SECURITIES, INC.

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
1.208.798.747 $+1.207.658.628 $1.146.617 $+45.231 $1.102.898 $+1.102.898 $
BANK OF AMERICA CORP /DE/BAC708.863.224 $+708.190.415 $672.809 $+98.357 $574.452 $+574.452 $
APPFOLIO INCAPPF38.788.916 $+38.761.302 $27.614 $-2.545 $30.159 $+30.159 $
MICROSOFT CORPMSFT28.769.519 $+28.740.178 $29.341 $-909 $30.250 $+30.250 $
ALPHA PRO TECH LTDAPT24.568.464 $+24.555.423 $13.041 $+1.754 $11.287 $+11.287 $
NVIDIA CORPNVDA19.386.860 $+19.371.592 $15.268 $+5.485 $9.783 $+9.783 $
AMAZON COM INCAMZN19.142.194 $+19.126.959 $15.235 $+1.590 $13.645 $+13.645 $
BlackRock, Inc.BLK18.994.971 $+18.976.056 $18.915 $+2.045 $16.870 $+16.870 $
MORGAN STANLEYMS15.507.459 $+15.494.449 $13.010 $+1.098 $11.912 $+11.912 $
JPMORGAN CHASE & COJPM13.342.634 $+13.330.576 $12.058 $+1.845 $10.213 $+10.213 $
NBC SECURITIES, INC.12.581.725 $+12.570.624 $11.101 $+11.101 $
Walmart Inc.WMT10.248.902 $+10.239.194 $9.708 $+519 $9.189 $+9.189 $
NEXTERA ENERGY INCNEE9.073.523 $+9.066.026 $7.497 $-396 $7.893 $+7.893 $
SEMPRASRE6.898.170 $+6.895.687 $2.483 $-2.604 $5.087 $+5.087 $
JOHNSON & JOHNSONJNJ6.577.983 $+6.571.974 $6.009 $-829 $6.838 $+6.838 $
PROCTER & GAMBLE CoPG6.545.017 $+6.536.329 $8.688 $-1.489 $10.177 $+10.177 $
Parker-Hannifin CorpPH5.925.069 $+5.920.495 $4.574 $+432 $4.142 $+4.142 $
Constellation Energy CorpCEG5.911.633 $+5.906.350 $5.283 $+1.433 $3.850 $+3.850 $
ELI LILLY & CoLLY5.886.185 $+5.880.903 $5.282 $-746 $6.028 $+6.028 $
Talen Energy CorpTLN5.777.783 $+5.773.190 $4.593 $+1.603 $2.990 $+2.990 $
CAMECO CORPCCJ5.298.551 $+5.294.270 $4.281 $+1.956 $2.325 $+2.325 $
MICRON TECHNOLOGY INCMU5.202.761 $+5.200.230 $2.531 $+721 $1.810 $+1.810 $
ISHARES GOLD TRUSTIAU5.079.050 $+5.078.660 $390 $+15 $375 $+375 $
THURSTON, SPRINGER, MILLER, HERD & TITAK, INC.4.930.593 $+4.926.332 $4.261 $+4.261 $
EXXON MOBIL CORPXOM4.783.741 $+4.779.175 $4.566 $-820 $5.386 $+5.386 $
IDACORP INCIDA4.666.773 $+4.662.519 $4.254 $+70 $4.184 $+4.184 $
LOCKHEED MARTIN CORPLMT4.656.413 $+4.651.678 $4.735 $-813 $5.548 $+5.548 $
SYSCO CORPSYY4.367.656 $+4.363.324 $4.332 $-52 $4.384 $+4.384 $
ORACLE CORPORCL4.308.136 $+4.301.520 $6.616 $+1.402 $5.214 $+5.214 $
Medtronic plcMDT4.222.250 $+4.218.566 $3.684 $+211 $3.473 $+3.473 $
BERKSHIRE HATHAWAY INCBRK-B4.213.534 $+4.207.868 $5.666 $-45.703 $51.369 $+51.369 $
AbbVie Inc.ABBV4.157.234 $+4.153.824 $3.410 $-449 $3.859 $+3.859 $
EQUINIX INCEQIX3.856.083 $+3.852.093 $3.990 $-8 $3.998 $+3.998 $
PPL CorpPPL3.641.811 $+3.638.267 $3.544 $-152 $3.696 $+3.696 $
CENTERPOINT ENERGY INCCNP3.568.648 $+3.565.201 $3.447 $+109 $3.338 $+3.338 $
CHEVRON CORPCVX3.540.997 $+3.535.600 $5.397 $-1.283 $6.680 $+6.680 $
XCEL ENERGY INCXEL3.521.717 $+3.518.471 $3.246 $-41 $3.287 $+3.287 $
AMEREN CORPAEE3.488.932 $+3.485.547 $3.385 $+3.092 $293 $+293 $
STRYKER CORPSYK3.485.555 $+3.481.818 $3.737 $+56 $3.681 $+3.681 $
Vertiv Holdings CoVRT3.386.333 $+3.383.698 $2.635 $+1.134 $1.501 $+1.501 $
PEPSICO INCPEP3.334.165 $+3.330.764 $3.401 $-788 $4.189 $+4.189 $
Mastercard IncMA3.196.818 $+3.193.557 $3.261 $-972 $4.233 $+4.233 $
RAYMOND JAMES FINANCIAL INCRJF2.989.910 $+2.987.493 $2.417 $+134 $2.283 $+2.283 $
PAYCHEX INCPAYX2.960.387 $+2.957.136 $3.251 $-402 $3.653 $+3.653 $
BOEING COBA2.660.776 $+2.659.533 $1.243 $+286 $957 $+957 $
ALLIANT ENERGY CORPLNT2.641.421 $+2.638.957 $2.464 $+1.930 $534 $+534 $
NETFLIX INCNFLX2.601.042 $+2.596.701 $4.341 $-58 $4.399 $+4.399 $
GENERAL DYNAMICS CORPGD2.573.554 $+2.571.100 $2.454 $+410 $2.044 $+2.044 $
CENTRUS ENERGY CORPLEU2.542.911 $+2.540.985 $1.926 $+1.287 $639 $+639 $
EQT CorpEQT2.507.408 $+2.504.456 $2.952 $+232 $2.720 $+2.720 $
CATERPILLAR INCCAT2.460.626 $+2.458.935 $1.691 $+248 $1.443 $+1.443 $
FIFTH THIRD BANCORPFITB2.456.718 $+2.456.716 $2 $+1 $1 $+1 $
AMGEN INCAMGN2.426.758 $+2.424.683 $2.075 $-4 $2.079 $+2.079 $
COCA COLA COKO2.410.319 $+2.407.714 $2.605 $-913 $3.518 $+3.518 $
MCDONALDS CORPMCD2.376.463 $+2.374.036 $2.427 $+57 $2.370 $+2.370 $
SCHWAB CHARLES CORPSCHW2.346.607 $+2.345.715 $892 $-54 $946 $+946 $
AMERICAN EXPRESS COAXP2.046.744 $+2.044.797 $1.947 $+60 $1.887 $+1.887 $
GOLDMAN SACHS GROUP INCGS1.956.789 $+1.956.166 $623 $+142 $481 $+481 $
CITIGROUP INCC1.950.744 $+1.948.372 $2.372 $+474 $1.898 $+1.898 $
RTX CorpRTX1.917.651 $+1.915.763 $1.888 $+198 $1.690 $+1.690 $
Duke Energy CORPDUK1.860.531 $+1.856.618 $3.913 $-125 $4.038 $+4.038 $
SOUTHERN COSO1.717.279 $+1.715.240 $2.039 $+110 $1.929 $+1.929 $
ROYAL BANK OF CANADARY1.643.149 $+1.641.715 $1.434 $-39.350 $40.784 $+40.784 $
GENERAL ELECTRIC COGE1.618.355 $+1.617.253 $1.102 $+333 $769 $+769 $
BOSTON SCIENTIFIC CORPBSX1.520.165 $+1.518.812 $1.353 $+130 $1.223 $+1.223 $
LAM RESEARCH CORPLRCX1.514.258 $+1.513.426 $832 $+410 $422 $+422 $
GSK plcGSK1.513.025 $+1.511.648 $1.377 $+34 $1.343 $+1.343 $
VERIZON COMMUNICATIONS INCVZ1.508.122 $+1.505.082 $3.040 $-384 $3.424 $+3.424 $
Accenture plcACN1.396.353 $+1.393.731 $2.622 $+657 $1.965 $+1.965 $
MCKESSON CORPMCK1.349.377 $+1.347.937 $1.440 $+10 $1.430 $+1.430 $
HUBBELL INCHUBB1.340.782 $+1.340.699 $83 $+34 $49 $+49 $
SanofiSNY1.333.303 $+1.332.100 $1.203 $-69 $1.272 $+1.272 $
Walt Disney CoDIS1.324.245 $+1.322.406 $1.839 $+320 $1.519 $+1.519 $
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY1.318.599 $+1.317.631 $968 $+968 $
Hewlett Packard Enterprise CoHPE1.234.539 $+1.233.381 $1.158 $+638 $520 $+520 $
Bank of New York Mellon CorpBK1.155.918 $+1.155.015 $903 $-104 $1.007 $+1.007 $
UNITEDHEALTH GROUP INCUNH1.059.751 $+1.057.794 $1.957 $-2.146 $4.103 $+4.103 $
DOVER CorpDOV1.057.039 $+1.056.102 $937 $-62 $999 $+999 $
AT&T INC.T1.056.211 $+1.052.144 $4.067 $-1.760 $5.827 $+5.827 $
PALATIN TECHNOLOGIES INCPTNT1.009.264 $+1.008.927 $337 $+51 $286 $+286 $
GENTEX CORPGNTX997.166 $+997.085 $81 $+19 $62 $+62 $
JABIL INCJBL987.782 $+986.890 $892 $+203 $689 $+689 $
HUNTINGTON NATIONAL BANK955.790 $+954.840 $950 $+950 $
AIR LEASE CORPAL940.327 $+938.972 $1.355 $+239 $1.116 $+1.116 $
TotalEnergies SETTE935.963 $+935.129 $834 $-56 $890 $+890 $
FREEPORT-MCMORAN INCFCX922.430 $+921.373 $1.057 $+141 $916 $+916 $
PFIZER INCPFE917.926 $+917.003 $923 $-453 $1.376 $+1.376 $
OSHKOSH CORPOSK900.515 $+899.870 $645 $+110 $535 $+535 $
HERSHEY COHSY894.212 $+893.201 $1.011 $+427 $584 $+584 $
ADVANCED MICRO DEVICES INCAMD893.399 $+892.910 $489 $+123 $366 $+366 $
KROGER COKR865.414 $+864.372 $1.042 $+88 $954 $+954 $
STARBUCKS CORPSBUX863.892 $+862.881 $1.011 $+193 $818 $+818 $
TAKEDA PHARMACEUTICAL CO LTDTAK848.236 $+847.379 $857 $+30 $827 $+827 $
TARGET CORPTGT821.926 $+821.376 $550 $+114 $436 $+436 $
ANALOG DEVICES INCADI811.430 $+811.383 $47 $+28 $19 $+19 $
TIDEWATER INCTDW807.907 $+807.170 $737 $+149 $588 $+588 $
APi Group CorpAPG804.493 $+803.699 $794 $+284 $510 $+510 $
KeringPPRUF795.963 $+795.472 $491 $+491 $
Valaris LtdVAL791.784 $+791.123 $661 $+124 $537 $+537 $
FEDERAL HOME LOAN MORTGAGE CORPFMCC785.246 $+784.469 $777 $+777 $
EMERSON ELECTRIC COEMR782.368 $+780.654 $1.714 $-29 $1.743 $+1.743 $
BRINKS COBCO767.616 $+766.925 $691 $+8 $683 $+683 $
NEW YORK TIMES CONYT757.788 $+757.177 $611 $+63 $548 $+548 $
DEERE & CODE753.047 $+752.163 $884 $-6.493 $7.377 $+7.377 $
SAP SESAP748.162 $+747.686 $476 $+150 $326 $+326 $
Star Bulk Carriers Corp.SBLK736.606 $+735.945 $661 $+65 $596 $+596 $
Bloom Energy CorpBE722.055 $+721.832 $223 $+223 $
CVS HEALTH CorpCVS718.544 $+717.991 $553 $+79 $474 $+474 $
DARDEN RESTAURANTS INCDRI716.773 $+715.986 $787 $+86 $701 $+701 $
AUTOZONE INCAZO715.606 $+714.318 $1.288 $-23 $1.311 $+1.311 $
MBIA INCMBI703.090 $+702.664 $426 $+14 $412 $+412 $
Shell plcSHEL701.896 $+701.206 $690 $-41 $731 $+731 $
BNP PARIBAS701.809 $+701.190 $619 $+619 $
Palo Alto Networks IncPANW684.303 $+682.074 $2.229 $+416 $1.813 $+1.813 $
Permian Resources CorpPR683.794 $+683.106 $688 $-47 $735 $+735 $
CARPENTER TECHNOLOGY CORPCRS682.936 $+682.110 $826 $+598 $228 $+228 $
REALTY INCOME CORPO680.223 $+679.595 $628 $-155 $783 $+783 $
VSE CORPVSEC676.394 $+675.876 $518 $+518 $
RHRH676.291 $+675.879 $412 $+367 $45 $+45 $
Zoetis Inc.ZTS661.471 $+659.416 $2.055 $-70 $2.125 $+2.125 $
CARREFOUR SACRRFY659.246 $+658.689 $557 $+557 $
FORD MOTOR COF656.576 $+656.021 $555 $+18 $537 $+537 $
ALLSTATE CORPALL650.826 $+650.251 $575 $+40 $535 $+535 $
EQUITABLE TRUST CO640.582 $+639.996 $586 $+586 $
COMCAST CORPCMCSA640.296 $+638.977 $1.319 $-2.393 $3.712 $+3.712 $
UNIT CORPUNTC638.440 $+637.900 $540 $+540 $
BARCLAYS PLCBCS636.898 $+636.312 $586 $-54 $640 $+640 $
LINDE PLCLIN631.483 $+626.502 $4.981 $+81 $4.900 $+4.900 $
nVent Electric plcNVT615.185 $+614.708 $477 $+135 $342 $+342 $
UNITED PARCEL SERVICE INCUPS614.537 $+613.347 $1.190 $-37 $1.227 $+1.227 $
UBS Group AGUBS611.755 $+611.130 $625 $+114 $511 $+511 $
ENBRIDGE INCENB609.165 $+608.585 $580 $-24 $604 $+604 $
FRANCO NEVADA CorpFNV609.123 $+608.528 $595 $+21 $574 $+574 $
NATIONAL GRID PLCNGG607.661 $+607.434 $227 $+12 $215 $+215 $
DOLLAR GENERAL CORPDG602.089 $+601.584 $505 $+141 $364 $+364 $
NOVARTIS AGNVS600.975 $+599.548 $1.427 $+132 $1.295 $+1.295 $
INTUITIVE SURGICAL INCISRG591.279 $+591.118 $161 $+26 $135 $+135 $
Taylor Morrison Home CorpTMHC585.167 $+584.560 $607 $+14 $593 $+593 $
REINSURANCE GROUP OF AMERICA INCRGA566.814 $+566.147 $667 $+41 $626 $+626 $
Allison Transmission Holdings IncALSN557.638 $+557.160 $478 $+63 $415 $+415 $
Aon plcAON556.491 $+555.877 $614 $-79 $693 $+693 $
SPS COMMERCE INCSPSC556.100 $+555.239 $861 $+35 $826 $+826 $
MSA Safety IncMSA553.443 $+553.058 $385 $+385 $
WATSCO INCWSO543.837 $+543.312 $525 $-47 $572 $+572 $
DIAGEO PLCDEO540.222 $+540.097 $125 $+10 $115 $+115 $
METLIFE INCMET535.684 $+535.116 $568 $-97 $665 $+665 $
CAE INCCAE520.759 $+520.253 $506 $+82 $424 $+424 $
CONOCOPHILLIPSCOP514.783 $+514.265 $518 $-84 $602 $+602 $
DELPHI MANAGEMENT INC /MA/500.390 $+499.923 $467 $+467 $
SYNOPSYS INCSNPS497.433 $+496.148 $1.285 $-270 $1.555 $+1.555 $
BRUNSWICK CORPBC491.840 $+491.448 $392 $+97 $295 $+295 $
POOL CORPPOOL486.189 $+485.751 $438 $+70 $368 $+368 $
ARGAN INCAGX484.706 $+483.894 $812 $+812 $
EMBRAER S.A.EMBJ482.839 $+482.226 $613 $+64 $549 $+549 $
EXELON CORPEXC479.934 $+479.410 $524 $-457 $981 $+981 $
CECO ENVIRONMENTAL CORPCECO478.261 $+478.261 $
ASSOCIATED BANC-CORPASB476.004 $+475.528 $476 $+476 $
FEDEX CORPFDX455.890 $+455.749 $141 $-6 $147 $+147 $
SHERWIN WILLIAMS COSHW450.922 $+450.330 $592 $-10 $602 $+602 $
EXTREME NETWORKS INCEXTR448.084 $+448.084 $
FLUOR CORPFLR437.911 $+437.456 $455 $+240 $215 $+215 $
PROSPERITY BANCSHARES INCPB437.535 $+437.021 $514 $+28 $486 $+486 $
Eaton Corp plcETN436.706 $+436.211 $495 $+146 $349 $+349 $
Encompass Health CorpEHC436.129 $+435.616 $513 $+88 $425 $+425 $
UNILEVER PLCUL422.157 $+421.690 $467 $-113 $580 $+580 $
CEMEX SAB DE CVCX403.563 $+403.101 $462 $+99 $363 $+363 $
CUMMINS INCCMI384.879 $+384.505 $374 $+17 $357 $+357 $
OPEN TEXT CORPOTEX374.898 $+374.562 $336 $+46 $290 $+290 $
TechnipFMC plcFTI373.947 $+373.652 $295 $+21 $274 $+274 $
AUTOLIV INCALV365.358 $+365.007 $351 $+73 $278 $+278 $
SMITH & NEPHEW PLCSNN363.633 $+363.112 $521 $+36 $485 $+485 $
Knife River CorpKNF361.599 $+361.250 $349 $-38 $387 $+387 $
VanEck Merk Gold ETFOUNZ360.046 $+359.729 $317 $+13 $304 $+304 $
YUM BRANDS INCYUM348.016 $+347.837 $179 $+11 $168 $+168 $
Amcor plcAMCR345.684 $+345.603 $81 $-1 $82 $+82 $
BARRICK MINING CORPB345.281 $+345.037 $244 $+244 $
DOMINOS PIZZA INCDPZ343.916 $+343.531 $385 $-10 $395 $+395 $
KB HOMEKBH338.742 $+338.476 $266 $-27 $293 $+293 $
MOLSON COORS BEVERAGE COTAP332.081 $+331.733 $348 $-92 $440 $+440 $
CURTISS WRIGHT CORPCW329.108 $+328.714 $394 $+131 $263 $+263 $
Veralto CorpVLTO328.775 $+328.437 $338 $+102 $236 $+236 $
DELTA AIR LINES, INC.DAL327.070 $+326.879 $191 $-381 $572 $+572 $
TIMKEN COTKR326.087 $+325.334 $753 $-16 $769 $+769 $
COMMERCIAL METALS CoCMC324.641 $+324.412 $229 $+14 $215 $+215 $
Amrize LtdAMRZ317.936 $+317.795 $141 $+141 $
Element Solutions IncESI315.373 $+315.356 $17 $+0 $17 $+17 $
WPP plcWPP313.811 $+313.420 $391 $+20 $371 $+371 $
Ingevity CorpNGVT313.772 $+313.348 $424 $+23 $401 $+401 $
COLGATE PALMOLIVE COCL305.233 $+304.808 $425 $-100 $525 $+525 $
REGIONS FINANCIAL CORPRF305.104 $+304.843 $261 $-872 $1.133 $+1.133 $
Enel Chile S.A.ENIC301.045 $+300.773 $272 $+27 $245 $+245 $
Planet Labs PBCPL294.656 $+294.656 $
INTEL CORPINTC290.731 $+290.512 $219 $-68 $287 $+287 $
ORANGEFNCTF285.243 $+284.984 $259 $+259 $
CLEAN HARBORS INCCLH274.810 $+274.537 $273 $+38 $235 $+235 $
NICOLET BANKSHARES INCNIC259.385 $+259.107 $278 $-209 $487 $+487 $
Grayscale Bitcoin Mini Trust ETFBTC257.864 $+257.501 $363 $+80 $283 $+283 $
MPLX LPMPLX256.394 $+256.146 $248 $+8 $240 $+240 $
ASTRAZENECA PLCAZN256.227 $+256.033 $194 $-88 $282 $+282 $
Ralliant CorpRAL251.444 $+251.421 $23 $+23 $
NEVILLE RODIE & SHAW INC244.786 $+244.550 $236 $+236 $
Guggenheim Taxable Municipal Bond & Investment Grade Debt TrustGBAB243.940 $+243.743 $197 $+2 $195 $+195 $
3M COMMM242.907 $+242.476 $431 $-13 $444 $+444 $
EXACT SCIENCES CORPEXAS236.736 $+236.658 $78 $+78 $
ICON PLCICLR235.974 $+235.805 $169 $+110 $59 $+59 $
CONSOLIDATED EDISON INCED230.243 $+229.973 $270 $-37 $307 $+307 $
Fox CorpFOXA226.232 $+226.232 $
RESOURCES MANAGEMENT CORP /CT/ /ADV223.075 $+222.962 $113 $+113 $
SEMTECH CORPSMTC216.922 $+216.869 $53 $+17 $36 $+36 $
Public StoragePSA214.118 $+213.891 $227 $+92 $135 $+135 $
PERRIGO Co plcPRGO212.488 $+212.062 $426 $+114 $312 $+312 $
Caesars Entertainment, Inc.CZR212.264 $+212.130 $134 $+22 $112 $+112 $
CARNIVAL CORPCCL205.516 $+205.429 $87 $-12 $99 $+99 $
TransDigm Group INCTDG205.263 $+205.058 $205 $+81 $124 $+124 $
MICROCHIP TECHNOLOGY INCMCHP204.861 $+204.468 $393 $+117 $276 $+276 $
PEMBINA PIPELINE CORPPBA197.635 $+197.443 $192 $-6 $198 $+198 $
FIRST TRUST ADVISORS LP194.836 $+193.893 $943 $-10 $953 $+953 $
Ingredion IncINGR193.726 $+192.445 $1.281 $+1.037 $244 $+244 $
RNC CAPITAL MANAGEMENT LLC192.939 $+192.740 $199 $+199 $
BP PLCBP192.704 $+192.459 $245 $-342 $587 $+587 $
CABOT CORPCBT190.289 $+190.070 $219 $-25 $244 $+244 $
WELLTOWER INC.WELL186.166 $+186.065 $101 $-30 $131 $+131 $
BROWN & BROWN, INC.BRO185.222 $+184.966 $256 $-31 $287 $+287 $
TORONTO DOMINION BANKTD179.029 $+178.896 $133 $+18 $115 $+115 $
AeroVironment IncAVAV178.998 $+178.870 $128 $+77 $51 $+51 $
FIRSTENERGY CORPFE176.349 $+176.194 $155 $+24 $131 $+131 $
WILLIS TOWERS WATSON PLCWTW176.129 $+175.929 $200 $-19 $219 $+219 $
AES CORPAES172.284 $+172.144 $140 $-70 $210 $+210 $
HALLIBURTON COHAL170.845 $+170.674 $171 $-26 $197 $+197 $
GENUINE PARTS COGPC160.954 $+160.770 $184 $-21 $205 $+205 $
JFrog LtdFROG160.084 $+160.084 $
EVERSOURCE ENERGYES158.898 $+158.743 $155 $+6 $149 $+149 $
STERIS plcSTE156.675 $+156.670 $5 $+1 $4 $+4 $
CSX CORPCSX153.417 $+153.315 $102 $-92 $194 $+194 $
Snap IncSNAP151.675 $+151.649 $26 $+0 $26 $+26 $
NASDAQ, INC.NDAQ148.511 $+148.383 $128 $-640 $768 $+768 $
NVR INCNVR145.855 $+145.693 $162 $+3 $159 $+159 $
CYTOKINETICS INCCYTK145.125 $+145.113 $12 $-3 $15 $+15 $
BECTON DICKINSON & COBDX144.970 $+144.862 $108 $+6 $102 $+102 $
NATIONAL FUEL GAS CONFG141.065 $+140.886 $179 $-2 $181 $+181 $
COMMONWEALTH EQUITY SERVICES, LLC139.088 $+139.031 $57 $+57 $
Oddity Tech LtdODD138.942 $+138.656 $286 $+286 $
FISERV INCFISV138.101 $+136.020 $2.081 $-480 $2.561 $+2.561 $
NUCOR CORPNUE135.005 $+134.841 $164 $+5 $159 $+159 $
TC ENERGY CORPTRP133.179 $+133.048 $131 $-2 $133 $+133 $
HF Sinclair CorpDINO129.576 $+129.456 $120 $+3 $117 $+117 $
Strategy IncMSTR124.599 $+124.268 $331 $+95 $236 $+236 $
FASTENAL COFAST124.355 $+124.209 $146 $+11 $135 $+135 $
ASML HOLDING NVASML124.103 $+123.984 $119 $+49 $70 $+70 $
Phillips 66PSX123.662 $+123.543 $119 $-73 $192 $+192 $
OLIN CorpOLN123.042 $+122.916 $126 $-57 $183 $+183 $
SKYWEST INCSKYW122.600 $+122.357 $243 $+211 $32 $+32 $
BROWN FORMAN CORPBF-A121.812 $+121.662 $150 $+113 $37 $+37 $
VICTORY CAPITAL MANAGEMENT INC121.804 $+121.619 $185 $+32 $153 $+153 $
EAST WEST BANCORP INCEWBC121.380 $+121.287 $93 $+93 $
PEGASYSTEMS INCPEGA120.876 $+120.873 $3 $+3 $
JONES LANG LASALLE INCJLL120.456 $+120.326 $130 $+5 $125 $+125 $
TWILIO INCTWLO118.201 $+118.015 $186 $+183 $3 $+3 $
CHART INDUSTRIES INCGTLS117.757 $+116.981 $776 $+154 $622 $+622 $
COGNEX CORPCGNX116.928 $+116.851 $77 $+23 $54 $+54 $
BCE INCBCE114.855 $+114.728 $127 $+3 $124 $+124 $
CHASE INVESTMENT COUNSEL CORP109.581 $+109.454 $127 $+127 $
KLA CORPKLAC104.496 $+104.417 $79 $+24 $55 $+55 $
Booking Holdings Inc.BKNG101.751 $+101.636 $115 $+16 $99 $+99 $
AppLovin CorpAPP101.073 $+101.020 $53 $+19 $34 $+34 $
Allegion plcALLE94.895 $+94.895 $
MERCADOLIBRE INCMELI94.670 $+94.558 $112 $+40 $72 $+72 $
Sony Group CorpSONY94.310 $+94.213 $97 $-1 $98 $+98 $
MESOBLAST LTDMESO89.370 $+89.370 $
OGOREK ANTHONY JOSEPH /NY/ /ADV88.830 $+88.744 $86 $+86 $
KIRBY CORPKEX87.923 $+86.844 $1.079 $+61 $1.018 $+1.018 $
TE Connectivity plcTEL87.591 $+87.521 $70 $+53 $17 $+17 $
Kraft Heinz CoKHC87.457 $+87.268 $189 $-17 $206 $+206 $
Fortive CorpFTV80.496 $+80.420 $76 $-35 $111 $+111 $
APPIAN CORPAPPN80.474 $+80.474 $
NNN REIT, INC.NNN75.970 $+75.881 $89 $+1 $88 $+88 $
DTE ENERGY CODTE71.499 $+71.351 $148 $+26 $122 $+122 $
RIO TINTO PLCRIO70.266 $+70.190 $76 $+14 $62 $+62 $
CMS ENERGY CORPCMS69.251 $+69.180 $71 $-4 $75 $+75 $
TRUIST FINANCIAL CORPTFC69.230 $+69.129 $101 $+101 $
INVESTOR AB67.165 $+67.110 $55 $+55 $
SWK Holdings CorpSWKH62.426 $+62.364 $62 $+62 $
HDFC BANK LTDHDB62.410 $+62.349 $61 $+6 $55 $+55 $
CARDINAL HEALTH INCCAH61.444 $+61.376 $68 $+20 $48 $+48 $
CELESTICA INCCLS60.895 $+60.825 $70 $+56 $14 $+14 $
DEUTSCHE TELEKOM AGDTEGY59.544 $+59.508 $36 $+36 $
Bank OZKOZK59.411 $+59.393 $18 $+1 $17 $+17 $
ALLIANZ SE58.611 $+58.595 $16 $+16 $
ATMOS ENERGY CORPATO57.832 $+54.666 $3.166 $-705 $3.871 $+3.871 $
NatWest Group plcNWG57.277 $+57.224 $53 $+36 $17 $+17 $
ZEBRA TECHNOLOGIES CORPZBRA57.062 $+57.062 $
MANULIFE FINANCIAL CORPMFC56.342 $+56.285 $57 $+2 $55 $+55 $
BERKLEY W R CORPWRB55.293 $+55.211 $82 $+64 $18 $+18 $
WEYERHAEUSER COWY53.360 $+53.197 $163 $-16 $179 $+179 $
TELOS CORPTLS52.575 $+52.537 $38 $+10 $28 $+28 $
CRISPR Therapeutics AGCRSP52.300 $+52.224 $76 $+23 $53 $+53 $
Knowles CorpKN52.139 $+52.139 $
LINCOLN NATIONAL CORPLNC51.655 $+51.614 $41 $+8 $33 $+33 $
PRINCIPAL SECURITIES, INC.50.689 $+50.689 $
Avery Dennison CorpAVY50.380 $+50.211 $169 $-169 $338 $+338 $
CHS INCCHSCP49.938 $+49.938 $
ALCON INCALC49.571 $+49.543 $28 $+0 $28 $+28 $
Trane Technologies plcTT49.428 $+49.341 $87 $+48 $39 $+39 $
ROPER TECHNOLOGIES INCROP47.183 $+47.114 $69 $-5 $74 $+74 $
Owens CorningOC46.890 $+46.789 $101 $-25 $126 $+126 $
BIOCRYST PHARMACEUTICALS INCBCRX46.800 $+46.800 $
Smurfit Westrock plcSW46.262 $+46.209 $53 $-4 $57 $+57 $
TELUS CORPTU46.253 $+46.187 $66 $+2 $64 $+64 $
CHIPOTLE MEXICAN GRILL INCCMG46.213 $+46.133 $80 $+12 $68 $+68 $
Proto Labs IncPRLB45.834 $+45.834 $
MCCORMICK & CO INCMKC45.367 $+45.279 $88 $-345 $433 $+433 $
AFLAC INCAFL44.108 $+44.066 $42 $-2 $44 $+44 $
SHOE CARNIVAL INCSCVL41.491 $+41.464 $27 $-5 $32 $+32 $
GEO GROUP INCGEO41.218 $+41.171 $47 $-11 $58 $+58 $
ALBEMARLE CORPALB40.927 $+40.895 $32 $-6 $38 $+38 $
GAP INCGAP39.859 $+39.826 $33 $+2 $31 $+31 $
Nu Holdings Ltd.NU38.518 $+38.487 $31 $+2 $29 $+29 $
SBA COMMUNICATIONS CORPSBAC38.105 $+34.811 $3.294 $+3.250 $44 $+44 $
TRANSALTA CORPTAC36.898 $+36.867 $31 $+4 $27 $+27 $
Synchrony FinancialSYF36.719 $+36.694 $25 $+8 $17 $+17 $
VICOR CORPVICR36.496 $+36.496 $
Solventum CorpSOLV36.450 $+36.413 $37 $+13 $24 $+24 $
QUEST DIAGNOSTICS INCDGX36.441 $+36.401 $40 $+5 $35 $+35 $
DECKERS OUTDOOR CORPDECK36.180 $+35.882 $298 $-59 $357 $+357 $
