| Aktie | Ticker | 2025/Q3 | |
|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | ||
| 154.474.094.582 $ | +154.474.094.582 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 83.865.637.813 $ | +83.865.637.813 $ |
| NVIDIA CORP | NVDA | 4.090.708.824 $ | +4.090.708.824 $ |
| MICROSOFT CORP | MSFT | 3.198.308.269 $ | +3.198.308.269 $ |
| APPFOLIO INC | APPF | 2.762.247.472 $ | +2.762.247.472 $ |
| ALPHA PRO TECH LTD | APT | 1.936.432.587 $ | +1.936.432.587 $ |
| AMAZON COM INC | AMZN | 1.529.839.834 $ | +1.529.839.834 $ |
| Roblox Corp | RBLX | 1.310.719.246 $ | +1.310.719.246 $ |
| Walmart Inc. | WMT | 1.199.907.142 $ | +1.199.907.142 $ |
| INTEL CORP | INTC | 1.154.718.956 $ | +1.154.718.956 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 894.333.391 $ | +894.333.391 $ |
| GENERAL ELECTRIC CO | GE | 874.496.750 $ | +874.496.750 $ |
| PEPSICO INC | PEP | 830.901.623 $ | +830.901.623 $ |
| JOHNSON & JOHNSON | JNJ | 793.038.555 $ | +793.038.555 $ |
| Booking Holdings Inc. | BKNG | 780.346.455 $ | +780.346.455 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 739.964.982 $ | +739.964.982 $ |
| PG&E Corp | PCG | 702.577.404 $ | +702.577.404 $ |
| INCYTE CORP | INCY | 667.555.809 $ | +667.555.809 $ |
| FEDEX CORP | FDX | 638.202.770 $ | +638.202.770 $ |
| MCKESSON CORP | MCK | 630.988.935 $ | +630.988.935 $ |
| MICRON TECHNOLOGY INC | MU | 606.873.345 $ | +606.873.345 $ |
| GENERAL DYNAMICS CORP | GD | 567.371.605 $ | +567.371.605 $ |
| JPMORGAN CHASE & CO | JPM | 543.674.785 $ | +543.674.785 $ |
| CITIGROUP INC | C | 535.507.445 $ | +535.507.445 $ |
| TechnipFMC plc | FTI | 525.338.678 $ | +525.338.678 $ |
| CENTENE CORP | CNC | 522.884.503 $ | +522.884.503 $ |
| Mastercard Inc | MA | 489.912.183 $ | +489.912.183 $ |
| LAM RESEARCH CORP | LRCX | 472.293.872 $ | +472.293.872 $ |
| AT&T INC. | T | 455.612.187 $ | +455.612.187 $ |
| Bank of New York Mellon Corp | BK | 438.418.352 $ | +438.418.352 $ |
| AUTOZONE INC | AZO | 432.059.092 $ | +432.059.092 $ |
| Palo Alto Networks Inc | PANW | 426.897.917 $ | +426.897.917 $ |
| MANHATTAN ASSOCIATES INC | MANH | 425.770.569 $ | +425.770.569 $ |
| UNITED THERAPEUTICS Corp | UTHR | 413.541.523 $ | +413.541.523 $ |
| NETFLIX INC | NFLX | 397.165.635 $ | +397.165.635 $ |
| UNITEDHEALTH GROUP INC | UNH | 395.568.676 $ | +395.568.676 $ |
| NEUROCRINE BIOSCIENCES INC | NBIX | 388.435.470 $ | +388.435.470 $ |
| VERIZON COMMUNICATIONS INC | VZ | 385.983.187 $ | +385.983.187 $ |
| TENET HEALTHCARE CORP | THC | 380.988.867 $ | +380.988.867 $ |
| PROCTER & GAMBLE Co | PG | 380.474.693 $ | +380.474.693 $ |
| POOL CORP | POOL | 377.917.208 $ | +377.917.208 $ |
| ORACLE CORP | ORCL | 376.937.714 $ | +376.937.714 $ |
| ELI LILLY & Co | LLY | 330.824.784 $ | +330.824.784 $ |
| BORGWARNER INC | BWA | 330.525.415 $ | +330.525.415 $ |
| GARMIN LTD | GRMN | 330.372.626 $ | +330.372.626 $ |
| EXXON MOBIL CORP | XOM | 329.796.700 $ | +329.796.700 $ |
| GARTNER INC | IT | 326.277.587 $ | +326.277.587 $ |
| BIOMARIN PHARMACEUTICAL INC | BMRN | 321.283.017 $ | +321.283.017 $ |
| Medtronic plc | MDT | 314.396.560 $ | +314.396.560 $ |
| LOCKHEED MARTIN CORP | LMT | 311.616.180 $ | +311.616.180 $ |
| Accenture plc | ACN | 308.825.584 $ | +308.825.584 $ |
| ALLSTATE CORP | ALL | 304.588.996 $ | +304.588.996 $ |
| Vertiv Holdings Co | VRT | 301.767.117 $ | +301.767.117 $ |
| TEXTRON INC | TXT | 298.238.684 $ | +298.238.684 $ |
| SCHWAB CHARLES CORP | SCHW | 294.403.522 $ | +294.403.522 $ |
| MGM Resorts International | MGM | 292.772.391 $ | +292.772.391 $ |
| STERIS plc | STE | 291.703.629 $ | +291.703.629 $ |
| MOSAIC CO | MOS | 291.348.201 $ | +291.348.201 $ |
| TELEFLEX INC | TFX | 287.603.259 $ | +287.603.259 $ |
| Trane Technologies plc | TT | 287.163.222 $ | +287.163.222 $ |
| GOLDMAN SACHS GROUP INC | GS | 285.874.247 $ | +285.874.247 $ |
| Public Storage | PSA | 281.375.222 $ | +281.375.222 $ |
| NEWS CORP | NWSA | 280.221.678 $ | +280.221.678 $ |
| CUMMINS INC | CMI | 276.166.657 $ | +276.166.657 $ |
| METLIFE INC | MET | 271.424.436 $ | +271.424.436 $ |
| NEW YORK TIMES CO | NYT | 264.802.737 $ | +264.802.737 $ |
| ROBERT HALF INC. | RHI | 262.952.679 $ | +262.952.679 $ |
| CURTISS WRIGHT CORP | CW | 262.827.797 $ | +262.827.797 $ |
| Synchrony Financial | SYF | 260.234.211 $ | +260.234.211 $ |
| DOLLAR GENERAL CORP | DG | 259.758.765 $ | +259.758.765 $ |
| Phillips 66 | PSX | 257.512.298 $ | +257.512.298 $ |
| HUBSPOT INC | HUBS | 255.622.911 $ | +255.622.911 $ |
| MGIC INVESTMENT CORP | MTG | 250.925.513 $ | +250.925.513 $ |
| HP INC | HPQ | 244.526.664 $ | +244.526.664 $ |
| DELTA AIR LINES, INC. | DAL | 242.053.186 $ | +242.053.186 $ |
| CHEVRON CORP | CVX | 237.676.677 $ | +237.676.677 $ |
| Otis Worldwide Corp | OTIS | 236.891.439 $ | +236.891.439 $ |
| PFIZER INC | PFE | 230.986.439 $ | +230.986.439 $ |
| CVS HEALTH Corp | CVS | 230.153.535 $ | +230.153.535 $ |
| Veralto Corp | VLTO | 226.614.988 $ | +226.614.988 $ |
| PROSPERITY BANCSHARES INC | PB | 226.531.418 $ | +226.531.418 $ |
| TORO CO | TTC | 225.868.140 $ | +225.868.140 $ |
| COMCAST CORP | CMCSA | 223.657.059 $ | +223.657.059 $ |
| Zoetis Inc. | ZTS | 221.937.416 $ | +221.937.416 $ |
| 3M CO | MMM | 221.520.134 $ | +221.520.134 $ |
| CIENA CORP | CIEN | 218.391.169 $ | +218.391.169 $ |
| COPART INC | CPRT | 217.243.107 $ | +217.243.107 $ |
| Monster Beverage Corp | MNST | 214.797.778 $ | +214.797.778 $ |
| JANUS HENDERSON GROUP PLC | JHG | 213.649.244 $ | +213.649.244 $ |
| FREEPORT-MCMORAN INC | FCX | 211.204.309 $ | +211.204.309 $ |
| AbbVie Inc. | ABBV | 209.651.819 $ | +209.651.819 $ |
| WESTERN DIGITAL CORP | WDC | 209.389.678 $ | +209.389.678 $ |
| CARDINAL HEALTH INC | CAH | 206.890.937 $ | +206.890.937 $ |
| LINDE PLC | LIN | 204.710.975 $ | +204.710.975 $ |
| Concentrix Corp | CNXC | 202.174.889 $ | +202.174.889 $ |
| FISERV INC | FISV | 201.258.227 $ | +201.258.227 $ |
| HF Sinclair Corp | DINO | 200.758.520 $ | +200.758.520 $ |
| GAP INC | GAP | 200.396.016 $ | +200.396.016 $ |
| RALPH LAUREN CORP | RL | 199.461.154 $ | +199.461.154 $ |
| NATIONAL FUEL GAS CO | NFG | 197.501.208 $ | +197.501.208 $ |
| PEGASYSTEMS INC | PEGA | 195.028.572 $ | +195.028.572 $ |
| ETSY INC | ETSY | 194.810.703 $ | +194.810.703 $ |
| DOVER Corp | DOV | 193.573.672 $ | +193.573.672 $ |
| BECTON DICKINSON & CO | BDX | 190.623.107 $ | +190.623.107 $ |
| CONSOLIDATED EDISON INC | ED | 190.529.701 $ | +190.529.701 $ |
| MASTEC INC | MTZ | 189.191.583 $ | +189.191.583 $ |
| ROYAL GOLD INC | RGLD | 187.521.514 $ | +187.521.514 $ |
| PILGRIMS PRIDE CORP | PPC | 182.512.104 $ | +182.512.104 $ |
| Unum Group | UNM | 181.622.388 $ | +181.622.388 $ |
| NASDAQ, INC. | NDAQ | 180.596.294 $ | +180.596.294 $ |
| DTE ENERGY CO | DTE | 179.614.513 $ | +179.614.513 $ |
| OSHKOSH CORP | OSK | 174.892.437 $ | +174.892.437 $ |
| EXELON CORP | EXC | 174.651.628 $ | +174.651.628 $ |
| Owens Corning | OC | 173.201.371 $ | +173.201.371 $ |
| FLOWSERVE CORP | FLS | 171.648.469 $ | +171.648.469 $ |
| ZEBRA TECHNOLOGIES CORP | ZBRA | 169.133.673 $ | +169.133.673 $ |
| RTX Corp | RTX | 168.977.290 $ | +168.977.290 $ |
| Infosys Ltd | INFY | 168.929.917 $ | +168.929.917 $ |
| STIFEL FINANCIAL CORP | SF | 168.559.994 $ | +168.559.994 $ |
| Sandisk Corp | SNDK | 163.057.043 $ | +163.057.043 $ |
| PENTAIR plc | PNR | 161.754.080 $ | +161.754.080 $ |
| Edwards Lifesciences Corp | EW | 161.054.559 $ | +161.054.559 $ |
| KROGER CO | KR | 160.168.651 $ | +160.168.651 $ |
| Allison Transmission Holdings Inc | ALSN | 160.111.920 $ | +160.111.920 $ |
| UNITED PARCEL SERVICE INC | UPS | 157.534.988 $ | +157.534.988 $ |
| Allegion plc | ALLE | 156.615.879 $ | +156.615.879 $ |
| COMMVAULT SYSTEMS INC | CVLT | 155.852.070 $ | +155.852.070 $ |
| Walt Disney Co | DIS | 154.010.496 $ | +154.010.496 $ |
| EQUINIX INC | EQIX | 153.067.252 $ | +153.067.252 $ |
| AKAMAI TECHNOLOGIES INC | AKAM | 153.061.427 $ | +153.061.427 $ |
| LAS VEGAS SANDS CORP | LVS | 151.640.902 $ | +151.640.902 $ |
| WELLTOWER INC. | WELL | 151.072.702 $ | +151.072.702 $ |
| STATE STREET CORP | STT | 148.891.355 $ | +148.891.355 $ |
| KLA CORP | KLAC | 148.815.123 $ | +148.815.123 $ |
| ANALOG DEVICES INC | ADI | 146.276.872 $ | +146.276.872 $ |
| Taylor Morrison Home Corp | TMHC | 146.116.831 $ | +146.116.831 $ |
| AIR LEASE CORP | AL | 145.321.407 $ | +145.321.407 $ |
| Duke Energy CORP | DUK | 144.913.914 $ | +144.913.914 $ |
| Ingredion Inc | INGR | 144.685.206 $ | +144.685.206 $ |
| Genpact LTD | G | 144.247.053 $ | +144.247.053 $ |
| KEMPER Corp | KMPR | 143.322.912 $ | +143.322.912 $ |
| AFLAC INC | AFL | 141.198.888 $ | +141.198.888 $ |
| CARMAX INC | KMX | 140.496.615 $ | +140.496.615 $ |
| NNN REIT, INC. | NNN | 138.819.681 $ | +138.819.681 $ |
| EAST WEST BANCORP INC | EWBC | 138.609.300 $ | +138.609.300 $ |
| NORTHERN TRUST CORP | NTRS | 136.749.695 $ | +136.749.695 $ |
| ROPER TECHNOLOGIES INC | ROP | 130.761.148 $ | +130.761.148 $ |
| MERCADOLIBRE INC | MELI | 130.137.068 $ | +130.137.068 $ |
| Aramark | ARMK | 129.296.111 $ | +129.296.111 $ |
| AppLovin Corp | APP | 129.128.952 $ | +129.128.952 $ |
| EVERSOURCE ENERGY | ES | 127.132.635 $ | +127.132.635 $ |
| ADVANCED MICRO DEVICES INC | AMD | 126.853.637 $ | +126.853.637 $ |
| TE Connectivity plc | TEL | 126.735.807 $ | +126.735.807 $ |
| REINSURANCE GROUP OF AMERICA INC | RGA | 126.333.432 $ | +126.333.432 $ |
| BERKLEY W R CORP | WRB | 126.125.386 $ | +126.125.386 $ |
| CORCEPT THERAPEUTICS INC | CORT | 125.264.121 $ | +125.264.121 $ |
| HUMANA INC | HUM | 122.152.738 $ | +122.152.738 $ |
| HALLIBURTON CO | HAL | 121.112.082 $ | +121.112.082 $ |
| PACCAR INC | PCAR | 119.669.342 $ | +119.669.342 $ |
| COCA COLA CO | KO | 118.643.266 $ | +118.643.266 $ |
| AVNET INC | AVT | 117.973.889 $ | +117.973.889 $ |
| CATERPILLAR INC | CAT | 116.862.615 $ | +116.862.615 $ |
| CINTAS CORP | CTAS | 116.485.001 $ | +116.485.001 $ |
| ANTERO RESOURCES Corp | AR | 116.370.507 $ | +116.370.507 $ |
| BOSTON SCIENTIFIC CORP | BSX | 114.407.763 $ | +114.407.763 $ |
| NEWMARKET CORP | NEU | 114.246.242 $ | +114.246.242 $ |
| AUTOLIV INC | ALV | 114.076.935 $ | +114.076.935 $ |
| BROWN & BROWN, INC. | BRO | 112.953.030 $ | +112.953.030 $ |
| AMDOCS LTD | DOX | 111.308.816 $ | +111.308.816 $ |
| Hewlett Packard Enterprise Co | HPE | 108.431.697 $ | +108.431.697 $ |
| AMERICAN EXPRESS CO | AXP | 108.015.820 $ | +108.015.820 $ |
| Huntsman CORP | HUN | 106.877.933 $ | +106.877.933 $ |
| HARMONY GOLD MINING CO LTD | HMY | 105.915.889 $ | +105.915.889 $ |
| MCDONALDS CORP | MCD | 104.623.141 $ | +104.623.141 $ |
| REGIONS FINANCIAL CORP | RF | 103.885.762 $ | +103.885.762 $ |
| CONOCOPHILLIPS | COP | 103.294.306 $ | +103.294.306 $ |
| HAEMONETICS CORP | HAE | 102.814.162 $ | +102.814.162 $ |
| CARNIVAL CORP | CCL | 102.670.154 $ | +102.670.154 $ |
| MOLSON COORS BEVERAGE CO | TAP | 101.717.086 $ | +101.717.086 $ |
| CHIPOTLE MEXICAN GRILL INC | CMG | 100.977.434 $ | +100.977.434 $ |
| Bank OZK | OZK | 100.836.404 $ | +100.836.404 $ |
| CSX CORP | CSX | 99.891.267 $ | +99.891.267 $ |
| COGNEX CORP | CGNX | 97.937.997 $ | +97.937.997 $ |
| EXACT SCIENCES CORP | EXAS | 97.491.532 $ | +97.491.532 $ |
| MORGAN STANLEY | MS | 93.788.049 $ | +93.788.049 $ |
| JABIL INC | JBL | 93.621.954 $ | +93.621.954 $ |
| Jazz Pharmaceuticals plc | JAZZ | 90.963.696 $ | +90.963.696 $ |
| NUCOR CORP | NUE | 90.534.567 $ | +90.534.567 $ |
| ALIGN TECHNOLOGY INC | ALGN | 90.288.369 $ | +90.288.369 $ |
| WATTS WATER TECHNOLOGIES INC | WTS | 90.226.243 $ | +90.226.243 $ |
| Eaton Corp plc | ETN | 88.615.224 $ | +88.615.224 $ |
| EPR PROPERTIES | EPR | 86.898.255 $ | +86.898.255 $ |
| LivaNova PLC | LIVN | 86.897.215 $ | +86.897.215 $ |
| XCEL ENERGY INC | XEL | 86.741.654 $ | +86.741.654 $ |
| PARSONS CORP | PSN | 84.291.953 $ | +84.291.953 $ |
| EQUIFAX INC | EFX | 84.247.749 $ | +84.247.749 $ |
| ATMOS ENERGY CORP | ATO | 83.290.878 $ | +83.290.878 $ |
| FLUOR CORP | FLR | 82.623.967 $ | +82.623.967 $ |
| Encompass Health Corp | EHC | 81.698.828 $ | +81.698.828 $ |
| Aptiv PLC | APTV | 81.673.238 $ | +81.673.238 $ |
| FIRST INDUSTRIAL REALTY TRUST INC | FR | 81.657.177 $ | +81.657.177 $ |
| TREX CO INC | TREX | 81.498.051 $ | +81.498.051 $ |
| ROLLINS INC | ROL | 80.783.709 $ | +80.783.709 $ |
| COLGATE PALMOLIVE CO | CL | 80.359.244 $ | +80.359.244 $ |
| MURPHY OIL CORP | MUR | 75.468.156 $ | +75.468.156 $ |
| TARGET CORP | TGT | 74.181.897 $ | +74.181.897 $ |
| EnerSys | ENS | 72.986.165 $ | +72.986.165 $ |
| BOEING CO | BA | 72.546.442 $ | +72.546.442 $ |
| SBA COMMUNICATIONS CORP | SBAC | 72.152.711 $ | +72.152.711 $ |
| IPG PHOTONICS CORP | IPGP | 71.092.020 $ | +71.092.020 $ |
| DARDEN RESTAURANTS INC | DRI | 70.121.666 $ | +70.121.666 $ |
| Royalty Pharma plc | RPRX | 69.187.107 $ | +69.187.107 $ |
| FIFTH THIRD BANCORP | FITB | 69.165.327 $ | +69.165.327 $ |
| GRACO INC | GGG | 68.303.331 $ | +68.303.331 $ |
| CABOT CORP | CBT | 67.970.403 $ | +67.970.403 $ |
| Viking Holdings Ltd | VIK | 66.015.901 $ | +66.015.901 $ |
| Fox Corp | FOXA | 65.751.019 $ | +65.751.019 $ |
| LOEWS CORP | L | 64.351.142 $ | +64.351.142 $ |
| Kraft Heinz Co | KHC | 62.269.671 $ | +62.269.671 $ |
| VALLEY NATIONAL BANCORP | VLY | 61.473.778 $ | +61.473.778 $ |
| DXC Technology Co | DXC | 60.835.688 $ | +60.835.688 $ |
| Churchill Downs Inc | CHDN | 60.808.938 $ | +60.808.938 $ |
| RESMED INC | RMD | 60.767.551 $ | +60.767.551 $ |
| DECKERS OUTDOOR CORP | DECK | 60.602.635 $ | +60.602.635 $ |
| CARPENTER TECHNOLOGY CORP | CRS | 59.954.847 $ | +59.954.847 $ |
| Penumbra Inc | PEN | 59.392.087 $ | +59.392.087 $ |
| LEAR CORP | LEA | 59.272.156 $ | +59.272.156 $ |
| RAYONIER INC | RYN | 58.132.857 $ | +58.132.857 $ |
| AMGEN INC | AMGN | 57.240.958 $ | +57.240.958 $ |
| RAMBUS INC | RMBS | 57.060.285 $ | +57.060.285 $ |
| STEEL DYNAMICS INC | STLD | 55.812.970 $ | +55.812.970 $ |
| BRUNSWICK CORP | BC | 55.387.514 $ | +55.387.514 $ |
| GLOBAL PAYMENTS INC | GPN | 55.007.445 $ | +55.007.445 $ |
| EQT Corp | EQT | 54.510.060 $ | +54.510.060 $ |
| INSULET CORP | PODD | 53.922.344 $ | +53.922.344 $ |
| Alcoa Corp | AA | 53.114.892 $ | +53.114.892 $ |
| Amcor plc | AMCR | 51.951.811 $ | +51.951.811 $ |
| AMEREN CORP | AEE | 51.346.205 $ | +51.346.205 $ |
| JONES LANG LASALLE INC | JLL | 50.946.655 $ | +50.946.655 $ |
| NEXTERA ENERGY INC | NEE | 50.657.785 $ | +50.657.785 $ |
| BlackRock, Inc. | BLK | 50.459.166 $ | +50.459.166 $ |
| STRYKER CORP | SYK | 50.369.912 $ | +50.369.912 $ |
| COLUMBIA SPORTSWEAR CO | COLM | 50.242.140 $ | +50.242.140 $ |
| CMS ENERGY CORP | CMS | 49.444.331 $ | +49.444.331 $ |
| NVR INC | NVR | 49.351.935 $ | +49.351.935 $ |
| GENUINE PARTS CO | GPC | 49.193.242 $ | +49.193.242 $ |
| V F CORP | VFC | 49.118.845 $ | +49.118.845 $ |
| COPT DEFENSE PROPERTIES | CDP | 48.753.199 $ | +48.753.199 $ |
| PRICE T ROWE GROUP INC | TROW | 48.728.522 $ | +48.728.522 $ |
| SMITH A O CORP | AOS | 48.570.703 $ | +48.570.703 $ |
| SPS COMMERCE INC | SPSC | 48.538.089 $ | +48.538.089 $ |
| KB HOME | KBH | 48.007.869 $ | +48.007.869 $ |
| WILLIS TOWERS WATSON PLC | WTW | 45.900.211 $ | +45.900.211 $ |
| ASSURED GUARANTY LTD | AGO | 45.778.700 $ | +45.778.700 $ |
| ALBEMARLE CORP | ALB | 45.164.272 $ | +45.164.272 $ |
| SHERWIN WILLIAMS CO | SHW | 44.661.382 $ | +44.661.382 $ |
| OLIN Corp | OLN | 44.563.712 $ | +44.563.712 $ |
| Organon & Co. | OGN | 43.640.709 $ | +43.640.709 $ |
| Fabrinet | FN | 42.047.048 $ | +42.047.048 $ |
| COMMERCIAL METALS Co | CMC | 41.625.644 $ | +41.625.644 $ |
| INSMED Inc | INSM | 40.939.642 $ | +40.939.642 $ |
| Aon plc | AON | 40.691.144 $ | +40.691.144 $ |
| INTUITIVE SURGICAL INC | ISRG | 40.104.575 $ | +40.104.575 $ |
| VISTEON CORP | VC | 39.129.141 $ | +39.129.141 $ |
| LKQ CORP | LKQ | 38.647.553 $ | +38.647.553 $ |
| Sea Ltd | SE | 38.448.123 $ | +38.448.123 $ |
| Viatris Inc | VTRS | 38.323.932 $ | +38.323.932 $ |
| CAMDEN PROPERTY TRUST | CPT | 38.129.004 $ | +38.129.004 $ |
| SOUTHERN CO | SO | 37.020.947 $ | +37.020.947 $ |
| DOMINOS PIZZA INC | DPZ | 37.001.514 $ | +37.001.514 $ |
| Cadence Bank | CADE | 36.681.244 $ | +36.681.244 $ |
| FASTENAL CO | FAST | 36.636.778 $ | +36.636.778 $ |
| Bunge Global SA | BG | 36.505.111 $ | +36.505.111 $ |
| HERSHEY CO | HSY | 36.198.635 $ | +36.198.635 $ |
| CNO Financial Group, Inc. | CNO | 35.525.297 $ | +35.525.297 $ |
| FLOWERS FOODS INC | FLO | 34.940.735 $ | +34.940.735 $ |
| SYSCO CORP | SYY | 34.579.969 $ | +34.579.969 $ |
| Avery Dennison Corp | AVY | 33.554.200 $ | +33.554.200 $ |
| ARGAN INC | AGX | 33.266.232 $ | +33.266.232 $ |
| LINCOLN NATIONAL CORP | LNC | 33.030.911 $ | +33.030.911 $ |
| TWILIO INC | TWLO | 32.866.402 $ | +32.866.402 $ |
| DEERE & CO | DE | 32.718.400 $ | +32.718.400 $ |
| REALTY INCOME CORP | O | 31.904.727 $ | +31.904.727 $ |
| HOME BANCSHARES INC | HOMB | 31.715.987 $ | +31.715.987 $ |
| Parker-Hannifin Corp | PH | 31.655.357 $ | +31.655.357 $ |
| ASGN Inc | ASGN | 31.632.594 $ | +31.632.594 $ |
| MCCORMICK & CO INC | MKC | 31.287.964 $ | +31.287.964 $ |
| JBS N.V. | JBS | 30.546.407 $ | +30.546.407 $ |
| EQUITY RESIDENTIAL | EQR | 30.049.566 $ | +30.049.566 $ |
| SPIRE INC | SR | 30.026.491 $ | +30.026.491 $ |
| Nu Holdings Ltd. | NU | 29.899.797 $ | +29.899.797 $ |
| DEXCOM INC | DXCM | 29.772.496 $ | +29.772.496 $ |
| UFP INDUSTRIES INC | UFPI | 29.212.581 $ | +29.212.581 $ |
| Ameris Bancorp | ABCB | 28.898.591 $ | +28.898.591 $ |
| WILLIAMS SONOMA INC | WSM | 28.609.463 $ | +28.609.463 $ |
| KIRBY CORP | KEX | 28.529.635 $ | +28.529.635 $ |
| CYTOKINETICS INC | CYTK | 28.210.418 $ | +28.210.418 $ |
| SCOTTS MIRACLE-GRO CO | SMG | 28.089.132 $ | +28.089.132 $ |
| GRAPHIC PACKAGING HOLDING CO | GPK | 27.819.244 $ | +27.819.244 $ |
| Envista Holdings Corp | NVST | 27.638.731 $ | +27.638.731 $ |
| Noble Corp plc | NE | 27.218.263 $ | +27.218.263 $ |
| Constellation Energy Corp | CEG | 26.024.932 $ | +26.024.932 $ |
| CREDICORP LTD | BAP | 25.843.668 $ | +25.843.668 $ |
| BALL Corp | BALL | 25.839.214 $ | +25.839.214 $ |
| Archer-Daniels-Midland Co | ADM | 25.711.905 $ | +25.711.905 $ |
| Element Solutions Inc | ESI | 25.684.850 $ | +25.684.850 $ |
| FIRSTENERGY CORP | FE | 25.536.966 $ | +25.536.966 $ |
| SYNAPTICS Inc | SYNA | 25.104.834 $ | +25.104.834 $ |
| FAIR ISAAC CORP | FICO | 24.708.489 $ | +24.708.489 $ |
| PPL Corp | PPL | 24.469.449 $ | +24.469.449 $ |
| GOLD FIELDS LTD | GFI | 24.130.269 $ | +24.130.269 $ |
| Caesars Entertainment, Inc. | CZR | 23.844.347 $ | +23.844.347 $ |
| WESBANCO INC | WSBC | 23.840.975 $ | +23.840.975 $ |
| HOLOGIC INC | HOLX | 23.782.002 $ | +23.782.002 $ |
| BRINKS CO | BCO | 23.215.262 $ | +23.215.262 $ |
| RLI CORP | RLI | 23.093.238 $ | +23.093.238 $ |
| MICROCHIP TECHNOLOGY INC | MCHP | 22.619.113 $ | +22.619.113 $ |
| SYNOPSYS INC | SNPS | 22.536.664 $ | +22.536.664 $ |
| CIMPRESS plc | CMPR | 22.443.564 $ | +22.443.564 $ |
| AECOM | ACM | 22.436.355 $ | +22.436.355 $ |
| TYLER TECHNOLOGIES INC | TYL | 22.238.620 $ | +22.238.620 $ |
| TETRA TECH INC | TTEK | 21.251.394 $ | +21.251.394 $ |
| nVent Electric plc | NVT | 21.080.177 $ | +21.080.177 $ |
| FMC CORP | FMC | 20.966.041 $ | +20.966.041 $ |
| AES CORP | AES | 20.781.639 $ | +20.781.639 $ |
| GULFPORT ENERGY CORP | GPOR | 19.894.046 $ | +19.894.046 $ |
| ASML HOLDING NV | ASML | 19.797.549 $ | +19.797.549 $ |
| TEREX CORP | TEX | 19.398.076 $ | +19.398.076 $ |
| RADIAN GROUP INC | RDN | 19.347.099 $ | +19.347.099 $ |
| APPIAN CORP | APPN | 19.017.718 $ | +19.017.718 $ |
| CONSTELLIUM SE | CSTM | 19.015.491 $ | +19.015.491 $ |
| AMBARELLA INC | AMBA | 19.011.341 $ | +19.011.341 $ |
| BLACKBAUD INC | BLKB | 18.930.560 $ | +18.930.560 $ |
| FORD MOTOR CO | F | 18.825.479 $ | +18.825.479 $ |
| Solventum Corp | SOLV | 18.750.709 $ | +18.750.709 $ |
| Fortive Corp | FTV | 18.610.522 $ | +18.610.522 $ |
| TransDigm Group INC | TDG | 18.525.044 $ | +18.525.044 $ |
| TopBuild Corp | BLD | 18.298.503 $ | +18.298.503 $ |
| YUM BRANDS INC | YUM | 18.093.732 $ | +18.093.732 $ |
| BARCLAYS PLC | BCS | 18.068.738 $ | +18.068.738 $ |
| SEMPRA | SRE | 17.894.175 $ | +17.894.175 $ |
| FRANKLIN RESOURCES INC | BEN | 17.735.398 $ | +17.735.398 $ |
| EXPONENT INC | EXPO | 17.681.210 $ | +17.681.210 $ |
| NOVARTIS AG | NVS | 17.435.399 $ | +17.435.399 $ |
| SLM Corp | SLM | 17.433.038 $ | +17.433.038 $ |
| TUTOR PERINI CORP | TPC | 17.417.451 $ | +17.417.451 $ |
| CDW Corp | CDW | 16.284.306 $ | +16.284.306 $ |
| WORKIVA INC | WK | 16.104.105 $ | +16.104.105 $ |
| CARTERS INC | CRI | 16.013.031 $ | +16.013.031 $ |
| CubeSmart | CUBE | 15.671.393 $ | +15.671.393 $ |
| EMERSON ELECTRIC CO | EMR | 15.556.644 $ | +15.556.644 $ |
| AMERICAN EAGLE OUTFITTERS INC | AEO | 15.109.672 $ | +15.109.672 $ |
| Sonos Inc | SONO | 15.070.450 $ | +15.070.450 $ |
| TELEDYNE TECHNOLOGIES INC | TDY | 15.007.487 $ | +15.007.487 $ |
| PEABODY ENERGY CORP | BTU | 14.868.123 $ | +14.868.123 $ |
| Adient plc | ADNT | 14.840.842 $ | +14.840.842 $ |
| Rocket Lab Corp | RKLB | 14.840.027 $ | +14.840.027 $ |
| DELUXE CORP | DLX | 14.360.446 $ | +14.360.446 $ |
| WINTRUST FINANCIAL CORP | WTFC | 14.260.727 $ | +14.260.727 $ |
| WESTAMERICA BANCORPORATION | WABC | 14.045.421 $ | +14.045.421 $ |
| TransUnion | TRU | 13.468.958 $ | +13.468.958 $ |
| Moelis & Co | MC | 13.340.274 $ | +13.340.274 $ |
| Blue Bird Corp | BLBD | 13.321.271 $ | +13.321.271 $ |
| ACADIA PHARMACEUTICALS INC | ACAD | 13.248.555 $ | +13.248.555 $ |
