| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 72.697.678 $ | +8.227.782 $ | 62.397.043 $ | -583.456 $ | 23.422.972 $ | +2.952.889 $ | 18.109.599 $ | ||
| BlackRock, Inc. | 16.040.894 $ | +1.829.329 $ | 14.211.565 $ | |||||
| VANGUARD GROUP INC | 14.198.323 $ | +1.782.045 $ | 12.416.278 $ | |||||
| GEODE CAPITAL MANAGEMENT, LLC | 5.948.537 $ | +823.880 $ | 5.124.657 $ | -28.939 $ | 5.153.596 $ | +462.223 $ | 4.691.373 $ | |
| ALLIANCEBERNSTEIN L.P. | 3.627.218 $ | -2.300.237 $ | 5.927.455 $ | |||||
| STATE STREET CORP | 3.883.919 $ | +762.129 $ | 3.121.790 $ | -16.937 $ | 3.138.727 $ | +288.470 $ | 2.850.257 $ | |
| GARDNER LEWIS ASSET MANAGEMENT L P | 3.224.827 $ | |||||||
| DIMENSIONAL FUND ADVISORS LP | 2.914.920 $ | +397.612 $ | 2.517.308 $ | -44.580 $ | 2.561.888 $ | +254.937 $ | 2.306.951 $ | |
| Elizabeth Park Capital Advisors, Ltd. | 2.895.875 $ | +297.171 $ | 2.598.704 $ | |||||
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 1.753.769 $ | +240.605 $ | 1.513.164 $ | |||||
| NORTHERN TRUST CORP | 1.731.939 $ | +68.424 $ | 1.663.515 $ | |||||
| Stratos Investment Management, LLC | 1.361.014 $ | +178.500 $ | 1.182.514 $ | |||||
| Frazier Financial Advisors, LLC | 1.335.441 $ | +1.328.529 $ | 6.912 $ | +25 $ | 6.887 $ | |||
| Clearstead Advisors, LLC | 1.197.986 $ | +16.552 $ | 1.181.434 $ | -100.968 $ | 1.282.402 $ | |||
| HUNTINGTON NATIONAL BANK | 1.150.492 $ | +1.408 $ | 1.149.084 $ | |||||
| RENAISSANCE TECHNOLOGIES LLC | 1.147.142 $ | +63.421 $ | 1.083.721 $ | -30.710 $ | 1.114.431 $ | +77.151 $ | 1.037.280 $ | |
| JPMORGAN CHASE & CO | 1.140.061 $ | +914.867 $ | 225.194 $ | -128.401 $ | 353.595 $ | |||
| Fisher Asset Management, LLC | 1.056.017 $ | |||||||
| BARCLAYS PLC | 924.326 $ | +437.145 $ | 487.181 $ | -311.276 $ | 798.457 $ | +797.930 $ | 527 $ | |
| REDMONT WEALTH ADVISORS LLC | 911.027 $ | +116.782 $ | 794.245 $ | -2.797 $ | 797.042 $ | +289.470 $ | 507.572 $ | |
| CSS LLC/IL | 811.932 $ | |||||||
| MORGAN STANLEY | 709.486 $ | +199.046 $ | 510.440 $ | -168.992 $ | 679.432 $ | +310.771 $ | 368.661 $ | |
| WELLS FARGO & COMPANY/MN | 658.091 $ | +163.977 $ | 494.114 $ | +23.524 $ | 470.590 $ | +42.899 $ | 427.691 $ | |
| Riggs Asset Managment Co. Inc. | 635.191 $ | +83.307 $ | 551.884 $ | -1.839 $ | 553.723 $ | +39.722 $ | 514.001 $ | |
| Empowered Funds, LLC | 612.864 $ | +52.728 $ | 560.136 $ | +60.865 $ | 499.271 $ | |||
| BANK OF AMERICA CORP /DE/ | 547.113 $ | +161.064 $ | 386.049 $ | -11.252 $ | 397.301 $ | +113.161 $ | 284.140 $ | |
| JANE STREET GROUP, LLC | 527.322 $ | +132.060 $ | 395.262 $ | +152.184 $ | 243.078 $ | |||
| Quantinno Capital Management LP | 521.589 $ | +256.631 $ | 264.958 $ | |||||
| MILLENNIUM MANAGEMENT LLC | 518.998 $ | |||||||
| Cetera Investment Advisers | 495.140 $ | |||||||
| GOLDMAN SACHS GROUP INC | 473.751 $ | -17.572 $ | 491.323 $ | |||||
| Prospera Financial Services Inc | 477.618 $ | +77.645 $ | 399.973 $ | |||||
| UBS Group AG | 378.316 $ | +3.821 $ | 374.495 $ | -77.426 $ | 451.921 $ | +64.311 $ | 387.610 $ | |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 404.118 $ | +53.001 $ | 351.117 $ | -31.280 $ | 382.397 $ | +27.432 $ | 354.965 $ | |
| Squarepoint Ops LLC | 389.646 $ | |||||||
| HSBC HOLDINGS PLC | 363.714 $ | +80.664 $ | 283.050 $ | -23.700 $ | 306.750 $ | |||
| RHUMBLINE ADVISERS | 324.256 $ | +8.466 $ | 315.790 $ | -3.912 $ | 319.702 $ | +23.129 $ | 296.573 $ | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 317.028 $ | -3.810 $ | 320.838 $ | |||||
| KEELER & NADLER FINANCIAL PLANNING & WEALTH MANAGEMENT | 313.071 $ | +41.060 $ | 272.011 $ | -10.421 $ | 282.432 $ | +7.044 $ | 275.388 $ | |
| Cerity Partners LLC | 273.961 $ | +3.754 $ | 270.207 $ | +19.607 $ | 250.600 $ | |||
| DEUTSCHE BANK AG\ | 261.744 $ | +156.961 $ | 104.783 $ | -50.507 $ | 155.290 $ | |||
| Ancora Advisors LLC | 212.663 $ | +27.891 $ | 184.772 $ | -615 $ | 185.387 $ | +13.299 $ | 172.088 $ | |
| Invesco Ltd. | 206.273 $ | |||||||
| MetLife Investment Management, LLC | 161.267 $ | +21.150 $ | 140.117 $ | -466 $ | 140.583 $ | +10.084 $ | 130.499 $ | |
| NATIONAL BANK OF CANADA /FI/ | 142.477 $ | +17.747 $ | 124.730 $ | +8.582 $ | 116.148 $ | |||
| CITIGROUP INC | 5.699 $ | +1.678 $ | 4.021 $ | -71.253 $ | 75.274 $ | -66.881 $ | 142.155 $ | |
| NEW YORK STATE COMMON RETIREMENT FUND | 130.078 $ | +17.060 $ | 113.018 $ | -376 $ | 113.394 $ | +8.134 $ | 105.260 $ | |
| Corebridge Financial, Inc. | 99.530 $ | |||||||
| Tower Research Capital LLC (TRC) | 12.573 $ | +1.109 $ | 11.464 $ | -71.911 $ | 83.375 $ | +73.061 $ | 10.314 $ | |
| BNP PARIBAS FINANCIAL MARKETS | 77.888 $ | +32.513 $ | 45.375 $ | +22.853 $ | 22.522 $ | +9.665 $ | 12.857 $ | |
| LONGFELLOW INVESTMENT MANAGEMENT CO LLC | 75.988 $ | |||||||
| Police & Firemen's Retirement System of New Jersey | 70.703 $ | +9.273 $ | 61.430 $ | -205 $ | 61.635 $ | +34.020 $ | 27.615 $ | |
| Rockefeller Capital Management L.P. | 69.080 $ | +9.060 $ | 60.020 $ | |||||
| MAI Capital Management | 50.070 $ | +6.870 $ | 43.200 $ | +155 $ | 43.045 $ | +3.370 $ | 39.675 $ | |
| FMR LLC | 28.951 $ | +10.819 $ | 18.132 $ | +1.047 $ | 17.085 $ | +2.539 $ | 14.546 $ | |
| GAMMA Investing LLC | 23.971 $ | +9.596 $ | 14.375 $ | -3.239 $ | 17.614 $ | +10.990 $ | 6.624 $ | |
| Legal & General Group Plc | 23.107 $ | +3.030 $ | 20.077 $ | -67 $ | 20.144 $ | +3.374 $ | 16.770 $ | |
| Ameritas Investment Partners, Inc. | 22.416 $ | +2.940 $ | 19.476 $ | -65 $ | 19.541 $ | +1.401 $ | 18.140 $ | |
| PenderFund Capital Management Ltd. | 20.862 $ | |||||||
| Versant Capital Management, Inc | 18.928 $ | +7.914 $ | 11.014 $ | +205 $ | 10.809 $ | +4.716 $ | 6.093 $ | |
| EverSource Wealth Advisors, LLC | 6.701 $ | -5.573 $ | 12.274 $ | -5.882 $ | 18.156 $ | +18.044 $ | 112 $ | |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 15.508 $ | -307 $ | 15.815 $ | -53 $ | 15.868 $ | +1.138 $ | 14.730 $ | |
| NISA INVESTMENT ADVISORS, LLC | 4.525 $ | -7.719 $ | 12.244 $ | -41 $ | 12.285 $ | +1.105 $ | 11.180 $ | |
| Optiver Holding B.V. | 3.868 $ | +507 $ | 3.361 $ | |||||
| Arax Advisory Partners | 3.420 $ | +929 $ | 2.491 $ | +1.828 $ | 663 $ | |||
| SIGNATUREFD, LLC | 3.074 $ | |||||||
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 2.211 $ | |||||||
| GLAZER CAPITAL, LLC | 1.819 $ | |||||||
| Cambridge Investment Research Advisors, Inc. | 266 $ | +36 $ | 230 $ | -1 $ | 231 $ | +17 $ | 214 $ | |
| True Wealth Design, LLC | 139 $ | +18 $ | 121 $ | +90 $ | 31 $ | +3 $ | 28 $ | |
| Farther Finance Advisors, LLC | 138 $ | +108 $ | 30 $ | +0 $ | 30 $ | +3 $ | 27 $ | |
| IFP Advisors, Inc | 69 $ | +9 $ | 60 $ | +0 $ | 60 $ | |||
| AMALGAMATED BANK | 8 $ | +0 $ | 8 $ | +0 $ | 8 $ | +1 $ | 7 $ | |
| CWM, LLC | 7 $ | +2 $ | 5 $ | +2 $ | 3 $ | +1 $ | 2 $ | |
| Covestor Ltd | 0 $ | +0 $ | 0 $ | +0 $ | 0 $ | |||
| 72.697.678 $ | +8.227.782 $ | 62.397.043 $ | -583.456 $ | 23.422.972 $ | +2.952.889 $ | 18.109.599 $ | ||
Erweiterte Einstellungen
×