| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 3.579.241 $ | -967.154 $ | 4.755.171 $ | -239.918 $ | 2.402.669 $ | +543.374 $ | 1.479.587 $ | ||
| VANGUARD GROUP INC | 1.502.228 $ | -418.227 $ | 1.920.455 $ | |||||
| UBS Group AG | 193.812 $ | -8.426 $ | 202.238 $ | -519.980 $ | 722.218 $ | +423.342 $ | 298.876 $ | |
| GEODE CAPITAL MANAGEMENT, LLC | 400.666 $ | -86.240 $ | 486.906 $ | -69.053 $ | 555.959 $ | +34.765 $ | 521.194 $ | |
| BlackRock, Inc. | 401.998 $ | -120.696 $ | 522.694 $ | |||||
| Squarepoint Ops LLC | 148.230 $ | -146.313 $ | 294.543 $ | +115.040 $ | 179.503 $ | +135.235 $ | 44.268 $ | |
| RENAISSANCE TECHNOLOGIES LLC | 136.024 $ | -142.596 $ | 278.620 $ | +138.056 $ | 140.564 $ | |||
| Caption Management, LLC | 221.190 $ | +167.045 $ | 54.145 $ | |||||
| STATE STREET CORP | 102.640 $ | -32.026 $ | 134.666 $ | -42.667 $ | 177.333 $ | +18.667 $ | 158.666 $ | |
| COMMONWEALTH EQUITY SERVICES, LLC | 151.490 $ | +151.399 $ | 91 $ | -30 $ | 121 $ | +11 $ | 110 $ | |
| INSPIRION WEALTH ADVISORS, LLC | 138.945 $ | |||||||
| GROUP ONE TRADING LLC | 3.019 $ | -62.227 $ | 65.246 $ | -5.510 $ | 70.756 $ | -64.904 $ | 135.660 $ | |
| NORTHERN TRUST CORP | 110.753 $ | -3.854 $ | 114.607 $ | |||||
| MILLENNIUM MANAGEMENT LLC | 108.327 $ | +48.083 $ | 60.244 $ | |||||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 29.688 $ | -65.599 $ | 95.287 $ | +77.456 $ | 17.831 $ | -12.815 $ | 30.646 $ | |
| JANE STREET GROUP, LLC | 36.947 $ | -55.156 $ | 92.103 $ | |||||
| MARSHALL WACE, LLP | 91.044 $ | |||||||
| Iron Gate Global Advisors LLC | 57.747 $ | -18.769 $ | 76.516 $ | |||||
| Watts Gwilliam & Co., LLC | 55.550 $ | -7.700 $ | 63.250 $ | |||||
| Tempus Wealth Planning, LLC | 47.574 $ | -704 $ | 48.278 $ | |||||
| Rockefeller Capital Management L.P. | 19.756 $ | -15.056 $ | 34.812 $ | |||||
| BANK OF AMERICA CORP /DE/ | 791 $ | -257 $ | 1.048 $ | +187 $ | 861 $ | -31.215 $ | 32.076 $ | |
| XTX Topco Ltd | 26.341 $ | +6.445 $ | 19.896 $ | |||||
| Federation des caisses Desjardins du Quebec | 11.396 $ | -7.592 $ | 18.988 $ | -6.016 $ | 25.004 $ | +2.632 $ | 22.372 $ | |
| DIMENSIONAL FUND ADVISORS LP | 18.566 $ | -5.882 $ | 24.448 $ | +2.574 $ | 21.874 $ | |||
| MORGAN STANLEY | 3.789 $ | -4.552 $ | 8.341 $ | -1.546 $ | 9.887 $ | -10.718 $ | 20.605 $ | |
| FIRST MANHATTAN CO. LLC. | 11.547 $ | -3.603 $ | 15.150 $ | -4.800 $ | 19.950 $ | |||
| Marex Group plc | 18.620 $ | |||||||
| RAYMOND JAMES FINANCIAL INC | 10.574 $ | -3.339 $ | 13.913 $ | -4.527 $ | 18.440 $ | +1.822 $ | 16.618 $ | |
| MERCER GLOBAL ADVISORS INC /ADV | 12.625 $ | -4.013 $ | 16.638 $ | +1.763 $ | 14.875 $ | |||
| SIMPLEX TRADING, LLC | 14.711 $ | +14.693 $ | 18 $ | -15 $ | 33 $ | +23 $ | 10 $ | |
| BURNS J W & CO INC/NY | 10.403 $ | -3.296 $ | 13.699 $ | +1.442 $ | 12.257 $ | |||
| StoneX Group Inc. | 12.317 $ | |||||||
| Stratos Wealth Partners, LTD. | 11.416 $ | |||||||
| Ground Swell Capital, LLC | 11.318 $ | |||||||
| Tower Research Capital LLC (TRC) | 1.709 $ | -954 $ | 2.663 $ | -8.477 $ | 11.140 $ | |||
| GRANDFIELD & DODD, LLC | 7.698 $ | -2.402 $ | 10.100 $ | |||||
| Kathleen S. Wright Associates Inc. | 7.070 $ | -2.240 $ | 9.310 $ | |||||
| DAVENPORT & Co LLC | 7.698 $ | |||||||
| CITIGROUP INC | 7.231 $ | +7.207 $ | 24 $ | |||||
| WELLS FARGO & COMPANY/MN | 4.102 $ | -1.280 $ | 5.382 $ | -1.706 $ | 7.088 $ | +746 $ | 6.342 $ | |
| Baader Bank Aktiengesellschaft | 6.573 $ | |||||||
| Blue Trust, Inc. | 5.985 $ | +630 $ | 5.355 $ | |||||
| CREATIVE FINANCIAL DESIGNS INC /ADV | 2.309 $ | -721 $ | 3.030 $ | -960 $ | 3.990 $ | +420 $ | 3.570 $ | |
| FMR LLC | 1.016 $ | -347 $ | 1.363 $ | -1.943 $ | 3.306 $ | |||
| BNP PARIBAS FINANCIAL MARKETS | 499 $ | -648 $ | 1.147 $ | -367 $ | 1.514 $ | +160 $ | 1.354 $ | |
| Truvestments Capital LLC | 504 $ | -158 $ | 662 $ | -816 $ | 1.478 $ | +156 $ | 1.322 $ | |
| Rise Advisors, LLC | 1.117 $ | +730 $ | 387 $ | |||||
| Hughes Financial Services, LLC | 825 $ | |||||||
| JPMORGAN CHASE & CO | 15 $ | -610 $ | 625 $ | -112 $ | 737 $ | |||
| OSAIC HOLDINGS, INC. | 13 $ | -4 $ | 17 $ | -671 $ | 688 $ | +93 $ | 595 $ | |
| Rialto Wealth Management, LLC | 404 $ | -128 $ | 532 $ | |||||
| SBI Securities Co., Ltd. | 84 $ | -27 $ | 111 $ | -164 $ | 275 $ | +149 $ | 126 $ | |
| Virtu Financial LLC | 25 $ | -18 $ | 43 $ | |||||
| PRICE T ROWE ASSOCIATES INC /MD/ | 33 $ | +3 $ | 30 $ | |||||
| NATIONAL BANK OF CANADA /FI/ | 1 $ | |||||||
| Caitong International Asset Management Co., Ltd | 1 $ | +0 $ | 1 $ | |||||
| 3.579.241 $ | -967.154 $ | 4.755.171 $ | -239.918 $ | 2.402.669 $ | +543.374 $ | 1.479.587 $ | ||
Erweiterte Einstellungen
×