| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 15.322.969.945 $ | +1.722.651.690 $ | 13.490.167.296 $ | +2.212.709.074 $ | 11.491.593.347 $ | +11.491.593.347 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 7.082.133.428 $ | +1.238.372.914 $ | 5.843.760.514 $ | +1.806.302.411 $ | 4.037.458.103 $ | +4.037.458.103 $ |
| Strategy Inc | MSTR | 462.644.087 $ | -242.251.405 $ | 704.895.492 $ | -1.433.903.087 $ | 2.138.798.579 $ | +2.138.798.579 $ |
| Booking Holdings Inc. | BKNG | 696.680.235 $ | -22.189.336 $ | 718.869.571 $ | -320.362.644 $ | 1.039.232.215 $ | +1.039.232.215 $ |
| Mastercard Inc | MA | 559.997.314 $ | -180.150.199 $ | 740.147.513 $ | -130.698.756 $ | 870.846.269 $ | +870.846.269 $ |
| UNITEDHEALTH GROUP INC | UNH | 856.396.451 $ | +227.951.824 $ | 628.444.627 $ | +397.785.552 $ | 230.659.075 $ | +230.659.075 $ |
| NVIDIA CORP | NVDA | 782.147.990 $ | +215.379.335 $ | 566.768.655 $ | +404.691.295 $ | 162.077.360 $ | +162.077.360 $ |
| iShares Bitcoin Trust ETF | IBIT | 724.779.281 $ | +233.393.941 $ | 491.385.340 $ | +410.106.846 $ | 81.278.494 $ | +81.278.494 $ |
| MICROSOFT CORP | MSFT | 500.453.845 $ | -209.000.398 $ | 709.454.243 $ | +484.377.058 $ | 225.077.185 $ | +225.077.185 $ |
| APPFOLIO INC | APPF | 659.897.468 $ | +137.676.133 $ | 522.221.335 $ | +360.077.125 $ | 162.144.210 $ | +162.144.210 $ |
| ELI LILLY & Co | LLY | 58.753.830 $ | -489.396.060 $ | 548.149.890 $ | +106.228.869 $ | 441.921.021 $ | +441.921.021 $ |
| NETFLIX INC | NFLX | 288.075.725 $ | -214.226.188 $ | 502.301.913 $ | +254.514.654 $ | 247.787.259 $ | +247.787.259 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 162.863.824 $ | +25.167.714 $ | 137.696.110 $ | -254.721.526 $ | 392.417.636 $ | +392.417.636 $ |
| AMGEN INC | AMGN | 262.293.797 $ | +149.324.057 $ | 112.969.740 $ | +1.199.185 $ | 111.770.555 $ | +111.770.555 $ |
| ORACLE CORP | ORCL | 257.707.273 $ | +227.107.516 $ | 30.599.757 $ | +15.915.910 $ | 14.683.847 $ | +14.683.847 $ |
| AMAZON COM INC | AMZN | 197.463.971 $ | -25.056.611 $ | 222.520.582 $ | +211.562.929 $ | 10.957.653 $ | +10.957.653 $ |
| IREN Ltd | IREN | 168.879.603 $ | +167.413.932 $ | 1.465.671 $ | +1.319.971 $ | 145.700 $ | +145.700 $ |
| ALPHA PRO TECH LTD | APT | 166.979.443 $ | +78.505.200 $ | 88.474.243 $ | +39.354.010 $ | 49.120.233 $ | +49.120.233 $ |
| HUMANA INC | HUM | 921.812 $ | -148.387.014 $ | 149.308.826 $ | +149.308.826 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 138.280.113 $ | +106.927.315 $ | 31.352.798 $ | +20.058.835 $ | 11.293.963 $ | +11.293.963 $ |
| GOLDMAN SACHS GROUP INC | GS | 44.017.683 $ | +43.762.054 $ | 255.629 $ | -134.228.193 $ | 134.483.822 $ | +134.483.822 $ |
| KLA CORP | KLAC | 121.865.233 $ | +13.780.885 $ | 108.084.348 $ | +18.145.782 $ | 89.938.566 $ | +89.938.566 $ |
| BlackRock, Inc. | BLK | 117.799.084 $ | +25.544.266 $ | 92.254.818 $ | +4.395.766 $ | 87.859.052 $ | +87.859.052 $ |
| INTUITIVE SURGICAL INC | ISRG | 113.338.264 $ | +112.213.928 $ | 1.124.336 $ | -42.600.063 $ | 43.724.399 $ | +43.724.399 $ |
| AMERICAN EXPRESS CO | AXP | 111.240.266 $ | +110.729.736 $ | 510.530 $ | +510.530 $ | ||
| BOEING CO | BA | 3.992.402 $ | +1.065.315 $ | 2.927.087 $ | -103.623.318 $ | 106.550.405 $ | +106.550.405 $ |
| STRYKER CORP | SYK | 725.785 $ | +454.817 $ | 270.968 $ | -98.926.531 $ | 99.197.499 $ | +99.197.499 $ |
| AppLovin Corp | APP | 64.385.523 $ | -33.297.116 $ | 97.682.639 $ | +78.062.756 $ | 19.619.883 $ | +19.619.883 $ |
| MCDONALDS CORP | MCD | 227.389 $ | -219.633 $ | 447.022 $ | -81.823.960 $ | 82.270.982 $ | +82.270.982 $ |
| Nebius Group N.V. | NBIS | 82.074.845 $ | +62.458.244 $ | 19.616.601 $ | +19.616.601 $ | ||
| Rocket Lab Corp | RKLB | 48.528.334 $ | -29.476.603 $ | 78.004.937 $ | +3.646.011 $ | 74.358.926 $ | +74.358.926 $ |
| MCKESSON CORP | MCK | 3.336.119 $ | -559.800 $ | 3.895.919 $ | -70.385.990 $ | 74.281.909 $ | +74.281.909 $ |
| Vertiv Holdings Co | VRT | 62.690.742 $ | +19.052.225 $ | 43.638.517 $ | +24.321.673 $ | 19.316.844 $ | +19.316.844 $ |
| INTEL CORP | INTC | 55.173.431 $ | +5.668.957 $ | 49.504.474 $ | +29.275.431 $ | 20.229.043 $ | +20.229.043 $ |
| STARBUCKS CORP | SBUX | 1.983.903 $ | -35.018.530 $ | 37.002.433 $ | -8.356.891 $ | 45.359.324 $ | +45.359.324 $ |
| CITIGROUP INC | C | 37.073.715 $ | +33.920.343 $ | 3.153.372 $ | +1.617.357 $ | 1.536.015 $ | +1.536.015 $ |
| FEDEX CORP | FDX | 31.823.400 $ | +31.823.400 $ | ||||
| MICROCHIP TECHNOLOGY INC | MCHP | 28.382.481 $ | +27.863.455 $ | 519.026 $ | +303.694 $ | 215.332 $ | +215.332 $ |
| SPS COMMERCE INC | SPSC | 6.008.852 $ | -20.844.773 $ | 26.853.625 $ | +20.668.930 $ | 6.184.695 $ | +6.184.695 $ |
| LOCKHEED MARTIN CORP | LMT | 752.808 $ | -22.961.403 $ | 23.714.211 $ | +23.714.211 $ | ||
| CHEVRON CORP | CVX | 757.172 $ | -22.796.594 $ | 23.553.766 $ | +23.553.766 $ | ||
| Navitas Semiconductor Corp | NVTS | 19.100.307 $ | +19.014.070 $ | 86.237 $ | +86.237 $ | ||
| FIFTH THIRD BANCORP | FITB | 18.724.094 $ | +18.724.094 $ | ||||
| Webull Corp | BULL | 16.378.678 $ | +8.835.527 $ | 7.543.151 $ | +6.870.389 $ | 672.762 $ | +672.762 $ |
| VAIL RESORTS INC | MTN | 15.713.000 $ | +15.713.000 $ | ||||
| PALATIN TECHNOLOGIES INC | PTNT | 14.678.240 $ | -802.651 $ | 15.480.891 $ | +9.900.632 $ | 5.580.259 $ | +5.580.259 $ |
| ASML HOLDING NV | ASML | 15.036.883 $ | +6.156.593 $ | 8.880.290 $ | +6.943.330 $ | 1.936.960 $ | +1.936.960 $ |
| EQUINIX INC | EQIX | 458.929 $ | +31.280 $ | 427.649 $ | -13.750.808 $ | 14.178.457 $ | +14.178.457 $ |
| TransDigm Group INC | TDG | 13.366.041 $ | +13.366.041 $ | ||||
| MERCADOLIBRE INC | MELI | 11.874.063 $ | +5.554.977 $ | 6.319.086 $ | -3.594.419 $ | 9.913.505 $ | +9.913.505 $ |
| BARRICK MINING CORP | B | 11.443.721 $ | +10.972.488 $ | 471.233 $ | -2.518.956 $ | 2.990.189 $ | +2.990.189 $ |
| JPMORGAN CHASE & CO | JPM | 9.192.976 $ | -1.973.220 $ | 11.166.196 $ | +10.736.412 $ | 429.784 $ | +429.784 $ |
| QuantumScape Corp | QS | 11.165.989 $ | +10.936.231 $ | 229.758 $ | +154.218 $ | 75.540 $ | +75.540 $ |
| PFIZER INC | PFE | 10.970.492 $ | +3.882.236 $ | 7.088.256 $ | +5.501.481 $ | 1.586.775 $ | +1.586.775 $ |
| AngloGold Ashanti PLC | AU | 10.153.778 $ | +840.173 $ | 9.313.605 $ | +8.812.289 $ | 501.316 $ | +501.316 $ |
| KINROSS GOLD CORP | KGC | 8.288.417 $ | -747.818 $ | 9.036.235 $ | +8.493.090 $ | 543.145 $ | +543.145 $ |
| HERSHEY CO | HSY | 8.992.616 $ | +8.992.616 $ | ||||
| Medtronic plc | MDT | 400.858 $ | -7.928.070 $ | 8.328.928 $ | +8.012.239 $ | 316.689 $ | +316.689 $ |
| CRISPR Therapeutics AG | CRSP | 6.688.512 $ | -1.332.957 $ | 8.021.469 $ | +7.073.816 $ | 947.653 $ | +947.653 $ |
| ASBURY AUTOMOTIVE GROUP INC | ABG | 7.441.193 $ | -381.207 $ | 7.822.400 $ | +7.822.400 $ | ||
| Valaris Ltd | VAL | 7.778.131 $ | +2.623.386 $ | 5.154.745 $ | +1.266.223 $ | 3.888.522 $ | +3.888.522 $ |
| AGNICO EAGLE MINES LTD | AEM | 7.280.127 $ | -386.150 $ | 7.666.277 $ | +6.501.000 $ | 1.165.277 $ | +1.165.277 $ |
| TECK RESOURCES LTD | TECK | 7.294.174 $ | +207.475 $ | 7.086.699 $ | +1.016.710 $ | 6.069.989 $ | +6.069.989 $ |
| ALAMOS GOLD INC | AGI | 6.390.777 $ | -781.435 $ | 7.172.212 $ | +2.465.116 $ | 4.707.096 $ | +4.707.096 $ |
| NICOLET BANKSHARES INC | NIC | 6.944.199 $ | +3.894.279 $ | 3.049.920 $ | +384.144 $ | 2.665.776 $ | +2.665.776 $ |
| NVR INC | NVR | 5.673.775 $ | -1.059.270 $ | 6.733.045 $ | +625.104 $ | 6.107.941 $ | +6.107.941 $ |
| MAI Capital Management | 6.503.877 $ | +3.305.127 $ | 3.198.750 $ | +3.198.750 $ | |||
| FISERV INC | FISV | 4.501.532 $ | -1.862.324 $ | 6.363.856 $ | +6.363.856 $ | ||
| ISHARES GOLD TRUST | IAU | 5.941.157 $ | +385.604 $ | 5.555.553 $ | +5.555.553 $ | ||
| HUBSPOT INC | HUBS | 5.116.976 $ | +4.144.419 $ | 972.557 $ | +972.557 $ | ||
| Bullish | BLSH | 4.962.031 $ | +4.962.031 $ | ||||
| Atour Lifestyle Holdings Ltd | ATAT | 4.778.432 $ | +4.778.432 $ | ||||
| DECKERS OUTDOOR CORP | DECK | 4.745.495 $ | +1.255.529 $ | 3.489.966 $ | +3.059.030 $ | 430.936 $ | +430.936 $ |
| Galaxy Digital Inc. | GLXY | 1.628.791 $ | -2.947.098 $ | 4.575.889 $ | +3.864.139 $ | 711.750 $ | +711.750 $ |
| TARGET CORP | TGT | 3.443.244 $ | -1.106.879 $ | 4.550.123 $ | +2.951.795 $ | 1.598.328 $ | +1.598.328 $ |
| PEPSICO INC | PEP | 4.482.704 $ | +2.277.374 $ | 2.205.330 $ | -872.257 $ | 3.077.587 $ | +3.077.587 $ |
| BIOMARIN PHARMACEUTICAL INC | BMRN | 4.416.481 $ | +2.981.783 $ | 1.434.698 $ | +680.070 $ | 754.628 $ | +754.628 $ |
| AES CORP | AES | 3.056.599 $ | -15.011 $ | 3.071.610 $ | -1.139.609 $ | 4.211.219 $ | +4.211.219 $ |
| Marex Group plc | MRX | 3.970.260 $ | +1.913.657 $ | 2.056.603 $ | +2.009.013 $ | 47.590 $ | +47.590 $ |
| Walt Disney Co | DIS | 3.752.135 $ | +655.711 $ | 3.096.424 $ | +3.096.424 $ | ||
| BARCLAYS BANK PLC | ATMP | 2.625.903 $ | -1.071.669 $ | 3.697.572 $ | +3.697.572 $ | ||
| MORGAN STANLEY | MS | 3.606.301 $ | +710.932 $ | 2.895.369 $ | +2.469.851 $ | 425.518 $ | +425.518 $ |
| Fidelity Ethereum Fund | FETH | 3.534.866 $ | +3.534.866 $ | ||||
| MOSAIC CO | MOS | 650.864 $ | -973.132 $ | 1.623.996 $ | -1.749.018 $ | 3.373.014 $ | +3.373.014 $ |
| IONIS PHARMACEUTICALS INC | IONS | 278.784 $ | -160.969 $ | 439.753 $ | -2.853.840 $ | 3.293.593 $ | +3.293.593 $ |
| Silicon Motion Technology CORP | SIMO | 3.196.755 $ | +3.196.755 $ | ||||
| WYNN RESORTS LTD | WYNN | 3.064.444 $ | +2.504.674 $ | 559.770 $ | +559.770 $ | ||
| LIGHTPATH TECHNOLOGIES INC | LPTH | 2.995.823 $ | +1.729.346 $ | 1.266.477 $ | +1.266.477 $ | ||
| ETSY INC | ETSY | 2.119.083 $ | -794.641 $ | 2.913.724 $ | +1.568.082 $ | 1.345.642 $ | +1.345.642 $ |
| FS Credit Opportunities Corp. | FSCO | 2.529.437 $ | +1.402.527 $ | 1.126.910 $ | +1.126.910 $ | ||
| EMBRAER S.A. | EMBJ | 275.436 $ | -2.219.954 $ | 2.495.390 $ | +2.495.390 $ | ||
| Bloom Energy Corp | BE | 1.095.249 $ | -1.307.638 $ | 2.402.887 $ | +2.402.887 $ | ||
| UBS Group AG | UBS | 2.381.029 $ | +168.764 $ | 2.212.265 $ | +2.212.265 $ | ||
| AeroVironment Inc | AVAV | 2.354.799 $ | +2.354.799 $ | ||||
| Noble Corp plc | NE | 206.434 $ | -2.077.948 $ | 2.284.382 $ | +2.284.382 $ | ||
| Sea Ltd | SE | 1.076.691 $ | +766.594 $ | 310.097 $ | -1.937.700 $ | 2.247.797 $ | +2.247.797 $ |
| ALBEMARLE CORP | ALB | 324.321 $ | -1.915.595 $ | 2.239.916 $ | +2.239.916 $ | ||
| PROCTER & GAMBLE Co | PG | 2.236.352 $ | +1.815.966 $ | 420.386 $ | +420.386 $ | ||
| Kraft Heinz Co | KHC | 2.227.459 $ | +2.227.459 $ | ||||
| MESOBLAST LTD | MESO | 2.178.000 $ | +2.178.000 $ | ||||
| Ardmore Shipping Corp | ASC | 2.130.581 $ | +1.274.457 $ | 856.124 $ | +856.124 $ | ||
| COCA COLA CO | KO | 2.125.893 $ | +249.302 $ | 1.876.591 $ | +79.258 $ | 1.797.333 $ | +1.797.333 $ |
| CHIPOTLE MEXICAN GRILL INC | CMG | 2.118.953 $ | +1.321.162 $ | 797.791 $ | +475.546 $ | 322.245 $ | +322.245 $ |
| Palo Alto Networks Inc | PANW | 2.115.353 $ | +861.053 $ | 1.254.300 $ | +858.936 $ | 395.364 $ | +395.364 $ |
| Bitfarms Ltd | BITF | 1.819.182 $ | +1.819.182 $ | ||||
| ALIGN TECHNOLOGY INC | ALGN | 1.769.648 $ | +521.330 $ | 1.248.318 $ | +294.284 $ | 954.034 $ | +954.034 $ |
| BROWN & BROWN, INC. | BRO | 1.751.716 $ | +1.751.716 $ | ||||
| DELTA AIR LINES, INC. | DAL | 781.583 $ | +355.958 $ | 425.625 $ | -1.323.068 $ | 1.748.693 $ | +1.748.693 $ |
| AT&T INC. | T | 1.702.584 $ | +1.064.981 $ | 637.603 $ | -560.542 $ | 1.198.145 $ | +1.198.145 $ |
| PLUG POWER INC | PLUG | 902.388 $ | -794.968 $ | 1.697.356 $ | +573.045 $ | 1.124.311 $ | +1.124.311 $ |
| DXC Technology Co | DXC | 746.550 $ | -765.808 $ | 1.512.358 $ | -184.190 $ | 1.696.548 $ | +1.696.548 $ |
| SBA COMMUNICATIONS CORP | SBAC | 1.689.204 $ | +1.689.204 $ | ||||
| PRIMEENERGY RESOURCES CORP | PNRG | 1.623.816 $ | +70.437 $ | 1.553.379 $ | +235.959 $ | 1.317.420 $ | +1.317.420 $ |
| ARES CAPITAL CORP | ARCC | 1.512.779 $ | +1.512.779 $ | ||||
| CAMDEN PROPERTY TRUST | CPT | 1.473.564 $ | +1.473.564 $ | ||||
| WELLTOWER INC. | WELL | 1.448.129 $ | +717.755 $ | 730.374 $ | -530.212 $ | 1.260.586 $ | +1.260.586 $ |
| Skeena Resources Ltd | SKE | 474.600 $ | -933.819 $ | 1.408.419 $ | +214.624 $ | 1.193.795 $ | +1.193.795 $ |
| EQT Corp | EQT | 1.391.349 $ | +1.391.349 $ | ||||
| URANIUM ENERGY CORP | UEC | 420.480 $ | -966.880 $ | 1.387.360 $ | +1.387.360 $ | ||
| UNITED PARCEL SERVICE INC | UPS | 1.272.806 $ | -56.156 $ | 1.328.962 $ | +1.328.962 $ | ||
| WOLVERINE TRADING, LLC | 1.315.300 $ | +1.315.300 $ | |||||
| Net Lease Office Properties | NLOP | 1.310.106 $ | +16.040 $ | 1.294.066 $ | +279.222 $ | 1.014.844 $ | +1.014.844 $ |
| BW LPG Ltd | BWLP | 1.309.450 $ | +1.309.450 $ | ||||
| Aptiv PLC | APTV | 1.298.559 $ | +1.298.559 $ | ||||
| Snap Inc | SNAP | 1.288.375 $ | +363.175 $ | 925.200 $ | -117.600 $ | 1.042.800 $ | +1.042.800 $ |
| BUILD-A-BEAR WORKSHOP INC | BBW | 1.286.670 $ | +158.537 $ | 1.128.133 $ | +148.493 $ | 979.640 $ | +979.640 $ |
| PAN AMERICAN SILVER CORP | PAAS | 348.008 $ | -914.307 $ | 1.262.315 $ | +1.262.315 $ | ||
| IAMGOLD CORP | IAG | 1.236.750 $ | +196.782 $ | 1.039.968 $ | +362.718 $ | 677.250 $ | +677.250 $ |
| CAMECO CORP | CCJ | 1.180.130 $ | +459.771 $ | 720.359 $ | +720.359 $ | ||
| VERIZON COMMUNICATIONS INC | VZ | 1.144.961 $ | +697.549 $ | 447.412 $ | -252.350 $ | 699.762 $ | +699.762 $ |
| ROYAL GOLD INC | RGLD | 1.131.234 $ | +907.788 $ | 223.446 $ | +223.446 $ | ||
| Nu Holdings Ltd. | NU | 1.128.695 $ | +600.124 $ | 528.571 $ | +224.289 $ | 304.282 $ | +304.282 $ |
| BioNTech SE | BNTX | 1.114.887 $ | +699.598 $ | 415.289 $ | +415.289 $ | ||
| EXXON MOBIL CORP | XOM | 1.109.896 $ | +476.579 $ | 633.317 $ | +331.908 $ | 301.409 $ | +301.409 $ |
| AbbVie Inc. | ABBV | 291.553 $ | -46.727 $ | 338.280 $ | -759.477 $ | 1.097.757 $ | +1.097.757 $ |
| EchoStar CORP | SATS | 1.054.173 $ | -39.302 $ | 1.093.475 $ | +146.371 $ | 947.104 $ | +947.104 $ |
| Eaton Corp plc | ETN | 922.723 $ | -167.842 $ | 1.090.565 $ | +1.090.565 $ | ||
| LAM RESEARCH CORP | LRCX | 218.083 $ | -474.983 $ | 693.066 $ | -382.152 $ | 1.075.218 $ | +1.075.218 $ |
| Hafnia Ltd | HAFN | 1.073.371 $ | +256.234 $ | 817.137 $ | +817.137 $ | ||
| HALLIBURTON CO | HAL | 542.055 $ | -422.321 $ | 964.376 $ | -97.796 $ | 1.062.172 $ | +1.062.172 $ |
| Amplify Commodity Trust | BDRY | 512.361 $ | -505.019 $ | 1.017.380 $ | +1.017.380 $ | ||
| ALCON INC | ALC | 698.966 $ | -317.639 $ | 1.016.605 $ | +1.016.605 $ | ||
| Star Bulk Carriers Corp. | SBLK | 998.556 $ | +777.651 $ | 220.905 $ | +220.905 $ | ||
| ON SEMICONDUCTOR CORP | ON | 469.481 $ | -462.280 $ | 931.761 $ | +672.227 $ | 259.534 $ | +259.534 $ |
| GeoPark Ltd | GPRK | 926.250 $ | +130.000 $ | 796.250 $ | -18.750 $ | 815.000 $ | +815.000 $ |
| MAGNA INTERNATIONAL INC | MGA | 920.811 $ | +920.811 $ | ||||
| PEABODY ENERGY CORP | BTU | 881.684 $ | +881.684 $ | ||||
| CHAPIN DAVIS, INC. | 880.751 $ | +880.751 $ | |||||
| RAYMOND JAMES FINANCIAL INC | RJF | 835.411 $ | +406.485 $ | 428.926 $ | +428.926 $ | ||
| Sandisk Corp | SNDK | 807.683 $ | +807.683 $ | ||||
| CONOCOPHILLIPS | COP | 636.923 $ | -162.836 $ | 799.759 $ | +799.759 $ | ||
| TORM plc | TRMD | 798.355 $ | +798.355 $ | ||||
| Paramount Skydance Corp | PSKY | 791.832 $ | +231.096 $ | 560.736 $ | +560.736 $ | ||
| AMBARELLA INC | AMBA | 787.599 $ | +787.599 $ | ||||
| Walmart Inc. | WMT | 338.241 $ | -440.378 $ | 778.619 $ | +178.935 $ | 599.684 $ | +599.684 $ |
| AUDIOEYE INC | AEYE | 762.078 $ | +762.078 $ | ||||
| DEERE & CO | DE | 237.292 $ | -518.791 $ | 756.083 $ | +756.083 $ | ||
| JETBLUE AIRWAYS CORP | JBLU | 739.480 $ | +337.659 $ | 401.821 $ | +56.353 $ | 345.468 $ | +345.468 $ |
| HP INC | HPQ | 725.771 $ | +388.364 $ | 337.407 $ | +337.407 $ | ||
| CENTENE CORP | CNC | 720.372 $ | +488.737 $ | 231.635 $ | +231.635 $ | ||
| PRICE T ROWE ASSOCIATES INC /MD/ | 715.229 $ | +715.229 $ | |||||
| RTX Corp | RTX | 484.542 $ | -223.933 $ | 708.475 $ | +450.019 $ | 258.456 $ | +258.456 $ |
| CECO ENVIRONMENTAL CORP | CECO | 478.800 $ | -228.214 $ | 707.014 $ | +707.014 $ | ||
| Accenture plc | ACN | 703.550 $ | +703.550 $ | ||||
| DEXCOM INC | DXCM | 464.590 $ | -231.390 $ | 695.980 $ | +695.980 $ | ||
| Caesars Entertainment, Inc. | CZR | 584.750 $ | -110.805 $ | 695.555 $ | +695.555 $ | ||
| Jumia Technologies AG | JMIA | 686.950 $ | +48.400 $ | 638.550 $ | +296.850 $ | 341.700 $ | +341.700 $ |
| GLOBAL PAYMENTS INC | GPN | 686.538 $ | +136.798 $ | 549.740 $ | +549.740 $ | ||
| Hewlett Packard Enterprise Co | HPE | 682.889 $ | +169.560 $ | 513.329 $ | +182.755 $ | 330.574 $ | +330.574 $ |
| SENSIENT TECHNOLOGIES CORP | SXT | 678.212 $ | +678.212 $ | ||||
| METLIFE INC | MET | 245.661 $ | -418.287 $ | 663.948 $ | +663.948 $ | ||
| COMCAST CORP | CMCSA | 651.692 $ | +272.830 $ | 378.862 $ | +378.862 $ | ||
| JOHNSON & JOHNSON | JNJ | 634.065 $ | +634.065 $ | ||||
| Constellation Energy Corp | CEG | 632.707 $ | +632.707 $ | ||||
| Jazz Pharmaceuticals plc | JAZZ | 236.845 $ | -373.239 $ | 610.084 $ | +610.084 $ | ||
| TENET HEALTHCARE CORP | THC | 491.435 $ | -117.685 $ | 609.120 $ | +257.120 $ | 352.000 $ | +352.000 $ |
| WESTERN DIGITAL CORP | WDC | 607.769 $ | +607.769 $ | ||||
| Alcoa Corp | AA | 359.546 $ | -244.709 $ | 604.255 $ | +604.255 $ | ||
| BHP Group Ltd | BHP | 602.191 $ | +602.191 $ | ||||
| JBS N.V. | JBS | 576.800 $ | -20.400 $ | 597.200 $ | +597.200 $ | ||
| IPERIONX Ltd | IPX | 596.395 $ | +596.395 $ | ||||
| NEUROCRINE BIOSCIENCES INC | NBIX | 588.878 $ | +316.120 $ | 272.758 $ | +272.758 $ | ||
| ALT5 Sigma Corp | ALTS | 174.458 $ | -411.962 $ | 586.420 $ | +586.420 $ | ||
| CENTRUS ENERGY CORP | LEU | 571.458 $ | +131.826 $ | 439.632 $ | +439.632 $ | ||
| INSULET CORP | PODD | 570.185 $ | +570.185 $ | ||||
| BOSTON SCIENTIFIC CORP | BSX | 564.758 $ | +95.450 $ | 469.308 $ | +469.308 $ | ||
| BICYCLE THERAPEUTICS PLC | BCYC | 555.114 $ | +555.114 $ | ||||
| Draganfly Inc. | DPRO | 554.831 $ | +554.831 $ | ||||
| MICRON TECHNOLOGY INC | MU | 553.125 $ | +553.125 $ | ||||
| FREEPORT-MCMORAN INC | FCX | 552.849 $ | +163.395 $ | 389.454 $ | +389.454 $ | ||
| ADVANCE AUTO PARTS INC | AAP | 552.600 $ | +552.600 $ | ||||
| COLGATE PALMOLIVE CO | CL | 529.434 $ | +18.537 $ | 510.897 $ | +176.476 $ | 334.421 $ | +334.421 $ |
| KOHLS Corp | KSS | 524.863 $ | +38.510 $ | 486.353 $ | +202.129 $ | 284.224 $ | +284.224 $ |
| CONSOLIDATED EDISON INC | ED | 524.112 $ | +524.112 $ | ||||
| Penumbra Inc | PEN | 520.464 $ | +520.464 $ | ||||
| SANDSTORM GOLD LTD | SAND | 517.000 $ | +517.000 $ | ||||
| ENERGY FUELS INC | UUUU | 513.642 $ | +513.642 $ | ||||
| CYTOKINETICS INC | CYTK | 508.447 $ | +508.447 $ | ||||
| ARGENX SE | ARGX | 505.411 $ | +505.411 $ | ||||
| Oddity Tech Ltd | ODD | 502.250 $ | +502.250 $ | ||||
| Royalty Pharma plc | RPRX | 483.000 $ | +483.000 $ | ||||
| CARNIVAL CORP | CCL | 319.448 $ | -157.134 $ | 476.582 $ | +244.817 $ | 231.765 $ | +231.765 $ |
| Edwards Lifesciences Corp | EW | 353.106 $ | -97.726 $ | 450.832 $ | -23.198 $ | 474.030 $ | +474.030 $ |
| SEMPRA | SRE | 460.682 $ | +460.682 $ | ||||
| Roblox Corp | RBLX | 448.501 $ | +12.440 $ | 436.061 $ | +436.061 $ | ||
| RESMED INC | RMD | 444.812 $ | +83.612 $ | 361.200 $ | +361.200 $ | ||
| Borr Drilling Ltd | BORR | 443.300 $ | +147.400 $ | 295.900 $ | +295.900 $ | ||
| TIDEWATER INC | TDW | 385.442 $ | -49.144 $ | 434.586 $ | +185.761 $ | 248.825 $ | +248.825 $ |
| CIENA CORP | CIEN | 434.465 $ | +434.465 $ | ||||
| TWILIO INC | TWLO | 327.009 $ | -77.755 $ | 404.764 $ | -26.890 $ | 431.654 $ | +431.654 $ |
| AMERICAN EAGLE OUTFITTERS INC | AEO | 222.510 $ | -205.240 $ | 427.750 $ | +427.750 $ | ||
| Bunge Global SA | BG | 427.090 $ | +427.090 $ | ||||
| PERRIGO Co plc | PRGO | 426.426 $ | +426.426 $ | ||||
| KOPIN CORP | KOPN | 425.880 $ | +277.392 $ | 148.488 $ | +148.488 $ | ||
| NEXTERA ENERGY INC | NEE | 423.952 $ | +78.796 $ | 345.156 $ | +345.156 $ | ||
| V F CORP | VFC | 218.876 $ | -197.924 $ | 416.800 $ | +190.918 $ | 225.882 $ | +225.882 $ |
| Birkenstock Holding plc | BIRK | 398.366 $ | +398.366 $ | ||||
| RH | RH | 397.354 $ | +3.020 $ | 394.334 $ | +163.363 $ | 230.971 $ | +230.971 $ |
| GAP INC | GAP | 394.880 $ | +6.651 $ | 388.229 $ | +388.229 $ | ||
| Trane Technologies plc | TT | 250.255 $ | -143.434 $ | 393.689 $ | +393.689 $ | ||
| LINDE PLC | LIN | 388.075 $ | +388.075 $ | ||||
| FIRST MAJESTIC SILVER CORP | AG | 243.203 $ | -134.766 $ | 377.969 $ | +153.785 $ | 224.184 $ | +224.184 $ |
| CELESTICA INC | CLS | 368.420 $ | +368.420 $ | ||||
| GENERAL ELECTRIC CO | GE | 210.076 $ | -157.318 $ | 367.394 $ | +63.475 $ | 303.919 $ | +303.919 $ |
| Zoetis Inc. | ZTS | 367.017 $ | +367.017 $ | ||||
| EXACT SCIENCES CORP | EXAS | 357.694 $ | +16.216 $ | 341.478 $ | +341.478 $ | ||
| YPF SOCIEDAD ANONIMA | YPF | 350.824 $ | +127.842 $ | 222.982 $ | +222.982 $ | ||
| DOMINOS PIZZA INC | DPZ | 308.864 $ | -40.821 $ | 349.685 $ | +349.685 $ | ||
