| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 37.666.302.364 $ | +241.631.916 $ | 37.429.411.141 $ | +2.419.845.852 $ | 35.010.884.518 $ | +35.010.884.518 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 12.691.715.999 $ | +590.444.691 $ | 12.101.271.308 $ | +104.744.858 $ | 11.996.526.450 $ | +11.996.526.450 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 11.557.511.671 $ | -437.898.443 $ | 11.995.410.114 $ | +631.750.473 $ | 11.363.659.641 $ | +11.363.659.641 $ |
| MICROSOFT CORP | MSFT | 2.107.623.453 $ | -153.026.313 $ | 2.260.649.766 $ | +56.083.761 $ | 2.204.566.005 $ | +2.204.566.005 $ |
| ALPHA PRO TECH LTD | APT | 1.816.884.415 $ | +372.523.979 $ | 1.444.360.436 $ | +342.865.974 $ | 1.101.494.462 $ | +1.101.494.462 $ |
| APPFOLIO INC | APPF | 1.406.535.359 $ | +66.271.373 $ | 1.340.263.986 $ | +209.306.705 $ | 1.130.957.281 $ | +1.130.957.281 $ |
| ORACLE CORP | ORCL | 776.235.608 $ | -372.864.657 $ | 1.149.100.265 $ | +171.460.249 $ | 977.640.016 $ | +977.640.016 $ |
| AUTOZONE INC | AZO | 886.246.431 $ | -205.829.871 $ | 1.092.076.302 $ | +140.409.019 $ | 951.667.283 $ | +951.667.283 $ |
| ASML HOLDING NV | ASML | 847.633.001 $ | +75.494.076 $ | 772.138.925 $ | +203.115.962 $ | 569.022.963 $ | +569.022.963 $ |
| AMAZON COM INC | AMZN | 492.372.529 $ | +35.041.594 $ | 457.330.935 $ | +51.586.901 $ | 405.744.034 $ | +405.744.034 $ |
| UNITEDHEALTH GROUP INC | UNH | 446.771.594 $ | -13.473.819 $ | 460.245.413 $ | +26.421.746 $ | 433.823.667 $ | +433.823.667 $ |
| NVIDIA CORP | NVDA | 379.088.486 $ | +2.020.552 $ | 377.067.934 $ | +66.386.723 $ | 310.681.211 $ | +310.681.211 $ |
| SYNOPSYS INC | SNPS | 368.519.347 $ | +32.525.143 $ | 335.994.204 $ | +310.709.852 $ | 25.284.352 $ | +25.284.352 $ |
| LINDE PLC | LIN | 307.580.489 $ | -13.139.154 $ | 320.719.643 $ | +3.614.486 $ | 317.105.157 $ | +317.105.157 $ |
| Amrize Ltd | AMRZ | 218.304.952 $ | +55.017.323 $ | 163.287.629 $ | +46.143.303 $ | 117.144.326 $ | +117.144.326 $ |
| COPART INC | CPRT | 185.283.091 $ | +6.698.137 $ | 178.584.954 $ | -12.705.559 $ | 191.290.513 $ | +191.290.513 $ |
| MCDONALDS CORP | MCD | 172.583.930 $ | -2.807.858 $ | 175.391.788 $ | -5.194.785 $ | 180.586.573 $ | +180.586.573 $ |
| BOSTON SCIENTIFIC CORP | BSX | 179.442.693 $ | +161.336.331 $ | 18.106.362 $ | -1.796.281 $ | 19.902.643 $ | +19.902.643 $ |
| AMERICAN EXPRESS CO | AXP | 177.537.024 $ | +15.056.760 $ | 162.480.264 $ | +3.488.864 $ | 158.991.400 $ | +158.991.400 $ |
| FIRST MANHATTAN CO. LLC. | 135.768.122 $ | -4.469.701 $ | 140.237.823 $ | -36.156.932 $ | 176.394.755 $ | +176.394.755 $ | |
| Accenture plc | ACN | 127.337.739 $ | +8.911.409 $ | 118.426.330 $ | -25.790.348 $ | 144.216.678 $ | +144.216.678 $ |
| MORGAN STANLEY | MS | 144.195.404 $ | +1.651.482 $ | 142.543.922 $ | +13.642.028 $ | 128.901.894 $ | +128.901.894 $ |
| JOHNSON & JOHNSON | JNJ | 142.065.635 $ | +14.704.850 $ | 127.360.785 $ | +17.262.606 $ | 110.098.179 $ | +110.098.179 $ |
| AbbVie Inc. | ABBV | 138.571.312 $ | -1.944.189 $ | 140.515.501 $ | +27.344.451 $ | 113.171.050 $ | +113.171.050 $ |
| ELI LILLY & Co | LLY | 113.912.474 $ | +29.038.944 $ | 84.873.530 $ | +38.683.358 $ | 46.190.172 $ | +46.190.172 $ |
| Vertiv Holdings Co | VRT | 109.871.780 $ | +5.658.898 $ | 104.212.882 $ | +16.392.127 $ | 87.820.755 $ | +87.820.755 $ |
| INTEL CORP | INTC | 109.802.604 $ | +12.625.165 $ | 97.177.439 $ | +36.264.583 $ | 60.912.856 $ | +60.912.856 $ |
| BALL Corp | BALL | 107.688.636 $ | +15.924.283 $ | 91.764.353 $ | -3.893.088 $ | 95.657.441 $ | +95.657.441 $ |
| COMCAST CORP | CMCSA | 33.125.496 $ | -14.799.580 $ | 47.925.076 $ | -55.688.375 $ | 103.613.451 $ | +103.613.451 $ |
| JPMORGAN CHASE & CO | JPM | 96.599.600 $ | +452.773 $ | 96.146.827 $ | +11.049.545 $ | 85.097.282 $ | +85.097.282 $ |
| ASSOCIATED BANC-CORP | ASB | 71.890.299 $ | +3.036.376 $ | 68.853.923 $ | -8.087.883 $ | 76.941.806 $ | +76.941.806 $ |
| POOL CORP | POOL | 49.318.958 $ | -27.399.802 $ | 76.718.760 $ | +13.974.484 $ | 62.744.276 $ | +62.744.276 $ |
| COCA COLA CO | KO | 71.539.028 $ | +4.147.415 $ | 67.391.613 $ | -1.288.806 $ | 68.680.419 $ | +68.680.419 $ |
| GENERAL ELECTRIC CO | GE | 61.149.497 $ | -120.843 $ | 61.270.340 $ | +9.742.950 $ | 51.527.390 $ | +51.527.390 $ |
| Veralto Corp | VLTO | 51.047.532 $ | -4.024.039 $ | 55.071.571 $ | +3.047.597 $ | 52.023.974 $ | +52.023.974 $ |
| SCHWAB CHARLES CORP | SCHW | 46.002.744 $ | +1.941.063 $ | 44.061.681 $ | +2.092.650 $ | 41.969.031 $ | +41.969.031 $ |
| Ingredion Inc | INGR | 31.724.779 $ | -3.739.873 $ | 35.464.652 $ | -4.330.596 $ | 39.795.248 $ | +39.795.248 $ |
| PROCTER & GAMBLE Co | PG | 33.213.937 $ | -4.278.486 $ | 37.492.423 $ | -2.171.066 $ | 39.663.489 $ | +39.663.489 $ |
| Mastercard Inc | MA | 38.371.715 $ | -923.963 $ | 39.295.678 $ | +20.957.890 $ | 18.337.788 $ | +18.337.788 $ |
| ENBRIDGE INC | ENB | 33.926.499 $ | -4.661.178 $ | 38.587.677 $ | +2.389.246 $ | 36.198.431 $ | +36.198.431 $ |
| STARBUCKS CORP | SBUX | 30.852.741 $ | +630.488 $ | 30.222.253 $ | -7.530.725 $ | 37.752.978 $ | +37.752.978 $ |
| HENRY SCHEIN INC | HSIC | 8.897.731 $ | -5.204.036 $ | 14.101.767 $ | -23.001.570 $ | 37.103.337 $ | +37.103.337 $ |
| NICOLET BANKSHARES INC | NIC | 24.164.521 $ | -9.826.152 $ | 33.990.673 $ | -35.778 $ | 34.026.451 $ | +34.026.451 $ |
| BOEING CO | BA | 33.565.512 $ | +277.658 $ | 33.287.854 $ | +4.838.980 $ | 28.448.874 $ | +28.448.874 $ |
| AMGEN INC | AMGN | 30.417.900 $ | +3.313.719 $ | 27.104.181 $ | +188.337 $ | 26.915.844 $ | +26.915.844 $ |
| DIAGEO PLC | DEO | 25.201.616 $ | -2.472.960 $ | 27.674.576 $ | -420.527 $ | 28.095.103 $ | +28.095.103 $ |
| GRACO INC | GGG | 25.007.027 $ | -1.014.552 $ | 26.021.579 $ | -1.306.251 $ | 27.327.830 $ | +27.327.830 $ |
| STRYKER CORP | SYK | 23.400.483 $ | -3.450.123 $ | 26.850.606 $ | +298.886 $ | 26.551.720 $ | +26.551.720 $ |
| CENTENE CORP | CNC | 3.010.714 $ | -22.431.082 $ | 25.441.796 $ | +25.441.796 $ | ||
| Walt Disney Co | DIS | 24.068.873 $ | -1.248.193 $ | 25.317.066 $ | -65.120 $ | 25.382.186 $ | +25.382.186 $ |
| NEXTERA ENERGY INC | NEE | 22.893.467 $ | +707.768 $ | 22.185.699 $ | -251.070 $ | 22.436.769 $ | +22.436.769 $ |
| Douglas Emmett Inc | DEI | 16.964.718 $ | -5.866.822 $ | 22.831.540 $ | +1.254.331 $ | 21.577.209 $ | +21.577.209 $ |
| EXXON MOBIL CORP | XOM | 21.432.456 $ | +1.577.741 $ | 19.854.715 $ | +355.123 $ | 19.499.592 $ | +19.499.592 $ |
| TARGET CORP | TGT | 18.960.861 $ | +2.206.516 $ | 16.754.345 $ | -338.149 $ | 17.092.494 $ | +17.092.494 $ |
| LOEWS CORP | L | 18.781.196 $ | +8.832.949 $ | 9.948.247 $ | +581.878 $ | 9.366.369 $ | +9.366.369 $ |
| ADVANCED MICRO DEVICES INC | AMD | 18.514.346 $ | +4.080.251 $ | 14.434.095 $ | +10.848.850 $ | 3.585.245 $ | +3.585.245 $ |
| PEPSICO INC | PEP | 18.243.597 $ | +772.556 $ | 17.471.041 $ | +423.489 $ | 17.047.552 $ | +17.047.552 $ |
| SPS COMMERCE INC | SPSC | 17.807.794 $ | +1.808.445 $ | 15.999.349 $ | +5.361.087 $ | 10.638.262 $ | +10.638.262 $ |
| COMMERCIAL METALS Co | CMC | 15.785.483 $ | +2.480.886 $ | 13.304.597 $ | +864.062 $ | 12.440.535 $ | +12.440.535 $ |
| Walmart Inc. | WMT | 15.634.367 $ | +338.865 $ | 15.295.502 $ | +495.466 $ | 14.800.036 $ | +14.800.036 $ |
| Fortive Corp | FTV | 8.221.045 $ | +506.100 $ | 7.714.945 $ | -7.667.575 $ | 15.382.520 $ | +15.382.520 $ |
| Liberty Broadband Corp | LBRDA | 6.659.791 $ | -2.183.580 $ | 8.843.371 $ | -4.920.300 $ | 13.763.671 $ | +13.763.671 $ |
| CONOCOPHILLIPS | COP | 13.715.744 $ | -36.622 $ | 13.752.366 $ | +474.936 $ | 13.277.430 $ | +13.277.430 $ |
| TRIMAS CORP | TRS | 12.126.382 $ | -1.616.707 $ | 13.743.089 $ | +3.383.780 $ | 10.359.309 $ | +10.359.309 $ |
| NETFLIX INC | NFLX | 3.040.833 $ | -8.822.590 $ | 11.863.423 $ | -1.576.086 $ | 13.439.509 $ | +13.439.509 $ |
| RTX Corp | RTX | 12.980.869 $ | +1.641.752 $ | 11.339.117 $ | +794.721 $ | 10.544.396 $ | +10.544.396 $ |
| LAM RESEARCH CORP | LRCX | 12.972.131 $ | +2.784.826 $ | 10.187.305 $ | +4.866.227 $ | 5.321.078 $ | +5.321.078 $ |
| TRANSALTA CORP | TAC | 10.063.884 $ | -1.677.841 $ | 11.741.725 $ | +2.386.790 $ | 9.354.935 $ | +9.354.935 $ |
| BlackRock, Inc. | BLK | 11.151.153 $ | -348.798 $ | 11.499.951 $ | +1.036.770 $ | 10.463.181 $ | +10.463.181 $ |
| EQUITABLE TRUST CO | 11.372.733 $ | +2.130.747 $ | 9.241.986 $ | +1.223.703 $ | 8.018.283 $ | +8.018.283 $ | |
| CIENA CORP | CIEN | 10.790.996 $ | +3.894.833 $ | 6.896.163 $ | +2.596.083 $ | 4.300.080 $ | +4.300.080 $ |
| CARMAX INC | KMX | 4.113.885 $ | -2.842.491 $ | 6.956.376 $ | -3.515.883 $ | 10.472.259 $ | +10.472.259 $ |
| Aon plc | AON | 8.982.913 $ | -567.013 $ | 9.549.926 $ | -561.366 $ | 10.111.292 $ | +10.111.292 $ |
| Eaton Corp plc | ETN | 8.305.467 $ | -1.642.098 $ | 9.947.565 $ | +303.837 $ | 9.643.728 $ | +9.643.728 $ |
| CITIGROUP INC | C | 9.466.730 $ | +708.325 $ | 8.758.405 $ | +5.202.094 $ | 3.556.311 $ | +3.556.311 $ |
| MSA Safety Inc | MSA | 9.196.040 $ | +209.684 $ | 8.986.356 $ | +554.404 $ | 8.431.952 $ | +8.431.952 $ |
| SEMPRA | SRE | 8.836.598 $ | -281.596 $ | 9.118.194 $ | +1.348.883 $ | 7.769.311 $ | +7.769.311 $ |
| NORTHERN TRUST CORP | NTRS | 8.928.487 $ | +129.323 $ | 8.799.164 $ | +183.158 $ | 8.616.006 $ | +8.616.006 $ |
| YUM BRANDS INC | YUM | 8.662.119 $ | -197.330 $ | 8.859.449 $ | +228.579 $ | 8.630.870 $ | +8.630.870 $ |
| Taylor Morrison Home Corp | TMHC | 8.058.126 $ | -795.795 $ | 8.853.921 $ | +615.656 $ | 8.238.265 $ | +8.238.265 $ |
| EMERSON ELECTRIC CO | EMR | 8.378.942 $ | -260.111 $ | 8.639.053 $ | +4.162.765 $ | 4.476.288 $ | +4.476.288 $ |
| MIDDLESEX WATER CO | MSEX | 7.423.236 $ | -551.508 $ | 7.974.744 $ | -648.166 $ | 8.622.910 $ | +8.622.910 $ |
| CHEVRON CORP | CVX | 8.014.068 $ | -8.259 $ | 8.022.327 $ | +2.377.348 $ | 5.644.979 $ | +5.644.979 $ |
| NASDAQ, INC. | NDAQ | 7.878.991 $ | +533.042 $ | 7.345.949 $ | -587.662 $ | 7.933.611 $ | +7.933.611 $ |
| MINERALS TECHNOLOGIES INC | MTX | 7.345.389 $ | -439.179 $ | 7.784.568 $ | +883.471 $ | 6.901.097 $ | +6.901.097 $ |
| COLGATE PALMOLIVE CO | CL | 6.564.903 $ | -82.428 $ | 6.647.331 $ | -1.120.438 $ | 7.767.769 $ | +7.767.769 $ |
| Meridian Corp | MRBK | 7.694.696 $ | +864.005 $ | 6.830.691 $ | +1.287.076 $ | 5.543.615 $ | +5.543.615 $ |
| Phillips 66 | PSX | 7.160.946 $ | +3.929.927 $ | 3.231.019 $ | +386.072 $ | 2.844.947 $ | +2.844.947 $ |
| Permian Resources Corp | PR | 6.871.263 $ | +496.991 $ | 6.374.272 $ | -428.782 $ | 6.803.054 $ | +6.803.054 $ |
| UNITED PARCEL SERVICE INC | UPS | 5.185.662 $ | +173.854 $ | 5.011.808 $ | -1.833.750 $ | 6.845.558 $ | +6.845.558 $ |
| AMEREN CORP | AEE | 5.996.293 $ | -607.516 $ | 6.603.809 $ | +556.458 $ | 6.047.351 $ | +6.047.351 $ |
| NOVARTIS AG | NVS | 6.329.060 $ | +568.134 $ | 5.760.926 $ | +212.860 $ | 5.548.066 $ | +5.548.066 $ |
| PFIZER INC | PFE | 4.727.531 $ | -1.215.213 $ | 5.942.744 $ | -295.757 $ | 6.238.501 $ | +6.238.501 $ |
| CLARIVATE PLC | CLVT | 5.124.646 $ | -427.514 $ | 5.552.160 $ | -681.335 $ | 6.233.495 $ | +6.233.495 $ |
| ALAMOS GOLD INC | AGI | 6.128.136 $ | +152.438 $ | 5.975.698 $ | +1.462.472 $ | 4.513.226 $ | +4.513.226 $ |
| CALERES INC | CAL | 3.905.457 $ | -1.987.710 $ | 5.893.167 $ | -220.621 $ | 6.113.788 $ | +6.113.788 $ |
| DEERE & CO | DE | 4.612.100 $ | -158.875 $ | 4.770.975 $ | -1.033.565 $ | 5.804.540 $ | +5.804.540 $ |
| Liberty Media Corp | FWONA | 5.780.936 $ | +231.241 $ | 5.549.695 $ | +350.275 $ | 5.199.420 $ | +5.199.420 $ |
| CSX CORP | CSX | 5.777.996 $ | +287.653 $ | 5.490.343 $ | +445.288 $ | 5.045.055 $ | +5.045.055 $ |
| NN INC | NNBR | 3.844.864 $ | -1.871.636 $ | 5.716.500 $ | +466.500 $ | 5.250.000 $ | +5.250.000 $ |
| IDACORP INC | IDA | 5.483.212 $ | -232.276 $ | 5.715.488 $ | +516.197 $ | 5.199.291 $ | +5.199.291 $ |
| CAPITAL SOUTHWEST CORP | CSWC | 4.562.944 $ | -222.319 $ | 4.785.263 $ | -922.788 $ | 5.708.051 $ | +5.708.051 $ |
| KLA CORP | KLAC | 5.329.341 $ | +103.524 $ | 5.225.817 $ | +883.269 $ | 4.342.548 $ | +4.342.548 $ |
| Booking Holdings Inc. | BKNG | 3.443.477 $ | -832.745 $ | 4.276.222 $ | -771.995 $ | 5.048.217 $ | +5.048.217 $ |
| 3M CO | MMM | 4.563.330 $ | -257.026 $ | 4.820.356 $ | +53.113 $ | 4.767.243 $ | +4.767.243 $ |
| MCKESSON CORP | MCK | 4.738.615 $ | +205.179 $ | 4.533.436 $ | +3.997.262 $ | 536.174 $ | +536.174 $ |
| ANALOG DEVICES INC | ADI | 4.734.249 $ | +296.251 $ | 4.437.998 $ | +58.031 $ | 4.379.967 $ | +4.379.967 $ |
| Knife River Corp | KNF | 3.933.198 $ | -364.527 $ | 4.297.725 $ | -266.686 $ | 4.564.411 $ | +4.564.411 $ |
| PARSONS CORP | PSN | 2.914.179 $ | -1.242.186 $ | 4.156.365 $ | +2.034.844 $ | 2.121.521 $ | +2.121.521 $ |
| BOSTON OMAHA Corp | BOC | 4.131.172 $ | +4.131.172 $ | ||||
| Otis Worldwide Corp | OTIS | 3.206.706 $ | -390.242 $ | 3.596.948 $ | -353.554 $ | 3.950.502 $ | +3.950.502 $ |
| MCCORMICK & CO INC | MKC | 3.385.945 $ | +69.551 $ | 3.316.394 $ | -502.204 $ | 3.818.598 $ | +3.818.598 $ |
| Bank of New York Mellon Corp | BK | 2.846.969 $ | -826.706 $ | 3.673.675 $ | +604.817 $ | 3.068.858 $ | +3.068.858 $ |
| ENTEGRIS INC | ENTG | 291.168 $ | -1.955.795 $ | 2.246.963 $ | -1.416.644 $ | 3.663.607 $ | +3.663.607 $ |
| CHIPOTLE MEXICAN GRILL INC | CMG | 3.289.411 $ | -294.005 $ | 3.583.416 $ | +478.377 $ | 3.105.039 $ | +3.105.039 $ |
| CAMDEN PROPERTY TRUST | CPT | 3.300.562 $ | +98.010 $ | 3.202.552 $ | -282.443 $ | 3.484.995 $ | +3.484.995 $ |
| TIDEWATER INC | TDW | 3.076.059 $ | -171.738 $ | 3.247.797 $ | +438.480 $ | 2.809.317 $ | +2.809.317 $ |
| FIFTH THIRD BANCORP | FITB | 3.204.804 $ | +3.204.804 $ | ||||
| Otter Tail Corp | OTTR | 3.087.750 $ | -68.915 $ | 3.156.665 $ | -941 $ | 3.157.606 $ | +3.157.606 $ |
| ROPER TECHNOLOGIES INC | ROP | 657.012 $ | -2.113.710 $ | 2.770.722 $ | -378.641 $ | 3.149.363 $ | +3.149.363 $ |
| MICRON TECHNOLOGY INC | MU | 2.976.500 $ | +1.042.338 $ | 1.934.162 $ | +484.784 $ | 1.449.378 $ | +1.449.378 $ |
| ARTESIAN RESOURCES CORP | ARTNA | 2.727.374 $ | -103.860 $ | 2.831.234 $ | -102.111 $ | 2.933.345 $ | +2.933.345 $ |
| TELEDYNE TECHNOLOGIES INC | TDY | 2.550.075 $ | -374.851 $ | 2.924.926 $ | +515.020 $ | 2.409.906 $ | +2.409.906 $ |
| Zoetis Inc. | ZTS | 1.985.943 $ | -543.673 $ | 2.529.616 $ | -364.036 $ | 2.893.652 $ | +2.893.652 $ |
| NELNET INC | NNI | 2.893.608 $ | +2.893.608 $ | ||||
| BayCom Corp | BCML | 2.816.629 $ | +66.385 $ | 2.750.244 $ | +103.371 $ | 2.646.873 $ | +2.646.873 $ |
| CVS HEALTH Corp | CVS | 2.762.856 $ | +86.344 $ | 2.676.512 $ | +137.413 $ | 2.539.099 $ | +2.539.099 $ |
| CATERPILLAR INC | CAT | 2.626.703 $ | +472.769 $ | 2.153.934 $ | +402.655 $ | 1.751.279 $ | +1.751.279 $ |
| PAN AMERICAN SILVER CORP | PAAS | 2.624.798 $ | +591.202 $ | 2.033.596 $ | +545.862 $ | 1.487.734 $ | +1.487.734 $ |
| NORTHRIM BANCORP INC | NRIM | 2.508.471 $ | +351.135 $ | 2.157.336 $ | -164.838 $ | 2.322.174 $ | +2.322.174 $ |
| GOLDMAN SACHS GROUP INC | GS | 2.310.012 $ | +431.422 $ | 1.878.590 $ | -577.303 $ | 2.455.893 $ | +2.455.893 $ |
| Ralliant Corp | RAL | 2.052.335 $ | -226.479 $ | 2.278.814 $ | +2.278.814 $ | ||
| BRUKER CORP | BRKR | 2.263.873 $ | +2.263.873 $ | ||||
| nVent Electric plc | NVT | 286.740 $ | +34.123 $ | 252.617 $ | -1.996.085 $ | 2.248.702 $ | +2.248.702 $ |
| Brookfield Renewable Corp | BEPC | 1.649.770 $ | -569.597 $ | 2.219.367 $ | +24.573 $ | 2.194.794 $ | +2.194.794 $ |
| VERIZON COMMUNICATIONS INC | VZ | 1.754.761 $ | -274.620 $ | 2.029.381 $ | -154.316 $ | 2.183.697 $ | +2.183.697 $ |
| NUCOR CORP | NUE | 2.031.090 $ | +357.856 $ | 1.673.234 $ | +1.291.420 $ | 381.814 $ | +381.814 $ |
| LOCKHEED MARTIN CORP | LMT | 1.633.837 $ | -389.461 $ | 2.023.298 $ | +130.445 $ | 1.892.853 $ | +1.892.853 $ |
| AT&T INC. | T | 1.523.971 $ | -482.975 $ | 2.006.946 $ | +168.460 $ | 1.838.486 $ | +1.838.486 $ |
| Duke Energy CORP | DUK | 1.558.307 $ | -74.203 $ | 1.632.510 $ | -313.074 $ | 1.945.584 $ | +1.945.584 $ |
| Option Care Health, Inc. | OPCH | 1.833.862 $ | +59.165 $ | 1.774.697 $ | +1.774.697 $ | ||
| UNITIL CORP | UTL | 1.558.702 $ | +16.653 $ | 1.542.049 $ | -263.384 $ | 1.805.433 $ | +1.805.433 $ |
| CMS ENERGY CORP | CMS | 1.652.026 $ | -129.218 $ | 1.781.244 $ | +49.244 $ | 1.732.000 $ | +1.732.000 $ |
| ISHARES GOLD TRUST | IAU | 1.701.810 $ | +675.753 $ | 1.026.057 $ | +146.781 $ | 879.276 $ | +879.276 $ |
| TXNM ENERGY INC | TXNM | 1.675.960 $ | +66.321 $ | 1.609.639 $ | +6.547 $ | 1.603.092 $ | +1.603.092 $ |
| GRAPHIC PACKAGING HOLDING CO | GPK | 673.850 $ | -759.011 $ | 1.432.861 $ | -227.644 $ | 1.660.505 $ | +1.660.505 $ |
| ALLSTATE CORP | ALL | 1.521.346 $ | -84.815 $ | 1.606.161 $ | +76.293 $ | 1.529.868 $ | +1.529.868 $ |
| AMDOCS LTD | DOX | 1.421.065 $ | +66.720 $ | 1.354.345 $ | -150.726 $ | 1.505.071 $ | +1.505.071 $ |
| PLEXUS CORP | PLXS | 1.466.178 $ | +23.040 $ | 1.443.138 $ | +93.556 $ | 1.349.582 $ | +1.349.582 $ |
| MGM Resorts International | MGM | 710.351 $ | -324.007 $ | 1.034.358 $ | -427.595 $ | 1.461.953 $ | +1.461.953 $ |
| Public Storage | PSA | 1.231.068 $ | -224.736 $ | 1.455.804 $ | +163.289 $ | 1.292.515 $ | +1.292.515 $ |
| CHART INDUSTRIES INC | GTLS | 1.354.931 $ | -87.150 $ | 1.442.081 $ | +117.472 $ | 1.324.609 $ | +1.324.609 $ |
| Parker-Hannifin Corp | PH | 1.441.494 $ | +185.239 $ | 1.256.255 $ | +168.737 $ | 1.087.518 $ | +1.087.518 $ |
| INTUITIVE SURGICAL INC | ISRG | 1.394.945 $ | +723.206 $ | 671.739 $ | -186.305 $ | 858.044 $ | +858.044 $ |
| Palo Alto Networks Inc | PANW | 1.172.801 $ | -106.340 $ | 1.279.141 $ | +108.191 $ | 1.170.950 $ | +1.170.950 $ |
| TYLER TECHNOLOGIES INC | TYL | 430.799 $ | -580.992 $ | 1.011.791 $ | -244.437 $ | 1.256.228 $ | +1.256.228 $ |
| ROYAL BANK OF CANADA | RY | 1.255.318 $ | +182.828 $ | 1.072.490 $ | +114.806 $ | 957.684 $ | +957.684 $ |
| CINTAS CORP | CTAS | 1.053.944 $ | -82.375 $ | 1.136.319 $ | -92.140 $ | 1.228.459 $ | +1.228.459 $ |
| ALCON INC | ALC | 1.015.547 $ | +80.200 $ | 935.347 $ | -179.490 $ | 1.114.837 $ | +1.114.837 $ |
| Constellation Energy Corp | CEG | 1.104.675 $ | +112.200 $ | 992.475 $ | +7.089 $ | 985.386 $ | +985.386 $ |
| DARDEN RESTAURANTS INC | DRI | 1.062.531 $ | -36.608 $ | 1.099.139 $ | +820.355 $ | 278.784 $ | +278.784 $ |
| Sanofi | SNY | 1.097.796 $ | +1.097.796 $ | ||||
| BRINKS CO | BCO | 1.095.745 $ | -1.220 $ | 1.096.965 $ | +258.800 $ | 838.165 $ | +838.165 $ |
| REPLIGEN CORP | RGEN | 1.073.283 $ | +197.744 $ | 875.539 $ | +60.850 $ | 814.689 $ | +814.689 $ |
| CONSOLIDATED EDISON INC | ED | 1.035.113 $ | -12.506 $ | 1.047.619 $ | +361.827 $ | 685.792 $ | +685.792 $ |
| TransDigm Group INC | TDG | 1.043.932 $ | +345.381 $ | 698.551 $ | -102.826 $ | 801.377 $ | +801.377 $ |
| Bank OZK | OZK | 939.774 $ | -102.563 $ | 1.042.337 $ | +80.148 $ | 962.189 $ | +962.189 $ |
| SYSCO CORP | SYY | 482.891 $ | -48.202 $ | 531.093 $ | -436.713 $ | 967.806 $ | +967.806 $ |
| DELTA AIR LINES, INC. | DAL | 958.900 $ | +35.294 $ | 923.606 $ | +113.365 $ | 810.241 $ | +810.241 $ |
| Liberty Live Holdings, Inc. | LLYVA | 903.034 $ | +903.034 $ | ||||
| FASTENAL CO | FAST | 722.982 $ | -160.523 $ | 883.505 $ | +126.833 $ | 756.672 $ | +756.672 $ |
| Shell plc | SHEL | 808.574 $ | +212.586 $ | 595.988 $ | -284.278 $ | 880.266 $ | +880.266 $ |
| FEDEX CORP | FDX | 845.710 $ | +129.422 $ | 716.288 $ | -93.294 $ | 809.582 $ | +809.582 $ |
| UNILEVER PLC | UL | 514.829 $ | -204.119 $ | 718.948 $ | -100.118 $ | 819.066 $ | +819.066 $ |
| AeroVironment Inc | AVAV | 604.725 $ | -182.500 $ | 787.225 $ | +74.850 $ | 712.375 $ | +712.375 $ |
| WILLIS TOWERS WATSON PLC | WTW | 726.262 $ | -36.098 $ | 762.360 $ | +73.432 $ | 688.928 $ | +688.928 $ |
| MVB FINANCIAL CORP | MVBF | 736.155 $ | +21.945 $ | 714.210 $ | +72.105 $ | 642.105 $ | +642.105 $ |
| COGNEX CORP | CGNX | 645.481 $ | -85.661 $ | 731.142 $ | +731.142 $ | ||
| Community West Bancshares | CWBC | 716.021 $ | +45.696 $ | 670.325 $ | +670.325 $ | ||
| ONE LIBERTY PROPERTIES INC | OLP | 609.528 $ | -53.782 $ | 663.310 $ | -51.137 $ | 714.447 $ | +714.447 $ |
| BP PLC | BP | 420.546 $ | -239.880 $ | 660.426 $ | -29.790 $ | 690.216 $ | +690.216 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 682.916 $ | +42.075 $ | 640.841 $ | +128.959 $ | 511.882 $ | +511.882 $ |
| EVERSOURCE ENERGY | ES | 632.633 $ | -34.802 $ | 667.435 $ | +70.552 $ | 596.883 $ | +596.883 $ |
| OFG BANCORP | OFG | 619.200 $ | -37.650 $ | 656.850 $ | +10.350 $ | 646.500 $ | +646.500 $ |
| ASTRAZENECA PLC | AZN | 653.714 $ | +109.002 $ | 544.712 $ | +33.470 $ | 511.242 $ | +511.242 $ |
| PURE CYCLE CORP | PCYO | 623.408 $ | -26.678 $ | 650.086 $ | +4.474 $ | 645.612 $ | +645.612 $ |
| GENERAL DYNAMICS CORP | GD | 649.080 $ | +12.774 $ | 636.306 $ | +85.944 $ | 550.362 $ | +550.362 $ |
| PENTAIR plc | PNR | 647.022 $ | +22.557 $ | 624.465 $ | +43.409 $ | 581.056 $ | +581.056 $ |
| Trane Technologies plc | TT | 628.558 $ | +94.357 $ | 534.201 $ | -21.747 $ | 555.948 $ | +555.948 $ |
| ASBURY AUTOMOTIVE GROUP INC | ABG | 608.996 $ | +608.996 $ | ||||
| STERIS plc | STE | 601.603 $ | +14.428 $ | 587.175 $ | +17.854 $ | 569.321 $ | +569.321 $ |
