| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 20.351 $ | -70.350 $ | 16.578 $ | -44.918 $ | 12.208 $ | -1 $ | 132.963 $ | ||
| UBS Group AG | 3.520 $ | -71.223 $ | 74.743 $ | |||||
| XTX Topco Ltd | 14.173 $ | +883 $ | 13.290 $ | -44.915 $ | 58.205 $ | |||
| BARCLAYS PLC | 9.870 $ | |||||||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 3.258 $ | |||||||
| MORGAN STANLEY | 1.924 $ | |||||||
| JANE STREET GROUP, LLC | 1.606 $ | |||||||
| StoneX Group Inc. | 1.051 $ | |||||||
| Tower Research Capital LLC (TRC) | 300 $ | |||||||
| EverSource Wealth Advisors, LLC | 114 $ | |||||||
| HRT FINANCIAL LP | 19 $ | |||||||
| Virtu Financial LLC | 1 $ | -10 $ | 11 $ | -3 $ | 14 $ | |||
| AdvisorNet Financial, Inc | 0 $ | +0 $ | 0 $ | +0 $ | 0 $ | -1 $ | 1 $ | |
| 20.351 $ | -70.350 $ | 16.578 $ | -44.918 $ | 12.208 $ | -1 $ | 132.963 $ | ||
Erweiterte Einstellungen
×