| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 3.032.266 $ | -169.003 $ | 2.453.959 $ | -588.943 $ | 2.407.567 $ | +1.030.785 $ | 1.647.326 $ | ||
| MORGAN STANLEY | 930.656 $ | -105.222 $ | 1.035.878 $ | -185.385 $ | 1.221.263 $ | +2.039 $ | 1.219.224 $ | |
| Marex Group plc | 512.361 $ | -505.019 $ | 1.017.380 $ | |||||
| JANE STREET GROUP, LLC | 878.900 $ | +26.814 $ | 852.086 $ | +756.886 $ | 95.200 $ | |||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 548.625 $ | +425.183 $ | 123.442 $ | -139.239 $ | 262.681 $ | |||
| GROUP ONE TRADING LLC | 19.233 $ | -28.921 $ | 48.154 $ | -276.099 $ | 324.253 $ | +273.009 $ | 51.244 $ | |
| Moloney Securities Asset Management, LLC | 199.826 $ | |||||||
| LPL Financial LLC | 92.085 $ | |||||||
| OSAIC HOLDINGS, INC. | 15.470 $ | +678 $ | 14.792 $ | +7.361 $ | 7.431 $ | -937 $ | 8.368 $ | |
| SIMPLEX TRADING, LLC | 12.224 $ | +12.154 $ | 70 $ | -49 $ | 119 $ | +26 $ | 93 $ | |
| JPMORGAN CHASE & CO | 10.857 $ | -2 $ | 10.859 $ | +2.996 $ | 7.863 $ | |||
| UBS Group AG | 5.733 $ | +4.891 $ | 842 $ | +786 $ | 56 $ | -7 $ | 63 $ | |
| Federation des caisses Desjardins du Quebec | 3.070 $ | +441 $ | 2.629 $ | +686 $ | 1.943 $ | -245 $ | 2.188 $ | |
| NATIONAL BANK OF CANADA /FI/ | 3.052 $ | |||||||
| CIBC Private Wealth Group LLC | 416 $ | +14 $ | 402 $ | |||||
| HRT FINANCIAL LP | 87 $ | |||||||
| 3.032.266 $ | -169.003 $ | 2.453.959 $ | -588.943 $ | 2.407.567 $ | +1.030.785 $ | 1.647.326 $ | ||
Erweiterte Einstellungen
×