| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 14.764.534 $ | -1.017.680 $ | 15.782.081 $ | -1.077.066 $ | 16.810.719 $ | -782.425 $ | 17.632.047 $ | ||
| Adalta Capital Management LLC | 7.835.738 $ | -374.232 $ | 8.209.970 $ | -409.176 $ | 8.619.146 $ | -312.151 $ | 8.931.297 $ | |
| AMERICAN FINANCIAL GROUP INC | 2.841.967 $ | -221.607 $ | 3.063.574 $ | -194.589 $ | 3.258.163 $ | -151.168 $ | 3.409.331 $ | |
| MORGAN STANLEY | 2.447.837 $ | -310.460 $ | 2.758.297 $ | -289.365 $ | 3.047.662 $ | -227.526 $ | 3.275.188 $ | |
| RAYMOND JAMES FINANCIAL INC | 988.218 $ | +18.144 $ | 970.074 $ | -31.732 $ | 1.001.806 $ | -46.269 $ | 1.048.075 $ | |
| Legal & General Group Plc | 589.446 $ | -15.153 $ | 604.599 $ | -112.149 $ | 716.748 $ | -39.623 $ | 756.371 $ | |
| UBS Group AG | 5.743 $ | -94.222 $ | 99.965 $ | +539 $ | 99.426 $ | -12.987 $ | 112.413 $ | |
| OSAIC HOLDINGS, INC. | 17.672 $ | -16.162 $ | 33.834 $ | -9.064 $ | 42.898 $ | +14.013 $ | 28.885 $ | |
| Allworth Financial LP | 12.636 $ | -985 $ | 13.621 $ | -25.282 $ | 38.903 $ | |||
| BANK OF AMERICA CORP /DE/ | 4.771 $ | -373 $ | 5.144 $ | -5.391 $ | 10.535 $ | -5.789 $ | 16.324 $ | |
| WELLS FARGO & COMPANY/MN | 11.051 $ | -1.379 $ | 12.430 $ | -790 $ | 13.220 $ | -874 $ | 14.094 $ | |
| Legacy Wealth Managment, LLC/ID | 8.836 $ | -689 $ | 9.525 $ | |||||
| MAI Capital Management | 486 $ | -562 $ | 1.048 $ | -67 $ | 1.115 $ | -51 $ | 1.166 $ | |
| US BANCORP \DE\ | 133 $ | |||||||
| 14.764.534 $ | -1.017.680 $ | 15.782.081 $ | -1.077.066 $ | 16.810.719 $ | -782.425 $ | 17.632.047 $ | ||
Erweiterte Einstellungen
×