| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 68.021 $ | -23.131 $ | 108.808 $ | -9.799 $ | 21.799 $ | +2.913 $ | 13.532 $ | ||
| RENAISSANCE TECHNOLOGIES LLC | 59.780 $ | -21.004 $ | 80.784 $ | |||||
| CITIGROUP INC | 16.000 $ | |||||||
| UBS Group AG | 1.632 $ | -12.594 $ | 14.226 $ | +2.816 $ | 11.410 $ | |||
| EverSource Wealth Advisors, LLC | 2.913 $ | -4.351 $ | 7.264 $ | +1.910 $ | 5.354 $ | |||
| MORGAN STANLEY | 5.062 $ | +2.478 $ | 2.584 $ | +736 $ | 1.848 $ | +81 $ | 1.767 $ | |
| RHUMBLINE ADVISERS | 242 $ | -246 $ | 488 $ | +140 $ | 348 $ | +15 $ | 333 $ | |
| SBI Securities Co., Ltd. | 24 $ | -8 $ | 32 $ | +9 $ | 23 $ | +1 $ | 22 $ | |
| OSAIC HOLDINGS, INC. | 24 $ | |||||||
| 68.021 $ | -23.131 $ | 108.808 $ | -9.799 $ | 21.799 $ | +2.913 $ | 13.532 $ | ||
Erweiterte Einstellungen
×