| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 591.037 $ | +206.297 $ | 141.438 $ | -9 $ | 47.514 $ | +4.923 $ | 21.362 $ | ||
| JANE STREET GROUP, LLC | 185.600 $ | |||||||
| SABBY MANAGEMENT, LLC | 141.426 $ | |||||||
| UBS Group AG | 117.052 $ | +107.280 $ | 9.772 $ | +9.667 $ | 105 $ | |||
| Engineers Gate Manager LP | 114.667 $ | |||||||
| CITIGROUP INC | 89.899 $ | +85.784 $ | 4.115 $ | |||||
| MILLENNIUM MANAGEMENT LLC | 70.285 $ | |||||||
| GEODE CAPITAL MANAGEMENT, LLC | 16.234 $ | -3.424 $ | 19.658 $ | |||||
| RENAISSANCE TECHNOLOGIES LLC | 17.113 $ | |||||||
| Tower Research Capital LLC (TRC) | 13.481 $ | +13.225 $ | 256 $ | -1.274 $ | 1.530 $ | |||
| FMR LLC | 3 $ | +1 $ | 2 $ | -41 $ | 43 $ | |||
| Allworth Financial LP | 26 $ | |||||||
| BANK OF AMERICA CORP /DE/ | 16 $ | +10 $ | 6 $ | -12 $ | 18 $ | -4 $ | 22 $ | |
| MORGAN STANLEY | 3 $ | -3 $ | 6 $ | +3 $ | 3 $ | -1 $ | 4 $ | |
| Inlight Wealth Management, LLC | 5 $ | |||||||
| RAYMOND JAMES FINANCIAL INC | 1 $ | |||||||
| 591.037 $ | +206.297 $ | 141.438 $ | -9 $ | 47.514 $ | +4.923 $ | 21.362 $ | ||
Erweiterte Einstellungen
×