| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 47.468 $ | -17.469 $ | 64.991 $ | -8.560 $ | 48.967 $ | +6.892 $ | 79.665 $ | ||
| ARISTEIA CAPITAL, L.L.C. | 13.303 $ | -4.733 $ | 18.036 $ | -1.310 $ | 19.346 $ | +2.321 $ | 17.025 $ | |
| MARSHALL WACE, LLP | 19.118 $ | |||||||
| Clear Street Group Inc. | 12.374 $ | -5.575 $ | 17.949 $ | |||||
| Context Capital Management, LLC | 16.787 $ | |||||||
| K2 PRINCIPAL FUND, L.P. | 6.999 $ | -2.333 $ | 9.332 $ | -2.333 $ | 11.665 $ | +0 $ | 11.665 $ | |
| BNP PARIBAS FINANCIAL MARKETS | 4.129 $ | -1.848 $ | 5.977 $ | -2.161 $ | 8.138 $ | +2.616 $ | 5.522 $ | |
| Polar Asset Management Partners Inc. | 2.094 $ | -938 $ | 3.032 $ | |||||
| MILLENNIUM MANAGEMENT LLC | 1.420 $ | -635 $ | 2.055 $ | -743 $ | 2.798 $ | +394 $ | 2.404 $ | |
| JANE STREET GROUP, LLC | 1.412 $ | -632 $ | 2.044 $ | -739 $ | 2.783 $ | +894 $ | 1.889 $ | |
| WOLVERINE ASSET MANAGEMENT LLC | 1.261 $ | -564 $ | 1.825 $ | -699 $ | 2.524 $ | +356 $ | 2.168 $ | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 829 $ | -571 $ | 1.400 $ | |||||
| PICTON MAHONEY ASSET MANAGEMENT | 1.385 $ | +1.384 $ | 1 $ | -2 $ | 3 $ | +2 $ | 1 $ | |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 692 $ | -311 $ | 1.003 $ | -362 $ | 1.365 $ | +193 $ | 1.172 $ | |
| LMR Partners LLP | 693 $ | -310 $ | 1.003 $ | -170 $ | 1.173 $ | |||
| ANGELO GORDON & CO., L.P. | 693 $ | -310 $ | 1.003 $ | |||||
| Warberg Asset Management LLC | 512 $ | |||||||
| LITTLEJOHN & CO LLC | 173 $ | -77 $ | 250 $ | +38 $ | 212 $ | +53 $ | 159 $ | |
| UBS Group AG | 54 $ | -79 $ | 133 $ | +63 $ | 70 $ | |||
| Farther Finance Advisors, LLC | 11 $ | -16 $ | 27 $ | |||||
| 47.468 $ | -17.469 $ | 64.991 $ | -8.560 $ | 48.967 $ | +6.892 $ | 79.665 $ | ||
Erweiterte Einstellungen
×