| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | |||
|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 252.635 $ | +0 $ | 252.912 $ | +65.180 $ | 188.773 $ | ||
| JANE STREET GROUP, LLC | 188.681 $ | |||||
| Magnetar Financial LLC | 91.642 $ | +0 $ | 91.642 $ | |||
| UBS Group AG | 65.271 $ | +0 $ | 65.271 $ | +65.180 $ | 91 $ | |
| XTX Topco Ltd | 49.869 $ | +0 $ | 49.869 $ | |||
| GEODE CAPITAL MANAGEMENT, LLC | 34.123 $ | +0 $ | 34.123 $ | |||
| WELLS FARGO & COMPANY/MN | 6.475 $ | +0 $ | 6.475 $ | |||
| Quantbot Technologies LP | 2.316 $ | +0 $ | 2.316 $ | |||
| MORGAN STANLEY | 2.290 $ | +0 $ | 2.290 $ | |||
| NATIONAL BANK OF CANADA /FI/ | 925 $ | |||||
| BARCLAYS PLC | 649 $ | |||||
| VALLEY NATIONAL ADVISERS INC | 1 $ | +0 $ | 1 $ | |||
| 252.635 $ | +0 $ | 252.912 $ | +65.180 $ | 188.773 $ | ||
Erweiterte Einstellungen
×