Investments: ORG Partners LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q2
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
410.625.689 $+18.455.307 $392.690.159 $+60.018.945 $332.762.242 $+332.762.242 $
BANK OF AMERICA CORP /DE/BAC283.737.267 $+16.406.491 $267.330.776 $+41.868.492 $225.462.284 $+225.462.284 $
BlackRock, Inc.BLK17.006.574 $+1.846.796 $15.159.778 $+2.854.936 $12.304.842 $+12.304.842 $
APPFOLIO INCAPPF10.740.053 $+993.409 $9.746.644 $+2.100.515 $7.646.129 $+7.646.129 $
NVIDIA CORPNVDA9.525.846 $+68.797 $9.457.049 $+2.166.731 $7.290.318 $+7.290.318 $
BARCLAYS PLCBCS231.424 $-3.742.636 $3.974.060 $-4.649.078 $8.623.138 $+8.623.138 $
MICROSOFT CORPMSFT7.961.595 $-194.686 $8.156.281 $+3.203.363 $4.952.918 $+4.952.918 $
BERKSHIRE HATHAWAY INCBRK-B6.796.792 $+361.758 $6.435.034 $-138.031 $6.573.065 $+6.573.065 $
MORGAN STANLEYMS6.532.583 $+968.343 $5.564.240 $+615.920 $4.948.320 $+4.948.320 $
ALPHA PRO TECH LTDAPT5.466.773 $+1.240.973 $4.225.800 $+1.364.461 $2.861.339 $+2.861.339 $
AMAZON COM INCAMZN5.114.468 $+289.674 $4.824.794 $+123.582 $4.701.212 $+4.701.212 $
PALATIN TECHNOLOGIES INCPTNT4.073.125 $-460.167 $4.533.292 $+1.056.580 $3.476.712 $+3.476.712 $
ORG Partners LLC1.321.106 $-3.173.071 $4.494.177 $+3.003.526 $1.490.651 $+1.490.651 $
PACCAR INCPCAR3.408.518 $+353.305 $3.055.213 $+3.012.379 $42.834 $+42.834 $
NBC SECURITIES, INC.2.113.632 $-216.657 $2.330.289 $-168.869 $2.499.158 $+2.499.158 $
EXXON MOBIL CORPXOM2.018.482 $-168.393 $2.186.875 $+118.616 $2.068.259 $+2.068.259 $
RAYMOND JAMES FINANCIAL INCRJF2.066.224 $-91.432 $2.157.656 $+781.432 $1.376.224 $+1.376.224 $
JOHNSON & JOHNSONJNJ2.121.662 $+280.975 $1.840.687 $+1.393.036 $447.651 $+447.651 $
CHEVRON CORPCVX1.963.445 $+249.773 $1.713.672 $+764.591 $949.081 $+949.081 $
AMGEN INCAMGN1.726.993 $+245.912 $1.481.081 $-33.787 $1.514.868 $+1.514.868 $
JPMORGAN CHASE & COJPM1.692.990 $+138.747 $1.554.243 $+97.800 $1.456.443 $+1.456.443 $
SPS COMMERCE INCSPSC994.334 $+127.348 $866.986 $-768.246 $1.635.232 $+1.635.232 $
CATHAY GENERAL BANCORPCATY1.491.137 $+11.709 $1.479.428 $+32.356 $1.447.072 $+1.447.072 $
VERIZON COMMUNICATIONS INCVZ1.440.040 $+1.048.075 $391.965 $+35.898 $356.067 $+356.067 $
AbbVie Inc.ABBV1.125.562 $+9.775 $1.115.787 $+251.381 $864.406 $+864.406 $
MSA Safety IncMSA1.032.903 $-76.948 $1.109.851 $+4.966 $1.104.885 $+1.104.885 $
ELI LILLY & CoLLY1.003.721 $+283.413 $720.308 $-64.802 $785.110 $+785.110 $
THURSTON, SPRINGER, MILLER, HERD & TITAK, INC.865.193 $-89.913 $955.106 $+14.667 $940.439 $+940.439 $
VanEck Merk Gold ETFOUNZ892.388 $+90.812 $801.576 $+214.183 $587.393 $+587.393 $
Fisher Asset Management, LLC744.297 $-58.583 $802.880 $+33.483 $769.397 $+769.397 $
ADVANCED MICRO DEVICES INCAMD752.105 $+171.795 $580.310 $+54.535 $525.775 $+525.775 $
ORACLE CORPORCL503.582 $-241.071 $744.653 $+217.862 $526.791 $+526.791 $
PROCTER & GAMBLE CoPG506.198 $-95.747 $601.945 $-50.113 $652.058 $+652.058 $
GOLDMAN SACHS GROUP INCGS646.137 $+31.266 $614.871 $+171.502 $443.369 $+443.369 $
UNITEDHEALTH GROUP INCUNH633.135 $+353.434 $279.701 $-22.725 $302.426 $+302.426 $
Walmart Inc.WMT622.555 $+177.337 $445.218 $+53.481 $391.737 $+391.737 $
ISHARES GOLD TRUSTIAU571.961 $+39.908 $532.053 $+128.201 $403.852 $+403.852 $
CATERPILLAR INCCAT480.941 $+80.655 $400.286 $+107.134 $293.152 $+293.152 $
FS Specialty Lending FundFSSL447.781 $-23.319 $471.100 $+471.100 $
Kraft Heinz CoKHC61.710 $-407.436 $469.146 $+455.773 $13.373 $+13.373 $
CVS HEALTH CorpCVS463.850 $+411.001 $52.849 $+23.553 $29.296 $+29.296 $
GENERAL ELECTRIC COGE452.244 $+6.397 $445.847 $+83.004 $362.843 $+362.843 $
AT&T INC.T364.596 $-70.959 $435.555 $+24.112 $411.443 $+411.443 $
NETFLIX INCNFLX355.898 $-34.941 $390.839 $-43.848 $434.687 $+434.687 $
Palo Alto Networks IncPANW363.967 $-38.370 $402.337 $-26.392 $428.729 $+428.729 $
Monster Beverage CorpMNST424.896 $+206.486 $218.410 $-71.642 $290.052 $+290.052 $
ARES CAPITAL CORPARCC19.365 $-165.674 $185.039 $-221.672 $406.711 $+406.711 $
COCA COLA COKO309.016 $-23.195 $332.211 $-63.170 $395.381 $+395.381 $
MPLX LPMPLX392.794 $+19.634 $373.160 $+28.836 $344.324 $+344.324 $
WILLIS TOWERS WATSON PLCWTW368.030 $-19.908 $387.938 $+44.031 $343.907 $+343.907 $
LOCKHEED MARTIN CORPLMT246.667 $-19.406 $266.073 $-109.458 $375.531 $+375.531 $
BARRICK MINING CORPB91.537 $+37.732 $53.805 $-310.625 $364.430 $+364.430 $
Mastercard IncMA362.521 $+15.034 $347.487 $+41.703 $305.784 $+305.784 $
Constellation Energy CorpCEG356.088 $+26.696 $329.392 $+36.586 $292.806 $+292.806 $
MCDONALDS CORPMCD343.758 $+6.202 $337.556 $-13.395 $350.951 $+350.951 $
DEERE & CODE308.107 $+11.982 $296.125 $-44.703 $340.828 $+340.828 $
Walt Disney CoDIS337.201 $+8.010 $329.191 $+140.373 $188.818 $+188.818 $
BOEING COBA323.719 $+100.559 $223.160 $+34.712 $188.448 $+188.448 $
RTX CorpRTX304.777 $+140.996 $163.781 $-126.643 $290.424 $+290.424 $
LAM RESEARCH CORPLRCX304.572 $+80.395 $224.177 $+75.580 $148.597 $+148.597 $
FS Credit Opportunities Corp.FSCO219.497 $-21.253 $240.750 $-52.176 $292.926 $+292.926 $
MICRON TECHNOLOGY INCMU268.562 $+178.886 $89.676 $+27.183 $62.493 $+62.493 $
NICOLET BANKSHARES INCNIC265.854 $+17.369 $248.485 $+2.397 $246.088 $+246.088 $
Vertiv Holdings CoVRT253.706 $+9.168 $244.538 $+55.095 $189.443 $+189.443 $
MCKESSON CORPMCK252.720 $+13.940 $238.780 $+17.551 $221.229 $+221.229 $
SCHWAB CHARLES CORPSCHW251.412 $+14.335 $237.077 $+14.794 $222.283 $+222.283 $
PENTAIR plcPNR230.817 $-14.213 $245.030 $-5.205 $250.235 $+250.235 $
NEWMARKET CORPNEU208.239 $-40.224 $248.463 $+36.786 $211.677 $+211.677 $
PEPSICO INCPEP246.491 $+51.718 $194.773 $-12.860 $207.633 $+207.633 $
OGOREK ANTHONY JOSEPH /NY/ /ADV99.495 $-64.300 $163.795 $-77.467 $241.262 $+241.262 $
SOUTHERN COSO180.325 $-25.788 $206.113 $-32.563 $238.676 $+238.676 $
TotalEnergies SETTE206.458 $+12.115 $194.343 $-34.470 $228.813 $+228.813 $
BROWN FORMAN CORPBF-A494 $-1.584 $2.078 $-216.213 $218.291 $+218.291 $
Fortive CorpFTV63.488 $+7.499 $55.989 $-162.123 $218.112 $+218.112 $
NEXTERA ENERGY INCNEE218.071 $+10.896 $207.175 $+12.205 $194.970 $+194.970 $
TELEDYNE TECHNOLOGIES INCTDY217.567 $+14.213 $203.354 $-2.806 $206.160 $+206.160 $
Accenture plcACN88.534 $-72.296 $160.830 $-52.574 $213.404 $+213.404 $
Public StoragePSA117.726 $-47.139 $164.865 $-47.784 $212.649 $+212.649 $
Medtronic plcMDT212.363 $+74.378 $137.985 $+19.627 $118.358 $+118.358 $
LINDE PLCLIN151.694 $-60.464 $212.158 $+14.491 $197.667 $+197.667 $
Eaton Corp plcETN178.194 $-31.934 $210.128 $+10.784 $199.344 $+199.344 $
CARDINAL HEALTH INCCAH207.301 $+52.391 $154.910 $-17.580 $172.490 $+172.490 $
EMERSON ELECTRIC COEMR199.546 $+5.888 $193.658 $-12.492 $206.150 $+206.150 $
EQT CorpEQT205.387 $+18.594 $186.793 $+22.928 $163.865 $+163.865 $
JAMES INVESTMENT RESEARCH, INC.141.375 $-54.825 $196.200 $-7.780 $203.980 $+203.980 $
INTUITIVE SURGICAL INCISRG183.493 $+57.827 $125.666 $-56.862 $182.528 $+182.528 $
Duke Energy CORPDUK178.523 $+90.168 $88.355 $+7.756 $80.599 $+80.599 $
AFLAC INCAFL174.772 $-1.397 $176.169 $+13.469 $162.700 $+162.700 $
Bunge Global SABG3.294 $-3.773 $7.067 $-159.510 $166.577 $+166.577 $
FIRST TRUST ADVISORS LP161.263 $+110.078 $51.185 $+3.725 $47.460 $+47.460 $
MERCADOLIBRE INCMELI94.669 $-59.565 $154.234 $-3.351 $157.585 $+157.585 $
STARBUCKS CORPSBUX139.761 $-2.452 $142.213 $-9.407 $151.620 $+151.620 $
ASML HOLDING NVASML145.495 $+10.935 $134.560 $-11.671 $146.231 $+146.231 $
COLGATE PALMOLIVE COCL135.389 $+8.890 $126.499 $-18.323 $144.822 $+144.822 $
AMERICAN EXPRESS COAXP143.905 $+14.663 $129.242 $+21.843 $107.399 $+107.399 $
Veralto CorpVLTO129.808 $+38.662 $91.146 $-50.026 $141.172 $+141.172 $
Parker-Hannifin CorpPH137.420 $+24.338 $113.082 $+12.651 $100.431 $+100.431 $
FASTENAL COFAST112.295 $-16.653 $128.948 $-3.499 $132.447 $+132.447 $
INTEL CORPINTC129.649 $+26.959 $102.690 $+34.245 $68.445 $+68.445 $
REALTY INCOME CORPO55.505 $-73.240 $128.745 $+11.945 $116.800 $+116.800 $
YUM BRANDS INCYUM127.365 $+14.285 $113.080 $+3.174 $109.906 $+109.906 $
PFIZER INCPFE127.205 $+10.576 $116.629 $+16.945 $99.684 $+99.684 $
BROWN & BROWN, INC.BRO45.179 $-59.780 $104.959 $-20.356 $125.315 $+125.315 $
AUTOZONE INCAZO78.003 $-46.412 $124.415 $+16.687 $107.728 $+107.728 $
EVERSOURCE ENERGYES114.165 $-1.842 $116.007 $-7.317 $123.324 $+123.324 $
CINTAS CORPCTAS45.203 $-63.483 $108.686 $-10.976 $119.662 $+119.662 $
Phillips 66PSX91.483 $-3.318 $94.801 $-22.678 $117.479 $+117.479 $
ATMOS ENERGY CORPATO117.392 $+2.747 $114.645 $+14.411 $100.234 $+100.234 $
EXELON CORPEXC115.378 $+875 $114.503 $+8.490 $106.013 $+106.013 $
WELLTOWER INC.WELL114.143 $+10.831 $103.312 $+23.122 $80.190 $+80.190 $
FREEPORT-MCMORAN INCFCX113.007 $+26.372 $86.635 $+3.292 $83.343 $+83.343 $
STAAR SURGICAL COSTAA96.515 $-15.800 $112.315 $+19.046 $93.269 $+93.269 $
SHERWIN WILLIAMS COSHW36.652 $-55.833 $92.485 $-19.519 $112.004 $+112.004 $
DOMINOS PIZZA INCDPZ8.335 $-98.720 $107.055 $+82.807 $24.248 $+24.248 $
NUCOR CORPNUE105.524 $+15.593 $89.931 $+6.239 $83.692 $+83.692 $
DECKERS OUTDOOR CORPDECK13.577 $+10.639 $2.938 $-102.240 $105.178 $+105.178 $
SYSCO CORPSYY104.034 $+64.056 $39.978 $+4.738 $35.240 $+35.240 $
CONSOLIDATED EDISON INCED50.156 $-53.388 $103.544 $+6.890 $96.654 $+96.654 $
Nebius Group N.V.NBIS84.540 $-18.971 $103.511 $+73.880 $29.631 $+29.631 $
MAI Capital Management102.851 $+450 $102.401 $+455 $101.946 $+101.946 $
GENERAL DYNAMICS CORPGD101.998 $+48.517 $53.481 $+8.178 $45.303 $+45.303 $
KROGER COKR89.968 $-5.952 $95.920 $-4.395 $100.315 $+100.315 $
INSMED IncINSM99.195 $+23.306 $75.889 $+50.612 $25.277 $+25.277 $
Rocket Lab CorpRKLB97.520 $+36.343 $61.177 $+25.820 $35.357 $+35.357 $
CAMECO CORPCCJ96.332 $+10.716 $85.616 $+15.958 $69.658 $+69.658 $
AMERICAN EAGLE OUTFITTERS INCAEO31.670 $-64.642 $96.312 $+6.651 $89.661 $+89.661 $
CONOCOPHILLIPSCOP89.107 $-6.984 $96.091 $+3.633 $92.458 $+92.458 $
3M COMMM94.771 $+5.395 $89.376 $+34.009 $55.367 $+55.367 $
COMCAST CORPCMCSA64.975 $-5.765 $70.740 $-23.664 $94.404 $+94.404 $
ARBOR REALTY TRUST INCABR58.044 $-33.286 $91.330 $+9.873 $81.457 $+81.457 $
CHIPOTLE MEXICAN GRILL INCCMG62.715 $+5.073 $57.642 $-32.739 $90.381 $+90.381 $
FRANKLIN RESOURCES INCBEN88.894 $+12.053 $76.841 $-3.293 $80.134 $+80.134 $
CITIGROUP INCC87.163 $+17.327 $69.836 $+24.548 $45.288 $+45.288 $
Fidelity Ethereum FundFETH45.895 $-39.282 $85.177 $+85.177 $
Amcor plcAMCR80.600 $+4.009 $76.591 $-7.828 $84.419 $+84.419 $
WILLIAMS SONOMA INCWSM84.214 $+9.596 $74.618 $+24.033 $50.585 $+50.585 $
Archer-Daniels-Midland CoADM84.089 $+56.270 $27.819 $+3.279 $24.540 $+24.540 $
SEMPRASRE81.753 $-1.564 $83.317 $+15.214 $68.103 $+68.103 $
EQUITABLE TRUST CO64.072 $-18.981 $83.053 $+9.053 $74.000 $+74.000 $
BCE INCBCE30.917 $+559 $30.358 $-52.369 $82.727 $+82.727 $
Booking Holdings Inc.BKNG74.972 $-616 $75.588 $-4.640 $80.228 $+80.228 $
Trane Technologies plcTT74.331 $+4.716 $69.615 $+5.357 $64.258 $+64.258 $
MCCORMICK & CO INCMKC73.476 $+12.335 $61.141 $-8.760 $69.901 $+69.901 $
Sibanye Stillwater LtdSBSW71.746 $+31.216 $40.530 $+31.206 $9.324 $+9.324 $
BP PLCBP70.776 $+10.334 $60.442 $+7.827 $52.615 $+52.615 $
FORD MOTOR COF66.566 $+3.863 $62.703 $+8.161 $54.542 $+54.542 $
Aon plcAON5.291 $-44.984 $50.275 $-15.398 $65.673 $+65.673 $
NOVARTIS AGNVS64.936 $+38.006 $26.930 $+1.079 $25.851 $+25.851 $
Ralliant CorpRAL16.901 $+419 $16.482 $-48.284 $64.766 $+64.766 $
AppLovin CorpAPP64.680 $+22.290 $42.390 $+31.282 $11.108 $+11.108 $
FRANCO NEVADA CorpFNV52.853 $-11.563 $64.416 $+21.646 $42.770 $+42.770 $
ANALOG DEVICES INCADI63.456 $+1.053 $62.403 $+28.476 $33.927 $+33.927 $
ASTRAZENECA PLCAZN61.920 $+10.246 $51.674 $+3.827 $47.847 $+47.847 $
FISERV INCFISV17.056 $-3.438 $20.494 $-40.801 $61.295 $+61.295 $
STRYKER CORPSYK51.156 $-8.187 $59.343 $+30.712 $28.631 $+28.631 $
CSX CORPCSX57.814 $+17.585 $40.229 $+6.595 $33.634 $+33.634 $
ROPER TECHNOLOGIES INCROP40.280 $-10.338 $50.618 $-5.655 $56.273 $+56.273 $
tru Independence LLC55.817 $+55.505 $312 $+312 $
AKAMAI TECHNOLOGIES INCAKAM54.617 $+7.724 $46.893 $-3.340 $50.233 $+50.233 $
Bloom Energy CorpBE54.565 $+5.094 $49.471 $+49.471 $
TORONTO DOMINION BANKTD53.505 $+8.094 $45.411 $+3.692 $41.719 $+41.719 $
B2GOLD CORPBTG45.602 $-5.389 $50.991 $+9.126 $41.865 $+41.865 $
CENTRUS ENERGY CORPLEU27.431 $-23.108 $50.539 $+34.175 $16.364 $+16.364 $
BADGER METER INCBMI34.882 $-834 $35.716 $-12.400 $48.116 $+48.116 $
PRICE T ROWE GROUP INCTROW47.501 $+2.957 $44.544 $+2.807 $41.737 $+41.737 $
PAYCHEX INCPAYX11.674 $-2.079 $13.753 $-32.246 $45.999 $+45.999 $
AeroVironment IncAVAV34.828 $-10.512 $45.340 $+18.588 $26.752 $+26.752 $
Grayscale Bitcoin Mini Trust ETFBTC37.178 $-7.830 $45.008 $+18.834 $26.174 $+26.174 $
MOSAIC COMOS3.829 $-37.370 $41.199 $-3.597 $44.796 $+44.796 $
WELLS FARGO & COMPANY/MNWFC44.704 $+44.704 $
Bank of New York Mellon CorpBK44.576 $+4.935 $39.641 $+12.105 $27.536 $+27.536 $
BOSTON SCIENTIFIC CORPBSX35.273 $-7.576 $42.849 $+9.095 $33.754 $+33.754 $
ENERGY FUELS INCUUUU41.655 $+1.439 $40.216 $+33.661 $6.555 $+6.555 $
COPART INCCPRT21.566 $-17.455 $39.021 $-2.240 $41.261 $+41.261 $
Hodges Capital Management Inc.40.937 $+21.325 $19.612 $-15.015 $34.627 $+34.627 $
ENBRIDGE INCENB40.511 $+30.470 $10.041 $+1.102 $8.939 $+8.939 $
DOVER CorpDOV28.113 $+12.019 $16.094 $-24.391 $40.485 $+40.485 $
Roblox CorpRBLX30.220 $-9.116 $39.336 $+10.757 $28.579 $+28.579 $
ASSOCIATED BANC-CORPASB35.732 $+3.573 $32.159 $-5.155 $37.314 $+37.314 $
Otis Worldwide CorpOTIS36.421 $+23.899 $12.522 $-7.360 $19.882 $+19.882 $
Strategy IncMSTR13.216 $-14.814 $28.030 $-8.177 $36.207 $+36.207 $
HARMONY GOLD MINING CO LTDHMY35.421 $+7.743 $27.678 $+12.651 $15.027 $+15.027 $
Galaxy Digital Inc.GLXY14.822 $-20.540 $35.362 $+33.125 $2.237 $+2.237 $
WESTERN DIGITAL CORPWDC35.311 $+10.822 $24.489 $+18.683 $5.806 $+5.806 $
MANULIFE FINANCIAL CORPMFC34.320 $+4.853 $29.467 $+2.875 $26.592 $+26.592 $
AMEREN CORPAEE30.952 $-3.279 $34.231 $+3.968 $30.263 $+30.263 $
KLA CORPKLAC34.068 $+3.827 $30.241 $+12.265 $17.976 $+17.976 $
HEICO CORPHEI32.292 $+8.329 $23.963 $+1.363 $22.600 $+22.600 $
BYD CO LTDBYDDF25.285 $-3.949 $29.234 $-2.975 $32.209 $+32.209 $
HALLIBURTON COHAL31.900 $+7.822 $24.078 $+4.611 $19.467 $+19.467 $
DARDEN RESTAURANTS INCDRI26.866 $-1.115 $27.981 $-3.202 $31.183 $+31.183 $
KINROSS GOLD CORPKGC30.410 $+6.432 $23.978 $+11.401 $12.577 $+12.577 $
DEXCOM INCDXCM30.324 $+18.486 $11.838 $-1.447 $13.285 $+13.285 $
Nu Holdings Ltd.NU2.343 $+103 $2.240 $-27.562 $29.802 $+29.802 $
GARTNER INCIT2.774 $-16.415 $19.189 $-10.498 $29.687 $+29.687 $
Sea LtdSE19.132 $-10.533 $29.665 $+5.738 $23.927 $+23.927 $
CIENA CORPCIEN29.461 $+11.110 $18.351 $+15.388 $2.963 $+2.963 $
BECTON DICKINSON & COBDX29.299 $+6.732 $22.567 $+13.226 $9.341 $+9.341 $
RLI CORPRLI26.014 $-504 $26.518 $-2.590 $29.108 $+29.108 $
ENDEAVOUR SILVER CORPEXK14.720 $+1.980 $12.740 $-15.916 $28.656 $+28.656 $
HANTZ FINANCIAL SERVICES, INC.28.491 $-91 $28.582 $+249 $28.333 $+28.333 $
CDW CorpCDW6.536 $+5.422 $1.114 $-27.328 $28.442 $+28.442 $
FEDEX CORPFDX28.304 $+12.273 $16.031 $+1.740 $14.291 $+14.291 $
ROLLINS INCROL27.668 $+2.352 $25.316 $+1.133 $24.183 $+24.183 $
FAIR ISAAC CORPFICO27.049 $+3.106 $23.943 $-3.476 $27.419 $+27.419 $
Fox CorpFOXA27.230 $+9.914 $17.316 $+5.473 $11.843 $+11.843 $
AUTOLIV INCALV19.348 $-7.698 $27.046 $+8.807 $18.239 $+18.239 $
Zoetis Inc.ZTS20.271 $-6.529 $26.800 $+31 $26.769 $+26.769 $
Taylor Morrison Home CorpTMHC26.404 $+26.404 $
NEUROCRINE BIOSCIENCES INCNBIX25.381 $+6.574 $18.807 $+11.255 $7.552 $+7.552 $
QUEST DIAGNOSTICS INCDGX25.331 $+12.308 $13.023 $-3.174 $16.197 $+16.197 $
Sportradar Group AGSRAD25.069 $+510 $24.559 $+24.559 $
UNITED PARCEL SERVICE INCUPS24.695 $+8.075 $16.620 $-3.539 $20.159 $+20.159 $
GARMIN LTDGRMN24.538 $+2.631 $21.907 $+2.700 $19.207 $+19.207 $
PPL CorpPPL19.376 $-4.377 $23.753 $+5.187 $18.566 $+18.566 $
EMBRAER S.A.EMBJ23.684 $+2.348 $21.336 $+5.896 $15.440 $+15.440 $
AngloGold Ashanti PLCAU23.537 $+8.206 $15.331 $+13.041 $2.290 $+2.290 $
Shell plcSHEL23.177 $+616 $22.561 $+107 $22.454 $+22.454 $
XCEL ENERGY INCXEL19.769 $-3.267 $23.036 $+14.949 $8.087 $+8.087 $
GSK plcGSK20.498 $-2.289 $22.787 $+2.223 $20.564 $+20.564 $
REINSURANCE GROUP OF AMERICA INCRGA22.512 $+22.512 $
AES CORPAES22.436 $+5.675 $16.761 $+6.242 $10.519 $+10.519 $
AGNICO EAGLE MINES LTDAEM22.375 $+128 $22.247 $+8.684 $13.563 $+13.563 $
FACTSET RESEARCH SYSTEMS INCFDS15.956 $+778 $15.178 $-6.882 $22.060 $+22.060 $
FirstService CorpFSV17.885 $-4.021 $21.906 $+1.825 $20.081 $+20.081 $
Magnolia Oil & Gas CorpMGY21.890 $+21.890 $
FNY Investment Advisers, LLC21.782 $+19.188 $2.594 $+2.594 $
Paramount Skydance CorpPSKY15.446 $-6.326 $21.772 $+21.772 $
TechnipFMC plcFTI21.383 $+2.649 $18.734 $+2.456 $16.278 $+16.278 $
YPF SOCIEDAD ANONIMAYPF9.944 $+2.051 $7.893 $-12.767 $20.660 $+20.660 $
CENTENE CORPCNC20.446 $+9.532 $10.914 $+9.442 $1.472 $+1.472 $
NATIONAL FUEL GAS CONFG15.449 $-4.500 $19.949 $+14.020 $5.929 $+5.929 $
Orion Group Holdings IncORN19.880 $+19.880 $
TARGET CORPTGT19.253 $+14.501 $4.752 $+392 $4.360 $+4.360 $
EnerSysENS18.049 $+18.049 $
JGP Global Gestao de Recursos Ltda.17.594 $-399 $17.993 $+12.494 $5.499 $+5.499 $
GOLD FIELDS LTDGFI17.987 $+5.399 $12.588 $+7.249 $5.339 $+5.339 $
CUMMINS INCCMI17.944 $+3.518 $14.426 $+3.168 $11.258 $+11.258 $
Private Capital Advisors, Inc.17.864 $+7.828 $10.036 $+10.036 $
SEABRIDGE GOLD INCSA17.754 $+8.698 $9.056 $+9.056 $
RNC CAPITAL MANAGEMENT LLC16.804 $-650 $17.454 $+1.332 $16.122 $+16.122 $
CMS ENERGY CORPCMS12.094 $-4.092 $16.186 $+6.792 $9.394 $+9.394 $
MITCHELL MCLEOD PUGH & WILLIAMS INC11.681 $-3.866 $15.547 $+9.129 $6.418 $+6.418 $
TWILIO INCTWLO15.497 $+6.494 $9.003 $-5.528 $14.531 $+14.531 $
POOL CORPPOOL10.521 $-4.672 $15.193 $+289 $14.904 $+14.904 $
BALL CorpBALL14.774 $+14.486 $288 $+288 $
Owens CorningOC14.658 $+9.708 $4.950 $+648 $4.302 $+4.302 $
US BANCORP \DE\USB14.650 $+14.650 $
SYNOPSYS INCSNPS13.149 $-1.156 $14.305 $+2.829 $11.476 $+11.476 $
ON SEMICONDUCTOR CORPON7.090 $-7.006 $14.096 $+3.916 $10.180 $+10.180 $
DEUTSCHE TELEKOM AGDTEGY12.425 $-551 $12.976 $-977 $13.953 $+13.953 $
METLIFE INCMET13.188 $-244 $13.432 $-435 $13.867 $+13.867 $
GLADSTONE CAPITAL CORPGLAD10.330 $-605 $10.935 $-2.590 $13.525 $+13.525 $
KIRR MARBACH & CO LLC /IN/10.019 $-1.567 $11.586 $-1.919 $13.505 $+13.505 $
SIMPLEX TRADING, LLC13.248 $+13.248 $
DELTA AIR LINES, INC.DAL13.113 $+9.029 $4.084 $+850 $3.234 $+3.234 $
HUBSPOT INCHUBS11.233 $-1.862 $13.095 $+3.614 $9.481 $+9.481 $
Allison Transmission Holdings IncALSN13.020 $+13.020 $
CARNIVAL CORPCCL12.974 $+8.062 $4.912 $+45 $4.867 $+4.867 $
OSHKOSH CORPOSK12.563 $-407 $12.970 $+1.616 $11.354 $+11.354 $
BUNZL PLCBZLFY11.200 $-1.536 $12.736 $-152 $12.888 $+12.888 $
REGIONS FINANCIAL CORPRF12.026 $-520 $12.546 $+4.187 $8.359 $+8.359 $
UNITED STATES ANTIMONY CORPUAMY5.396 $-7.115 $12.511 $+7.868 $4.643 $+4.643 $
Ingredion IncINGR12.458 $+8.429 $4.029 $-488 $4.517 $+4.517 $
Genpact LTDG12.443 $+12.443 $
FIFTH THIRD BANCORPFITB12.359 $+1.210 $11.149 $+1.914 $9.235 $+9.235 $
ALLSTATE CORPALL9.139 $-3.091 $12.230 $+5.824 $6.406 $+6.406 $
CLEAN HARBORS INCCLH12.192 $+11.496 $696 $-451 $1.147 $+1.147 $
DTE ENERGY CODTE7.218 $-4.800 $12.018 $+1.824 $10.194 $+10.194 $
ALBEMARLE CORPALB11.878 $+10.122 $1.756 $+401 $1.355 $+1.355 $
STATE STREET CORPSTT11.856 $+5.453 $6.403 $+1.993 $4.410 $+4.410 $
RALPH LAUREN CORPRL11.667 $+8.533 $3.134 $+686 $2.448 $+2.448 $
FIRSTENERGY CORPFE11.547 $-88 $11.635 $+2.026 $9.609 $+9.609 $
ALAMOS GOLD INCAGI11.610 $+9.345 $2.265 $+538 $1.727 $+1.727 $
MICROCHIP TECHNOLOGY INCMCHP11.338 $+6.012 $5.326 $+1.601 $3.725 $+3.725 $
UNILEVER PLCUL10.987 $-335 $11.322 $+3.269 $8.053 $+8.053 $
Peakstone Realty TrustPKST11.293 $+968 $10.325 $-362 $10.687 $+10.687 $
ROBERT HALF INC.RHI11.162 $+11.162 $
PAN AMERICAN SILVER CORPPAAS11.154 $+11.154 $
LIGHTPATH TECHNOLOGIES INCLPTH11.124 $+7.318 $3.806 $+3.729 $77 $+77 $
IAMGOLD CORPIAG11.048 $+2.385 $8.663 $+6.305 $2.358 $+2.358 $
JFrog LtdFROG10.928 $+6.670 $4.258 $+424 $3.834 $+3.834 $
ANTERO RESOURCES CorpAR4.548 $+119 $4.429 $-6.416 $10.845 $+10.845 $
EPR PROPERTIESEPR10.727 $+10.727 $
TIDEWATER INCTDW10.102 $-564 $10.666 $+1.126 $9.540 $+9.540 $
