Investments: PEAK6 LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
52.594.070.697 $-13.763.580.541 $66.517.018.754 $+13.823.967.430 $52.796.654.168 $+9.021.513.128 $43.909.948.152 $+43.909.948.152 $
BANK OF AMERICA CORP /DE/BAC31.932.952.538 $-9.133.435.873 $41.066.388.411 $+9.555.310.078 $31.511.078.333 $+4.635.791.053 $26.875.287.280 $+26.875.287.280 $
NVIDIA CORPNVDA2.304.878.900 $-1.494.281.718 $3.799.160.618 $+199.042.488 $3.600.118.130 $+1.291.460.801 $2.308.657.329 $+2.308.657.329 $
ALPHA PRO TECH LTDAPT1.775.410.385 $+515.230.330 $1.260.180.055 $+648.834.348 $611.345.707 $-56.263.142 $667.608.849 $+667.608.849 $
APPFOLIO INCAPPF1.023.463.450 $-515.526.684 $1.538.990.134 $+874.977.946 $664.012.188 $-335.432.752 $999.444.940 $+999.444.940 $
SPS COMMERCE INCSPSC583.171.652 $-929.210.369 $1.512.382.021 $+1.092.844.488 $419.537.533 $-6.103.786 $425.641.319 $+425.641.319 $
MICROSOFT CORPMSFT310.102.279 $-699.530.405 $1.009.632.684 $-357.649.520 $1.367.282.204 $+1.002.627.105 $364.655.099 $+364.655.099 $
Strategy IncMSTR385.490.312 $-597.235.366 $982.725.678 $-214.362.203 $1.197.087.881 $+310.048.755 $887.039.126 $+887.039.126 $
MICRON TECHNOLOGY INCMU1.006.180.890 $+477.366.030 $528.814.860 $+143.066.270 $385.748.590 $+142.195.920 $243.552.670 $+243.552.670 $
AMAZON COM INCAMZN813.054.880 $-142.231.921 $955.286.801 $+266.555.146 $688.731.655 $-1.280.383 $690.012.038 $+690.012.038 $
ADVANCED MICRO DEVICES INCAMD760.204.311 $-172.256.703 $932.461.014 $+68.062.363 $864.398.651 $+362.306.524 $502.092.127 $+502.092.127 $
PALATIN TECHNOLOGIES INCPTNT645.031.465 $-25.836.327 $670.867.792 $+133.807.226 $537.060.566 $+137.671.326 $399.389.240 $+399.389.240 $
Vertiv Holdings CoVRT478.719.299 $-167.564.941 $646.284.240 $+142.968.404 $503.315.836 $+398.768.936 $104.546.900 $+104.546.900 $
ASML HOLDING NVASML476.090.241 $-168.369.458 $644.459.699 $+469.996.128 $174.463.571 $-40.230.289 $214.693.860 $+214.693.860 $
ELI LILLY & CoLLY559.159.219 $+237.322.900 $321.836.319 $+97.095.869 $224.740.450 $-15.729.148 $240.469.598 $+240.469.598 $
ORACLE CORPORCL449.699.860 $-87.451.223 $537.151.083 $+164.120.623 $373.030.460 $+278.250.744 $94.779.716 $+94.779.716 $
BOEING COBA195.401.486 $-106.746.919 $302.148.405 $-179.854.407 $482.002.812 $+209.722.466 $272.280.346 $+272.280.346 $
AppLovin CorpAPP198.172.095 $-243.874.664 $442.046.759 $+308.452.094 $133.594.665 $-13.755.152 $147.349.817 $+147.349.817 $
EXXON MOBIL CORPXOM154.059.268 $-274.841.732 $428.901.000 $+183.699.120 $245.201.880 $-69.819.904 $315.021.784 $+315.021.784 $
CAMECO CORPCCJ44.738.610 $-46.693.948 $91.432.558 $-326.289.344 $417.721.902 $+393.030.018 $24.691.884 $+24.691.884 $
NETFLIX INCNFLX283.127.072 $-117.727.535 $400.854.607 $+60.179.935 $340.674.672 $-74.490.666 $415.165.338 $+415.165.338 $
UNITEDHEALTH GROUP INCUNH315.781.486 $-64.302.310 $380.083.796 $+218.020.219 $162.063.577 $+114.191.829 $47.871.748 $+47.871.748 $
CHEVRON CORPCVX43.726.429 $+4.701.469 $39.024.960 $-49.967.625 $88.992.585 $-271.801.758 $360.794.343 $+360.794.343 $
GOLDMAN SACHS GROUP INCGS231.331.036 $-76.138.920 $307.469.956 $-23.216.957 $330.686.913 $+185.065.110 $145.621.803 $+145.621.803 $
Webull CorpBULL211.215.562 $-3.937.275 $215.152.837 $-109.624.898 $324.777.735 $+324.777.735 $
Palo Alto Networks IncPANW240.644.038 $-79.933.254 $320.577.292 $+9.851.916 $310.725.376 $+7.333.599 $303.391.777 $+303.391.777 $
LAM RESEARCH CORPLRCX233.888.883 $-62.525.547 $296.414.430 $+203.785.686 $92.628.744 $+17.070.180 $75.558.564 $+75.558.564 $
WESTERN DIGITAL CORPWDC74.644.591 $-215.948.633 $290.593.224 $+182.078.982 $108.514.242 $+90.054.874 $18.459.368 $+18.459.368 $
Roblox CorpRBLX22.623.576 $-45.747.818 $68.371.394 $-210.156.126 $278.527.520 $+205.233.674 $73.293.846 $+73.293.846 $
AMERICAN EXPRESS COAXP54.478.097 $-21.137.960 $75.616.057 $-27.598.853 $103.214.910 $-171.560.712 $274.775.622 $+274.775.622 $
GENERAL ELECTRIC COGE251.388.520 $+113.312.576 $138.075.944 $+32.803.434 $105.272.510 $+15.915.147 $89.357.363 $+89.357.363 $
INTEL CORPINTC240.598.980 $+14.557.169 $226.041.811 $+102.664.030 $123.377.781 $+14.692.754 $108.685.027 $+108.685.027 $
FREEPORT-MCMORAN INCFCX224.791.461 $+114.560.945 $110.230.516 $-36.093.074 $146.323.590 $+85.403.064 $60.920.526 $+60.920.526 $
Sea LtdSE25.081.538 $-183.067.420 $208.148.958 $+49.093.906 $159.055.052 $-52.691.071 $211.746.123 $+211.746.123 $
VERIZON COMMUNICATIONS INCVZ18.625.014 $-13.726.581 $32.351.595 $-20.543.860 $52.895.455 $-140.782.673 $193.678.128 $+193.678.128 $
NICOLET BANKSHARES INCNIC65.252.101 $-50.774.847 $116.026.948 $-9.217.424 $125.244.372 $-44.562.152 $169.806.524 $+169.806.524 $
JPMORGAN CHASE & COJPM142.066.087 $-27.016.246 $169.082.333 $+15.238.982 $153.843.351 $+10.685.546 $143.157.805 $+143.157.805 $
CATERPILLAR INCCAT148.432.400 $-10.076.830 $158.509.230 $+41.928.896 $116.580.334 $+28.616.195 $87.964.139 $+87.964.139 $
Medtronic plcMDT154.281.966 $+121.728.934 $32.553.032 $+11.850.157 $20.702.875 $+15.787.533 $4.915.342 $+4.915.342 $
NEXTERA ENERGY INCNEE60.493.629 $+26.945.873 $33.547.756 $-120.203.660 $153.751.416 $+97.237.908 $56.513.508 $+56.513.508 $
JOHNSON & JOHNSONJNJ84.063.090 $+29.104.602 $54.958.488 $+38.873.913 $16.084.575 $-125.609.121 $141.693.696 $+141.693.696 $
BHP Group LtdBHP140.136.881 $-1.367.769 $141.504.650 $+90.253.502 $51.251.148 $+9.651.397 $41.599.751 $+41.599.751 $
TORONTO DOMINION BANKTD45.941.340 $+4.271.400 $41.669.940 $-99.155.745 $140.825.685 $+112.024.515 $28.801.170 $+28.801.170 $
Bloom Energy CorpBE134.206.732 $+7.651.533 $126.555.199 $+110.323.087 $16.232.112 $+2.352.152 $13.879.960 $+13.879.960 $
Constellation Energy CorpCEG104.604.049 $+24.902.272 $79.701.777 $-52.565.271 $132.267.048 $+16.395.731 $115.871.317 $+115.871.317 $
INTUITIVE SURGICAL INCISRG131.547.004 $+112.864.678 $18.682.326 $-717.973 $19.400.299 $-22.896.678 $42.296.977 $+42.296.977 $
MCDONALDS CORPMCD14.950.862 $+12.640.402 $2.310.460 $-9.756.810 $12.067.270 $-109.632.902 $121.700.172 $+121.700.172 $
MORGAN STANLEYMS46.722.710 $+9.144.179 $37.578.531 $-12.214.500 $49.793.031 $-71.851.752 $121.644.783 $+121.644.783 $
AGNICO EAGLE MINES LTDAEM20.052.517 $-4.051.563 $24.104.080 $-12.930.722 $37.034.802 $-83.376.185 $120.410.987 $+120.410.987 $
BlackRock, Inc.BLK116.952.989 $+41.067.475 $75.885.514 $+7.310.978 $68.574.536 $+11.165.826 $57.408.710 $+57.408.710 $
AMGEN INCAMGN114.263.921 $+102.367.498 $11.896.423 $-32.717.147 $44.613.570 $-21.716.054 $66.329.624 $+66.329.624 $
TARGET CORPTGT62.787.464 $-15.622.535 $78.409.999 $+32.701.409 $45.708.590 $-62.805.877 $108.514.467 $+108.514.467 $
Booking Holdings Inc.BKNG66.106.002 $+21.988.567 $44.117.435 $-62.870.606 $106.988.041 $+53.959.754 $53.028.287 $+53.028.287 $
FLUOR CORPFLR19.838.778 $+11.100.839 $8.737.939 $-98.088.233 $106.826.172 $+86.064.900 $20.761.272 $+20.761.272 $
JABIL INCJBL48.363.042 $-3.149.682 $51.512.724 $-49.925.586 $101.438.310 $+52.371.468 $49.066.842 $+49.066.842 $
Nebius Group N.V.NBIS47.192.880 $-53.715.396 $100.908.276 $+84.735.317 $16.172.959 $+5.752.366 $10.420.593 $+10.420.593 $
CONOCOPHILLIPSCOP9.002.474 $-24.548.599 $33.551.073 $-64.747.969 $98.299.042 $+77.589.098 $20.709.944 $+20.709.944 $
CELESTICA INCCLS95.822.277 $+10.971.715 $84.850.562 $+24.373.548 $60.477.014 $+7.602.912 $52.874.102 $+52.874.102 $
CITIGROUP INCC69.856.585 $-23.896.322 $93.752.907 $+32.936.199 $60.816.708 $+33.178.874 $27.637.834 $+27.637.834 $
ETSY INCETSY9.857.232 $-52.707.509 $62.564.741 $-31.109.059 $93.673.800 $+22.377.507 $71.296.293 $+71.296.293 $
HUBSPOT INCHUBS14.878.699 $-54.896.946 $69.775.645 $-20.215.477 $89.991.122 $-2.180.996 $92.172.118 $+92.172.118 $
RIO TINTO PLCRIO91.970.476 $+34.158.918 $57.811.558 $+40.691.120 $17.120.438 $-9.485.930 $26.606.368 $+26.606.368 $
ANALOG DEVICES INCADI90.797.760 $+75.634.386 $15.163.374 $-6.010.112 $21.173.486 $-12.223.066 $33.396.552 $+33.396.552 $
ALBEMARLE CORPALB52.813.696 $-34.275.467 $87.089.163 $+67.572.284 $19.516.879 $-1.639.284 $21.156.163 $+21.156.163 $
BARRICK MINING CORPB83.486.787 $+12.425.042 $71.061.745 $+38.377.364 $32.684.381 $+32.684.381 $
BERKSHIRE HATHAWAY INCBRK-B11.800.885 $-3.188.228 $14.989.113 $-12.253.033 $27.242.146 $-54.723.344 $81.965.490 $+81.965.490 $
WYNN RESORTS LTDWYNN81.256.202 $+37.988.422 $43.267.780 $+4.896.895 $38.370.885 $+13.915.572 $24.455.313 $+24.455.313 $
DEERE & CODE6.471.423 $+2.584.713 $3.886.710 $-8.051.618 $11.938.328 $-69.071.482 $81.009.810 $+81.009.810 $
IREN LtdIREN42.597.006 $-38.101.804 $80.698.810 $+59.008.247 $21.690.563 $+9.969.591 $11.720.972 $+11.720.972 $
Walt Disney CoDIS45.735.540 $+32.064.240 $13.671.300 $-44.142.162 $57.813.462 $-20.208.691 $78.022.153 $+78.022.153 $
Shell plcSHEL16.856.312 $-3.179.241 $20.035.553 $-44.368.474 $64.404.027 $-10.722.629 $75.126.656 $+75.126.656 $
RTX CorpRTX11.972.719 $-14.197.693 $26.170.412 $-48.679.440 $74.849.852 $+49.430.778 $25.419.074 $+25.419.074 $
Walmart Inc.WMT50.819.226 $+7.640.281 $43.178.945 $+6.090.209 $37.088.736 $-36.610.969 $73.699.705 $+73.699.705 $
Eaton Corp plcETN31.740.159 $-20.801.186 $52.541.345 $+7.810.498 $44.730.847 $-28.907.900 $73.638.747 $+73.638.747 $
iShares Bitcoin Trust ETFIBIT67.358.268 $-4.663.162 $72.021.430 $+59.687.615 $12.333.815 $-35.407.517 $47.741.332 $+47.741.332 $
Mastercard IncMA26.851.518 $-3.795.298 $30.646.816 $-31.111.349 $61.758.165 $-8.449.815 $70.207.980 $+70.207.980 $
Rocket Lab CorpRKLB69.243.776 $+41.906.330 $27.337.446 $-7.674.230 $35.011.676 $+35.011.676 $
Alcoa CorpAA68.385.866 $+56.334.970 $12.050.896 $-363.961 $12.414.857 $-12.805.410 $25.220.267 $+25.220.267 $
CIENA CORPCIEN66.978.951 $+7.129.849 $59.849.102 $+42.533.457 $17.315.645 $-1.550.601 $18.866.246 $+18.866.246 $
Sandisk CorpSNDK65.588.890 $+21.387.812 $44.201.078 $+35.967.060 $8.234.018 $+2.640.938 $5.593.080 $+5.593.080 $
Talen Energy CorpTLN31.712.159 $-33.074.174 $64.786.333 $+42.513.351 $22.272.982 $+8.954.993 $13.317.989 $+13.317.989 $
TransDigm Group INCTDG2.989.503 $-49.891.802 $52.881.305 $-8.929.052 $61.810.357 $-2.555.489 $64.365.846 $+64.365.846 $
YUM BRANDS INCYUM3.539.952 $-2.585.648 $6.125.600 $-927.768 $7.053.368 $-56.834.792 $63.888.160 $+63.888.160 $
ENBRIDGE INCENB61.542.861 $+52.399.509 $9.143.352 $-133.652 $9.277.004 $-8.132.395 $17.409.399 $+17.409.399 $
ROYAL BANK OF CANADARY61.154.763 $+40.073.271 $21.081.492 $+1.967.277 $19.114.215 $+11.351.527 $7.762.688 $+7.762.688 $
MPLX LPMPLX59.785.074 $+58.371.489 $1.413.585 $-275.943 $1.689.528 $-46.285.800 $47.975.328 $+47.975.328 $
GAP INCGAP34.644.838 $-2.548.094 $37.192.932 $-22.014.675 $59.207.607 $+28.465.731 $30.741.876 $+30.741.876 $
TWILIO INCTWLO47.730.766 $+25.321.316 $22.409.450 $-11.201.203 $33.610.653 $-24.845.925 $58.456.578 $+58.456.578 $
Parker-Hannifin CorpPH56.518.455 $+9.436.310 $47.082.145 $+11.808.615 $35.273.530 $+8.647.924 $26.625.606 $+26.625.606 $
CINTAS CORPCTAS2.246.496 $-16.481.837 $18.728.333 $-36.072.503 $54.800.836 $+9.476.333 $45.324.503 $+45.324.503 $
HUMANA INCHUM14.688.287 $-10.129.329 $24.817.616 $-10.999.292 $35.816.908 $-18.335.811 $54.152.719 $+54.152.719 $
CHIPOTLE MEXICAN GRILL INCCMG25.927.824 $-15.830.610 $41.758.434 $-10.489.141 $52.247.575 $+29.125.870 $23.121.705 $+23.121.705 $
ANTERO RESOURCES CorpAR3.640.630 $-953.667 $4.594.297 $-3.808.272 $8.402.569 $-43.603.271 $52.005.840 $+52.005.840 $
GENERAL DYNAMICS CORPGD19.391.616 $-31.894.784 $51.286.400 $+21.537.080 $29.749.320 $+12.958.392 $16.790.928 $+16.790.928 $
ENERGY FUELS INCUUUU17.016.162 $-32.548.988 $49.565.150 $+33.745.422 $15.819.728 $+10.321.320 $5.498.408 $+5.498.408 $
FRANCO NEVADA CorpFNV248.028 $-23.180.342 $23.428.370 $-18.059.782 $41.488.152 $-6.993.060 $48.481.212 $+48.481.212 $
UBS Group AGUBS47.828.968 $+34.467.068 $13.361.900 $+3.273.766 $10.088.134 $+650.510 $9.437.624 $+9.437.624 $
ALAMOS GOLD INCAGI15.563.056 $+3.574.702 $11.988.354 $-15.190.494 $27.178.848 $-19.800.658 $46.979.506 $+46.979.506 $
ON SEMICONDUCTOR CORPON40.693.725 $+21.684.720 $19.009.005 $-27.871.321 $46.880.326 $+24.073.255 $22.807.071 $+22.807.071 $
MERCADOLIBRE INCMELI28.199.640 $-7.790.026 $35.989.666 $-10.876.604 $46.866.270 $+5.894.496 $40.971.774 $+40.971.774 $
Nu Holdings Ltd.NU20.459.628 $-26.344.006 $46.803.634 $+7.778.466 $39.025.168 $+27.826.704 $11.198.464 $+11.198.464 $
EMERSON ELECTRIC COEMR36.750.168 $+11.301.248 $25.448.920 $-19.936.612 $45.385.532 $-630.376 $46.015.908 $+46.015.908 $
EMBRAER S.A.EMBJ22.085.347 $-5.794.193 $27.879.540 $-18.126.504 $46.006.044 $+20.605.284 $25.400.760 $+25.400.760 $
URANIUM ENERGY CORPUEC8.223.888 $-37.452.272 $45.676.160 $+23.827.080 $21.849.080 $+18.250.620 $3.598.460 $+3.598.460 $
HARMONY GOLD MINING CO LTDHMY22.031.290 $-23.463.500 $45.494.790 $+28.758.730 $16.736.060 $+6.546.237 $10.189.823 $+10.189.823 $
AbbVie Inc.ABBV45.195.322 $+5.439.378 $39.755.944 $+27.040.974 $12.714.970 $-3.397.634 $16.112.604 $+16.112.604 $
CENTRUS ENERGY CORPLEU19.445.076 $-25.608.906 $45.053.982 $+9.187.338 $35.866.644 $+33.822.797 $2.043.847 $+2.043.847 $
MICROCHIP TECHNOLOGY INCMCHP38.425.199 $+29.914.957 $8.510.242 $-35.083.973 $43.594.215 $+28.175.630 $15.418.585 $+15.418.585 $
CARNIVAL CORPCCL27.159.222 $-15.517.720 $42.676.942 $+471.634 $42.205.308 $+29.477.607 $12.727.701 $+12.727.701 $
AKAMAI TECHNOLOGIES INCAKAM38.580.903 $+30.323.063 $8.257.840 $-28.735.566 $36.993.406 $-5.180.786 $42.174.192 $+42.174.192 $
MOSAIC COMOS10.640.553 $-14.713.995 $25.354.548 $-15.568.716 $40.923.264 $+19.642.085 $21.281.179 $+21.281.179 $
AUTOZONE INCAZO15.944.533 $+7.898.021 $8.046.512 $+4.799.357 $3.247.155 $-37.174.784 $40.421.939 $+40.421.939 $
CVS HEALTH CorpCVS22.978.847 $+851.882 $22.126.965 $+5.940.670 $16.186.295 $-23.853.955 $40.040.250 $+40.040.250 $
SCHWAB CHARLES CORPSCHW39.876.579 $+9.624.427 $30.252.152 $+4.166.636 $26.085.516 $-2.361.436 $28.446.952 $+28.446.952 $
FIRSTENERGY CORPFE39.715.467 $+28.384.650 $11.330.817 $+11.330.817 $
KROGER COKR4.004.968 $-73.337 $4.078.305 $-22.827.618 $26.905.923 $-12.408.429 $39.314.352 $+39.314.352 $
COCA COLA COKO4.839.590 $+2.027.622 $2.811.968 $-4.312.557 $7.124.525 $-32.144.721 $39.269.246 $+39.269.246 $
Hewlett Packard Enterprise CoHPE22.485.122 $-6.163.086 $28.648.208 $-10.267.938 $38.916.146 $+18.076.126 $20.840.020 $+20.840.020 $
FEDEX CORPFDX27.482.691 $+4.218.148 $23.264.543 $-15.378.157 $38.642.700 $+21.602.752 $17.039.948 $+17.039.948 $
DELTA AIR LINES, INC.DAL38.450.445 $+4.170.607 $34.279.838 $+752.258 $33.527.580 $+14.147.380 $19.380.200 $+19.380.200 $
CRISPR Therapeutics AGCRSP19.453.877 $-15.251.878 $34.705.755 $-3.544.741 $38.250.496 $+8.799.267 $29.451.229 $+29.451.229 $
JONES LANG LASALLE INCJLL38.021.110 $+9.982.164 $28.038.946 $+28.038.946 $
PEPSICO INCPEP688.896 $-2.162.036 $2.850.932 $-30.721.558 $33.572.490 $-4.422.306 $37.994.796 $+37.994.796 $
KLA CORPKLAC17.119.262 $-8.769.562 $25.888.824 $+16.929.978 $8.958.846 $-28.635.920 $37.594.766 $+37.594.766 $
SYNOPSYS INCSNPS19.189.871 $-18.227.855 $37.417.726 $+28.773.741 $8.643.985 $+1.917.068 $6.726.917 $+6.726.917 $
DECKERS OUTDOOR CORPDECK37.204.053 $+11.506.251 $25.697.802 $-4.972.841 $30.670.643 $+17.249.082 $13.421.561 $+13.421.561 $
FAIR ISAAC CORPFICO3.216.797 $-33.841.949 $37.058.746 $+1.958.143 $35.100.603 $+30.670.253 $4.430.350 $+4.430.350 $
Duke Energy CORPDUK3.973.419 $-1.298.331 $5.271.750 $-3.141.650 $8.413.400 $-28.433.737 $36.847.137 $+36.847.137 $
AT&T INC.T2.665.332 $-7.337.276 $10.002.608 $-4.661.232 $14.663.840 $-21.848.468 $36.512.308 $+36.512.308 $
STEEL DYNAMICS INCSTLD35.923.400 $+29.858.195 $6.065.205 $+5.156.334 $908.871 $-2.893.561 $3.802.432 $+3.802.432 $
Planet Labs PBCPL32.581.384 $-3.309.614 $35.890.998 $+19.907.778 $15.983.220 $+11.987.306 $3.995.914 $+3.995.914 $
nVent Electric plcNVT34.822.090 $+18.558.466 $16.263.624 $+12.357.653 $3.905.971 $+3.905.971 $
HALLIBURTON COHAL30.527.243 $-3.129.714 $33.656.957 $+14.976.547 $18.680.410 $-3.707.955 $22.388.365 $+22.388.365 $
CURTISS WRIGHT CORPCW20.415.106 $-12.709.930 $33.125.036 $+17.260.886 $15.864.150 $+15.864.150 $
NUCOR CORPNUE32.409.957 $+20.627.547 $11.782.410 $-5.807.179 $17.589.589 $-7.790.117 $25.379.706 $+25.379.706 $
PAN AMERICAN SILVER CORPPAAS32.282.811 $+5.601.714 $26.681.097 $+3.228.377 $23.452.720 $+2.925.619 $20.527.101 $+20.527.101 $
Galaxy Digital Inc.GLXY8.187.248 $-24.074.254 $32.261.502 $+23.315.199 $8.946.303 $+8.946.303 $
MAGNA INTERNATIONAL INCMGA23.382.710 $-5.405.378 $28.788.088 $-3.142.382 $31.930.470 $+17.396.346 $14.534.124 $+14.534.124 $
AMBARELLA INCAMBA11.585.457 $-19.087.227 $30.672.684 $+20.069.912 $10.602.772 $+1.409.142 $9.193.630 $+9.193.630 $
Synchrony FinancialSYF30.376.863 $+10.845.218 $19.531.645 $-7.711.623 $27.243.268 $+7.299.023 $19.944.245 $+19.944.245 $
RHRH17.825.425 $-4.745.651 $22.571.076 $-7.632.722 $30.203.798 $+10.190.056 $20.013.742 $+20.013.742 $
AeroVironment IncAVAV4.959.286 $-24.978.331 $29.937.617 $+18.738.446 $11.199.171 $+8.591.651 $2.607.520 $+2.607.520 $
STARBUCKS CORPSBUX7.142.608 $+1.562.815 $5.579.793 $-18.219.084 $23.798.877 $-5.856.673 $29.655.550 $+29.655.550 $
BP PLCBP17.580.326 $-3.210.667 $20.790.993 $-8.566.805 $29.357.798 $+5.601.603 $23.756.195 $+23.756.195 $
EchoStar CORPSATS28.664.190 $+18.913.553 $9.750.637 $+4.153.938 $5.596.699 $+5.596.699 $
TC ENERGY CORPTRP28.187.124 $+26.824.426 $1.362.698 $-1.358.223 $2.720.921 $-6.721.079 $9.442.000 $+9.442.000 $
CAMTEK LTDCAMT28.118.150 $+8.463.295 $19.654.855 $+3.537.719 $16.117.136 $+5.562.505 $10.554.631 $+10.554.631 $
HDFC BANK LTDHDB17.261.423 $-503.622 $17.765.045 $-10.158.169 $27.923.214 $+23.411.938 $4.511.276 $+4.511.276 $
DARDEN RESTAURANTS INCDRI2.788.455 $-219.233 $3.007.688 $+980.567 $2.027.121 $-25.833.495 $27.860.616 $+27.860.616 $
TENET HEALTHCARE CORPTHC13.910.400 $-13.601.520 $27.511.920 $+18.870.320 $8.641.600 $+6.893.100 $1.748.500 $+1.748.500 $
UNITED PARCEL SERVICE INCUPS20.744.299 $-6.562.326 $27.306.625 $+3.934.675 $23.371.950 $+2.407.856 $20.964.094 $+20.964.094 $
LAS VEGAS SANDS CORPLVS26.811.612 $+8.883.566 $17.928.046 $+7.598.772 $10.329.274 $+4.360.939 $5.968.335 $+5.968.335 $
PAYCHEX INCPAYX740.388 $-17.976.106 $18.716.494 $-7.912.868 $26.629.362 $+19.424.486 $7.204.876 $+7.204.876 $
AMERICAN EAGLE OUTFITTERS INCAEO14.301.374 $-6.383.897 $20.685.271 $+17.155.606 $3.529.665 $-22.844.214 $26.373.879 $+26.373.879 $
CENTENE CORPCNC13.017.514 $-13.352.789 $26.370.303 $+24.052.547 $2.317.756 $-2.866.878 $5.184.634 $+5.184.634 $
Snap IncSNAP6.715.652 $-18.445.548 $25.161.200 $+18.281.327 $6.879.873 $-19.088.295 $25.968.168 $+25.968.168 $
CARDINAL HEALTH INCCAH25.769.700 $+19.993.572 $5.776.128 $+1.391.328 $4.384.800 $+3.010.406 $1.374.394 $+1.374.394 $
MASTEC INCMTZ25.370.862 $+22.277.881 $3.092.981 $+1.235.294 $1.857.687 $-1.596.929 $3.454.616 $+3.454.616 $
SUNCOR ENERGY INCSU11.484.804 $-8.199.344 $19.684.148 $-5.609.582 $25.293.730 $+18.757.794 $6.535.936 $+6.535.936 $
SAP SESAP1.190.259 $+548.955 $641.304 $-3.737.283 $4.378.587 $-20.855.314 $25.233.901 $+25.233.901 $
ATI INCATI25.068.519 $+19.618.739 $5.449.780 $+519.766 $4.930.014 $+3.152.045 $1.777.969 $+1.777.969 $
INSMED IncINSM7.290.536 $-17.695.199 $24.985.735 $+24.985.735 $
FIRST MAJESTIC SILVER CORPAG24.957.846 $+1.960.724 $22.997.122 $+1.375.207 $21.621.915 $+13.680.885 $7.941.030 $+7.941.030 $
PROCTER & GAMBLE CoPG6.076.344 $+3.833.054 $2.243.290 $-11.610.062 $13.853.352 $-10.550.792 $24.404.144 $+24.404.144 $
MCKESSON CORPMCK5.911.830 $+1.334.683 $4.577.147 $-19.532.653 $24.109.800 $+20.474.897 $3.634.903 $+3.634.903 $
TE Connectivity plcTEL932.791 $-22.754.496 $23.687.287 $+3.969.764 $19.717.523 $+19.717.523 $
BIOMARIN PHARMACEUTICAL INCBMRN3.072.531 $+272.459 $2.800.072 $-20.534.968 $23.335.040 $+23.335.040 $
Bank OZKOZK22.853.716 $+18.117.674 $4.736.042 $+4.227.794 $508.248 $-209.372 $717.620 $+717.620 $
Sibanye Stillwater LtdSBSW2.272.875 $-20.316.153 $22.589.028 $+13.100.504 $9.488.524 $+9.488.524 $
DEXCOM INCDXCM4.858.284 $+908.361 $3.949.923 $-3.914.906 $7.864.829 $-14.705.016 $22.569.845 $+22.569.845 $
GOLD FIELDS LTDGFI14.630.466 $-550.662 $15.181.128 $-379.530 $15.560.658 $-6.909.290 $22.469.948 $+22.469.948 $
LOCKHEED MARTIN CORPLMT15.621.275 $-6.797.955 $22.419.230 $+12.830.924 $9.588.306 $-8.370.734 $17.959.040 $+17.959.040 $
3M COMMM2.593.620 $-541.016 $3.134.636 $-1.660.924 $4.795.560 $-17.474.144 $22.269.704 $+22.269.704 $
BOYD GAMING CORPBYD886.496 $-12.584 $899.080 $-2.262.507 $3.161.587 $-19.096.063 $22.257.650 $+22.257.650 $
HP INCHPQ21.996.688 $+15.880.176 $6.116.512 $-4.540.808 $10.657.320 $+747.069 $9.910.251 $+9.910.251 $
TECK RESOURCES LTDTECK1.944.095 $-4.178.560 $6.122.655 $-15.763.305 $21.885.960 $+12.083.521 $9.802.439 $+9.802.439 $
CENTERPOINT ENERGY INCCNP2.611.240 $-16.982.202 $19.593.442 $-2.144.558 $21.738.000 $+21.738.000 $
ENTEGRIS INCENTG21.684.939 $+17.882.059 $3.802.880 $+1.044.489 $2.758.391 $+1.507.427 $1.250.964 $+1.250.964 $
ALLSTATE CORPALL2.477.494 $+1.704.754 $772.740 $-798.024 $1.570.764 $-19.902.395 $21.473.159 $+21.473.159 $
ALIGN TECHNOLOGY INCALGN6.441.968 $-561.086 $7.003.054 $+5.289.104 $1.713.950 $-19.656.215 $21.370.165 $+21.370.165 $
Edwards Lifesciences CorpEW13.456.798 $-2.585.364 $16.042.162 $+7.329.568 $8.712.594 $-12.553.038 $21.265.632 $+21.265.632 $
GSK plcGSK20.788.056 $+18.910.596 $1.877.460 $-15.660 $1.893.120 $+1.455.358 $437.762 $+437.762 $
ArcelorMittalMT20.661.438 $+171.618 $20.489.820 $+6.970.422 $13.519.398 $-2.528.818 $16.048.216 $+16.048.216 $
FORD MOTOR COF9.532.992 $-75.672 $9.608.664 $-9.633.659 $19.242.323 $-1.362.336 $20.604.659 $+20.604.659 $
BOSTON SCIENTIFIC CORPBSX14.788.690 $+944.756 $13.843.934 $+202.864 $13.641.070 $-6.948.538 $20.589.608 $+20.589.608 $
