| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 23.611.376 $ | +9.173.754 $ | 14.437.309 $ | +374.297 $ | 9.202.155 $ | +1.433.774 $ | 11.550.883 $ | ||
| DEUTSCHE BANK AG\ | 13.937.000 $ | +9.078.700 $ | 4.858.300 $ | |||||
| Police & Firemen's Retirement System of New Jersey | 9.673.412 $ | +96.960 $ | 9.576.452 $ | +374.297 $ | 9.202.155 $ | +1.433.774 $ | 7.768.381 $ | |
| WHITEBOX ADVISORS LLC | 3.782.502 $ | |||||||
| CIBC Private Wealth Group LLC | 651 $ | -1.906 $ | 2.557 $ | |||||
| FLOW TRADERS U.S. LLC | 313 $ | |||||||
| 23.611.376 $ | +9.173.754 $ | 14.437.309 $ | +374.297 $ | 9.202.155 $ | +1.433.774 $ | 11.550.883 $ | ||
Erweiterte Einstellungen
×