| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 5.735.764 $ | +737.945 $ | 4.997.819 $ | +1.007.652 $ | 3.990.167 $ | +1.567.790 $ | 2.438.656 $ | ||
| Pinnacle Wealth Management Advisory Group, LLC | 4.390.859 $ | +545.641 $ | 3.845.218 $ | +540.450 $ | 3.304.768 $ | +1.115.426 $ | 2.189.342 $ | |
| Ancora Advisors LLC | 737.544 $ | +76.554 $ | 660.990 $ | +435.490 $ | 225.500 $ | +27.438 $ | 198.062 $ | |
| TAGStone Capital, Inc. | 559.664 $ | +113.041 $ | 446.623 $ | +27.902 $ | 418.721 $ | +418.331 $ | 390 $ | |
| SOL Capital Management CO | 47.697 $ | +2.709 $ | 44.988 $ | +3.810 $ | 41.178 $ | +6.595 $ | 34.583 $ | |
| SVB WEALTH LLC | 16.279 $ | |||||||
| 5.735.764 $ | +737.945 $ | 4.997.819 $ | +1.007.652 $ | 3.990.167 $ | +1.567.790 $ | 2.438.656 $ | ||
Erweiterte Einstellungen
×