Investments: SHUFRO ROSE & CO LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
1.096.960.245 $+108.435.749 $991.418.886 $-15.916.231 $1.008.192.048 $-17.621.812 $1.025.813.860 $+1.025.813.860 $
BANK OF AMERICA CORP /DE/BAC676.042.595 $+54.183.588 $621.859.007 $-9.340.937 $631.199.944 $-10.010.266 $641.210.210 $+641.210.210 $
MICROSOFT CORPMSFT52.785.042 $+12.211.069 $40.573.973 $-743.763 $41.317.736 $-578.101 $41.895.837 $+41.895.837 $
APPFOLIO INCAPPF52.430.157 $+11.726.953 $40.703.204 $-263.002 $40.966.206 $-1.283.245 $42.249.451 $+42.249.451 $
ELI LILLY & CoLLY48.473.442 $+11.238.115 $37.235.327 $+0 $37.235.327 $-24.777 $37.260.104 $+37.260.104 $
JPMORGAN CHASE & COJPM36.622.936 $+8.527.378 $28.095.558 $-736.637 $28.832.195 $-361.817 $29.194.012 $+29.194.012 $
BERKSHIRE HATHAWAY INCBRK-B34.931.855 $+5.726.533 $29.205.322 $-1.385.478 $30.590.800 $-1.860.302 $32.451.102 $+32.451.102 $
SPS COMMERCE INCSPSC24.398.033 $+7.626.556 $16.771.477 $-935.591 $17.707.068 $-414.922 $18.121.990 $+18.121.990 $
Avery Dennison CorpAVY21.347.118 $+688.714 $20.658.404 $-307.731 $20.966.135 $-175.746 $21.141.881 $+21.141.881 $
AMAZON COM INCAMZN19.002.028 $+3.926.776 $15.075.252 $-327.564 $15.402.816 $-226.600 $15.629.416 $+15.629.416 $
NVIDIA CORPNVDA3.602.696 $-11.394.860 $14.997.556 $+0 $14.997.556 $-200.503 $15.198.059 $+15.198.059 $
AMGEN INCAMGN12.343.372 $+803.461 $11.539.911 $-437.105 $11.977.016 $-388.815 $12.365.831 $+12.365.831 $
BlackRock, Inc.BLK8.573.278 $+479.531 $8.093.747 $-53.745 $8.147.492 $-37.767 $8.185.259 $+8.185.259 $
AUTOZONE INCAZO5.161.863 $-767.010 $5.928.873 $-735.867 $6.664.740 $-427.031 $7.091.771 $+7.091.771 $
EXXON MOBIL CORPXOM5.937.817 $-629.855 $6.567.672 $-333.004 $6.900.676 $-107.037 $7.007.713 $+7.007.713 $
ALPHA PRO TECH LTDAPT6.424.383 $+2.685.518 $3.738.865 $+279.424 $3.459.441 $-87.170 $3.546.611 $+3.546.611 $
UNILEVER PLCUL5.974.944 $-79.787 $6.054.731 $-331.971 $6.386.702 $-32.038 $6.418.740 $+6.418.740 $
KLA CORPKLAC5.895.775 $+2.370.216 $3.525.559 $-38.748 $3.564.307 $-51.665 $3.615.972 $+3.615.972 $
CHEVRON CORPCVX4.809.109 $-994.560 $5.803.669 $-16.729 $5.820.398 $-38.644 $5.859.042 $+5.859.042 $
METLIFE INCMET3.382.829 $-1.193.026 $4.575.855 $-373.348 $4.949.203 $-148.537 $5.097.740 $+5.097.740 $
JOHNSON & JOHNSONJNJ5.020.051 $+860.030 $4.160.021 $-11.609 $4.171.630 $-266.008 $4.437.638 $+4.437.638 $
UNITEDHEALTH GROUP INCUNH1.657.896 $-2.050.647 $3.708.543 $-34.044 $3.742.587 $-224.165 $3.966.752 $+3.966.752 $
PEPSICO INCPEP3.791.799 $-86.400 $3.878.199 $+0 $3.878.199 $+0 $3.878.199 $+3.878.199 $
Walt Disney CoDIS1.271.632 $-2.357.370 $3.629.002 $-119.921 $3.748.923 $-101.167 $3.850.090 $+3.850.090 $
NICOLET BANKSHARES INCNIC3.537.085 $+29.661 $3.507.424 $-175.840 $3.683.264 $-120.485 $3.803.749 $+3.803.749 $
Aon plcAON3.528.800 $+3.528.800 $
Seneca Foods CorpSENEB3.440.593 $+395.425 $3.045.168 $-13.356 $3.058.524 $-26.712 $3.085.236 $+3.085.236 $
REALTY INCOME CORPO2.903.055 $-69.958 $2.973.013 $+0 $2.973.013 $-11.602 $2.984.615 $+2.984.615 $
NEW YORK TIMES CONYT2.579.995 $+736.611 $1.843.384 $+0 $1.843.384 $+0 $1.843.384 $+1.843.384 $
ENBRIDGE INCENB2.252.042 $-147.668 $2.399.710 $-13.293 $2.413.003 $+0 $2.413.003 $+2.413.003 $
Medtronic plcMDT1.930.806 $-30.030 $1.960.836 $-47.625 $2.008.461 $-17.972 $2.026.433 $+2.026.433 $
YUM BRANDS INCYUM1.771.187 $-33.418 $1.804.605 $+0 $1.804.605 $+0 $1.804.605 $+1.804.605 $
Shell plcSHEL1.289.574 $-418.876 $1.708.450 $-14.656 $1.723.106 $+0 $1.723.106 $+1.723.106 $
ALBEMARLE CORPALB584.992 $-1.072.733 $1.657.725 $+0 $1.657.725 $-17.825 $1.675.550 $+1.675.550 $
AIR LEASE CORPAL719.376 $-824.129 $1.543.505 $+0 $1.543.505 $-19.324 $1.562.829 $+1.562.829 $
CONOCOPHILLIPSCOP1.113.959 $-409.987 $1.523.946 $+0 $1.523.946 $-31.506 $1.555.452 $+1.555.452 $
EQUINIX INCEQIX1.194.444 $-209.001 $1.403.445 $-29.125 $1.432.570 $+0 $1.432.570 $+1.432.570 $
RTX CorpRTX1.329.467 $+263.296 $1.066.171 $+0 $1.066.171 $+0 $1.066.171 $+1.066.171 $
Bank of New York Mellon CorpBK1.318.202 $+95.629 $1.222.573 $+0 $1.222.573 $-15.768 $1.238.341 $+1.238.341 $
Synchrony FinancialSYF992.817 $-203.627 $1.196.444 $+0 $1.196.444 $-52.940 $1.249.384 $+1.249.384 $
Walmart Inc.WMT1.223.345 $+367.694 $855.651 $+0 $855.651 $-140.464 $996.115 $+996.115 $
LAM RESEARCH CORPLRCX1.198.260 $+689.360 $508.900 $+0 $508.900 $+0 $508.900 $+508.900 $
Mastercard IncMA1.124.895 $+7.141 $1.117.754 $+0 $1.117.754 $+0 $1.117.754 $+1.117.754 $
MORGAN STANLEYMS1.115.680 $+177.497 $938.183 $+0 $938.183 $+0 $938.183 $+938.183 $
PFIZER INCPFE1.002.823 $-10.651 $1.013.474 $-25.340 $1.038.814 $+0 $1.038.814 $+1.038.814 $
DEERE & CODE921.829 $-106.048 $1.027.877 $+0 $1.027.877 $+0 $1.027.877 $+1.027.877 $
IMPINJ INCPI991.857 $+474.867 $516.990 $+0 $516.990 $+0 $516.990 $+516.990 $
AMERICAN EXPRESS COAXP985.177 $+268.696 $716.481 $+0 $716.481 $-107.620 $824.101 $+824.101 $
MICRON TECHNOLOGY INCMU941.853 $+655.116 $286.737 $+0 $286.737 $+0 $286.737 $+286.737 $
AFLAC INCAFL696.707 $-172.597 $869.304 $+0 $869.304 $+0 $869.304 $+869.304 $
AT&T INC.T687.174 $-123.444 $810.618 $+0 $810.618 $+0 $810.618 $+810.618 $
KIRBY CORPKEX793.296 $+192.456 $600.840 $-126.432 $727.272 $+0 $727.272 $+727.272 $
Sony Group CorpSONY583.962 $-196.527 $780.489 $+0 $780.489 $+0 $780.489 $+780.489 $
AbbVie Inc.ABBV780.294 $+106.687 $673.607 $+0 $673.607 $+0 $673.607 $+673.607 $
INTEL CORPINTC760.140 $+74.298 $685.842 $+0 $685.842 $-9.084 $694.926 $+694.926 $
PROCTER & GAMBLE CoPG569.514 $-124.778 $694.292 $+0 $694.292 $-55.727 $750.019 $+750.019 $
GENERAL ELECTRIC COGE721.099 $+154.874 $566.225 $+0 $566.225 $+0 $566.225 $+566.225 $
QUEST DIAGNOSTICS INCDGX454.996 $-94.904 $549.900 $-118.440 $668.340 $+0 $668.340 $+668.340 $
LOCKHEED MARTIN CORPLMT476.218 $-185.267 $661.485 $+0 $661.485 $+0 $661.485 $+661.485 $
VanEck Merk Gold ETFOUNZ638.004 $+193.408 $444.596 $-8.981 $453.577 $-935 $454.512 $+454.512 $
3M COMMM589.489 $+48.750 $540.739 $+0 $540.739 $+0 $540.739 $+540.739 $
MOSAIC COMOS354.123 $-231.994 $586.117 $+0 $586.117 $+0 $586.117 $+586.117 $
BOEING COBA569.723 $+126.293 $443.430 $+0 $443.430 $+0 $443.430 $+443.430 $
Palo Alto Networks IncPANW243.144 $-323.381 $566.525 $+0 $566.525 $+0 $566.525 $+566.525 $
STARBUCKS CORPSBUX562.547 $+284.462 $278.085 $+278.085 $
OLIN CorpOLN524.790 $+524.790 $
ALLSTATE CORPALL514.132 $+2.668 $511.464 $+0 $511.464 $+0 $511.464 $+511.464 $
ORACLE CORPORCL485.716 $+157.022 $328.694 $+0 $328.694 $+0 $328.694 $+328.694 $
COCA COLA COKO377.514 $-73.692 $451.206 $+0 $451.206 $-28.648 $479.854 $+479.854 $
VERIZON COMMUNICATIONS INCVZ370.643 $-89.126 $459.769 $+0 $459.769 $+0 $459.769 $+459.769 $
STRYKER CORPSYK286.800 $-171.068 $457.868 $+0 $457.868 $+0 $457.868 $+457.868 $
ASML HOLDING NVASML454.691 $+173.073 $281.618 $+0 $281.618 $+0 $281.618 $+281.618 $
AMERICOLD REALTY TRUSTCOLD257.040 $-11.210 $268.250 $-182.410 $450.660 $+450.660 $
HENRY SCHEIN INCHSIC256.972 $-176.228 $433.200 $+0 $433.200 $+0 $433.200 $+433.200 $
CATERPILLAR INCCAT426.789 $+161.300 $265.489 $+0 $265.489 $+0 $265.489 $+265.489 $
TARGET CORPTGT424.522 $+424.522 $
CSX CORPCSX413.250 $+48.318 $364.932 $+0 $364.932 $+0 $364.932 $+364.932 $
REDWOOD TRUST INCRWT335.671 $-33.992 $369.663 $+0 $369.663 $-12.140 $381.803 $+381.803 $
ADVANCED MICRO DEVICES INCAMD366.000 $+149.013 $216.987 $+0 $216.987 $+0 $216.987 $+216.987 $
TIDEWATER INCTDW363.672 $+363.672 $
GENERAL DYNAMICS CORPGD351.137 $+133.073 $218.064 $+0 $218.064 $+0 $218.064 $+218.064 $
Trane Technologies plcTT350.280 $+47.052 $303.228 $+0 $303.228 $+0 $303.228 $+303.228 $
Phillips 66PSX200.012 $-142.645 $342.657 $+0 $342.657 $+0 $342.657 $+342.657 $
MCDONALDS CORPMCD333.443 $-7.353 $340.796 $+0 $340.796 $+0 $340.796 $+340.796 $
CVS HEALTH CorpCVS301.488 $-33.875 $335.363 $+0 $335.363 $+335.363 $
SOUTHERN COSO251.049 $-82.454 $333.503 $+0 $333.503 $+0 $333.503 $+333.503 $
BORGWARNER INCBWA294.384 $-4.269 $298.653 $+298.653 $
CONSOLIDATED EDISON INCED285.876 $+0 $285.876 $+0 $285.876 $+285.876 $
Nu Holdings Ltd.NU285.334 $+110.793 $174.541 $+0 $174.541 $+0 $174.541 $+174.541 $
UNITED PARCEL SERVICE INCUPS267.826 $+0 $267.826 $+0 $267.826 $+267.826 $
NEXTERA ENERGY INCNEE263.640 $+16.659 $246.981 $+0 $246.981 $+0 $246.981 $+246.981 $
VALLEY NATIONAL BANCORPVLY221.920 $+53.010 $168.910 $+0 $168.910 $+0 $168.910 $+168.910 $
GARTNER INCIT220.364 $+0 $220.364 $+0 $220.364 $+220.364 $
SYNOPSYS INCSNPS216.541 $+216.541 $
STEEL DYNAMICS INCSTLD211.135 $+211.135 $
HUMANA INCHUM210.093 $+0 $210.093 $+0 $210.093 $+210.093 $
GATX CORPGATX203.520 $+203.520 $
PIMCO INCOME STRATEGY FUNDPFL203.163 $+8.803 $194.360 $+0 $194.360 $+0 $194.360 $+194.360 $
MCKESSON CORPMCK201.897 $+0 $201.897 $+0 $201.897 $+201.897 $
NETFLIX INCNFLX200.494 $+0 $200.494 $+0 $200.494 $+200.494 $
GLADSTONE LAND CorpLAND100.650 $-62.410 $163.060 $+0 $163.060 $+0 $163.060 $+163.060 $
Eaton Vance Municipal Income TrustEVN134.500 $+134.500 $
RESEARCH FRONTIERS INCREFR127.725 $+261 $127.464 $+0 $127.464 $-4.520 $131.984 $+131.984 $
CERUS CORPCERS41.200 $-6.060 $47.260 $+0 $47.260 $+0 $47.260 $+47.260 $
Beam GlobalBEEM22.500 $-8.100 $30.600 $+0 $30.600 $+0 $30.600 $+30.600 $
1.096.960.245 $+108.435.749 $991.418.886 $-15.916.231 $1.008.192.048 $-17.621.812 $1.025.813.860 $+1.025.813.860 $
Erweiterte Einstellungen ×