| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 9.094.403.684 $ | -439.094.601 $ | 9.884.170.852 $ | -445.848.802 $ | 10.413.172.311 $ | +293.788.198 $ | 10.351.333.809 $ | +10.351.333.809 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 4.362.311.886 $ | -115.507.267 $ | 4.477.819.153 $ | -135.975.063 $ | 4.613.794.216 $ | +323.666.978 $ | 4.290.127.238 $ | +4.290.127.238 $ |
| Booking Holdings Inc. | BKNG | 391.458.557 $ | -41.643.886 $ | 433.102.443 $ | -134.978.310 $ | 568.080.753 $ | +65.789.356 $ | 502.291.397 $ | +502.291.397 $ |
| Aramark | ARMK | 423.032.489 $ | -51.984.765 $ | 475.017.254 $ | -55.026.004 $ | 530.043.258 $ | +79.984.270 $ | 450.058.988 $ | +450.058.988 $ |
| SCHWAB CHARLES CORP | SCHW | 386.882.692 $ | -14.760.648 $ | 401.643.340 $ | +1.510.867 $ | 400.132.473 $ | +37.549.768 $ | 362.582.705 $ | +362.582.705 $ |
| Genpact LTD | G | 152.216.740 $ | -34.248.921 $ | 186.465.661 $ | -164.050.519 $ | 350.516.180 $ | +350.516.180 $ | ||
| BERKSHIRE HATHAWAY INC | BRK-B | 173.916.900 $ | -12.821.348 $ | 186.738.248 $ | -31.513.355 $ | 218.251.603 $ | -131.264.674 $ | 349.516.277 $ | +349.516.277 $ |
| Avery Dennison Corp | AVY | 254.780.050 $ | +10.600.843 $ | 244.179.207 $ | +29.035.440 $ | 215.143.767 $ | -14.878.365 $ | 230.022.132 $ | +230.022.132 $ |
| ALPHA PRO TECH LTD | APT | 251.238.527 $ | +40.206.091 $ | 211.032.436 $ | +26.697.266 $ | 184.335.170 $ | -26.396.005 $ | 210.731.175 $ | +210.731.175 $ |
| Sony Group Corp | SONY | 143.294.782 $ | -31.087.930 $ | 174.382.712 $ | -42.353.205 $ | 216.735.917 $ | -33.433.160 $ | 250.169.077 $ | +250.169.077 $ |
| UNITEDHEALTH GROUP INC | UNH | 129.785.057 $ | -19.118.317 $ | 148.903.374 $ | +9.109.929 $ | 139.793.445 $ | -107.788.417 $ | 247.581.862 $ | +247.581.862 $ |
| BECTON DICKINSON & CO | BDX | 214.144.795 $ | -8.622.693 $ | 222.767.488 $ | +68.487.642 $ | 154.279.846 $ | +154.279.846 $ | ||
| QUEST DIAGNOSTICS INC | DGX | 181.672.201 $ | -37.024.829 $ | 218.697.030 $ | +5.778.358 $ | 212.918.672 $ | +1.181.454 $ | 211.737.218 $ | +211.737.218 $ |
| CSX CORP | CSX | 145.598.234 $ | -62.306.424 $ | 207.904.658 $ | +11.064.640 $ | 196.840.018 $ | +12.213.679 $ | 184.626.339 $ | +184.626.339 $ |
| CARMAX INC | KMX | 145.807.802 $ | -47.324.502 $ | 193.132.304 $ | -13.490.498 $ | 206.622.802 $ | +206.622.802 $ | ||
| UNILEVER PLC | UL | 167.994.186 $ | -19.223.969 $ | 187.218.155 $ | -13.902.382 $ | 201.120.537 $ | -5.333.715 $ | 206.454.252 $ | +206.454.252 $ |
| PLEXUS CORP | PLXS | 189.695.562 $ | -5.833.006 $ | 195.528.568 $ | +69.103.023 $ | 126.425.545 $ | +6.245.883 $ | 120.179.662 $ | +120.179.662 $ |
| Accenture plc | ACN | 190.979.964 $ | +190.979.964 $ | ||||||
| SYSCO CORP | SYY | 155.328.498 $ | -33.896.315 $ | 189.224.813 $ | +10.245.210 $ | 178.979.603 $ | -7.164.396 $ | 186.143.999 $ | +186.143.999 $ |
| VALVOLINE INC | VVV | 144.496.869 $ | -26.137.432 $ | 170.634.301 $ | -10.284.890 $ | 180.919.191 $ | +14.898.257 $ | 166.020.934 $ | +166.020.934 $ |
| HENRY SCHEIN INC | HSIC | 173.350.061 $ | +11.384.762 $ | 161.965.299 $ | -17.146.873 $ | 179.112.172 $ | +10.520.749 $ | 168.591.423 $ | +168.591.423 $ |
| CDW Corp | CDW | 139.425.080 $ | -37.853.241 $ | 177.278.321 $ | +55.779.972 $ | 121.498.349 $ | +6.305.544 $ | 115.192.805 $ | +115.192.805 $ |
| nVent Electric plc | NVT | 49.452.769 $ | -127.459.019 $ | 176.911.788 $ | +65.769.751 $ | 111.142.037 $ | +111.142.037 $ | ||
| Simpson Manufacturing Co., Inc. | SSD | 73.500.337 $ | -96.901.265 $ | 170.401.602 $ | +11.476.917 $ | 158.924.685 $ | +15.015.529 $ | 143.909.156 $ | +143.909.156 $ |
| FIDUCIARY MANAGEMENT INC /WI/ | 6.268.190 $ | -4.841.848 $ | 11.110.038 $ | -74.835.406 $ | 85.945.444 $ | -84.455.972 $ | 170.401.416 $ | +170.401.416 $ | |
| Allegion plc | ALLE | 161.732.969 $ | +21.848.511 $ | 139.884.458 $ | +22.045.316 $ | 117.839.142 $ | +4.510.366 $ | 113.328.776 $ | +113.328.776 $ |
| Fresenius Medical Care AG | FMS | 118.194.102 $ | -25.498.924 $ | 143.693.026 $ | -17.909.522 $ | 161.602.548 $ | +13.447.274 $ | 148.155.274 $ | +148.155.274 $ |
| INSIGHT ENTERPRISES INC | NSIT | 107.748.800 $ | -49.835.529 $ | 157.584.329 $ | +7.092.806 $ | 150.491.523 $ | +8.114.565 $ | 142.376.958 $ | +142.376.958 $ |
| RYANAIR HOLDINGS PLC | RYAAY | 110.806.669 $ | +2.742.963 $ | 108.063.706 $ | -38.695.660 $ | 146.759.366 $ | +16.686.517 $ | 130.072.849 $ | +130.072.849 $ |
| ROBERT HALF INC. | RHI | 47.940.360 $ | -15.625.278 $ | 63.565.638 $ | -13.815.418 $ | 77.381.056 $ | -63.182.402 $ | 140.563.458 $ | +140.563.458 $ |
| MICROCHIP TECHNOLOGY INC | MCHP | 125.626.709 $ | +125.626.709 $ | ||||||
| MSA Safety Inc | MSA | 114.571.042 $ | +5.445.280 $ | 109.125.762 $ | +20.627.202 $ | 88.498.560 $ | +88.498.560 $ | ||
| SMITH & NEPHEW PLC | SNN | 106.322.987 $ | +106.322.987 $ | ||||||
| ICON PLC | ICLR | 87.647.091 $ | -10.517.059 $ | 98.164.150 $ | +3.540.198 $ | 94.623.952 $ | +18.778.911 $ | 75.845.041 $ | +75.845.041 $ |
| TIMKEN CO | TKR | 82.924.360 $ | +430.608 $ | 82.493.752 $ | +82.493.752 $ | ||||
| CTS CORP | CTS | 46.494.444 $ | -546.129 $ | 47.040.573 $ | -3.467.915 $ | 50.508.488 $ | +967.260 $ | 49.541.228 $ | +49.541.228 $ |
| BECK MACK & OLIVER LLC | 1.759.480 $ | +445.258 $ | 1.314.222 $ | +284.123 $ | 1.030.099 $ | +1.030.099 $ | |||
| BlackRock, Inc. | BLK | 1.435.776 $ | +1.435.776 $ | ||||||
| THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. | 113.290 $ | -714.913 $ | 828.203 $ | -388.177 $ | 1.216.380 $ | +94.401 $ | 1.121.979 $ | +1.121.979 $ | |
| ASSOCIATED BANC-CORP | ASB | 228.297 $ | -7.328 $ | 235.625 $ | +235.625 $ | ||||
| 9.094.403.684 $ | -439.094.601 $ | 9.884.170.852 $ | -445.848.802 $ | 10.413.172.311 $ | +293.788.198 $ | 10.351.333.809 $ | +10.351.333.809 $ | ||
Erweiterte Einstellungen
×