Investments: MML INVESTORS SERVICES, LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
34.061.623.526 $+2.907.286.510 $31.163.878.437 $+31.134.473.145 $29.408.550 $+3.689.117 $25.731.292 $+25.731.292 $
BANK OF AMERICA CORP /DE/BAC22.500.138.766 $+1.817.909.893 $20.682.228.873 $+20.662.447.427 $19.781.446 $+2.307.216 $17.474.230 $+17.474.230 $
BlackRock, Inc.BLK2.237.857.373 $+278.265.492 $1.959.591.881 $+1.957.669.980 $1.921.901 $+355.866 $1.566.035 $+1.566.035 $
APPFOLIO INCAPPF755.598.253 $+87.169.122 $668.429.131 $+667.903.125 $526.006 $-10.836 $536.842 $+536.842 $
NVIDIA CORPNVDA711.779.446 $+25.504.923 $686.274.523 $+685.700.891 $573.632 $+206.116 $367.516 $+367.516 $
MICROSOFT CORPMSFT694.460.571 $+12.597.713 $681.862.858 $+681.218.976 $643.882 $+176.428 $467.454 $+467.454 $
ALPHA PRO TECH LTDAPT678.150.394 $+149.118.397 $529.031.997 $+528.667.387 $364.610 $+58.198 $306.412 $+306.412 $
AMAZON COM INCAMZN532.537.859 $+52.174.037 $480.363.822 $+479.891.429 $472.393 $+86.317 $386.076 $+386.076 $
MORGAN STANLEYMS445.411.267 $+42.055.683 $403.355.584 $+402.986.716 $368.868 $+47.610 $321.258 $+321.258 $
JPMORGAN CHASE & COJPM304.585.060 $+20.916.136 $283.668.924 $+283.401.705 $267.219 $+47.190 $220.029 $+220.029 $
ISHARES GOLD TRUSTIAU170.998.566 $+24.851.053 $146.147.513 $+146.050.665 $96.848 $+5.860 $90.988 $+90.988 $
SPS COMMERCE INCSPSC166.710.460 $+10.367.473 $156.342.987 $+156.204.841 $138.146 $+12.936 $125.210 $+125.210 $
ELI LILLY & CoLLY163.406.501 $+53.513.246 $109.893.255 $+109.774.678 $118.577 $+6.800 $111.777 $+111.777 $
BERKSHIRE HATHAWAY INCBRK-B154.522.143 $+1.758.709 $152.763.434 $+152.614.143 $149.291 $-6.300 $155.591 $+155.591 $
AbbVie Inc.ABBV150.694.341 $+4.501.649 $146.192.692 $+146.074.705 $117.987 $-9.177 $127.164 $+127.164 $
Walmart Inc.WMT130.720.055 $+17.658.706 $113.061.349 $+112.954.542 $106.807 $+14.821 $91.986 $+91.986 $
NETFLIX INCNFLX103.223.033 $-19.026.203 $122.249.236 $+122.116.559 $132.677 $+42.172 $90.505 $+90.505 $
PALATIN TECHNOLOGIES INCPTNT93.555.348 $-15.790.725 $109.346.073 $+109.263.441 $82.632 $+30.665 $51.967 $+51.967 $
Mastercard IncMA99.236.586 $+3.973.401 $95.263.185 $+95.170.592 $92.593 $-1.171 $93.764 $+93.764 $
EXXON MOBIL CORPXOM98.017.277 $+14.144.781 $83.872.496 $+83.799.458 $73.038 $-2.805 $75.843 $+75.843 $
GOLDMAN SACHS GROUP INCGS88.788.356 $+13.074.467 $75.713.889 $+75.620.955 $92.934 $+20.280 $72.654 $+72.654 $
CATERPILLAR INCCAT85.305.761 $+12.493.614 $72.812.147 $+72.752.222 $59.925 $+8.588 $51.337 $+51.337 $
CHEVRON CORPCVX79.937.309 $+3.927.701 $76.009.608 $+75.936.241 $73.367 $-10.543 $83.910 $+83.910 $
RTX CorpRTX76.278.008 $+9.278.959 $66.999.049 $+66.941.223 $57.826 $+6.341 $51.485 $+51.485 $
ORACLE CORPORCL55.611.004 $-17.268.626 $72.879.630 $+72.819.738 $59.892 $+20.033 $39.859 $+39.859 $
JOHNSON & JOHNSONJNJ72.873.131 $+10.706.269 $62.166.862 $+62.117.597 $49.265 $-370 $49.635 $+49.635 $
SCHWAB CHARLES CORPSCHW69.156.229 $+4.598.782 $64.557.447 $+64.497.829 $59.618 $+10.930 $48.688 $+48.688 $
CITIGROUP INCC68.890.730 $+11.146.417 $57.744.313 $+57.698.237 $46.076 $+9.026 $37.050 $+37.050 $
PROCTER & GAMBLE CoPG66.223.922 $-2.536.419 $68.760.341 $+68.687.092 $73.249 $-2.612 $75.861 $+75.861 $
VERIZON COMMUNICATIONS INCVZ65.535.279 $-2.157.658 $67.692.937 $+67.626.460 $66.477 $-342 $66.819 $+66.819 $
AMGEN INCAMGN67.188.678 $+12.213.704 $54.974.974 $+54.920.313 $54.661 $-899 $55.560 $+55.560 $
Walt Disney CoDIS55.614.938 $-2.332.365 $57.947.303 $+57.882.363 $64.940 $+13.179 $51.761 $+51.761 $
GENERAL ELECTRIC COGE56.824.152 $+2.442.552 $54.381.600 $+54.337.484 $44.116 $+15.834 $28.282 $+28.282 $
NEXTERA ENERGY INCNEE56.183.261 $+4.899.381 $51.283.880 $+51.231.057 $52.823 $+1.950 $50.873 $+50.873 $
Booking Holdings Inc.BKNG55.003.796 $-973.913 $55.977.709 $+55.915.304 $62.405 $+13.284 $49.121 $+49.121 $
ASML HOLDING NVASML54.448.205 $+7.794.222 $46.653.983 $+46.613.170 $40.813 $+5.864 $34.949 $+34.949 $
Parker-Hannifin CorpPH54.235.621 $+13.112.604 $41.123.017 $+41.084.072 $38.945 $+7.045 $31.900 $+31.900 $
ADVANCED MICRO DEVICES INCAMD54.187.660 $+10.629.916 $43.557.744 $+43.525.884 $31.860 $-908 $32.768 $+32.768 $
LOCKHEED MARTIN CORPLMT53.649.337 $+3.882.719 $49.766.618 $+49.724.494 $42.124 $+2.592 $39.532 $+39.532 $
Duke Energy CORPDUK50.773.301 $+1.049.913 $49.723.388 $+49.680.395 $42.993 $+1.215 $41.778 $+41.778 $
UNITEDHEALTH GROUP INCUNH37.929.962 $-12.259.082 $50.189.044 $+50.130.214 $58.830 $-12.605 $71.435 $+71.435 $
COCA COLA COKO50.145.765 $+5.558.838 $44.586.927 $+44.536.667 $50.260 $-935 $51.195 $+51.195 $
AT&T INC.T45.278.310 $-4.317.009 $49.595.319 $+49.544.954 $50.365 $+15.356 $35.009 $+35.009 $
MCDONALDS CORPMCD49.510.756 $+6.065.907 $43.444.849 $+43.404.057 $40.792 $-1.134 $41.926 $+41.926 $
STARBUCKS CORPSBUX43.654.925 $-4.141.129 $47.796.054 $+47.742.228 $53.826 $-5.032 $58.858 $+58.858 $
Palo Alto Networks IncPANW46.583.269 $-656.289 $47.239.558 $+47.197.554 $42.004 $+13.286 $28.718 $+28.718 $
Eaton Corp plcETN45.223.695 $+16.420.516 $28.803.179 $+28.777.375 $25.804 $+5.382 $20.422 $+20.422 $
AppLovin CorpAPP43.347.653 $-1.757.039 $45.104.692 $+45.081.037 $23.655 $+7.705 $15.950 $+15.950 $
PAYCHEX INCPAYX41.855.150 $-696.293 $42.551.443 $+42.501.869 $49.574 $-1.892 $51.466 $+51.466 $
PFIZER INCPFE34.388.054 $-7.370.180 $41.758.234 $+41.722.779 $35.455 $+1.772 $33.683 $+33.683 $
RAYMOND JAMES FINANCIAL INCRJF40.841.865 $+21.836.882 $19.004.983 $+18.988.390 $16.593 $+7.520 $9.073 $+9.073 $
MICRON TECHNOLOGY INCMU37.966.180 $+19.003.393 $18.962.787 $+18.949.331 $13.456 $+4.256 $9.200 $+9.200 $
Medtronic plcMDT36.616.531 $+4.368.272 $32.248.259 $+32.219.799 $28.460 $-97 $28.557 $+28.557 $
AMERICAN EXPRESS COAXP36.054.880 $+5.225.420 $30.829.460 $+30.802.500 $26.960 $+5.881 $21.079 $+21.079 $
PEPSICO INCPEP35.345.436 $+1.804.418 $33.541.018 $+33.509.886 $31.132 $-716 $31.848 $+31.848 $
SOUTHERN COSO33.757.187 $-1.149.237 $34.906.424 $+34.870.396 $36.028 $+599 $35.429 $+35.429 $
LAM RESEARCH CORPLRCX33.859.154 $+7.048.588 $26.810.566 $+26.796.642 $13.924 $+6.834 $7.090 $+7.090 $
NOVARTIS AGNVS33.470.871 $+5.646.765 $27.824.106 $+27.800.974 $23.132 $+4.197 $18.935 $+18.935 $
Bank of New York Mellon CorpBK32.062.733 $+3.994.680 $28.068.053 $+28.043.894 $24.159 $+2.473 $21.686 $+21.686 $
DEERE & CODE29.459.381 $+6.399.915 $23.059.466 $+23.031.810 $27.656 $+2.633 $25.023 $+25.023 $
CONOCOPHILLIPSCOP28.972.707 $+1.568.189 $27.404.518 $+27.378.361 $26.157 $-2.731 $28.888 $+28.888 $
COMCAST CORPCMCSA26.490.467 $-1.740.277 $28.230.744 $+28.204.978 $25.766 $-382 $26.148 $+26.148 $
ASTRAZENECA PLCAZN28.097.160 $+7.129.702 $20.967.458 $+20.949.550 $17.908 $-1.704 $19.612 $+19.612 $
BARCLAYS PLCBCS27.516.370 $-493.351 $28.009.721 $+27.982.555 $27.166 $+12.920 $14.246 $+14.246 $
GENERAL DYNAMICS CORPGD27.750.095 $+2.451.188 $25.298.907 $+25.277.038 $21.869 $+2.028 $19.841 $+19.841 $
INTUITIVE SURGICAL INCISRG27.169.886 $+7.409.426 $19.760.460 $+19.728.093 $32.367 $-79 $32.446 $+32.446 $
HERSHEY COHSY26.938.735 $+575.511 $26.363.224 $+26.360.139 $3.085 $-444 $3.529 $+3.529 $
BOSTON SCIENTIFIC CORPBSX25.559.186 $+7.568.441 $17.990.745 $+17.976.414 $14.331 $+1.677 $12.654 $+12.654 $
ANALOG DEVICES INCADI25.168.417 $+4.090.385 $21.078.032 $+21.058.102 $19.930 $+3.655 $16.275 $+16.275 $
Phillips 66PSX23.888.910 $+291.586 $23.597.324 $+23.568.984 $28.340 $-119 $28.459 $+28.459 $
MCKESSON CORPMCK22.356.234 $+3.188.184 $19.168.050 $+19.149.183 $18.867 $+765 $18.102 $+18.102 $
CUMMINS INCCMI21.753.485 $+7.620.305 $14.133.180 $+14.122.137 $11.043 $+1.409 $9.634 $+9.634 $
LINDE PLCLIN18.549.824 $-3.074.348 $21.624.172 $+21.602.782 $21.390 $+540 $20.850 $+20.850 $
BECTON DICKINSON & COBDX21.621.770 $+1.358.175 $20.263.595 $+20.247.202 $16.393 $-4.898 $21.291 $+21.291 $
UNILEVER PLCUL20.980.909 $+3.071.568 $17.909.341 $+17.892.177 $17.164 $+1.402 $15.762 $+15.762 $
INTEL CORPINTC20.911.863 $+6.297.329 $14.614.534 $+14.603.361 $11.173 $+2.967 $8.206 $+8.206 $
BOEING COBA20.812.457 $+4.401.522 $16.410.935 $+16.394.744 $16.191 $+1.966 $14.225 $+14.225 $
Accenture plcACN20.710.375 $+4.285.176 $16.425.199 $+16.379.620 $45.579 $-1.222 $46.801 $+46.801 $
STRYKER CORPSYK19.515.908 $+657.927 $18.857.981 $+18.839.288 $18.693 $+1.942 $16.751 $+16.751 $
Strategy IncMSTR12.715.519 $-6.344.585 $19.060.104 $+19.040.414 $19.690 $+7.066 $12.624 $+12.624 $
abrdn Gold ETF TrustSGOL18.900.254 $+1.594.213 $17.306.041 $+17.292.042 $13.999 $+8.694 $5.305 $+5.305 $
3M COMMM18.468.467 $+1.147.078 $17.321.389 $+17.299.396 $21.993 $+2.162 $19.831 $+19.831 $
EMERSON ELECTRIC COEMR17.838.299 $-481.762 $18.320.061 $+18.303.554 $16.507 $+1.858 $14.649 $+14.649 $
DIAGEO PLCDEO15.629.054 $-2.573.742 $18.202.796 $+18.184.534 $18.262 $+41 $18.221 $+18.221 $
Sea LtdSE12.629.823 $-5.408.803 $18.038.626 $+18.023.406 $15.220 $+2.762 $12.458 $+12.458 $
CHIPOTLE MEXICAN GRILL INCCMG13.706.680 $-4.187.378 $17.894.058 $+17.864.450 $29.608 $+4.898 $24.710 $+24.710 $
Monster Beverage CorpMNST17.782.728 $+5.244.359 $12.538.369 $+12.526.590 $11.779 $+3.225 $8.554 $+8.554 $
CONSOLIDATED EDISON INCED17.704.561 $+1.319.411 $16.385.150 $+16.368.549 $16.601 $-1.301 $17.902 $+17.902 $
SHERWIN WILLIAMS COSHW17.200.442 $+1.734.188 $15.466.254 $+15.447.777 $18.477 $+813 $17.664 $+17.664 $
VanEck Merk Gold ETFOUNZ17.191.282 $+1.205.849 $15.985.433 $+15.974.334 $11.099 $-604 $11.703 $+11.703 $
ENBRIDGE INCENB16.723.257 $-311.725 $17.034.982 $+17.019.301 $15.681 $+315 $15.366 $+15.366 $
Constellation Energy CorpCEG16.567.406 $+2.705.599 $13.861.807 $+13.849.629 $12.178 $+5.078 $7.100 $+7.100 $
KLA CORPKLAC16.484.001 $+980.568 $15.503.433 $+15.489.161 $14.272 $+5.678 $8.594 $+8.594 $
CSX CORPCSX14.902.136 $-1.449.440 $16.351.576 $+16.335.022 $16.554 $+404 $16.150 $+16.150 $
FREEPORT-MCMORAN INCFCX15.927.732 $+6.158.542 $9.769.190 $+9.760.199 $8.991 $+2.365 $6.626 $+6.626 $
SAP SESAP14.402.576 $-901.101 $15.303.677 $+15.286.470 $17.207 $+380 $16.827 $+16.827 $
Trane Technologies plcTT12.527.722 $-2.416.771 $14.944.493 $+14.929.044 $15.449 $+5.430 $10.019 $+10.019 $
GSK plcGSK14.789.347 $+1.559.112 $13.230.235 $+13.217.611 $12.624 $+3.526 $9.098 $+9.098 $
NICOLET BANKSHARES INCNIC13.699.580 $-747.243 $14.446.823 $+14.435.220 $11.603 $-547 $12.150 $+12.150 $
SanofiSNY14.410.081 $+1.751.250 $12.658.831 $+12.645.933 $12.898 $-1.428 $14.326 $+14.326 $
Vertiv Holdings CoVRT14.311.872 $+4.085.783 $10.226.089 $+10.218.704 $7.385 $+4.393 $2.992 $+2.992 $
FISERV INCFISV2.866.404 $-11.127.356 $13.993.760 $+13.971.370 $22.390 $-7.127 $29.517 $+29.517 $
CARDINAL HEALTH INCCAH13.745.739 $+7.226.366 $6.519.373 $+6.513.353 $6.020 $+1.699 $4.321 $+4.321 $
CARMAX INCKMX11.073.546 $-2.568.242 $13.641.788 $+13.620.172 $21.616 $-2.644 $24.260 $+24.260 $
WESTERN DIGITAL CORPWDC13.546.111 $+6.190.777 $7.355.334 $+7.353.752 $1.582 $+918 $664 $+664 $
METLIFE INCMET13.349.209 $+147.543 $13.201.666 $+13.187.906 $13.760 $+140 $13.620 $+13.620 $
SYNOPSYS INCSNPS12.281.649 $-849.622 $13.131.271 $+13.118.160 $13.111 $+1.724 $11.387 $+11.387 $
TotalEnergies SETTE11.939.997 $+801.903 $11.138.094 $+11.126.953 $11.141 $-355 $11.496 $+11.496 $
CINTAS CORPCTAS7.356.328 $-4.524.920 $11.881.248 $+11.866.879 $14.369 $+784 $13.585 $+13.585 $
WELLTOWER INC.WELL11.786.543 $+3.964.760 $7.821.783 $+7.814.944 $6.839 $+211 $6.628 $+6.628 $
CVS HEALTH CorpCVS11.629.981 $+772.932 $10.857.049 $+10.846.421 $10.628 $+655 $9.973 $+9.973 $
FAIR ISAAC CORPFICO11.383.976 $+9.692.703 $1.691.273 $+1.684.382 $6.891 $+4.603 $2.288 $+2.288 $
ARGENX SEARGX10.037.218 $-1.305.970 $11.343.188 $+11.334.710 $8.478 $+1.076 $7.402 $+7.402 $
Sony Group CorpSONY10.737.072 $+384.737 $10.352.335 $+10.342.796 $9.539 $+949 $8.590 $+8.590 $
Shell plcSHEL10.654.253 $+845.272 $9.808.981 $+9.799.294 $9.687 $+824 $8.863 $+8.863 $
CELESTICA INCCLS10.527.272 $+862.277 $9.664.995 $+9.659.989 $5.006 $+485 $4.521 $+4.521 $
TE Connectivity plcTEL10.526.388 $+3.699.076 $6.827.312 $+6.822.380 $4.932 $+1.109 $3.823 $+3.823 $
DEXCOM INCDXCM10.405.249 $+8.238.873 $2.166.376 $+2.163.240 $3.136 $+595 $2.541 $+2.541 $
UNITED PARCEL SERVICE INCUPS9.997.428 $+543.776 $9.453.652 $+9.443.273 $10.379 $-4.026 $14.405 $+14.405 $
DELTA AIR LINES, INC.DAL8.322.730 $-1.668.244 $9.990.974 $+9.983.397 $7.577 $+1.568 $6.009 $+6.009 $
NATIONAL GRID PLCNGG9.845.765 $+1.636.011 $8.209.754 $+8.201.677 $8.077 $+2.020 $6.057 $+6.057 $
AFLAC INCAFL9.752.694 $+569.209 $9.183.485 $+9.172.718 $10.767 $-559 $11.326 $+11.326 $
FIFTH THIRD BANCORPFITB9.106.448 $+505.712 $8.600.736 $+8.592.682 $8.054 $+486 $7.568 $+7.568 $
MASTEC INCMTZ8.908.692 $+728.276 $8.180.416 $+8.174.357 $6.059 $+2.518 $3.541 $+3.541 $
Hess Midstream LPHESM306.289 $-8.497.643 $8.803.932 $+8.795.936 $7.996 $-617 $8.613 $+8.613 $
GARMIN LTDGRMN3.076.417 $-5.546.950 $8.623.367 $+8.616.864 $6.503 $-905 $7.408 $+7.408 $
REALTY INCOME CORPO8.570.161 $+493.781 $8.076.380 $+8.069.271 $7.109 $+387 $6.722 $+6.722 $
CURTISS WRIGHT CORPCW8.345.667 $+645.065 $7.700.602 $+7.693.762 $6.840 $+2.630 $4.210 $+4.210 $
VICTORY CAPITAL MANAGEMENT INC7.875.171 $-256.768 $8.131.939 $+8.127.777 $4.162 $+244 $3.918 $+3.918 $
Allegion plcALLE7.414.748 $-324.725 $7.739.473 $+7.733.378 $6.095 $+1.354 $4.741 $+4.741 $
Rocket Lab CorpRKLB7.654.559 $+3.737.339 $3.917.220 $+3.915.010 $2.210 $+2.210 $
MERCADOLIBRE INCMELI7.286.686 $-340.035 $7.626.721 $+7.617.030 $9.691 $+2.716 $6.975 $+6.975 $
DOLLAR GENERAL CORPDG7.517.159 $+6.422.671 $1.094.488 $+1.093.026 $1.462 $+122 $1.340 $+1.340 $
ZEBRA TECHNOLOGIES CORPZBRA4.963.797 $-2.362.472 $7.326.269 $+7.318.571 $7.698 $+2.462 $5.236 $+5.236 $
Grayscale Bitcoin Mini Trust ETFBTC7.165.476 $+456.242 $6.709.234 $+6.703.758 $5.476 $+2.102 $3.374 $+3.374 $
NatWest Group plcNWG7.128.294 $+1.662.879 $5.465.415 $+5.460.294 $5.121 $+2.700 $2.421 $+2.421 $
HUBSPOT INCHUBS4.849.243 $-2.120.899 $6.970.142 $+6.962.194 $7.948 $+297 $7.651 $+7.651 $
RELX PLCRELX5.394.798 $-1.413.330 $6.808.128 $+6.800.514 $7.614 $+1.185 $6.429 $+6.429 $
ATMOS ENERGY CORPATO6.806.986 $+268.437 $6.538.549 $+6.533.153 $5.396 $+2.572 $2.824 $+2.824 $
NASDAQ, INC.NDAQ6.777.099 $+1.081.934 $5.695.165 $+5.689.806 $5.359 $+3.662 $1.697 $+1.697 $
ENTEGRIS INCENTG6.080.659 $-694.852 $6.775.511 $+6.769.780 $5.731 $-1.923 $7.654 $+7.654 $
Lloyds Banking Group plcLYG6.627.020 $+1.590.287 $5.036.733 $+5.031.698 $5.035 $-1.527 $6.562 $+6.562 $
YUM BRANDS INCYUM6.483.803 $+764.555 $5.719.248 $+5.713.730 $5.518 $+96 $5.422 $+5.422 $
XCEL ENERGY INCXEL5.781.806 $-480.404 $6.262.210 $+6.256.779 $5.431 $+134 $5.297 $+5.297 $
REINSURANCE GROUP OF AMERICA INCRGA6.208.645 $+584.965 $5.623.680 $+5.616.401 $7.279 $+387 $6.892 $+6.892 $
Zoetis Inc.ZTS5.002.635 $-1.187.620 $6.190.255 $+6.181.470 $8.785 $-2.472 $11.257 $+11.257 $
FORD MOTOR COF6.141.065 $+537.121 $5.603.944 $+5.596.807 $7.137 $-3.385 $10.522 $+10.522 $
FIRST TRUST ADVISORS LP6.079.372 $+883.351 $5.196.021 $+5.190.501 $5.520 $+1.134 $4.386 $+4.386 $
FEDEX CORPFDX6.066.358 $+1.683.404 $4.382.954 $+4.378.529 $4.425 $-1.180 $5.605 $+5.605 $
SYSCO CORPSYY6.030.671 $+236.386 $5.794.285 $+5.788.839 $5.446 $+1.663 $3.783 $+3.783 $
Nebius Group N.V.NBIS5.593.838 $-378.589 $5.972.427 $+5.971.963 $464 $+464 $
INSMED IncINSM5.950.341 $+45.859 $5.904.482 $+5.899.549 $4.933 $+2.552 $2.381 $+2.381 $
KROGER COKR5.150.600 $-754.521 $5.905.121 $+5.899.684 $5.437 $+1.093 $4.344 $+4.344 $
WILLIS TOWERS WATSON PLCWTW1.670.265 $-4.096.698 $5.766.963 $+5.765.498 $1.465 $+483 $982 $+982 $
DOVER CorpDOV5.747.755 $+1.307.089 $4.440.666 $+4.435.525 $5.141 $+824 $4.317 $+4.317 $
DARDEN RESTAURANTS INCDRI5.747.120 $+355.281 $5.391.839 $+5.385.480 $6.359 $-204 $6.563 $+6.563 $
PRICE T ROWE GROUP INCTROW5.697.400 $+4.267.593 $1.429.807 $+1.428.452 $1.355 $-449 $1.804 $+1.804 $
MML INVESTORS SERVICES, LLC5.650.387 $+4.956.374 $694.013 $+694.013 $
BP PLCBP5.636.795 $+727.865 $4.908.930 $+4.904.058 $4.872 $-1.440 $6.312 $+6.312 $
TWILIO INCTWLO5.460.522 $+4.445.659 $1.014.863 $+1.012.194 $2.669 $+1.448 $1.221 $+1.221 $
PENTAIR plcPNR5.460.388 $+1.389.254 $4.071.134 $+4.070.078 $1.056 $+429 $627 $+627 $
EXELON CORPEXC5.445.679 $+374.863 $5.070.816 $+5.066.344 $4.472 $-61 $4.533 $+4.533 $
FabrinetFN5.423.796 $+1.338.192 $4.085.604 $+4.081.866 $3.738 $+1.540 $2.198 $+2.198 $
TC ENERGY CORPTRP5.391.150 $+459.415 $4.931.735 $+4.927.330 $4.405 $+453 $3.952 $+3.952 $
CARNIVAL CORPCCL5.062.240 $-204.808 $5.267.048 $+5.261.185 $5.863 $+2.503 $3.360 $+3.360 $
UBS Group AGUBS5.211.177 $+895.287 $4.315.890 $+4.312.577 $3.313 $+167 $3.146 $+3.146 $
CIENA CORPCIEN5.195.656 $+2.740.679 $2.454.977 $+2.453.287 $1.690 $+389 $1.301 $+1.301 $
EQUIFAX INCEFX5.002.003 $-169.614 $5.171.617 $+5.167.925 $3.692 $+497 $3.195 $+3.195 $
NUCOR CORPNUE5.025.875 $+1.421.017 $3.604.858 $+3.600.673 $4.185 $+342 $3.843 $+3.843 $
FIRSTENERGY CORPFE4.965.905 $+302.213 $4.663.692 $+4.660.005 $3.687 $+1.563 $2.124 $+2.124 $
RYANAIR HOLDINGS PLCRYAAY4.932.623 $+2.898.811 $2.033.812 $+2.031.923 $1.889 $+588 $1.301 $+1.301 $
EQT CorpEQT4.893.589 $+1.018.314 $3.875.275 $+3.873.788 $1.487 $+74 $1.413 $+1.413 $
AGNICO EAGLE MINES LTDAEM4.803.548 $+2.197.080 $2.606.468 $+2.605.194 $1.274 $+900 $374 $+374 $
ALLSTATE CORPALL4.799.935 $+1.236.663 $3.563.272 $+3.560.465 $2.807 $-394 $3.201 $+3.201 $
Roblox CorpRBLX2.387.075 $-2.402.929 $4.790.004 $+4.787.666 $2.338 $+1.667 $671 $+671 $
HEICO CORPHEI4.489.131 $-272.763 $4.761.894 $+4.756.801 $5.093 $+1.238 $3.855 $+3.855 $
Aon plcAON4.758.935 $+72.833 $4.686.102 $+4.681.654 $4.448 $-579 $5.027 $+5.027 $
Otis Worldwide CorpOTIS4.618.438 $-132.210 $4.750.648 $+4.744.593 $6.055 $-904 $6.959 $+6.959 $
COPART INCCPRT3.901.905 $-824.123 $4.726.028 $+4.720.396 $5.632 $-2.273 $7.905 $+7.905 $
PPL CorpPPL4.383.511 $+82.253 $4.301.258 $+4.296.914 $4.344 $-187 $4.531 $+4.531 $
nVent Electric plcNVT4.352.591 $+1.201.753 $3.150.838 $+3.148.679 $2.159 $+1.298 $861 $+861 $
GENUINE PARTS COGPC4.034.325 $-305.478 $4.339.803 $+4.335.946 $3.857 $-34 $3.891 $+3.891 $
HUBBELL INCHUBB4.298.495 $+277.081 $4.021.414 $+4.017.684 $3.730 $+993 $2.737 $+2.737 $
WINTRUST FINANCIAL CORPWTFC4.295.345 $+1.019.335 $3.276.010 $+3.273.054 $2.956 $+814 $2.142 $+2.142 $
Churchill Downs IncCHDN4.232.588 $+611.946 $3.620.642 $+3.616.984 $3.658 $-159 $3.817 $+3.817 $
NEWMARKET CORPNEU3.504.455 $-709.408 $4.213.863 $+4.210.504 $3.359 $+404 $2.955 $+2.955 $
CAMECO CORPCCJ4.182.315 $+650.573 $3.531.742 $+3.529.278 $2.464 $+856 $1.608 $+1.608 $
APi Group CorpAPG4.167.490 $+815.075 $3.352.415 $+3.349.111 $3.304 $+966 $2.338 $+2.338 $
Synchrony FinancialSYF4.152.619 $+759.885 $3.392.734 $+3.389.720 $3.014 $+704 $2.310 $+2.310 $
PACCAR INCPCAR3.750.729 $-364.519 $4.115.248 $+4.111.321 $3.927 $-177 $4.104 $+4.104 $
SEMPRASRE4.080.701 $+119.005 $3.961.696 $+3.958.026 $3.670 $+311 $3.359 $+3.359 $
OSI SYSTEMS INCOSIS4.051.428 $+537.642 $3.513.786 $+3.510.697 $3.089 $+598 $2.491 $+2.491 $
TARGET CORPTGT4.024.459 $+755.116 $3.269.343 $+3.265.210 $4.133 $-2.863 $6.996 $+6.996 $
FASTENAL COFAST2.821.637 $-1.177.194 $3.998.831 $+3.996.145 $2.686 $+393 $2.293 $+2.293 $
RIO TINTO PLCRIO3.993.688 $+1.023.171 $2.970.517 $+2.968.144 $2.373 $-215 $2.588 $+2.588 $
STIFEL FINANCIAL CORPSF3.961.533 $+402.264 $3.559.269 $+3.555.951 $3.318 $+490 $2.828 $+2.828 $
TransDigm Group INCTDG3.463.207 $-486.986 $3.950.193 $+3.945.633 $4.560 $+506 $4.054 $+4.054 $
DECKERS OUTDOOR CORPDECK3.942.058 $+71.644 $3.870.414 $+3.867.532 $2.882 $-974 $3.856 $+3.856 $
SAIA INCSAIA3.871.295 $+63.218 $3.808.077 $+3.804.769 $3.308 $-530 $3.838 $+3.838 $
Veralto CorpVLTO3.403.967 $-458.462 $3.862.429 $+3.858.188 $4.241 $-649 $4.890 $+4.890 $
TORONTO DOMINION BANKTD3.753.282 $+1.193.895 $2.559.387 $+2.557.529 $1.858 $+999 $859 $+859 $
ANTERO RESOURCES CorpAR3.735.585 $+3.735.585 $
Hewlett Packard Enterprise CoHPE3.471.045 $-214.204 $3.685.249 $+3.682.245 $3.004 $+829 $2.175 $+2.175 $
Kraft Heinz CoKHC3.672.781 $+14.824 $3.657.957 $+3.654.210 $3.747 $-233 $3.980 $+3.980 $
EQUINIX INCEQIX3.660.667 $+246.547 $3.414.120 $+3.410.586 $3.534 $-146 $3.680 $+3.680 $
TENET HEALTHCARE CORPTHC2.801.157 $-819.249 $3.620.406 $+3.617.251 $3.155 $+577 $2.578 $+2.578 $
ROPER TECHNOLOGIES INCROP3.273.138 $-275.206 $3.548.344 $+3.543.662 $4.682 $+238 $4.444 $+4.444 $
AMEREN CORPAEE3.530.161 $+1.344.223 $2.185.938 $+2.183.985 $1.953 $+163 $1.790 $+1.790 $
EVERSOURCE ENERGYES3.516.355 $+305.238 $3.211.117 $+3.208.344 $2.773 $+1.591 $1.182 $+1.182 $
HDFC BANK LTDHDB3.472.350 $+355.397 $3.116.953 $+3.110.880 $6.073 $+2.363 $3.710 $+3.710 $
Public StoragePSA3.136.696 $-304.642 $3.441.338 $+3.436.666 $4.672 $+160 $4.512 $+4.512 $
