| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 2.857.443.441 $ | -73.878.889 $ | 2.939.899.446 $ | +2.939.899.446 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 1.742.397.395 $ | -2.339.521 $ | 1.744.736.916 $ | +1.744.736.916 $ |
| WESTERN DIGITAL CORP | WDC | 86.588.830 $ | +24.876.987 $ | 61.711.843 $ | +61.711.843 $ |
| Liberty Media Corp | FWONA | 72.895.768 $ | -4.013.735 $ | 76.909.503 $ | +76.909.503 $ |
| TETRA TECH INC | TTEK | 64.815.563 $ | +1.325.100 $ | 63.490.463 $ | +63.490.463 $ |
| PG&E Corp | PCG | 52.987.573 $ | -8.272.745 $ | 61.260.318 $ | +61.260.318 $ |
| BOEING CO | BA | 57.663.020 $ | -887.920 $ | 58.550.940 $ | +58.550.940 $ |
| OSI SYSTEMS INC | OSIS | 6.706.356 $ | -40.559.685 $ | 47.266.041 $ | +47.266.041 $ |
| ON SEMICONDUCTOR CORP | ON | 46.968.055 $ | +1.384.633 $ | 45.583.422 $ | +45.583.422 $ |
| Shift4 Payments, Inc. | FOUR | 38.050.542 $ | -6.214.394 $ | 44.264.936 $ | +44.264.936 $ |
| IONIS PHARMACEUTICALS INC | IONS | 20.365.400 $ | -21.600.508 $ | 41.965.908 $ | +41.965.908 $ |
| AKAMAI TECHNOLOGIES INC | AKAM | 34.014.011 $ | -7.634.254 $ | 41.648.265 $ | +41.648.265 $ |
| Hewlett Packard Enterprise Co | HPE | 39.619.525 $ | -1.628.001 $ | 41.247.526 $ | +41.247.526 $ |
| ETSY INC | ETSY | 37.491.747 $ | -1.472.856 $ | 38.964.603 $ | +38.964.603 $ |
| ISHARES GOLD TRUST | IAU | 38.555.750 $ | +351.500 $ | 38.204.250 $ | +38.204.250 $ |
| Meritage Homes CORP | MTH | 35.922.278 $ | -2.125.597 $ | 38.047.875 $ | +38.047.875 $ |
| PATRICK INDUSTRIES INC | PATK | 35.983.931 $ | -1.967.932 $ | 37.951.863 $ | +37.951.863 $ |
| MICROCHIP TECHNOLOGY INC | MCHP | 35.139.439 $ | -895.752 $ | 36.035.191 $ | +36.035.191 $ |
| DEXCOM INC | DXCM | 33.979.795 $ | -48.785 $ | 34.028.580 $ | +34.028.580 $ |
| TYLER TECHNOLOGIES INC | TYL | 30.728.307 $ | -2.954.791 $ | 33.683.098 $ | +33.683.098 $ |
| BIOMARIN PHARMACEUTICAL INC | BMRN | 33.268.612 $ | -180.434 $ | 33.449.046 $ | +33.449.046 $ |
| FLUOR CORP | FLR | 30.012.522 $ | -1.757.096 $ | 31.769.618 $ | +31.769.618 $ |
| FORD MOTOR CO | F | 31.314.851 $ | +58.777 $ | 31.256.074 $ | +31.256.074 $ |
| PARSONS CORP | PSN | 26.930.057 $ | -3.278.781 $ | 30.208.838 $ | +30.208.838 $ |
| CITIGROUP INC | C | 27.752.202 $ | +27.716.764 $ | 35.438 $ | +35.438 $ |
| GLOBAL PAYMENTS INC | GPN | 15.848.291 $ | -8.520.839 $ | 24.369.130 $ | +24.369.130 $ |
| NEXTERA ENERGY INC | NEE | 23.950.685 $ | +684.285 $ | 23.266.400 $ | +23.266.400 $ |
| GULFPORT ENERGY CORP | GPOR | 22.586.050 $ | -1.114.366 $ | 23.700.416 $ | +23.700.416 $ |
| RAYMOND JAMES FINANCIAL INC | RJF | 4.150.477 $ | -17.191.844 $ | 21.342.321 $ | +21.342.321 $ |
| SYNAPTICS Inc | SYNA | 17.106.802 $ | +17.106.802 $ | ||
| WORKIVA INC | WK | 16.668.863 $ | -209.100 $ | 16.877.963 $ | +16.877.963 $ |
| IMPINJ INC | PI | 16.138.502 $ | -537.926 $ | 16.676.428 $ | +16.676.428 $ |
| CHEESECAKE FACTORY INC | CAKE | 15.277.771 $ | -459.569 $ | 15.737.340 $ | +15.737.340 $ |
| CONMED Corp | CNMD | 6.694.030 $ | -7.984.343 $ | 14.678.373 $ | +14.678.373 $ |
| MGP INGREDIENTS INC | MGPI | 13.780.504 $ | -248.955 $ | 14.029.459 $ | +14.029.459 $ |
| AeroVironment Inc | AVAV | 11.103.375 $ | -1.420.877 $ | 12.524.252 $ | +12.524.252 $ |
| HAEMONETICS CORP | HAE | 8.405.031 $ | -357.645 $ | 8.762.676 $ | +8.762.676 $ |
| SOUTHERN CO | SO | 5.973.226 $ | -1.140.514 $ | 7.113.740 $ | +7.113.740 $ |
| SPS COMMERCE INC | SPSC | 6.077.810 $ | +626.322 $ | 5.451.488 $ | +5.451.488 $ |
| VAIL RESORTS INC | MTN | 5.397.184 $ | -281.190 $ | 5.678.374 $ | +5.678.374 $ |
| Integer Holdings Corp | ITGR | 4.193.839 $ | -969.550 $ | 5.163.389 $ | +5.163.389 $ |
| Pebblebrook Hotel Trust | PEB | 4.851.567 $ | +4.851.567 $ | ||
| EXACT SCIENCES CORP | EXAS | 3.725.549 $ | +3.725.549 $ | ||
| Invesco Municipal Trust | VKQ | 3.137.283 $ | +0 $ | 3.137.283 $ | +3.137.283 $ |
| Duke Energy CORP | DUK | 515.625 $ | -27.118 $ | 542.743 $ | +542.743 $ |
| MACKAY SHIELDS LLC | 286.564 $ | +286.564 $ | |||
| 2.857.443.441 $ | -73.878.889 $ | 2.939.899.446 $ | +2.939.899.446 $ | ||
Erweiterte Einstellungen
×