| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 173.700.247 $ | +4.941.082 $ | 169.214.738 $ | +169.087.391 $ | 127.347 $ | +127.347 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 163.379.504 $ | +4.672.738 $ | 158.706.766 $ | +158.588.939 $ | 117.827 $ | +117.827 $ |
| APPFOLIO INC | APPF | 2.653.322 $ | -74.744 $ | 2.728.066 $ | +2.725.492 $ | 2.574 $ | +2.574 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 1.236.339 $ | +5.039 $ | 1.231.300 $ | +1.230.156 $ | 1.144 $ | +1.144 $ |
| MICROSOFT CORP | MSFT | 1.074.189 $ | -135.196 $ | 1.209.385 $ | +1.208.260 $ | 1.125 $ | +1.125 $ |
| AT&T INC. | T | 476.976 $ | -195.779 $ | 672.755 $ | +672.017 $ | 738 $ | +738 $ |
| EXXON MOBIL CORP | XOM | 613.699 $ | +47.771 $ | 565.928 $ | +565.438 $ | 490 $ | +490 $ |
| JPMORGAN CHASE & CO | JPM | 579.996 $ | +12.222 $ | 567.774 $ | +567.188 $ | 586 $ | +586 $ |
| PROCTER & GAMBLE Co | PG | 531.973 $ | -27.040 $ | 559.013 $ | +558.440 $ | 573 $ | +573 $ |
| FIRSTENERGY CORP | FE | 411.571 $ | -9.652 $ | 421.223 $ | +420.853 $ | 370 $ | +370 $ |
| JOHNSON & JOHNSON | JNJ | 397.601 $ | +43.404 $ | 354.197 $ | +353.919 $ | 278 $ | +278 $ |
| ORACLE CORP | ORCL | 216.350 $ | -98.639 $ | 314.989 $ | +314.989 $ | ||
| COCA COLA CO | KO | 288.385 $ | +17.396 $ | 270.989 $ | +270.710 $ | 279 $ | +279 $ |
| PEPSICO INC | PEP | 275.758 $ | +5.918 $ | 269.840 $ | +269.586 $ | 254 $ | +254 $ |
| ALPHA PRO TECH LTD | APT | 268.241 $ | +268.241 $ | ||||
| Walt Disney Co | DIS | 241.190 $ | -1.548 $ | 242.738 $ | +242.475 $ | 263 $ | +263 $ |
| VERIZON COMMUNICATIONS INC | VZ | 239.782 $ | +239.546 $ | 236 $ | +236 $ | ||
| NVIDIA CORP | NVDA | 213.729 $ | -12.406 $ | 226.135 $ | +226.135 $ | ||
| TIMKEN CO | TKR | 217.224 $ | +217.224 $ | ||||
| SOUTHERN CO | SO | 215.791 $ | +215.591 $ | 200 $ | +200 $ | ||
| CONSOLIDATED EDISON INC | ED | 208.373 $ | -2.518 $ | 210.891 $ | +210.681 $ | 210 $ | +210 $ |
| YUM BRANDS INC | YUM | 210.582 $ | +3.406 $ | 207.176 $ | +206.976 $ | 200 $ | +200 $ |
| NEXTERA ENERGY INC | NEE | 205.245 $ | +205.245 $ | ||||
| 173.700.247 $ | +4.941.082 $ | 169.214.738 $ | +169.087.391 $ | 127.347 $ | +127.347 $ | ||
Erweiterte Einstellungen
×