| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 250.297.096 $ | +22.242.276 $ | 222.006.529 $ | +16.301.479 $ | 212.106.701 $ | +12.717.659 $ | 200.204.009 $ | +200.204.009 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 64.239.378 $ | +14.111.922 $ | 50.127.456 $ | -976.515 $ | 51.103.971 $ | +284.890 $ | 50.819.081 $ | +50.819.081 $ |
| ALPHA PRO TECH LTD | APT | 26.497.345 $ | +5.168.439 $ | 21.328.906 $ | +5.506.754 $ | 15.822.152 $ | +1.825.040 $ | 13.997.112 $ | +13.997.112 $ |
| APPFOLIO INC | APPF | 25.241.574 $ | +1.399.066 $ | 23.842.508 $ | +4.338.998 $ | 19.503.510 $ | -1.191.020 $ | 20.694.530 $ | +20.694.530 $ |
| MICROSOFT CORP | MSFT | 22.267.152 $ | -1.900.738 $ | 24.167.890 $ | +595.798 $ | 23.572.092 $ | +5.279.464 $ | 18.292.628 $ | +18.292.628 $ |
| NVIDIA CORP | NVDA | 12.724.708 $ | -459.781 $ | 13.184.489 $ | +1.664.174 $ | 11.520.315 $ | +3.253.305 $ | 8.267.010 $ | +8.267.010 $ |
| JPMORGAN CHASE & CO | JPM | 10.087.293 $ | +284.168 $ | 9.803.125 $ | +536.555 $ | 9.266.570 $ | +1.325.324 $ | 7.941.246 $ | +7.941.246 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 6.557.069 $ | +476.931 $ | 6.080.138 $ | +188.234 $ | 5.891.904 $ | -663.623 $ | 6.555.527 $ | +6.555.527 $ |
| GOLDMAN SACHS GROUP INC | GS | 5.530.041 $ | +504.048 $ | 5.025.993 $ | +502.560 $ | 4.523.433 $ | +963.651 $ | 3.559.782 $ | +3.559.782 $ |
| Eaton Corp plc | ETN | 3.881.044 $ | -558.127 $ | 4.439.171 $ | +1.050.810 $ | 3.388.361 $ | +3.388.361 $ | ||
| AMAZON COM INC | AMZN | 4.338.954 $ | +337.730 $ | 4.001.224 $ | +14.250 $ | 3.986.974 $ | +534.136 $ | 3.452.838 $ | +3.452.838 $ |
| PROCTER & GAMBLE Co | PG | 3.303.439 $ | -308.258 $ | 3.611.697 $ | +33.210 $ | 3.578.487 $ | -99.347 $ | 3.677.834 $ | +3.677.834 $ |
| MCDONALDS CORP | MCD | 3.294.361 $ | -19.230 $ | 3.313.591 $ | +54.751 $ | 3.258.840 $ | -225.309 $ | 3.484.149 $ | +3.484.149 $ |
| PEPSICO INC | PEP | 2.878.847 $ | +80.881 $ | 2.797.966 $ | +42.056 $ | 2.755.910 $ | -373.435 $ | 3.129.345 $ | +3.129.345 $ |
| AbbVie Inc. | ABBV | 2.969.188 $ | -39.635 $ | 3.008.823 $ | +555.887 $ | 2.452.936 $ | -315.835 $ | 2.768.771 $ | +2.768.771 $ |
| RTX Corp | RTX | 2.848.337 $ | +195.197 $ | 2.653.140 $ | +242.973 $ | 2.410.167 $ | +193.882 $ | 2.216.285 $ | +2.216.285 $ |
| ELI LILLY & Co | LLY | 2.462.092 $ | +591.979 $ | 1.870.113 $ | +972.874 $ | 897.239 $ | -90.549 $ | 987.788 $ | +987.788 $ |
| JOHNSON & JOHNSON | JNJ | 2.388.130 $ | +269.586 $ | 2.118.544 $ | +297.512 $ | 1.821.032 $ | -201.660 $ | 2.022.692 $ | +2.022.692 $ |
| NEXTERA ENERGY INC | NEE | 2.294.483 $ | +156.606 $ | 2.137.877 $ | +310.743 $ | 1.827.134 $ | -53.578 $ | 1.880.712 $ | +1.880.712 $ |
| Mastercard Inc | MA | 2.085.996 $ | +7.564 $ | 2.078.432 $ | -31.091 $ | 2.109.523 $ | +103.952 $ | 2.005.571 $ | +2.005.571 $ |
| CITIGROUP INC | C | 2.106.561 $ | +572.464 $ | 1.534.097 $ | +239.059 $ | 1.295.038 $ | +214.978 $ | 1.080.060 $ | +1.080.060 $ |
| AMERICAN EXPRESS CO | AXP | 1.925.220 $ | -49.803 $ | 1.975.023 $ | +78.368 $ | 1.896.655 $ | +296.884 $ | 1.599.771 $ | +1.599.771 $ |
| EXXON MOBIL CORP | XOM | 1.932.888 $ | +290.899 $ | 1.641.989 $ | -10.560 $ | 1.652.549 $ | -146.567 $ | 1.799.116 $ | +1.799.116 $ |
| METLIFE INC | MET | 1.835.039 $ | -79.734 $ | 1.914.773 $ | +32.945 $ | 1.881.828 $ | -25.060 $ | 1.906.888 $ | +1.906.888 $ |
| EMERSON ELECTRIC CO | EMR | 1.678.510 $ | +6.227 $ | 1.672.283 $ | -174.071 $ | 1.846.354 $ | +317.095 $ | 1.529.259 $ | +1.529.259 $ |
| NICOLET BANKSHARES INC | NIC | 1.570.260 $ | -68.186 $ | 1.638.446 $ | -147.997 $ | 1.786.443 $ | +180.589 $ | 1.605.854 $ | +1.605.854 $ |
| CHEVRON CORP | CVX | 1.621.109 $ | +114 $ | 1.620.995 $ | +137.045 $ | 1.483.950 $ | -244.742 $ | 1.728.692 $ | +1.728.692 $ |
| Trane Technologies plc | TT | 1.330.286 $ | -306.940 $ | 1.637.226 $ | +325.596 $ | 1.311.630 $ | +1.311.630 $ | ||
| LOCKHEED MARTIN CORP | LMT | 1.594.660 $ | -26.275 $ | 1.620.935 $ | +198.632 $ | 1.422.303 $ | +42.863 $ | 1.379.440 $ | +1.379.440 $ |
| CVS HEALTH Corp | CVS | 1.485.473 $ | +46.836 $ | 1.438.637 $ | +57.605 $ | 1.381.032 $ | -96.628 $ | 1.477.660 $ | +1.477.660 $ |
| Walt Disney Co | DIS | 1.230.650 $ | -110.946 $ | 1.341.596 $ | -111.429 $ | 1.453.025 $ | +276.817 $ | 1.176.208 $ | +1.176.208 $ |
| BlackRock, Inc. | BLK | 1.346.701 $ | +1.346.701 $ | ||||||
| Duke Energy CORP | DUK | 1.121.114 $ | -16.767 $ | 1.137.881 $ | -22.902 $ | 1.160.783 $ | -121.383 $ | 1.282.166 $ | +1.282.166 $ |
| ORACLE CORP | ORCL | 997.744 $ | -274.586 $ | 1.272.330 $ | +271.879 $ | 1.000.451 $ | +298.465 $ | 701.986 $ | +701.986 $ |
| DEERE & CO | DE | 1.016.339 $ | +18.140 $ | 998.199 $ | -137.259 $ | 1.135.458 $ | -6.471 $ | 1.141.929 $ | +1.141.929 $ |
| Walmart Inc. | WMT | 902.755 $ | -131.658 $ | 1.034.413 $ | +1.661 $ | 1.032.752 $ | +105.514 $ | 927.238 $ | +927.238 $ |
| Palo Alto Networks Inc | PANW | 884.160 $ | -103.397 $ | 987.557 $ | +35.981 $ | 951.576 $ | +158.100 $ | 793.476 $ | +793.476 $ |
| 3M CO | MMM | 984.586 $ | +160.828 $ | 823.758 $ | -7.002 $ | 830.760 $ | -4.180 $ | 834.940 $ | +834.940 $ |
| ROPER TECHNOLOGIES INC | ROP | 756.721 $ | -16.249 $ | 772.970 $ | -48.948 $ | 821.918 $ | -121.410 $ | 943.328 $ | +943.328 $ |
| FEDEX CORP | FDX | 917.130 $ | +121.271 $ | 795.859 $ | +28.688 $ | 767.171 $ | -147.004 $ | 914.175 $ | +914.175 $ |
| MICRON TECHNOLOGY INC | MU | 913.312 $ | +319.326 $ | 593.986 $ | +156.448 $ | 437.538 $ | +129.078 $ | 308.460 $ | +308.460 $ |
| FREEPORT-MCMORAN INC | FCX | 896.444 $ | +204.211 $ | 692.233 $ | +57.155 $ | 635.078 $ | +33.104 $ | 601.974 $ | +601.974 $ |
| COCA COLA CO | KO | 834.516 $ | +40.467 $ | 794.049 $ | -24.741 $ | 818.790 $ | -42.297 $ | 861.087 $ | +861.087 $ |
| CONOCOPHILLIPS | COP | 773.628 $ | +15.548 $ | 758.080 $ | +38.870 $ | 719.210 $ | -122.460 $ | 841.670 $ | +841.670 $ |
| VERIZON COMMUNICATIONS INC | VZ | 827.756 $ | +99.812 $ | 727.944 $ | +68.596 $ | 659.348 $ | -81.744 $ | 741.092 $ | +741.092 $ |
| Coston, McIsaac & Partners | 793.297 $ | +793.297 $ | |||||||
| Bank of New York Mellon Corp | BK | 786.742 $ | +57.582 $ | 729.160 $ | +119.452 $ | 609.708 $ | +48.450 $ | 561.258 $ | +561.258 $ |
| BOEING CO | BA | 662.216 $ | +14.726 $ | 647.490 $ | +8.424 $ | 639.066 $ | +59.196 $ | 579.870 $ | +579.870 $ |
| AMGEN INC | AMGN | 631.708 $ | +105.969 $ | 525.739 $ | +5.571 $ | 520.168 $ | -60.250 $ | 580.418 $ | +580.418 $ |
| CATERPILLAR INC | CAT | 612.971 $ | +42.777 $ | 570.194 $ | +86.873 $ | 483.321 $ | +56.230 $ | 427.091 $ | +427.091 $ |
| SHERWIN WILLIAMS CO | SHW | 535.298 $ | -27.374 $ | 562.672 $ | +56.216 $ | 506.456 $ | -8.599 $ | 515.055 $ | +515.055 $ |
| PFIZER INC | PFE | 491.748 $ | -47.096 $ | 538.844 $ | +26.401 $ | 512.443 $ | -23.071 $ | 535.514 $ | +535.514 $ |
| CONSOLIDATED EDISON INC | ED | 456.872 $ | -5.520 $ | 462.392 $ | +782 $ | 461.610 $ | -47.104 $ | 508.714 $ | +508.714 $ |
| AKAMAI TECHNOLOGIES INC | AKAM | 366.450 $ | +10.378 $ | 356.072 $ | -50.704 $ | 406.776 $ | -100.374 $ | 507.150 $ | +507.150 $ |
| Phillips 66 | PSX | 502.095 $ | -4.579 $ | 506.674 $ | +62.282 $ | 444.392 $ | -15.571 $ | 459.963 $ | +459.963 $ |
| CSX CORP | CSX | 496.625 $ | +10.138 $ | 486.487 $ | +39.456 $ | 447.031 $ | +43.840 $ | 403.191 $ | +403.191 $ |
| UNILEVER PLC | UL | 369.118 $ | -53.726 $ | 422.844 $ | -34.891 $ | 457.735 $ | -38.495 $ | 496.230 $ | +496.230 $ |
| UNITEDHEALTH GROUP INC | UNH | 146.899 $ | -144.879 $ | 291.778 $ | +28.163 $ | 263.615 $ | -205.141 $ | 468.756 $ | +468.756 $ |
| CUMMINS INC | CMI | 451.748 $ | +58.944 $ | 392.804 $ | +102.966 $ | 289.838 $ | -81.588 $ | 371.426 $ | +371.426 $ |
| STARBUCKS CORP | SBUX | 397.640 $ | +55.433 $ | 342.207 $ | +21.502 $ | 320.705 $ | -22.610 $ | 343.315 $ | +343.315 $ |
| ADVANCED MICRO DEVICES INC | AMD | 214.160 $ | -160.384 $ | 374.544 $ | +38.241 $ | 336.303 $ | +49.658 $ | 286.645 $ | +286.645 $ |
| Shell plc | SHEL | 356.451 $ | +51.662 $ | 304.789 $ | +4.772 $ | 300.017 $ | +300.017 $ | ||
| CHIPOTLE MEXICAN GRILL INC | CMG | 223.850 $ | -23.047 $ | 246.897 $ | -64.735 $ | 311.632 $ | -17.244 $ | 328.876 $ | +328.876 $ |
| MCCORMICK & CO INC | MKC | 315.009 $ | +16.256 $ | 298.753 $ | +155.453 $ | 143.300 $ | -28.728 $ | 172.028 $ | +172.028 $ |
| QUEST DIAGNOSTICS INC | DGX | 175.612 $ | -110.258 $ | 285.870 $ | -19.501 $ | 305.371 $ | +17.731 $ | 287.640 $ | +287.640 $ |
| MORGAN STANLEY | MS | 298.933 $ | +65.421 $ | 233.512 $ | +8.981 $ | 224.531 $ | +38.559 $ | 185.972 $ | +185.972 $ |
| ANALOG DEVICES INC | ADI | 292.625 $ | -2.952 $ | 295.577 $ | -1.472 $ | 297.049 $ | +45.365 $ | 251.684 $ | +251.684 $ |
| UNITED PARCEL SERVICE INC | UPS | 252.934 $ | +11.783 $ | 241.151 $ | +15.348 $ | 225.803 $ | -36.743 $ | 262.546 $ | +262.546 $ |
| SYSCO CORP | SYY | 232.860 $ | -27.334 $ | 260.194 $ | +5.405 $ | 254.789 $ | +2.354 $ | 252.435 $ | +252.435 $ |
| WATTS WATER TECHNOLOGIES INC | WTS | 220.816 $ | -2.608 $ | 223.424 $ | +26.712 $ | 196.712 $ | +33.576 $ | 163.136 $ | +163.136 $ |
| GSK plc | GSK | 219.454 $ | +51.432 $ | 168.022 $ | +18.531 $ | 149.491 $ | -1.324 $ | 150.815 $ | +150.815 $ |
| STATE STREET CORP | STT | 204.868 $ | -2.558 $ | 207.426 $ | +17.290 $ | 190.136 $ | +422 $ | 189.714 $ | +189.714 $ |
| Siena Capital Partners GP, LLC | 190.000 $ | +190.000 $ | |||||||
| AFLAC INC | AFL | 179.630 $ | +910 $ | 178.720 $ | +9.984 $ | 168.736 $ | -9.168 $ | 177.904 $ | +177.904 $ |
| SOUTHERN CO | SO | 162.715 $ | -14.126 $ | 176.841 $ | +5.486 $ | 171.355 $ | -224 $ | 171.579 $ | +171.579 $ |
| TARGET CORP | TGT | 29.325 $ | -33.465 $ | 62.790 $ | -67.921 $ | 130.711 $ | -18.002 $ | 148.713 $ | +148.713 $ |
| GENERAL ELECTRIC CO | GE | 140.462 $ | +10.207 $ | 130.255 $ | +18.805 $ | 111.450 $ | +24.785 $ | 86.665 $ | +86.665 $ |
| BP PLC | BP | 134.466 $ | +1.045 $ | 133.421 $ | +17.539 $ | 115.882 $ | -14.945 $ | 130.827 $ | +130.827 $ |
| INTEL CORP | INTC | 4.853 $ | +1.339 $ | 3.514 $ | -111.172 $ | 114.686 $ | -19.112 $ | 133.798 $ | +133.798 $ |
| PPL Corp | PPL | 87.550 $ | -5.350 $ | 92.900 $ | -18.937 $ | 111.837 $ | -7.326 $ | 119.163 $ | +119.163 $ |
| DOVER Corp | DOV | 118.901 $ | +68.852 $ | 50.049 $ | +13.403 $ | 36.646 $ | +1.510 $ | 35.136 $ | +35.136 $ |
| GENUINE PARTS CO | GPC | 91.482 $ | -17.042 $ | 108.524 $ | +13.538 $ | 94.986 $ | +1.699 $ | 93.287 $ | +93.287 $ |
| HP INC | HPQ | 37.876 $ | -8.415 $ | 46.291 $ | +4.709 $ | 41.582 $ | -60.871 $ | 102.453 $ | +102.453 $ |
| GENERAL DYNAMICS CORP | GD | 56.559 $ | -45.741 $ | 102.300 $ | +14.802 $ | 87.498 $ | +5.724 $ | 81.774 $ | +81.774 $ |
| Sanofi | SNY | 39.980 $ | -13.120 $ | 53.100 $ | -8.495 $ | 61.595 $ | -39.619 $ | 101.214 $ | +101.214 $ |
| NORTHERN TRUST CORP | NTRS | 68.295 $ | +995 $ | 67.300 $ | +3.905 $ | 63.395 $ | -35.255 $ | 98.650 $ | +98.650 $ |
| BECTON DICKINSON & CO | BDX | 64.043 $ | -16.440 $ | 80.483 $ | +6.415 $ | 74.068 $ | -24.428 $ | 98.496 $ | +98.496 $ |
| ASML HOLDING NV | ASML | 97.357 $ | +9.261 $ | 88.096 $ | +15.170 $ | 72.926 $ | +12.627 $ | 60.299 $ | +60.299 $ |
| ALLSTATE CORP | ALL | 89.296 $ | +9.446 $ | 79.850 $ | +4.963 $ | 74.887 $ | -2.143 $ | 77.030 $ | +77.030 $ |
| EVERSOURCE ENERGY | ES | 84.364 $ | -4.774 $ | 89.138 $ | +9.422 $ | 79.716 $ | +1.892 $ | 77.824 $ | +77.824 $ |
| Allegion plc | ALLE | 64.803 $ | -22.678 $ | 87.481 $ | +8.292 $ | 79.189 $ | +79.189 $ | ||
| MCKESSON CORP | MCK | 86.951 $ | +5.062 $ | 81.889 $ | -2.381 $ | 84.270 $ | +6.876 $ | 77.394 $ | +77.394 $ |
| ALLIANT ENERGY CORP | LNT | 78.207 $ | -2.887 $ | 81.094 $ | +8.349 $ | 72.745 $ | -4.668 $ | 77.413 $ | +77.413 $ |
| Edwards Lifesciences Corp | EW | 78.210 $ | +5.730 $ | 72.480 $ | +72.480 $ | ||||
| Constellation Energy Corp | CEG | 53.697 $ | +20.790 $ | 32.907 $ | -42.296 $ | 75.203 $ | +28.223 $ | 46.980 $ | +46.980 $ |
| Solventum Corp | SOLV | 60.936 $ | +2.974 $ | 57.962 $ | -5.061 $ | 63.023 $ | -11.116 $ | 74.139 $ | +74.139 $ |
| HUBBELL INC | HUBB | 68.837 $ | -13 $ | 68.850 $ | +3.504 $ | 65.346 $ | +12.400 $ | 52.946 $ | +52.946 $ |
| HUMANA INC | HUM | 64.032 $ | -1.010 $ | 65.042 $ | +3.922 $ | 61.120 $ | -5.030 $ | 66.150 $ | +66.150 $ |
| TotalEnergies SE | TTE | 49.065 $ | +4.297 $ | 44.768 $ | -1.274 $ | 46.042 $ | -17.031 $ | 63.073 $ | +63.073 $ |
| Medtronic plc | MDT | 60.902 $ | +5.636 $ | 55.266 $ | -1.705 $ | 56.971 $ | +56.971 $ | ||
| Hewlett Packard Enterprise Co | HPE | 40.834 $ | -918 $ | 41.752 $ | +6.987 $ | 34.765 $ | -22.326 $ | 57.091 $ | +57.091 $ |
| XCEL ENERGY INC | XEL | 51.850 $ | -4.766 $ | 56.616 $ | +8.810 $ | 47.806 $ | -1.889 $ | 49.695 $ | +49.695 $ |
| NETFLIX INC | NFLX | 56.256 $ | +14.294 $ | 41.962 $ | -4.908 $ | 46.870 $ | +46.870 $ | ||
| SMITH A O CORP | AOS | 41.466 $ | -12.857 $ | 54.323 $ | +5.801 $ | 48.522 $ | +156 $ | 48.366 $ | +48.366 $ |
| SMITHBRIDGE ASSET MANAGEMENT INC/DE | 30.226 $ | -17.706 $ | 47.932 $ | +27.115 $ | 20.817 $ | +20.817 $ | |||
| Otis Worldwide Corp | OTIS | 29.350 $ | -1.370 $ | 30.720 $ | -12.453 $ | 43.173 $ | -4.402 $ | 47.575 $ | +47.575 $ |
| BOSTON SCIENTIFIC CORP | BSX | 41.000 $ | -981 $ | 41.981 $ | -4.205 $ | 46.186 $ | +2.808 $ | 43.378 $ | +43.378 $ |
| WATSCO INC | WSO | 22.576 $ | -4.512 $ | 27.088 $ | -2.501 $ | 29.589 $ | -15.141 $ | 44.730 $ | +44.730 $ |
| Avery Dennison Corp | AVY | 35.467 $ | +3.844 $ | 31.623 $ | -2.594 $ | 34.217 $ | -8.496 $ | 42.713 $ | +42.713 $ |
| AT&T INC. | T | 25.337 $ | -3.468 $ | 28.805 $ | -12.290 $ | 41.095 $ | +937 $ | 40.158 $ | +40.158 $ |
| Ingredion Inc | INGR | 33.078 $ | -3.555 $ | 36.633 $ | -4.053 $ | 40.686 $ | +123 $ | 40.563 $ | +40.563 $ |
| EAST WEST BANCORP INC | EWBC | 22.478 $ | +1.188 $ | 21.290 $ | -19.102 $ | 40.392 $ | +17.952 $ | 22.440 $ | +22.440 $ |
| TE Connectivity plc | TEL | 2.958 $ | -37.185 $ | 40.143 $ | +6.509 $ | 33.634 $ | +33.634 $ | ||
| STRYKER CORP | SYK | 35.147 $ | -1.820 $ | 36.967 $ | -2.596 $ | 39.563 $ | +2.338 $ | 37.225 $ | +37.225 $ |
| Haleon plc | HLN | 38.610 $ | +11.700 $ | 26.910 $ | -4.200 $ | 31.110 $ | +240 $ | 30.870 $ | +30.870 $ |
| COLGATE PALMOLIVE CO | CL | 27.657 $ | -322 $ | 27.979 $ | -3.836 $ | 31.815 $ | -980 $ | 32.795 $ | +32.795 $ |
| Accenture plc | ACN | 32.464 $ | +12.139 $ | 20.325 $ | +20.325 $ | ||||
| Organon & Co. | OGN | 330 $ | -22.589 $ | 22.919 $ | +2.146 $ | 20.773 $ | -11.479 $ | 32.252 $ | +32.252 $ |
| SCHWAB CHARLES CORP | SCHW | 29.973 $ | +1.332 $ | 28.641 $ | +1.269 $ | 27.372 $ | +3.888 $ | 23.484 $ | +23.484 $ |
| FAIR ISAAC CORP | FICO | 29.931 $ | +29.931 $ | ||||||
| GARTNER INC | IT | 18.401 $ | -9.894 $ | 28.295 $ | -1.087 $ | 29.382 $ | +29.382 $ | ||
| FLUOR CORP | FLR | 22.391 $ | -1.379 $ | 23.770 $ | -5.198 $ | 28.968 $ | +8.730 $ | 20.238 $ | +20.238 $ |
| COMCAST CORP | CMCSA | 23.323 $ | -1.194 $ | 24.517 $ | -3.332 $ | 27.849 $ | -944 $ | 28.793 $ | +28.793 $ |
| CMS ENERGY CORP | CMS | 24.965 $ | +4.892 $ | 20.073 $ | +1.090 $ | 18.983 $ | -1.597 $ | 20.580 $ | +20.580 $ |
| IDACORP INC | IDA | 22.148 $ | -978 $ | 23.126 $ | +2.922 $ | 20.204 $ | -134 $ | 20.338 $ | +20.338 $ |
| ENBRIDGE INC | ENB | 22.297 $ | +496 $ | 21.801 $ | +21.801 $ | ||||
| WEYERHAEUSER CO | WY | 17.768 $ | -824 $ | 18.592 $ | -676 $ | 19.268 $ | -2.692 $ | 21.960 $ | +21.960 $ |
| FLOWSERVE CORP | FLS | 20.814 $ | +4.872 $ | 15.942 $ | +237 $ | 15.705 $ | +1.053 $ | 14.652 $ | +14.652 $ |
| abrdn Healthcare Investors | HQH | 20.493 $ | +519 $ | 19.974 $ | +3.214 $ | 16.760 $ | -812 $ | 17.572 $ | +17.572 $ |
| Fortive Corp | FTV | 15.017 $ | +1.692 $ | 13.325 $ | -854 $ | 14.179 $ | -5.726 $ | 19.905 $ | +19.905 $ |
| AMERICOLD REALTY TRUST | COLD | 669 $ | +33 $ | 636 $ | -14.747 $ | 15.383 $ | -4.467 $ | 19.850 $ | +19.850 $ |
| EXELON CORP | EXC | 17.368 $ | -1.064 $ | 18.432 $ | +18.432 $ | ||||
| DELTA AIR LINES, INC. | DAL | 6.940 $ | +1.265 $ | 5.675 $ | -11.538 $ | 17.213 $ | +1.953 $ | 15.260 $ | +15.260 $ |
| ATMOS ENERGY CORP | ATO | 16.763 $ | -312 $ | 17.075 $ | +1.664 $ | 15.411 $ | -47 $ | 15.458 $ | +15.458 $ |
| ADVANCE AUTO PARTS INC | AAP | 10.493 $ | -5.901 $ | 16.394 $ | +3.981 $ | 12.413 $ | +1.944 $ | 10.469 $ | +10.469 $ |
| PRICE T ROWE GROUP INC | TROW | 15.357 $ | -39 $ | 15.396 $ | +921 $ | 14.475 $ | +695 $ | 13.780 $ | +13.780 $ |
| EXACT SCIENCES CORP | EXAS | 15.234 $ | +4.292 $ | 10.942 $ | +314 $ | 10.628 $ | +1.970 $ | 8.658 $ | +8.658 $ |
| Zoetis Inc. | ZTS | 14.469 $ | +4.373 $ | 10.096 $ | -665 $ | 10.761 $ | -600 $ | 11.361 $ | +11.361 $ |
| LKQ CORP | LKQ | 936 $ | -11 $ | 947 $ | -11.303 $ | 12.250 $ | -1.831 $ | 14.081 $ | +14.081 $ |
| Veralto Corp | VLTO | 2.894 $ | -198 $ | 3.092 $ | -1.451 $ | 4.543 $ | -7.833 $ | 12.376 $ | +12.376 $ |
| Archer-Daniels-Midland Co | ADM | 11.498 $ | -450 $ | 11.948 $ | +1.392 $ | 10.556 $ | +954 $ | 9.602 $ | +9.602 $ |
| Grayscale Bitcoin Mini Trust ETF | BTC | 11.619 $ | +672 $ | 10.947 $ | +10.947 $ | ||||
| LINDE PLC | LIN | 11.513 $ | +11.513 $ | ||||||
| ORG Partners LLC | 10.723 $ | +10.723 $ | |||||||
| PAYCHEX INC | PAYX | 9.087 $ | +9.087 $ | ||||||
| AMEREN CORP | AEE | 8.089 $ | +8.089 $ | ||||||
| ISHARES GOLD TRUST | IAU | 8.036 $ | +8.036 $ | ||||||
| EQUIFAX INC | EFX | 5.424 $ | -1.759 $ | 7.183 $ | -79 $ | 7.262 $ | +442 $ | 6.820 $ | +6.820 $ |
| Rocket Lab Corp | RKLB | 6.976 $ | +6.976 $ | ||||||
| FACTSET RESEARCH SYSTEMS INC | FDS | 6.384 $ | +6.384 $ | ||||||
| Kraft Heinz Co | KHC | 3.638 $ | -268 $ | 3.906 $ | +33 $ | 3.873 $ | -691 $ | 4.564 $ | +4.564 $ |
| BARRICK MINING CORP | B | 4.164 $ | +4.164 $ | ||||||
| Ralliant Corp | RAL | 3.936 $ | +3.936 $ | ||||||
| FMC CORP | FMC | 1.040 $ | -1.482 $ | 2.522 $ | -609 $ | 3.131 $ | -33 $ | 3.164 $ | +3.164 $ |
| OLIN Corp | OLN | 1.104 $ | -220 $ | 1.324 $ | +259 $ | 1.065 $ | -220 $ | 1.285 $ | +1.285 $ |
| HALLIBURTON CO | HAL | 933 $ | +121 $ | 812 $ | +139 $ | 673 $ | -164 $ | 837 $ | +837 $ |
| American Bitcoin Corp. | ABTC | 170 $ | -504 $ | 674 $ | +674 $ | ||||
| IPG PHOTONICS CORP | IPGP | 573 $ | -61 $ | 634 $ | +85 $ | 549 $ | +44 $ | 505 $ | +505 $ |
| Black Titan Corp | BTTC | 2 $ | +2 $ | ||||||
| OGOREK ANTHONY JOSEPH /NY/ /ADV | 0 $ | +0 $ | 0 $ | +0 $ | |||||
| 250.297.096 $ | +22.242.276 $ | 222.006.529 $ | +16.301.479 $ | 212.106.701 $ | +12.717.659 $ | 200.204.009 $ | +200.204.009 $ | ||
Erweiterte Einstellungen
×