Investments: PKO Investment Management Joint-Stock Co

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
1.222.685.301 $+88.992.699 $1.138.754.155 $+244.905.342 $893.553.784 $+75.476.272 $820.663.648 $+820.663.648 $
BANK OF AMERICA CORP /DE/BAC551.678.473 $+24.254.070 $527.424.403 $+115.360.298 $412.064.105 $-21.210.112 $433.274.217 $+433.274.217 $
NVIDIA CORPNVDA69.937.499 $+7.992.939 $61.944.560 $+16.127.461 $45.817.099 $+16.554.500 $29.262.599 $+29.262.599 $
MICROSOFT CORPMSFT54.165.440 $-2.809.060 $56.974.500 $+16.186.880 $40.787.620 $+1.747.060 $39.040.560 $+39.040.560 $
APPFOLIO INCAPPF50.565.960 $+913.110 $49.652.850 $+3.899.940 $45.752.910 $+12.433.411 $33.319.499 $+33.319.499 $
ALPHA PRO TECH LTDAPT46.066.199 $+12.518.400 $33.547.799 $+5.350.999 $28.196.800 $+5.774.000 $22.422.800 $+22.422.800 $
AMAZON COM INCAMZN39.239.399 $+1.912.499 $37.326.900 $+6.612.301 $30.714.599 $+5.980.799 $24.733.800 $+24.733.800 $
AGNICO EAGLE MINES LTDAEM28.651.270 $+23.844 $28.627.426 $+9.765.828 $18.861.598 $+2.184.601 $16.676.997 $+16.676.997 $
BARRICK MINING CORPB23.344.268 $+146.037 $23.198.231 $+8.826.526 $14.371.705 $+14.371.705 $
NETFLIX INCNFLX17.814.399 $+1.029.520 $16.784.879 $+2.724.014 $14.060.865 $+6.787.132 $7.273.733 $+7.273.733 $
FRANCO NEVADA CorpFNV14.518.567 $+540.809 $13.977.758 $+4.615.541 $9.362.217 $+1.133.905 $8.228.312 $+8.228.312 $
GOLD FIELDS LTDGFI13.949.195 $+1.969.783 $11.979.412 $+5.020.527 $6.958.885 $-330.726 $7.289.611 $+7.289.611 $
KINROSS GOLD CORPKGC13.623.747 $+2.449.245 $11.174.502 $+4.249.483 $6.925.019 $+594.512 $6.330.507 $+6.330.507 $
INTUITIVE SURGICAL INCISRG8.098.948 $-4.917.681 $13.016.629 $-516.997 $13.533.626 $+8.580.927 $4.952.699 $+4.952.699 $
PALATIN TECHNOLOGIES INCPTNT13.331.250 $+1.109.110 $12.222.140 $+5.133.500 $7.088.640 $+3.712.640 $3.376.000 $+3.376.000 $
ADVANCED MICRO DEVICES INCAMD12.207.119 $+2.823.299 $9.383.820 $+160.320 $9.223.500 $-2.829.443 $12.052.943 $+12.052.943 $
PAN AMERICAN SILVER CORPPAAS11.986.292 $+6.510.758 $5.475.534 $+1.851.167 $3.624.367 $-812.347 $4.436.714 $+4.436.714 $
BlackRock, Inc.BLK11.429.588 $+2.113.885 $9.315.703 $+371.930 $8.943.773 $+448.818 $8.494.955 $+8.494.955 $
ELI LILLY & CoLLY10.746.799 $+121.261 $10.625.538 $-619.961 $11.245.499 $+3.316.763 $7.928.736 $+7.928.736 $
MICRON TECHNOLOGY INCMU11.130.989 $+6.111.389 $5.019.600 $+2.924.350 $2.095.250 $-4.421.500 $6.516.750 $+6.516.750 $
AMGEN INCAMGN8.019.095 $-2.890.756 $10.909.851 $+1.064.907 $9.844.944 $+7.165.614 $2.679.330 $+2.679.330 $
EXXON MOBIL CORPXOM10.413.140 $+662.408 $9.750.732 $-337.299 $10.088.031 $+290.459 $9.797.572 $+9.797.572 $
PEPSICO INCPEP8.225.705 $+1.765.465 $6.460.240 $-2.518.479 $8.978.719 $+4.480.520 $4.498.199 $+4.498.199 $
UNITEDHEALTH GROUP INCUNH5.080.062 $-3.441.942 $8.522.004 $+136.251 $8.385.753 $+1.111.390 $7.274.363 $+7.274.363 $
JOHNSON & JOHNSONJNJ5.794.599 $-2.577.299 $8.371.898 $+1.169.583 $7.202.315 $+3.139.236 $4.063.079 $+4.063.079 $
AbbVie Inc.ABBV5.255.269 $-2.983.850 $8.239.119 $+984.347 $7.254.772 $+3.902.453 $3.352.319 $+3.352.319 $
CHEVRON CORPCVX7.878.834 $+68.524 $7.810.310 $+754.910 $7.055.400 $-802.713 $7.858.113 $+7.858.113 $
LAM RESEARCH CORPLRCX6.847.200 $+3.499.700 $3.347.500 $+914.000 $2.433.500 $-3.813.392 $6.246.892 $+6.246.892 $
ROYAL GOLD INCRGLD6.499.092 $+2.256.825 $4.242.267 $+258.651 $3.983.616 $-6.028 $3.989.644 $+3.989.644 $
MERCADOLIBRE INCMELI6.445.631 $+603.281 $5.842.350 $+2.183.268 $3.659.082 $+732.778 $2.926.304 $+2.926.304 $
ALAMOS GOLD INCAGI6.266.902 $+756.594 $5.510.308 $+1.418.074 $4.092.234 $+246.795 $3.845.439 $+3.845.439 $
DEXCOM INCDXCM3.583.980 $-49.680 $3.633.660 $+403.931 $3.229.729 $-2.984.661 $6.214.390 $+6.214.390 $
Booking Holdings Inc.BKNG5.890.863 $-48.333 $5.939.196 $+1.886.728 $4.052.468 $+1.749.014 $2.303.454 $+2.303.454 $
AppLovin CorpAPP5.727.470 $+697.690 $5.029.780 $+2.579.220 $2.450.560 $-2.053.929 $4.504.489 $+4.504.489 $
ANALOG DEVICES INCADI3.254.400 $+797.400 $2.457.000 $-875.280 $3.332.280 $-2.112.810 $5.445.090 $+5.445.090 $
KLA CORPKLAC4.860.319 $+2.163.819 $2.696.500 $+457.151 $2.239.349 $-1.499.551 $3.738.900 $+3.738.900 $
Strategy IncMSTR2.735.100 $-2.098.050 $4.833.150 $+790.851 $4.042.299 $+4.042.299 $
INTEL CORPINTC4.624.739 $+456.285 $4.168.454 $+1.818.519 $2.349.935 $-39.784 $2.389.719 $+2.389.719 $
Palo Alto Networks IncPANW4.605.000 $+939.840 $3.665.160 $-427.639 $4.092.799 $-2.561 $4.095.360 $+4.095.360 $
BHP Group LtdBHP4.600.676 $+352.080 $4.248.596 $+237.506 $4.011.090 $-37.534 $4.048.624 $+4.048.624 $
HARMONY GOLD MINING CO LTDHMY4.511.330 $+668.975 $3.842.355 $+689.326 $3.153.029 $-224.869 $3.377.898 $+3.377.898 $
ROPER TECHNOLOGIES INCROP4.451.299 $-36.911 $4.488.210 $+1.087.170 $3.401.040 $+3.401.040 $
IAMGOLD CORPIAG4.463.690 $+2.007.676 $2.456.014 $+1.062.415 $1.393.599 $-108.454 $1.502.053 $+1.502.053 $
Constellation Energy CorpCEG3.885.969 $-391.941 $4.277.910 $+2.341.350 $1.936.560 $-2.297.670 $4.234.230 $+4.234.230 $
CINTAS CORPCTAS3.761.399 $-343.801 $4.105.200 $+4.105.200 $
SYNOPSYS INCSNPS3.992.619 $+785.585 $3.207.034 $+3.207.034 $
FIRST MAJESTIC SILVER CORPAG3.986.446 $+2.039.030 $1.947.416 $+641.135 $1.306.281 $+424.627 $881.654 $+881.654 $
CONOCOPHILLIPSCOP3.221.962 $+174.367 $3.047.595 $-346.282 $3.393.877 $-262.814 $3.656.691 $+3.656.691 $
CLEAN HARBORS INCCLH3.517.199 $+33.900 $3.483.299 $+15.600 $3.467.699 $+511.199 $2.956.500 $+2.956.500 $
STARBUCKS CORPSBUX3.368.400 $-15.600 $3.384.000 $+635.100 $2.748.900 $+2.748.900 $
ON SEMICONDUCTOR CORPON2.958.600 $-186.000 $3.144.600 $-110.600 $3.255.200 $+3.255.200 $
CVS HEALTH CorpCVS2.761.727 $+251.240 $2.510.487 $+213.453 $2.297.034 $+244.209 $2.052.825 $+2.052.825 $
CSX CORPCSX2.537.500 $+2.537.500 $
COMCAST CORPCMCSA2.391.200 $-122.400 $2.513.600 $+1.619.181 $894.419 $+894.419 $
CARNIVAL CORPCCL2.137.800 $-319.550 $2.457.350 $+67.150 $2.390.200 $+437.200 $1.953.000 $+1.953.000 $
OR Royalties Inc.OR2.299.598 $-98.501 $2.398.099 $+688.368 $1.709.731 $+1.709.731 $
FREEPORT-MCMORAN INCFCX2.310.944 $+244.051 $2.066.893 $-330.361 $2.397.254 $+519.399 $1.877.855 $+1.877.855 $
PFIZER INCPFE2.066.699 $-226.500 $2.293.199 $+111.600 $2.181.599 $-200.361 $2.381.960 $+2.381.960 $
BOSTON SCIENTIFIC CORPBSX2.145.374 $-2.486 $2.147.860 $+751.531 $1.396.329 $+84.890 $1.311.439 $+1.311.439 $
B2GOLD CORPBTG2.074.953 $-27.202 $2.102.155 $+486.700 $1.615.455 $+136.046 $1.479.409 $+1.479.409 $
SANDSTORM GOLD LTDSAND1.219.816 $-751.146 $1.970.962 $+381.418 $1.589.544 $+1.589.544 $
INSMED IncINSM1.966.652 $+1.966.652 $
STRYKER CORPSYK1.933.085 $+47.769 $1.885.316 $+302.796 $1.582.520 $-353.180 $1.935.700 $+1.935.700 $
Walmart Inc.WMT1.896.198 $+1.896.198 $
COLGATE PALMOLIVE COCL1.796.914 $+1.796.914 $
EXELON CORPEXC1.743.600 $-11.790 $1.755.390 $+1.755.390 $
PROCTER & GAMBLE CoPG1.737.347 $+1.737.347 $
COCA COLA COKO1.734.397 $+1.734.397 $
SUNCOR ENERGY INCSU1.445.124 $-196.202 $1.641.326 $-18.638 $1.659.964 $-68.136 $1.728.100 $+1.728.100 $
FASTENAL COFAST1.404.550 $-311.850 $1.716.400 $+1.716.400 $
LAS VEGAS SANDS CORPLVS1.627.250 $+282.500 $1.344.750 $-91.079 $1.435.829 $+354.190 $1.081.639 $+1.081.639 $
Zoetis Inc.ZTS1.195.289 $-194.751 $1.390.040 $-91.485 $1.481.525 $-82.650 $1.564.175 $+1.564.175 $
PACCAR INCPCAR1.533.139 $+1.533.139 $
BECTON DICKINSON & COBDX1.067.384 $-149.221 $1.216.605 $-109.719 $1.326.324 $-162.566 $1.488.890 $+1.488.890 $
XCEL ENERGY INCXEL1.477.200 $+1.477.200 $
SEABRIDGE GOLD INCSA1.336.479 $+1.336.479 $
MCKESSON CORPMCK1.312.464 $+230.908 $1.081.556 $+641.888 $439.668 $-569.817 $1.009.485 $+1.009.485 $
Monster Beverage CorpMNST1.303.389 $+159.119 $1.144.270 $+1.144.270 $
NUCOR CORPNUE1.259.209 $+213.690 $1.045.519 $-135.885 $1.181.404 $+83.904 $1.097.500 $+1.097.500 $
Edwards Lifesciences CorpEW554.124 $-184.691 $738.815 $-43.284 $782.099 $-450.061 $1.232.160 $+1.232.160 $
CAMECO CORPCCJ1.137.496 $-63.292 $1.200.788 $+342.918 $857.870 $+238.566 $619.304 $+619.304 $
HUMANA INCHUM358.581 $-109.725 $468.306 $-705.197 $1.173.503 $+644.304 $529.199 $+529.199 $
WILLIAMS SONOMA INCWSM1.071.539 $-101.161 $1.172.700 $+192.480 $980.220 $+31.620 $948.600 $+948.600 $
MICROCHIP TECHNOLOGY INCMCHP1.146.960 $-9.000 $1.155.960 $+1.155.960 $
WYNN RESORTS LTDWYNN1.082.969 $+56.809 $1.026.160 $-4.209 $1.030.369 $+362.369 $668.000 $+668.000 $
WESTERN DIGITAL CORPWDC1.033.619 $+1.033.619 $
WOODSIDE ENERGY GROUP LTDWDS717.140 $+24.840 $692.300 $-326.079 $1.018.379 $+62.040 $956.339 $+956.339 $
RALPH LAUREN CORPRL972.427 $+31.747 $940.680 $+117.840 $822.840 $-60.120 $882.960 $+882.960 $
TECK RESOURCES LTDTECK907.625 $+296.490 $611.135 $-287.887 $899.022 $+266.111 $632.911 $+632.911 $
STEEL DYNAMICS INCSTLD898.085 $+270.651 $627.434 $-51.019 $678.453 $-159.582 $838.035 $+838.035 $
NEXTERA ENERGY INCNEE897.467 $+897.467 $
EQT CorpEQT879.039 $+78.919 $800.120 $-57.184 $857.304 $+71.883 $785.421 $+785.421 $
Archer-Daniels-Midland CoADM839.354 $-2.979 $842.333 $+98.135 $744.198 $+67.257 $676.941 $+676.941 $
LOCKHEED MARTIN CORPLMT794.250 $+794.250 $
Viking Holdings LtdVIK785.509 $+785.509 $
RESMED INCRMD722.609 $+175.149 $547.460 $+547.460 $
Allied Gold CorpAAUC646.923 $+152.315 $494.608 $+494.608 $
BIOMARIN PHARMACEUTICAL INCBMRN267.434 $-220.006 $487.440 $-7.289 $494.729 $-141.480 $636.209 $+636.209 $
CARDINAL HEALTH INCCAH452.100 $-18.780 $470.880 $+470.880 $
Hyatt Hotels CorpH352.704 $-73.086 $425.790 $+6.840 $418.950 $+51.450 $367.500 $+367.500 $
MGM Resorts InternationalMGM364.900 $+18.300 $346.600 $+346.600 $
Viatris IncVTRS357.200 $+8.800 $348.400 $+348.400 $
RHRH268.725 $-36.015 $304.740 $+21.225 $283.515 $-68.099 $351.614 $+351.614 $
BROWN FORMAN CORPBF-A242.190 $-63.270 $305.460 $+305.460 $
QUEST DIAGNOSTICS INCDGX260.294 $-25.576 $285.870 $+285.870 $
INSULET CORPPODD227.392 $-19.592 $246.984 $+246.984 $
UNITED THERAPEUTICS CorpUTHR243.625 $+243.625 $
HOLOGIC INCHOLX236.214 $+236.214 $
INCYTE CORPINCY207.417 $+207.417 $
NEUROCRINE BIOSCIENCES INCNBIX184.379 $+184.379 $
1.222.685.301 $+88.992.699 $1.138.754.155 $+244.905.342 $893.553.784 $+75.476.272 $820.663.648 $+820.663.648 $
Erweiterte Einstellungen ×