| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q1 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 60.758.741 $ | +1.848.199 $ | 58.910.542 $ | +14.081.111 $ | 45.124.826 $ | +45.124.826 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 46.002.526 $ | +3.145.996 $ | 42.856.530 $ | +6.777.844 $ | 36.078.686 $ | +36.078.686 $ |
| BARCLAYS PLC | BCS | 1.940.207 $ | -1.691.616 $ | 3.631.823 $ | +3.631.823 $ | ||
| APPFOLIO INC | APPF | 3.055.881 $ | +183.875 $ | 2.872.006 $ | +711.564 $ | 2.160.442 $ | +2.160.442 $ |
| MICROSOFT CORP | MSFT | 1.997.279 $ | -174.780 $ | 2.172.059 $ | +661.257 $ | 1.510.802 $ | +1.510.802 $ |
| NVIDIA CORP | NVDA | 1.652.782 $ | -159.300 $ | 1.812.082 $ | +713.859 $ | 1.098.223 $ | +1.098.223 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 1.482.791 $ | -38.957 $ | 1.521.748 $ | +791.182 $ | 730.566 $ | +730.566 $ |
| ALPHA PRO TECH LTD | APT | 1.373.118 $ | +290.704 $ | 1.082.414 $ | +411.472 $ | 670.942 $ | +670.942 $ |
| AMAZON COM INC | AMZN | 1.201.418 $ | +23.864 $ | 1.177.554 $ | +93.262 $ | 1.084.292 $ | +1.084.292 $ |
| NETFLIX INC | NFLX | 463.643 $ | -186.172 $ | 649.815 $ | +13.830 $ | 635.985 $ | +635.985 $ |
| Mastercard Inc | MA | 518.359 $ | +1.880 $ | 516.479 $ | +30.297 $ | 486.182 $ | +486.182 $ |
| ELI LILLY & Co | LLY | 444.918 $ | +129.036 $ | 315.882 $ | -57.429 $ | 373.311 $ | +373.311 $ |
| SPS COMMERCE INC | SPSC | 416.126 $ | +113.976 $ | 302.150 $ | +302.150 $ | ||
| UNITEDHEALTH GROUP INC | UNH | 295.395 $ | +295.395 $ | ||||
| ASML HOLDING NV | ASML | 209.693 $ | +209.693 $ | ||||
| 60.758.741 $ | +1.848.199 $ | 58.910.542 $ | +14.081.111 $ | 45.124.826 $ | +45.124.826 $ | ||
Erweiterte Einstellungen
×