| Aktie | Ticker | 2025/Q3 | 2025/Q2 | 2025/Q1 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 119.547.653 $ | +4.150.917 $ | 120.477.570 $ | +118.430.845 $ | 2.962.983 $ | +2.962.983 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 81.690.386 $ | +3.635.341 $ | 78.055.045 $ | +77.026.752 $ | 1.028.293 $ | +1.028.293 $ |
| BlackRock, Inc. | BLK | 5.399.356 $ | +494.117 $ | 4.905.239 $ | +4.613.081 $ | 292.158 $ | +292.158 $ |
| ISHARES GOLD TRUST | IAU | 5.036.484 $ | +720.486 $ | 4.315.998 $ | +4.315.998 $ | ||
| SPS COMMERCE INC | SPSC | 1.973.569 $ | -1.896.553 $ | 3.870.122 $ | +3.870.122 $ | ||
| MICROSOFT CORP | MSFT | 3.329.289 $ | +128.356 $ | 3.200.933 $ | +3.200.933 $ | ||
| ALPHA PRO TECH LTD | APT | 3.309.385 $ | +890.313 $ | 2.419.072 $ | +2.419.072 $ | ||
| AMAZON COM INC | AMZN | 2.445.760 $ | +2.445.760 $ | ||||
| Rocket Lab Corp | RKLB | 1.665.495 $ | +422.022 $ | 1.243.473 $ | +1.243.473 $ | ||
| APPFOLIO INC | APPF | 1.658.384 $ | +1.658.384 $ | ||||
| TELEDYNE TECHNOLOGIES INC | TDY | 1.473.891 $ | +212.071 $ | 1.261.820 $ | +1.261.820 $ | ||
| STERIS plc | STE | 1.414.979 $ | +69.362 $ | 1.345.617 $ | +1.345.617 $ | ||
| COPART INC | CPRT | 1.262.398 $ | -89.628 $ | 1.352.026 $ | +1.352.026 $ | ||
| BERKSHIRE HATHAWAY INC | BRK-B | 1.168.763 $ | +1.168.763 $ | ||||
| EXXON MOBIL CORP | XOM | 1.084.676 $ | +47.996 $ | 1.036.680 $ | +1.036.680 $ | ||
| ROPER TECHNOLOGIES INC | ROP | 817.970 $ | -97.277 $ | 915.247 $ | +915.247 $ | ||
| LINDE PLC | LIN | 915.041 $ | +31.814 $ | 883.227 $ | +883.227 $ | ||
| FACTSET RESEARCH SYSTEMS INC | FDS | 557.878 $ | -292.760 $ | 850.638 $ | +850.638 $ | ||
| ROLLINS INC | ROL | 837.429 $ | +51.378 $ | 786.051 $ | +786.051 $ | ||
| abrdn Gold ETF Trust | SGOL | 688.789 $ | +98.613 $ | 590.176 $ | +107.092 $ | 483.084 $ | +483.084 $ |
| Accenture plc | ACN | 560.255 $ | -121.252 $ | 681.507 $ | +681.507 $ | ||
| Zoetis Inc. | ZTS | 641.627 $ | -38.922 $ | 680.549 $ | +680.549 $ | ||
| COLGATE PALMOLIVE CO | CL | 590.916 $ | -81.017 $ | 671.933 $ | +671.933 $ | ||
| Enovix Corp | ENVX | 598.200 $ | +412.080 $ | 186.120 $ | +182.450 $ | 3.670 $ | +3.670 $ |
| MCCORMICK & CO INC | MKC | 541.245 $ | -55.745 $ | 596.990 $ | +596.990 $ | ||
| TransDigm Group INC | TDG | 390.134 $ | -59.975 $ | 450.109 $ | +450.109 $ | ||
| Walmart Inc. | WMT | 448.311 $ | +22.968 $ | 425.343 $ | +425.343 $ | ||
| CINTAS CORP | CTAS | 288.164 $ | -113.370 $ | 401.534 $ | +401.534 $ | ||
| INTUITIVE SURGICAL INC | ISRG | 275.494 $ | -59.247 $ | 334.741 $ | +334.741 $ | ||
| MICROCHIP TECHNOLOGY INC | MCHP | 145.534 $ | -156.696 $ | 302.230 $ | +302.230 $ | ||
| JPMORGAN CHASE & CO | JPM | 242.438 $ | +20.072 $ | 222.366 $ | +222.366 $ | ||
| MORGAN STANLEY | MS | 192.960 $ | -31.680 $ | 224.640 $ | -14.880 $ | 239.520 $ | +239.520 $ |
| STRYKER CORP | SYK | 223.245 $ | -580 $ | 223.825 $ | +223.825 $ | ||
| WATSCO INC | WSO | 164.794 $ | -39.663 $ | 204.457 $ | +204.457 $ | ||
| ELI LILLY & Co | LLY | 168.623 $ | -3.653 $ | 172.276 $ | +172.276 $ | ||
| MERCADOLIBRE INC | MELI | 147.227 $ | -17.432 $ | 164.659 $ | +164.659 $ | ||
| POOL CORP | POOL | 163.885 $ | +10.172 $ | 153.713 $ | +153.713 $ | ||
| RLI CORP | RLI | 161.199 $ | +161.199 $ | ||||
| Booking Holdings Inc. | BKNG | 146.955 $ | -10.355 $ | 157.310 $ | +157.310 $ | ||
| CHEVRON CORP | CVX | 147.615 $ | +12.852 $ | 134.763 $ | +134.763 $ | ||
| BROWN & BROWN, INC. | BRO | 124.084 $ | -22.597 $ | 146.681 $ | +146.681 $ | ||
| RESMED INC | RMD | 136.865 $ | +7.865 $ | 129.000 $ | +129.000 $ | ||
| SHERWIN WILLIAMS CO | SHW | 131.233 $ | +1.100 $ | 130.133 $ | +130.133 $ | ||
| ASML HOLDING NV | ASML | 130.932 $ | +22.546 $ | 108.386 $ | +108.386 $ | ||
| Palo Alto Networks Inc | PANW | 128.281 $ | -642 $ | 128.923 $ | +128.923 $ | ||
| STARBUCKS CORP | SBUX | 110.657 $ | -9.195 $ | 119.852 $ | +119.852 $ | ||
| NVIDIA CORP | NVDA | 102.619 $ | +15.724 $ | 86.895 $ | +86.895 $ | ||
| Mastercard Inc | MA | 99.758 $ | +99.758 $ | ||||
| ADVANCED MICRO DEVICES INC | AMD | 95.924 $ | +95.924 $ | ||||
| LAM RESEARCH CORP | LRCX | 93.596 $ | +25.555 $ | 68.041 $ | +68.041 $ | ||
| SANFILIPPO JOHN B & SON INC | JBSS | 92.118 $ | +92.118 $ | ||||
| CHIPOTLE MEXICAN GRILL INC | CMG | 63.527 $ | -27.492 $ | 91.019 $ | +91.019 $ | ||
| ASTRAZENECA PLC | AZN | 88.957 $ | +88.957 $ | ||||
| Parker-Hannifin Corp | PH | 81.880 $ | +6.445 $ | 75.435 $ | +75.435 $ | ||
| FAIR ISAAC CORP | FICO | 62.854 $ | -13.920 $ | 76.774 $ | +76.774 $ | ||
| SCHWAB CHARLES CORP | SCHW | 66.829 $ | +2.961 $ | 63.868 $ | +63.868 $ | ||
| ENTEGRIS INC | ENTG | 66.016 $ | +8.432 $ | 57.584 $ | +57.584 $ | ||
| INTEL CORP | INTC | 65.423 $ | +21.743 $ | 43.680 $ | +43.680 $ | ||
| PFIZER INC | PFE | 63.700 $ | +3.100 $ | 60.600 $ | +60.600 $ | ||
| EQUINIX INC | EQIX | 62.047 $ | +62.047 $ | ||||
| GOLDMAN SACHS GROUP INC | GS | 55.745 $ | +6.202 $ | 49.543 $ | +49.543 $ | ||
| Walt Disney Co | DIS | 46.945 $ | -3.899 $ | 50.844 $ | +50.844 $ | ||
| NETFLIX INC | NFLX | 47.957 $ | +10.656 $ | 37.301 $ | +37.301 $ | ||
| ARES CAPITAL CORP | ARCC | 44.555 $ | -3.384 $ | 47.939 $ | +47.939 $ | ||
| GARTNER INC | IT | 47.698 $ | +47.698 $ | ||||
| NEXTERA ENERGY INC | NEE | 3.775 $ | -39.543 $ | 43.318 $ | +43.318 $ | ||
| CARDINAL HEALTH INC | CAH | 40.339 $ | -2.837 $ | 43.176 $ | +43.176 $ | ||
| AbbVie Inc. | ABBV | 38.899 $ | +7.715 $ | 31.184 $ | +31.184 $ | ||
| FRANCO NEVADA Corp | FNV | 38.341 $ | +10.147 $ | 28.194 $ | +28.194 $ | ||
| GENERAL ELECTRIC CO | GE | 31.553 $ | +4.591 $ | 26.962 $ | +26.962 $ | ||
| CAPITAL SOUTHWEST CORP | CSWC | 30.254 $ | -249 $ | 30.503 $ | +30.503 $ | ||
| Vertiv Holdings Co | VRT | 25.810 $ | +25.810 $ | ||||
| COMCAST CORP | CMCSA | 21.051 $ | -2.861 $ | 23.912 $ | +23.912 $ | ||
| UNITEDHEALTH GROUP INC | UNH | 21.754 $ | +2.100 $ | 19.654 $ | +19.654 $ | ||
| 3M CO | MMM | 20.492 $ | +479 $ | 20.013 $ | +20.013 $ | ||
| Eaton Corp plc | ETN | 20.210 $ | +5.531 $ | 14.679 $ | +14.679 $ | ||
| Peakstone Realty Trust | PKST | 18.250 $ | +723 $ | 17.527 $ | +17.527 $ | ||
| Phillips 66 | PSX | 16.458 $ | +1.517 $ | 14.941 $ | +14.941 $ | ||
| CVS HEALTH Corp | CVS | 16.360 $ | +1.391 $ | 14.969 $ | +14.969 $ | ||
| Duke Energy CORP | DUK | 14.479 $ | +209 $ | 14.270 $ | +14.270 $ | ||
| BOSTON SCIENTIFIC CORP | BSX | 12.985 $ | -1.301 $ | 14.286 $ | +14.286 $ | ||
| SYSCO CORP | SYY | 14.163 $ | +14.163 $ | ||||
| ICON PLC | ICLR | 13.527 $ | +13.527 $ | ||||
| VERIZON COMMUNICATIONS INC | VZ | 11.383 $ | -365 $ | 11.748 $ | +11.748 $ | ||
| HUBSPOT INC | HUBS | 9.356 $ | -2.070 $ | 11.426 $ | +11.426 $ | ||
| ROBERT HALF INC. | RHI | 9.975 $ | +9.975 $ | ||||
| ALLSTATE CORP | ALL | 7.040 $ | +7.040 $ | ||||
| DOLLAR GENERAL CORP | DG | 5.478 $ | -584 $ | 6.062 $ | +6.062 $ | ||
| BOEING CO | BA | 5.969 $ | +5.969 $ | ||||
| MCDONALDS CORP | MCD | 5.470 $ | +211 $ | 5.259 $ | +5.259 $ | ||
| Viatris Inc | VTRS | 3.069 $ | +301 $ | 2.768 $ | +2.768 $ | ||
| NICOLET BANKSHARES INC | NIC | 2.580 $ | -48 $ | 2.628 $ | +2.628 $ | ||
| Solventum Corp | SOLV | 2.263 $ | -88 $ | 2.351 $ | +2.351 $ | ||
| Kraft Heinz Co | KHC | 1.328 $ | +11 $ | 1.317 $ | +1.317 $ | ||
| FORD MOTOR CO | F | 1.196 $ | +111 $ | 1.085 $ | +1.085 $ | ||
| Sylvamo Corp | SLVM | 531 $ | -70 $ | 601 $ | +601 $ | ||
| Veralto Corp | VLTO | 533 $ | +28 $ | 505 $ | +505 $ | ||
| Chemours Co | CC | 507 $ | +141 $ | 366 $ | +366 $ | ||
| Namib Minerals | NAMM | 329 $ | +329 $ | ||||
| DEERE & CO | DE | 89 $ | -10 $ | 99 $ | +99 $ | ||
| TAKEDA PHARMACEUTICAL CO LTD | TAK | 6 $ | +0 $ | 6 $ | +6 $ | ||
| 119.547.653 $ | +4.150.917 $ | 120.477.570 $ | +118.430.845 $ | 2.962.983 $ | +2.962.983 $ | ||
Erweiterte Einstellungen
×