| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 103.110.142 $ | +416.867 $ | 103.028.743 $ | +103.028.743 $ | ||
| GOLD RESOURCE CORP | GORO | 39.383.885 $ | -399.611 $ | 39.783.496 $ | +39.783.496 $ |
| BANK OF AMERICA CORP /DE/ | BAC | 38.810.330 $ | +2.761.739 $ | 36.048.591 $ | +36.048.591 $ |
| ENDEAVOUR SILVER CORP | EXK | 4.558.333 $ | -2.241.198 $ | 6.799.531 $ | +6.799.531 $ |
| Skeena Resources Ltd | SKE | 3.966.134 $ | +166.634 $ | 3.799.500 $ | +3.799.500 $ |
| SILVERCORP METALS INC | SVM | 2.238.231 $ | -599.506 $ | 2.837.737 $ | +2.837.737 $ |
| BlackRock, Inc. | BLK | 2.059.815 $ | +359.386 $ | 1.700.429 $ | +1.700.429 $ |
| APPFOLIO INC | APPF | 1.967.176 $ | +70.082 $ | 1.897.094 $ | +1.897.094 $ |
| MICROSOFT CORP | MSFT | 1.394.545 $ | -135.470 $ | 1.530.015 $ | +1.530.015 $ |
| ORACLE CORP | ORCL | 1.087.479 $ | -433.748 $ | 1.521.227 $ | +1.521.227 $ |
| FIRST MAJESTIC SILVER CORP | AG | 840.478 $ | -178.650 $ | 1.019.128 $ | +1.019.128 $ |
| B2GOLD CORP | BTG | 354.109 $ | -565.244 $ | 919.353 $ | +919.353 $ |
| MORGAN STANLEY | MS | 757.182 $ | +529.902 $ | 227.280 $ | +227.280 $ |
| MCDONALDS CORP | MCD | 640.295 $ | -34.504 $ | 674.799 $ | +674.799 $ |
| UNITED PARCEL SERVICE INC | UPS | 671.020 $ | +77.570 $ | 593.450 $ | +593.450 $ |
| ALPHA PRO TECH LTD | APT | 665.892 $ | +144.897 $ | 520.995 $ | +520.995 $ |
| NVIDIA CORP | NVDA | 409.035 $ | +19.417 $ | 389.618 $ | +389.618 $ |
| CATERPILLAR INC | CAT | 396.999 $ | +35.720 $ | 361.279 $ | +361.279 $ |
| Walmart Inc. | WMT | 369.052 $ | +32.894 $ | 336.158 $ | +336.158 $ |
| AMAZON COM INC | AMZN | 362.849 $ | +9.334 $ | 353.515 $ | +353.515 $ |
| AT&T INC. | T | 335.468 $ | +335.468 $ | ||
| ASSETMARK, INC | 287.762 $ | +287.762 $ | |||
| BERKSHIRE HATHAWAY INC | BRK-B | 282.992 $ | +80.858 $ | 202.134 $ | +202.134 $ |
| ADVANCED MICRO DEVICES INC | AMD | 213.946 $ | -36.774 $ | 250.720 $ | +250.720 $ |
| DEERE & CO | DE | 241.165 $ | +1.663 $ | 239.502 $ | +239.502 $ |
| ISHARES GOLD TRUST | IAU | 236.854 $ | +236.854 $ | ||
| JPMORGAN CHASE & CO | JPM | 234.898 $ | +16.080 $ | 218.818 $ | +218.818 $ |
| PAN AMERICAN SILVER CORP | PAAS | 223.301 $ | +223.301 $ | ||
| PALATIN TECHNOLOGIES INC | PTNT | 222.365 $ | +4.582 $ | 217.783 $ | +217.783 $ |
| PROCTER & GAMBLE Co | PG | 213.335 $ | -7.128 $ | 220.463 $ | +220.463 $ |
| PLUG POWER INC | PLUG | 20.685 $ | -9.975 $ | 30.660 $ | +30.660 $ |
| 103.110.142 $ | +416.867 $ | 103.028.743 $ | +103.028.743 $ | ||
Erweiterte Einstellungen
×