| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 44.926.178 $ | +7.056.920 $ | 37.869.258 $ | +37.869.258 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 37.227.334 $ | +3.945.100 $ | 33.282.234 $ | +33.282.234 $ |
| BlackRock, Inc. | BLK | 4.739.880 $ | +879.693 $ | 3.860.187 $ | +3.860.187 $ |
| INTUITIVE SURGICAL INC | ISRG | 1.090.809 $ | +1.090.809 $ | ||
| ALPHA PRO TECH LTD | APT | 724.263 $ | +716.727 $ | 7.536 $ | +7.536 $ |
| INTEL CORP | INTC | 366.709 $ | +352.652 $ | 14.057 $ | +14.057 $ |
| 3M CO | MMM | 135.765 $ | +4.172 $ | 131.593 $ | +131.593 $ |
| Walmart Inc. | WMT | 133.974 $ | +10.302 $ | 123.672 $ | +123.672 $ |
| AMGEN INC | AMGN | 115.868 $ | +15.969 $ | 99.899 $ | +99.899 $ |
| MICROSOFT CORP | MSFT | 78.346 $ | -5.562 $ | 83.908 $ | +83.908 $ |
| PROCTER & GAMBLE Co | PG | 57.418 $ | -4.143 $ | 61.561 $ | +61.561 $ |
| APPFOLIO INC | APPF | 59.809 $ | +3.790 $ | 56.019 $ | +56.019 $ |
| HP INC | HPQ | 42.834 $ | -9.370 $ | 52.204 $ | +52.204 $ |
| Hewlett Packard Enterprise Co | HPE | 45.566 $ | -1.024 $ | 46.590 $ | +46.590 $ |
| AT&T INC. | T | 36.614 $ | +36.614 $ | ||
| GENERAL ELECTRIC CO | GE | 23.102 $ | +23.102 $ | ||
| Solventum Corp | SOLV | 16.799 $ | +1.323 $ | 15.476 $ | +15.476 $ |
| NVIDIA CORP | NVDA | 13.988 $ | -6 $ | 13.994 $ | +13.994 $ |
| NETFLIX INC | NFLX | 4.688 $ | -1.307 $ | 5.995 $ | +5.995 $ |
| AMAZON COM INC | AMZN | 2.539 $ | -2.072 $ | 4.611 $ | +4.611 $ |
| Mastercard Inc | MA | 4.567 $ | +17 $ | 4.550 $ | +4.550 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 4.524 $ | -1 $ | 4.525 $ | +4.525 $ |
| BOEING CO | BA | 651 $ | +4 $ | 647 $ | +647 $ |
| DIVERSIFIED HEALTHCARE TRUST | DHC | 131 $ | +131 $ | ||
| 44.926.178 $ | +7.056.920 $ | 37.869.258 $ | +37.869.258 $ | ||
Erweiterte Einstellungen
×