Investments: BCS Private Wealth Management, Inc.

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q2
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
239.028.759 $+12.079.598 $229.073.735 $+228.857.838 $218.331 $+218.331 $
BANK OF AMERICA CORP /DE/BAC122.157.436 $+9.999.393 $112.158.043 $+112.049.813 $108.230 $+108.230 $
BlackRock, Inc.BLK15.256.779 $-696.459 $15.953.238 $+15.937.910 $15.328 $+15.328 $
MICROSOFT CORPMSFT12.442.092 $-1.169.093 $13.611.185 $+13.598.202 $12.983 $+12.983 $
JPMORGAN CHASE & COJPM11.725.586 $-447.804 $12.173.390 $+12.162.112 $11.278 $+11.278 $
BERKSHIRE HATHAWAY INCBRK-B11.572.511 $-421.357 $11.993.868 $+11.980.690 $13.178 $+13.178 $
ALPHA PRO TECH LTDAPT7.394.825 $+1.554.503 $5.840.322 $+5.836.218 $4.104 $+4.104 $
APPFOLIO INCAPPF7.259.478 $+393.591 $6.865.887 $+6.860.981 $4.906 $+4.906 $
PROCTER & GAMBLE CoPG3.838.558 $-517.112 $4.355.670 $+4.351.014 $4.656 $+4.656 $
GENUINE PARTS COGPC3.453.764 $-432.766 $3.886.530 $+3.883.183 $3.347 $+3.347 $
PPL CorpPPL3.585.249 $-190.798 $3.776.047 $+3.772.922 $3.125 $+3.125 $
NORTHERN TRUST CORPNTRS3.479.438 $+66.280 $3.413.158 $+3.409.990 $3.168 $+3.168 $
AMERICAN EXPRESS COAXP3.200.068 $+104.005 $3.096.063 $+3.092.930 $3.133 $+3.133 $
MORGAN STANLEYMS2.868.016 $+139.814 $2.728.202 $+2.725.727 $2.475 $+2.475 $
CAMECO CORPCCJ2.382.766 $-295.052 $2.677.818 $+2.675.683 $2.135 $+2.135 $
VERIZON COMMUNICATIONS INCVZ2.656.329 $+55.604 $2.600.725 $+2.598.226 $2.499 $+2.499 $
ELI LILLY & CoLLY1.803.313 $+522.999 $1.280.314 $+1.279.037 $1.277 $+1.277 $
AMAZON COM INCAMZN1.244.581 $+266.397 $978.184 $+977.336 $848 $+848 $
Duke Energy CORPDUK1.078.918 $-40.401 $1.119.319 $+1.118.261 $1.058 $+1.058 $
GOLDMAN SACHS GROUP INCGS818.838 $-261.400 $1.080.238 $+1.079.255 $983 $+983 $
ALAMOS GOLD INCAGI1.064.306 $+88.679 $975.627 $+974.884 $743 $+743 $
Sea LtdSE1.003.338 $+743.286 $260.052 $+259.820 $232 $+232 $
AMGEN INCAMGN998.296 $+165.806 $832.490 $+831.666 $824 $+824 $
BOEING COBA851.215 $+217.754 $633.461 $+632.576 $885 $+885 $
VSE CORPVSEC762.780 $-82.883 $845.663 $+844.997 $666 $+666 $
NETFLIX INCNFLX635.224 $-202.821 $838.045 $+837.116 $929 $+929 $
Medtronic plcMDT801.256 $+6.790 $794.466 $+793.759 $707 $+707 $
GENERAL ELECTRIC COGE792.254 $+18.523 $773.731 $+773.023 $708 $+708 $
AT&T INC.T791.991 $+791.158 $833 $+833 $
nVent Electric plcNVT580.923 $-73.159 $654.082 $+653.604 $478 $+478 $
EXXON MOBIL CORPXOM640.570 $+28.450 $612.120 $+611.475 $645 $+645 $
SPS COMMERCE INCSPSC509.258 $-107.482 $616.740 $+616.303 $437 $+437 $
CURTISS WRIGHT CORPCW543.552 $+7.977 $535.575 $+535.002 $573 $+573 $
BP PLCBP500.494 $-37.083 $537.577 $+537.577 $
INTEL CORPINTC536.378 $+15.145 $521.233 $+520.885 $348 $+348 $
NVIDIA CORPNVDA326.189 $-210.071 $536.260 $+535.880 $380 $+380 $
PAN AMERICAN SILVER CORPPAAS518.100 $+518.100 $
APi Group CorpAPG492.942 $+41.526 $451.416 $+450.965 $451 $+451 $
CVS HEALTH CorpCVS486.239 $+31.863 $454.376 $+453.983 $393 $+393 $
FLOWSERVE CORPFLS481.911 $+109.795 $372.116 $+371.757 $359 $+359 $
COLGATE PALMOLIVE COCL452.390 $-5.267 $457.657 $+457.137 $520 $+520 $
HOLOGIC INCHOLX454.761 $+52.858 $401.903 $+401.903 $
MSA Safety IncMSA384.977 $-35.562 $420.539 $+420.136 $403 $+403 $
COCA COLA COKO417.852 $+1.702 $416.150 $+415.695 $455 $+455 $
CENTRUS ENERGY CORPLEU387.588 $+387.359 $229 $+229 $
ISHARES GOLD TRUSTIAU376.304 $+376.304 $
PEPSICO INCPEP366.994 $+11.400 $355.594 $+355.260 $334 $+334 $
QUEST DIAGNOSTICS INCDGX349.663 $-17.204 $366.867 $+366.556 $311 $+311 $
EPLUS INCPLUS364.832 $+103.515 $261.317 $+261.317 $
NICOLET BANKSHARES INCNIC333.424 $-31.252 $364.676 $+364.305 $371 $+371 $
FISERV INCFISV359.360 $+358.910 $450 $+450 $
Walt Disney CoDIS355.585 $+22.962 $332.623 $+332.261 $362 $+362 $
STATE STREET CORPSTT350.649 $+35.334 $315.315 $+315.026 $289 $+289 $
FEDEX CORPFDX348.372 $+63.660 $284.712 $+284.437 $275 $+275 $
Gentherm IncTHRM331.876 $+331.876 $
VERRA MOBILITY CorpVRRM273.962 $-45.286 $319.248 $+318.941 $307 $+307 $
AAR CORPAIR276.519 $-31.946 $308.465 $+308.465 $
ARGAN INCAGX304.346 $+304.346 $
MESOBLAST LTDMESO288.640 $+288.640 $
SOUTHERN COSO272.936 $-14.217 $287.153 $+286.875 $278 $+278 $
GRAPHIC PACKAGING HOLDING COGPK279.232 $+278.701 $531 $+531 $
STARBUCKS CORPSBUX273.430 $-1.266 $274.696 $+274.398 $298 $+298 $
CHEVRON CORPCVX266.565 $-5.037 $271.602 $+271.362 $240 $+240 $
CITIGROUP INCC271.026 $+241.256 $29.770 $+29.521 $249 $+249 $
PFIZER INCPFE268.920 $+268.920 $
DEERE & CODE233.570 $+233.570 $
Ingredion IncINGR209.053 $-22.468 $231.521 $+230.294 $1.227 $+1.227 $
AbbVie Inc.ABBV205.641 $-2.745 $208.386 $+208.386 $
UNIFI INCUFI152.026 $-54.729 $206.755 $+206.528 $227 $+227 $
KROGER COKR205.263 $+205.263 $
CINTAS CORPCTAS202.797 $+202.577 $220 $+220 $
PERRIGO Co plcPRGO349 $+349 $
ALLSTATE CORPALL332 $+332 $
Aptiv PLCAPTV286 $+286 $
Simply Good Foods CoSMPL268 $+268 $
BOSTON SCIENTIFIC CORPBSX218 $+218 $
239.028.759 $+12.079.598 $229.073.735 $+228.857.838 $218.331 $+218.331 $
Erweiterte Einstellungen ×