| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 482.305.655 $ | +106.716.837 $ | 382.365.253 $ | +18.723.476 $ | 363.641.777 $ | -16.327.586 $ | 379.969.363 $ | +379.969.363 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 258.333.651 $ | +44.816.056 $ | 213.517.595 $ | +21.931.007 $ | 191.586.588 $ | +1.253.501 $ | 190.333.087 $ | +190.333.087 $ |
| CABOT CORP | CBT | 33.985.439 $ | +24.934.259 $ | 9.051.180 $ | -2.254 $ | 9.053.434 $ | -827.068 $ | 9.880.502 $ | +9.880.502 $ |
| WINTRUST FINANCIAL CORP | WTFC | 25.377.330 $ | +5.369.535 $ | 20.007.795 $ | -475.003 $ | 20.482.798 $ | -1.298.484 $ | 21.781.282 $ | +21.781.282 $ |
| BRUNSWICK CORP | BC | 7.567.955 $ | -15.859.263 $ | 23.427.218 $ | -853.384 $ | 24.280.602 $ | +2.218.435 $ | 22.062.167 $ | +22.062.167 $ |
| AKAMAI TECHNOLOGIES INC | AKAM | 22.894.051 $ | +16.427.306 $ | 6.466.745 $ | -435.683 $ | 6.902.428 $ | -1.285.649 $ | 8.188.077 $ | +8.188.077 $ |
| LINDSAY CORP | LNN | 15.607.756 $ | +545.107 $ | 15.062.649 $ | -109.171 $ | 15.171.820 $ | -468.670 $ | 15.640.490 $ | +15.640.490 $ |
| JABIL INC | JBL | 15.197.077 $ | +7.157.536 $ | 8.039.541 $ | -790.777 $ | 8.830.318 $ | +1.080.755 $ | 7.749.563 $ | +7.749.563 $ |
| EnerSys | ENS | 11.017.969 $ | -1.714.209 $ | 12.732.178 $ | +2.934.560 $ | 9.797.618 $ | -3.573.698 $ | 13.371.316 $ | +13.371.316 $ |
| QuidelOrtho Corp | QDEL | 13.166.160 $ | +671.239 $ | 12.494.921 $ | +1.049.446 $ | 11.445.475 $ | -1.325.031 $ | 12.770.506 $ | +12.770.506 $ |
| Tronox Holdings plc | TROX | 12.723.863 $ | +6.465.763 $ | 6.258.100 $ | -1.400.819 $ | 7.658.919 $ | -4.029.886 $ | 11.688.805 $ | +11.688.805 $ |
| CubeSmart | CUBE | 12.390.346 $ | +5.724.667 $ | 6.665.679 $ | -399.883 $ | 7.065.562 $ | -1.451.145 $ | 8.516.707 $ | +8.516.707 $ |
| Envista Holdings Corp | NVST | 11.731.048 $ | +1.480.049 $ | 10.250.999 $ | +271.061 $ | 9.979.938 $ | +1.950.482 $ | 8.029.456 $ | +8.029.456 $ |
| GENTEX CORP | GNTX | 4.476.776 $ | -156.813 $ | 4.633.589 $ | -4.556.409 $ | 9.189.998 $ | -2.254.992 $ | 11.444.990 $ | +11.444.990 $ |
| TENNANT CO | TNC | 10.946.366 $ | +1.389.840 $ | 9.556.526 $ | +762.870 $ | 8.793.656 $ | +471.773 $ | 8.321.883 $ | +8.321.883 $ |
| Encompass Health Corp | EHC | 3.852.800 $ | -6.233.777 $ | 10.086.577 $ | +1.411.764 $ | 8.674.813 $ | -1.775.022 $ | 10.449.835 $ | +10.449.835 $ |
| DiamondRock Hospitality Co | DRH | 9.425.052 $ | +6.986.243 $ | 2.438.809 $ | +88.715 $ | 2.350.094 $ | -2.205.407 $ | 4.555.501 $ | +4.555.501 $ |
| American Homes 4 Rent | AMH | 6.776.435 $ | -678.504 $ | 7.454.939 $ | -1.729.949 $ | 9.184.888 $ | +9.184.888 $ | ||
| SPS COMMERCE INC | SPSC | 7.388.699 $ | +7.388.699 $ | ||||||
| COHU INC | COHU | 6.223.317 $ | +1.324.600 $ | 4.898.717 $ | -24.060 $ | 4.922.777 $ | -1.077.531 $ | 6.000.308 $ | +6.000.308 $ |
| 482.305.655 $ | +106.716.837 $ | 382.365.253 $ | +18.723.476 $ | 363.641.777 $ | -16.327.586 $ | 379.969.363 $ | +379.969.363 $ | ||
Erweiterte Einstellungen
×