| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 588.757.707 $ | +17.064.327 $ | 611.572.457 $ | +24.946.860 $ | 661.344.469 $ | +76.291.059 $ | 707.507.215 $ | +707.507.215 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 365.562.021 $ | -6.918.216 $ | 372.480.237 $ | -37.171.642 $ | 409.651.879 $ | -16.292.533 $ | 425.944.412 $ | +425.944.412 $ |
| PAYCHEX INC | PAYX | 2.571.727 $ | -4.171.144 $ | 6.742.871 $ | +6.161.613 $ | 581.258 $ | -9.042.111 $ | 9.623.369 $ | +9.623.369 $ |
| NEWS CORP | NWSA | 307.067 $ | -7.717.363 $ | 8.024.430 $ | -1.581.862 $ | 9.606.292 $ | +9.606.292 $ | ||
| Walt Disney Co | DIS | 5.827.707 $ | -3.089.345 $ | 8.917.052 $ | +8.917.052 $ | ||||
| ROYAL GOLD INC | RGLD | 8.698.553 $ | +8.446.732 $ | 251.821 $ | +251.821 $ | ||||
| ORACLE CORP | ORCL | 8.686.097 $ | +8.686.097 $ | ||||||
| VAIL RESORTS INC | MTN | 2.218.833 $ | -5.944.107 $ | 8.162.940 $ | +8.162.940 $ | ||||
| APPFOLIO INC | APPF | 6.467.344 $ | +3.021.945 $ | 3.445.399 $ | -4.716.879 $ | 8.162.278 $ | +7.536.882 $ | 625.396 $ | +625.396 $ |
| KROGER CO | KR | 7.709.469 $ | +3.074.193 $ | 4.635.276 $ | +4.635.276 $ | ||||
| Accenture plc | ACN | 315.521 $ | -4.135.609 $ | 4.451.130 $ | -1.608.566 $ | 6.059.696 $ | -1.276.676 $ | 7.336.372 $ | +7.336.372 $ |
| FIFTH THIRD BANCORP | FITB | 6.814.834 $ | +1.191.733 $ | 5.623.101 $ | +480.041 $ | 5.143.060 $ | +2.282.950 $ | 2.860.110 $ | +2.860.110 $ |
| NUCOR CORP | NUE | 1.720.774 $ | -5.002.482 $ | 6.723.256 $ | +260.396 $ | 6.462.860 $ | +6.462.860 $ | ||
| POOL CORP | POOL | 6.583.870 $ | +1.333.942 $ | 5.249.928 $ | +2.786.183 $ | 2.463.745 $ | -1.311.806 $ | 3.775.551 $ | +3.775.551 $ |
| ROLLINS INC | ROL | 2.211.833 $ | -4.318.503 $ | 6.530.336 $ | +6.530.336 $ | ||||
| MICRON TECHNOLOGY INC | MU | 6.369.314 $ | +5.625.449 $ | 743.865 $ | +743.865 $ | ||||
| JABIL INC | JBL | 3.596.335 $ | -2.644.815 $ | 6.241.150 $ | +513.964 $ | 5.727.186 $ | +5.727.186 $ | ||
| Ingredion Inc | INGR | 1.720.497 $ | -4.246.286 $ | 5.966.783 $ | +3.840.939 $ | 2.125.844 $ | +1.379.214 $ | 746.630 $ | +746.630 $ |
| GARMIN LTD | GRMN | 4.788.274 $ | +3.673.390 $ | 1.114.884 $ | -4.707.778 $ | 5.822.662 $ | -87.182 $ | 5.909.844 $ | +5.909.844 $ |
| UNITEDHEALTH GROUP INC | UNH | 5.740.283 $ | +5.740.283 $ | ||||||
| REGIONS FINANCIAL CORP | RF | 5.507.994 $ | -21.505 $ | 5.529.499 $ | +585.501 $ | 4.943.998 $ | +2.676.625 $ | 2.267.373 $ | +2.267.373 $ |
| MERCADOLIBRE INC | MELI | 3.902.690 $ | -1.538.888 $ | 5.441.578 $ | +3.537.529 $ | 1.904.049 $ | +1.904.049 $ | ||
| Jazz Pharmaceuticals plc | JAZZ | 1.864.390 $ | -3.531.417 $ | 5.395.807 $ | +5.395.807 $ | ||||
| BOSTON SCIENTIFIC CORP | BSX | 5.341.825 $ | +5.341.825 $ | ||||||
| ANALOG DEVICES INC | ADI | 2.319.302 $ | -1.643.593 $ | 3.962.895 $ | +3.616.576 $ | 346.319 $ | -4.994.911 $ | 5.341.230 $ | +5.341.230 $ |
| MURPHY OIL CORP | MUR | 5.304.864 $ | +5.304.864 $ | ||||||
| MCKESSON CORP | MCK | 5.278.214 $ | +5.278.214 $ | ||||||
| DEERE & CO | DE | 740.304 $ | -4.255.102 $ | 4.995.406 $ | +2.533.196 $ | 2.462.210 $ | +2.462.210 $ | ||
| MCDONALDS CORP | MCD | 4.895.887 $ | +2.226.213 $ | 2.669.674 $ | +2.669.674 $ | ||||
| NEW YORK TIMES CO | NYT | 4.883.807 $ | +4.883.807 $ | ||||||
| PEPSICO INC | PEP | 4.882.694 $ | +3.957.897 $ | 924.797 $ | -3.864.137 $ | 4.788.934 $ | +4.788.934 $ | ||
| NETFLIX INC | NFLX | 4.873.832 $ | +4.873.832 $ | ||||||
| WILLIAMS SONOMA INC | WSM | 970.996 $ | -3.863.702 $ | 4.834.698 $ | +4.834.698 $ | ||||
| COLGATE PALMOLIVE CO | CL | 4.760.347 $ | +3.879.661 $ | 880.686 $ | +880.686 $ | ||||
| HP INC | HPQ | 4.084.904 $ | -667.031 $ | 4.751.935 $ | +2.648.076 $ | 2.103.859 $ | +2.103.859 $ | ||
| Roblox Corp | RBLX | 4.712.312 $ | +3.615.918 $ | 1.096.394 $ | +1.096.394 $ | ||||
| PALATIN TECHNOLOGIES INC | PTNT | 3.150.441 $ | -1.551.917 $ | 4.702.358 $ | +4.702.358 $ | ||||
| PFIZER INC | PFE | 222.133 $ | -4.018.776 $ | 4.240.909 $ | -401.202 $ | 4.642.111 $ | +4.642.111 $ | ||
| Encompass Health Corp | EHC | 4.059.218 $ | -500.419 $ | 4.559.637 $ | +1.245.439 $ | 3.314.198 $ | -1.303.360 $ | 4.617.558 $ | +4.617.558 $ |
| CubeSmart | CUBE | 612.886 $ | -3.989.541 $ | 4.602.427 $ | +4.602.427 $ | ||||
| LAS VEGAS SANDS CORP | LVS | 4.560.531 $ | +3.171.213 $ | 1.389.318 $ | +1.389.318 $ | ||||
| PEGASYSTEMS INC | PEGA | 538.674 $ | -253.274 $ | 791.948 $ | -3.697.865 $ | 4.489.813 $ | +3.946.445 $ | 543.368 $ | +543.368 $ |
| MICROSOFT CORP | MSFT | 4.391.135 $ | +1.259.632 $ | 3.131.503 $ | +3.131.503 $ | ||||
| CINTAS CORP | CTAS | 1.311.976 $ | -100.623 $ | 1.412.599 $ | -2.889.966 $ | 4.302.565 $ | +4.302.565 $ | ||
| Palo Alto Networks Inc | PANW | 4.071.557 $ | -221.160 $ | 4.292.717 $ | +1.697.965 $ | 2.594.752 $ | +2.594.752 $ | ||
| HALLIBURTON CO | HAL | 4.264.215 $ | +4.264.215 $ | ||||||
| Avery Dennison Corp | AVY | 4.259.395 $ | +3.360.462 $ | 898.933 $ | +898.933 $ | ||||
| TARGET CORP | TGT | 4.198.069 $ | +4.198.069 $ | ||||||
| Bank OZK | OZK | 3.707.622 $ | -425.705 $ | 4.133.327 $ | +1.556.959 $ | 2.576.368 $ | +2.576.368 $ | ||
| ALPHA PRO TECH LTD | APT | 4.126.073 $ | +4.126.073 $ | ||||||
| GAP INC | GAP | 4.059.443 $ | +1.879.771 $ | 2.179.672 $ | +2.179.672 $ | ||||
| Permian Resources Corp | PR | 4.019.090 $ | +4.019.090 $ | ||||||
| ALLSTATE CORP | ALL | 3.945.067 $ | +1.504.282 $ | 2.440.785 $ | +1.203.749 $ | 1.237.036 $ | +1.237.036 $ | ||
| INCYTE CORP | INCY | 3.897.967 $ | +3.897.967 $ | ||||||
| CSX CORP | CSX | 822.839 $ | +485.494 $ | 337.345 $ | -557.174 $ | 894.519 $ | -3.000.306 $ | 3.894.825 $ | +3.894.825 $ |
| Churchill Downs Inc | CHDN | 3.345.132 $ | -524.015 $ | 3.869.147 $ | +3.869.147 $ | ||||
| RH | RH | 558.590 $ | -1.489.263 $ | 2.047.853 $ | -1.801.714 $ | 3.849.567 $ | +3.849.567 $ | ||
| HF Sinclair Corp | DINO | 3.810.509 $ | +2.610.126 $ | 1.200.383 $ | +1.200.383 $ | ||||
| Fox Corp | FOXA | 1.459.500 $ | -2.339.662 $ | 3.799.162 $ | +3.799.162 $ | ||||
| INTEL CORP | INTC | 1.939.590 $ | -1.858.892 $ | 3.798.482 $ | +3.798.482 $ | ||||
| CVS HEALTH Corp | CVS | 3.786.980 $ | +386.212 $ | 3.400.768 $ | +3.175.499 $ | 225.269 $ | +225.269 $ | ||
| Royalty Pharma plc | RPRX | 3.738.497 $ | +3.738.497 $ | ||||||
| JPMORGAN CHASE & CO | JPM | 2.459.183 $ | -1.254.374 $ | 3.713.557 $ | +1.527.346 $ | 2.186.211 $ | +2.186.211 $ | ||
| BERKSHIRE HATHAWAY INC | BRK-B | 3.673.879 $ | +3.673.879 $ | ||||||
| UNITED PARCEL SERVICE INC | UPS | 292.214 $ | -404.677 $ | 696.891 $ | -147.977 $ | 844.868 $ | -2.797.231 $ | 3.642.099 $ | +3.642.099 $ |
| Medtronic plc | MDT | 916.701 $ | -2.710.228 $ | 3.626.929 $ | +3.626.929 $ | ||||
| BIOMARIN PHARMACEUTICAL INC | BMRN | 3.597.732 $ | +3.597.732 $ | ||||||
| AT&T INC. | T | 3.545.090 $ | -11.343 $ | 3.556.433 $ | +1.322.583 $ | 2.233.850 $ | +2.233.850 $ | ||
| HOME BANCSHARES INC | HOMB | 2.933.596 $ | -562.926 $ | 3.496.522 $ | +1.612.641 $ | 1.883.881 $ | +394.250 $ | 1.489.631 $ | +1.489.631 $ |
| GARTNER INC | IT | 3.463.761 $ | +1.880.502 $ | 1.583.259 $ | +1.583.259 $ | ||||
| MOSAIC CO | MOS | 274.527 $ | -3.155.979 $ | 3.430.506 $ | +3.430.506 $ | ||||
| DOLLAR GENERAL CORP | DG | 3.420.952 $ | +1.640.106 $ | 1.780.846 $ | +1.780.846 $ | ||||
| MASTEC INC | MTZ | 3.150.399 $ | -259.050 $ | 3.409.449 $ | +3.409.449 $ | ||||
| OSHKOSH CORP | OSK | 475.480 $ | -1.358.191 $ | 1.833.671 $ | -1.535.710 $ | 3.369.381 $ | +3.369.381 $ | ||
| ASBURY AUTOMOTIVE GROUP INC | ABG | 3.336.108 $ | +3.336.108 $ | ||||||
| ETSY INC | ETSY | 272.598 $ | -35.850 $ | 308.448 $ | -1.758.294 $ | 2.066.742 $ | -1.230.102 $ | 3.296.844 $ | +3.296.844 $ |
| VALVOLINE INC | VVV | 495.938 $ | -2.791.407 $ | 3.287.345 $ | +3.075.874 $ | 211.471 $ | +211.471 $ | ||
| AMAZON COM INC | AMZN | 3.275.106 $ | +3.275.106 $ | ||||||
| DOMINOS PIZZA INC | DPZ | 1.328.822 $ | +611.320 $ | 717.502 $ | -2.546.890 $ | 3.264.392 $ | +3.264.392 $ | ||
| PROCTER & GAMBLE Co | PG | 2.048.218 $ | -1.183.968 $ | 3.232.186 $ | +3.232.186 $ | ||||
| MANHATTAN ASSOCIATES INC | MANH | 1.420.622 $ | -1.692.204 $ | 3.112.826 $ | -30.896 $ | 3.143.722 $ | +2.463.156 $ | 680.566 $ | +680.566 $ |
| SCHWAB CHARLES CORP | SCHW | 3.115.299 $ | +3.115.299 $ | ||||||
| Zoetis Inc. | ZTS | 1.468.906 $ | -1.602.373 $ | 3.071.279 $ | +3.071.279 $ | ||||
| GOLDMAN SACHS GROUP INC | GS | 705.837 $ | -2.314.054 $ | 3.019.891 $ | +3.019.891 $ | ||||
| LEAR CORP | LEA | 701.755 $ | -1.440.709 $ | 2.142.464 $ | -866.632 $ | 3.009.096 $ | +3.009.096 $ | ||
| SKYWEST INC | SKYW | 373.726 $ | -2.120.040 $ | 2.493.766 $ | -478.360 $ | 2.972.126 $ | +1.012.854 $ | 1.959.272 $ | +1.959.272 $ |
| INSMED Inc | INSM | 2.913.178 $ | +2.913.178 $ | ||||||
| SAIA INC | SAIA | 2.912.473 $ | +2.912.473 $ | ||||||
| CARNIVAL CORP | CCL | 2.505.514 $ | -392.646 $ | 2.898.160 $ | +1.946.854 $ | 951.306 $ | +951.306 $ | ||
| Synchrony Financial | SYF | 283.044 $ | -2.606.104 $ | 2.889.148 $ | +2.889.148 $ | ||||
| Aramark | ARMK | 1.499.096 $ | -1.359.477 $ | 2.858.573 $ | +2.858.573 $ | ||||
| EXXON MOBIL CORP | XOM | 218.658 $ | -2.592.874 $ | 2.811.532 $ | +1.677.416 $ | 1.134.116 $ | +1.134.116 $ | ||
| PACCAR INC | PCAR | 2.803.018 $ | +2.803.018 $ | ||||||
| ANTERO RESOURCES Corp | AR | 2.785.746 $ | +2.153.811 $ | 631.935 $ | +631.935 $ | ||||
| SCOTTS MIRACLE-GRO CO | SMG | 266.368 $ | -891.653 $ | 1.158.021 $ | -1.617.444 $ | 2.775.465 $ | +888.017 $ | 1.887.448 $ | +1.887.448 $ |
| 3M CO | MMM | 2.677.993 $ | +2.677.993 $ | ||||||
| CARDINAL HEALTH INC | CAH | 486.419 $ | -2.180.257 $ | 2.666.676 $ | +2.666.676 $ | ||||
| EXACT SCIENCES CORP | EXAS | 2.661.583 $ | +2.349.408 $ | 312.175 $ | -234.582 $ | 546.757 $ | +195.718 $ | 351.039 $ | +351.039 $ |
| FREEPORT-MCMORAN INC | FCX | 1.532.182 $ | -1.119.104 $ | 2.651.286 $ | +2.651.286 $ | ||||
| COPART INC | CPRT | 2.638.345 $ | +2.402.024 $ | 236.321 $ | +236.321 $ | ||||
| TWILIO INC | TWLO | 2.600.979 $ | +2.600.979 $ | ||||||
| URBAN OUTFITTERS INC | URBN | 1.329.312 $ | -1.268.636 $ | 2.597.948 $ | +2.328.717 $ | 269.231 $ | +269.231 $ | ||
| GENERAL DYNAMICS CORP | GD | 1.600.145 $ | -992.478 $ | 2.592.623 $ | +2.592.623 $ | ||||
| GENERAL ELECTRIC CO | GE | 801.494 $ | -1.742.291 $ | 2.543.785 $ | +2.543.785 $ | ||||
| GOLAR LNG LTD | GLNG | 243.392 $ | -2.247.346 $ | 2.490.738 $ | +2.490.738 $ | ||||
| WYNN RESORTS LTD | WYNN | 2.458.369 $ | +2.458.369 $ | ||||||
| CENTENE CORP | CNC | 1.028.585 $ | -1.395.397 $ | 2.423.982 $ | +2.423.982 $ | ||||
| ALBEMARLE CORP | ALB | 1.770.463 $ | -597.147 $ | 2.367.610 $ | +902.651 $ | 1.464.959 $ | +1.464.959 $ | ||
| CATERPILLAR INC | CAT | 2.361.368 $ | +2.361.368 $ | ||||||
| PLEXUS CORP | PLXS | 2.233.518 $ | +234.915 $ | 1.998.603 $ | +1.998.603 $ | ||||
| CHEESECAKE FACTORY INC | CAKE | 2.232.809 $ | +1.856.035 $ | 376.774 $ | +376.774 $ | ||||
| ADVANCED MICRO DEVICES INC | AMD | 366.428 $ | -1.844.756 $ | 2.211.184 $ | +2.211.184 $ | ||||
| JFrog Ltd | FROG | 621.789 $ | -1.169.085 $ | 1.790.874 $ | -378.342 $ | 2.169.216 $ | +2.169.216 $ | ||
| AIR LEASE CORP | AL | 2.136.290 $ | +2.136.290 $ | ||||||
| STARBUCKS CORP | SBUX | 2.128.997 $ | +1.775.369 $ | 353.628 $ | +353.628 $ | ||||
| TE Connectivity plc | TEL | 1.081.583 $ | +678.526 $ | 403.057 $ | -1.725.390 $ | 2.128.447 $ | +2.128.447 $ | ||
| MICROCHIP TECHNOLOGY INC | MCHP | 1.195.706 $ | -862.757 $ | 2.058.463 $ | +1.827.257 $ | 231.206 $ | +231.206 $ | ||
| STRYKER CORP | SYK | 1.499.722 $ | -456.202 $ | 1.955.924 $ | +858.531 $ | 1.097.393 $ | +1.097.393 $ | ||
| Owens Corning | OC | 903.338 $ | +439.491 $ | 463.847 $ | -1.487.360 $ | 1.951.207 $ | +1.951.207 $ | ||
| FULLER H B CO | FUL | 1.309.554 $ | -637.321 $ | 1.946.875 $ | +1.137.568 $ | 809.307 $ | +809.307 $ | ||
| GLOBAL PAYMENTS INC | GPN | 228.330 $ | -1.712.640 $ | 1.940.970 $ | +1.940.970 $ | ||||
| RAYONIER INC | RYN | 1.935.921 $ | +1.935.921 $ | ||||||
| MOLSON COORS BEVERAGE CO | TAP | 1.900.848 $ | +1.900.848 $ | ||||||
| TEREX CORP | TEX | 1.898.139 $ | +1.898.139 $ | ||||||
| HEICO CORP | HEI | 1.274.621 $ | +892.079 $ | 382.542 $ | -616.874 $ | 999.416 $ | -862.364 $ | 1.861.780 $ | +1.861.780 $ |
| CORCEPT THERAPEUTICS INC | CORT | 1.818.954 $ | +1.818.954 $ | ||||||
| NICOLET BANKSHARES INC | NIC | 1.813.560 $ | +1.813.560 $ | ||||||
| Bloom Energy Corp | BE | 1.757.761 $ | +1.757.761 $ | ||||||
| BORGWARNER INC | BWA | 1.708.116 $ | +1.708.116 $ | ||||||
| FEDEX CORP | FDX | 1.698.208 $ | +985.826 $ | 712.382 $ | -803.776 $ | 1.516.158 $ | +1.516.158 $ | ||
| FLOWSERVE CORP | FLS | 1.608.922 $ | +1.608.922 $ | ||||||
| AMGEN INC | AMGN | 1.589.822 $ | +1.589.822 $ | ||||||
| Mastercard Inc | MA | 1.583.050 $ | +1.583.050 $ | ||||||
| CONOCOPHILLIPS | COP | 1.575.737 $ | +1.575.737 $ | ||||||
| Bank of New York Mellon Corp | BK | 1.551.057 $ | +1.551.057 $ | ||||||
| DEXCOM INC | DXCM | 452.776 $ | -1.097.145 $ | 1.549.921 $ | +1.549.921 $ | ||||
| Kraft Heinz Co | KHC | 1.546.665 $ | +358.274 $ | 1.188.391 $ | +1.188.391 $ | ||||
| CDW Corp | CDW | 547.524 $ | -997.863 $ | 1.545.387 $ | +1.545.387 $ | ||||
| DOVER Corp | DOV | 1.541.342 $ | +1.541.342 $ | ||||||
| WATTS WATER TECHNOLOGIES INC | WTS | 530.877 $ | -986.696 $ | 1.517.573 $ | +1.517.573 $ | ||||
| TEGNA INC | TGNA | 1.481.662 $ | +157.488 $ | 1.324.174 $ | +933.632 $ | 390.542 $ | +390.542 $ | ||
| ARES CAPITAL CORP | ARCC | 855.506 $ | -624.649 $ | 1.480.155 $ | +1.480.155 $ | ||||
| NORDSON CORP | NDSN | 1.464.940 $ | +1.464.940 $ | ||||||
| Viking Holdings Ltd | VIK | 1.457.835 $ | +1.457.835 $ | ||||||
| MASIMO CORP | MASI | 1.005.111 $ | -440.144 $ | 1.445.255 $ | +1.445.255 $ | ||||
| Birkenstock Holding plc | BIRK | 1.437.717 $ | +946.302 $ | 491.415 $ | +491.415 $ | ||||
| LKQ CORP | LKQ | 1.426.402 $ | +1.426.402 $ | ||||||
| KLA CORP | KLAC | 249.091 $ | -311.781 $ | 560.872 $ | -844.544 $ | 1.405.416 $ | +1.405.416 $ | ||
| NELNET INC | NNI | 1.399.138 $ | +1.399.138 $ | ||||||
| Booking Holdings Inc. | BKNG | 1.397.741 $ | +1.068.386 $ | 329.355 $ | +329.355 $ | ||||
| DELTA AIR LINES, INC. | DAL | 1.366.486 $ | +1.003.685 $ | 362.801 $ | +362.801 $ | ||||
| ROPER TECHNOLOGIES INC | ROP | 1.361.922 $ | +704.954 $ | 656.968 $ | +656.968 $ | ||||
| Nu Holdings Ltd. | NU | 1.358.625 $ | +1.358.625 $ | ||||||
| DXC Technology Co | DXC | 1.352.832 $ | +1.352.832 $ | ||||||
| FLOWERS FOODS INC | FLO | 1.297.535 $ | +763.867 $ | 533.668 $ | +533.668 $ | ||||
| INSULET CORP | PODD | 416.477 $ | -197.431 $ | 613.908 $ | -636.903 $ | 1.250.811 $ | +1.250.811 $ | ||
| GENTEX CORP | GNTX | 248.780 $ | -970.807 $ | 1.219.587 $ | +1.219.587 $ | ||||
| MGM Resorts International | MGM | 625.512 $ | -568.543 $ | 1.194.055 $ | +1.194.055 $ | ||||
| NATIONAL BEVERAGE CORP | FIZZ | 759.075 $ | -86.181 $ | 845.256 $ | -348.728 $ | 1.193.984 $ | +1.193.984 $ | ||
| Strategy Inc | MSTR | 1.193.466 $ | +1.193.466 $ | ||||||
| Moelis & Co | MC | 1.167.142 $ | +1.167.142 $ | ||||||
| dLocal Ltd | DLO | 1.158.830 $ | +169.540 $ | 989.290 $ | +795.285 $ | 194.005 $ | +194.005 $ | ||
| Caesars Entertainment, Inc. | CZR | 1.146.765 $ | +1.146.765 $ | ||||||
| Walmart Inc. | WMT | 1.126.652 $ | +1.126.652 $ | ||||||
| JANUS HENDERSON GROUP PLC | JHG | 1.088.585 $ | +1.088.585 $ | ||||||
| HUMANA INC | HUM | 1.081.893 $ | +747.444 $ | 334.449 $ | -44.458 $ | 378.907 $ | +378.907 $ | ||
| Sportradar Group AG | SRAD | 1.058.003 $ | +1.058.003 $ | ||||||
| NASDAQ, INC. | NDAQ | 1.024.428 $ | +1.024.428 $ | ||||||
| Amcor plc | AMCR | 1.006.913 $ | +119.076 $ | 887.837 $ | +887.837 $ | ||||
| EQT Corp | EQT | 1.003.580 $ | +1.003.580 $ | ||||||
| LOCKHEED MARTIN CORP | LMT | 1.001.309 $ | +371.895 $ | 629.414 $ | +629.414 $ | ||||
| PG&E Corp | PCG | 999.168 $ | +999.168 $ | ||||||
| PERRIGO Co plc | PRGO | 998.532 $ | +998.532 $ | ||||||
| CUMMINS INC | CMI | 411.423 $ | -583.681 $ | 995.104 $ | +995.104 $ | ||||
| ALIGN TECHNOLOGY INC | ALGN | 336.035 $ | -657.711 $ | 993.746 $ | +299.369 $ | 694.377 $ | +694.377 $ | ||
| TransUnion | TRU | 986.091 $ | +986.091 $ | ||||||
| Taylor Morrison Home Corp | TMHC | 326.022 $ | -178.888 $ | 504.910 $ | -465.697 $ | 970.607 $ | +970.607 $ | ||
| FISERV INC | FISV | 842.043 $ | -94.939 $ | 936.982 $ | +936.982 $ | ||||
| Valaris Ltd | VAL | 329.685 $ | -591.669 $ | 921.354 $ | +921.354 $ | ||||
| AMERICAN EAGLE OUTFITTERS INC | AEO | 906.077 $ | +906.077 $ | ||||||
| LAM RESEARCH CORP | LRCX | 896.461 $ | +613.076 $ | 283.385 $ | +283.385 $ | ||||
| EnerSys | ENS | 260.041 $ | -632.406 $ | 892.447 $ | +892.447 $ | ||||
| Ameris Bancorp | ABCB | 885.744 $ | +126.619 $ | 759.125 $ | +759.125 $ | ||||
| IONIS PHARMACEUTICALS INC | IONS | 884.675 $ | +200.915 $ | 683.760 $ | +683.760 $ | ||||
| INTERPARFUMS INC | IPAR | 224.715 $ | -101.907 $ | 326.622 $ | -287.252 $ | 613.874 $ | -264.064 $ | 877.938 $ | +877.938 $ |
| JOHNSON & JOHNSON | JNJ | 875.192 $ | +875.192 $ | ||||||
| MIDDLEBY Corp | MIDD | 870.612 $ | +526.988 $ | 343.624 $ | +87.880 $ | 255.744 $ | -29.674 $ | 285.418 $ | +285.418 $ |
| AFLAC INC | AFL | 513.748 $ | -344.416 $ | 858.164 $ | +858.164 $ | ||||
| SEMTECH CORP | SMTC | 563.526 $ | -293.172 $ | 856.698 $ | +856.698 $ | ||||
| HUBSPOT INC | HUBS | 851.793 $ | +851.793 $ | ||||||
| SILGAN HOLDINGS INC | SLGN | 843.838 $ | +843.838 $ | ||||||
| Trane Technologies plc | TT | 210.946 $ | -625.819 $ | 836.765 $ | +836.765 $ | ||||
| MORGAN STANLEY | MS | 828.124 $ | +828.124 $ | ||||||
| COMMERCIAL METALS Co | CMC | 767.650 $ | -57.755 $ | 825.405 $ | +825.405 $ | ||||
| TREX CO INC | TREX | 817.109 $ | +817.109 $ | ||||||
| FACTSET RESEARCH SYSTEMS INC | FDS | 655.539 $ | -137.488 $ | 793.027 $ | +793.027 $ | ||||
| BIO-TECHNE Corp | TECH | 765.297 $ | +765.297 $ | ||||||
| CONSOLIDATED EDISON INC | ED | 743.192 $ | +743.192 $ | ||||||
| GULFPORT ENERGY CORP | GPOR | 741.348 $ | +741.348 $ | ||||||
| CABOT CORP | CBT | 738.034 $ | +738.034 $ | ||||||
| CIENA CORP | CIEN | 731.311 $ | +731.311 $ | ||||||
| FASTENAL CO | FAST | 731.008 $ | +731.008 $ | ||||||
| VERIZON COMMUNICATIONS INC | VZ | 717.581 $ | +717.581 $ | ||||||
| Alcoa Corp | AA | 695.644 $ | +695.644 $ | ||||||
| Bunge Global SA | BG | 209.463 $ | -470.428 $ | 679.891 $ | +679.891 $ | ||||
| NVR INC | NVR | 678.228 $ | +397.015 $ | 281.213 $ | -228.398 $ | 509.611 $ | +509.611 $ | ||
| Fortive Corp | FTV | 661.790 $ | +661.790 $ | ||||||
| RALPH LAUREN CORP | RL | 347.513 $ | -311.396 $ | 658.909 $ | +658.909 $ | ||||
| SBA COMMUNICATIONS CORP | SBAC | 650.892 $ | +434.842 $ | 216.050 $ | +216.050 $ | ||||
| Frontline plc | FRO | 648.054 $ | +243.925 $ | 404.129 $ | +233.072 $ | 171.057 $ | +171.057 $ | ||
| Archer-Daniels-Midland Co | ADM | 646.626 $ | +646.626 $ | ||||||
| NEXTERA ENERGY INC | NEE | 646.270 $ | +1.809 $ | 644.461 $ | +644.461 $ | ||||
| KORN FERRY | KFY | 464.253 $ | -78.902 $ | 543.155 $ | -68.265 $ | 611.420 $ | +611.420 $ | ||
| STEEL DYNAMICS INC | STLD | 527.017 $ | -79.621 $ | 606.638 $ | +606.638 $ | ||||
| ZEBRA TECHNOLOGIES CORP | ZBRA | 603.235 $ | +603.235 $ | ||||||
| COCA COLA CO | KO | 598.737 $ | +598.737 $ | ||||||
| MGE ENERGY INC | MGEE | 581.720 $ | +581.720 $ | ||||||
| FRANKLIN RESOURCES INC | BEN | 581.373 $ | +581.373 $ | ||||||
| Genpact LTD | G | 237.175 $ | -337.359 $ | 574.534 $ | +574.534 $ | ||||
| WATSCO INC | WSO | 282.364 $ | -285.915 $ | 568.279 $ | +568.279 $ | ||||
| TechnipFMC plc | FTI | 567.663 $ | +567.663 $ | ||||||
| Simpson Manufacturing Co., Inc. | SSD | 551.979 $ | +551.979 $ | ||||||
| AppLovin Corp | APP | 551.859 $ | +37.817 $ | 514.042 $ | +514.042 $ | ||||
| Vericel Corp | VCEL | 536.957 $ | +536.957 $ | ||||||
| SOLENO THERAPEUTICS INC | SLNO | 536.203 $ | +536.203 $ | ||||||
| TXNM ENERGY INC | TXNM | 536.102 $ | +536.102 $ | ||||||
| STERIS plc | STE | 535.931 $ | +535.931 $ | ||||||
| WESBANCO INC | WSBC | 533.568 $ | +533.568 $ | ||||||
| UNITED THERAPEUTICS Corp | UTHR | 526.717 $ | +96.989 $ | 429.728 $ | +429.728 $ | ||||
| AUTOLIV INC | ALV | 520.794 $ | +520.794 $ | ||||||
| CREDICORP LTD | BAP | 519.200 $ | +519.200 $ | ||||||
| METLIFE INC | MET | 514.097 $ | +514.097 $ | ||||||
| KEMPER Corp | KMPR | 410.926 $ | -92.588 $ | 503.514 $ | +503.514 $ | ||||
| LINCOLN NATIONAL CORP | LNC | 452.825 $ | -49.628 $ | 502.453 $ | +502.453 $ | ||||
| AMERICOLD REALTY TRUST | COLD | 414.645 $ | -80.609 $ | 495.254 $ | +495.254 $ | ||||
| Edwards Lifesciences Corp | EW | 495.132 $ | +495.132 $ | ||||||
| REINSURANCE GROUP OF AMERICA INC | RGA | 492.984 $ | +492.984 $ | ||||||
| Vertiv Holdings Co | VRT | 488.784 $ | +488.784 $ | ||||||
