| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 187.473.553 $ | +23.667.192 $ | 163.284.908 $ | +12.450.228 $ | 150.625.631 $ | +4.198.313 $ | 147.368.399 $ | +147.368.399 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 154.924.779 $ | +19.805.613 $ | 135.119.166 $ | +10.272.300 $ | 124.846.866 $ | +4.787.154 $ | 120.059.712 $ | +120.059.712 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 4.805.837 $ | +322.402 $ | 4.483.435 $ | +324.198 $ | 4.159.237 $ | -149.868 $ | 4.309.105 $ | +4.309.105 $ |
| Duke Energy CORP | DUK | 2.478.118 $ | -111.713 $ | 2.589.831 $ | +81.705 $ | 2.508.126 $ | -82.654 $ | 2.590.780 $ | +2.590.780 $ |
| MICROSOFT CORP | MSFT | 1.938.673 $ | +282.444 $ | 1.656.229 $ | +152.969 $ | 1.503.260 $ | +5.421 $ | 1.497.839 $ | +1.497.839 $ |
| EXXON MOBIL CORP | XOM | 1.925.931 $ | +162.070 $ | 1.763.861 $ | +51.701 $ | 1.712.160 $ | -203.469 $ | 1.915.629 $ | +1.915.629 $ |
| SPS COMMERCE INC | SPSC | 1.547.194 $ | +110.740 $ | 1.436.454 $ | +228.090 $ | 1.208.364 $ | +77.414 $ | 1.130.950 $ | +1.130.950 $ |
| APPFOLIO INC | APPF | 1.541.291 $ | +533.867 $ | 1.007.424 $ | +247.469 $ | 759.955 $ | -423.951 $ | 1.183.906 $ | +1.183.906 $ |
| BP PLC | BP | 1.525.769 $ | +12.827 $ | 1.512.942 $ | +173.861 $ | 1.339.081 $ | +121.516 $ | 1.217.565 $ | +1.217.565 $ |
| BlackRock, Inc. | BLK | 1.370.154 $ | +274.983 $ | 1.095.171 $ | +74.027 $ | 1.021.144 $ | +258.723 $ | 762.421 $ | +762.421 $ |
| ELI LILLY & Co | LLY | 1.359.470 $ | +495.754 $ | 863.716 $ | +7.122 $ | 856.594 $ | -196.441 $ | 1.053.035 $ | +1.053.035 $ |
| JPMORGAN CHASE & CO | JPM | 1.340.769 $ | +95.125 $ | 1.245.644 $ | +109.560 $ | 1.136.084 $ | +127.901 $ | 1.008.183 $ | +1.008.183 $ |
| CONOCOPHILLIPS | COP | 1.124.065 $ | -22.452 $ | 1.146.517 $ | +31.596 $ | 1.114.921 $ | -157.819 $ | 1.272.740 $ | +1.272.740 $ |
| JOHNSON & JOHNSON | JNJ | 1.023.764 $ | +164.190 $ | 859.574 $ | +138.800 $ | 720.774 $ | -100.560 $ | 821.334 $ | +821.334 $ |
| COCA COLA CO | KO | 815.411 $ | +119.896 $ | 695.515 $ | -55.922 $ | 751.437 $ | -48.780 $ | 800.217 $ | +800.217 $ |
| CHEVRON CORP | CVX | 784.171 $ | +30.704 $ | 753.467 $ | +44.250 $ | 709.217 $ | -103.645 $ | 812.862 $ | +812.862 $ |
| AbbVie Inc. | ABBV | 758.794 $ | +575 $ | 758.219 $ | +136.324 $ | 621.895 $ | -24.474 $ | 646.369 $ | +646.369 $ |
| CATERPILLAR INC | CAT | 750.523 $ | +129.221 $ | 621.302 $ | +73.189 $ | 548.113 $ | +103.872 $ | 444.241 $ | +444.241 $ |
| Walmart Inc. | WMT | 627.684 $ | +88.165 $ | 539.519 $ | +25.233 $ | 514.286 $ | +37.850 $ | 476.436 $ | +476.436 $ |
| AMAZON COM INC | AMZN | 609.584 $ | +224.908 $ | 384.676 $ | -1.559 $ | 386.235 $ | -117.183 $ | 503.418 $ | +503.418 $ |
| Shell plc | SHEL | 411.855 $ | +16.366 $ | 395.489 $ | -114.730 $ | 510.219 $ | -49.640 $ | 559.859 $ | +559.859 $ |
| NVIDIA CORP | NVDA | 505.788 $ | +224.217 $ | 281.571 $ | +281.571 $ | ||||
| PEPSICO INC | PEP | 475.333 $ | -18.309 $ | 493.642 $ | +27.852 $ | 465.790 $ | +4.637 $ | 461.153 $ | +461.153 $ |
| ENBRIDGE INC | ENB | 478.874 $ | +1.421 $ | 477.453 $ | +41.684 $ | 435.769 $ | +12.476 $ | 423.293 $ | +423.293 $ |
| AT&T INC. | T | 360.031 $ | -82.389 $ | 442.420 $ | -13.653 $ | 456.073 $ | +9.475 $ | 446.598 $ | +446.598 $ |
| VERIZON COMMUNICATIONS INC | VZ | 387.479 $ | +19.382 $ | 368.097 $ | +514 $ | 367.583 $ | -47.568 $ | 415.151 $ | +415.151 $ |
| COLGATE PALMOLIVE CO | CL | 312.287 $ | +361 $ | 311.926 $ | -47.214 $ | 359.140 $ | -6.477 $ | 365.617 $ | +365.617 $ |
| ALPHA PRO TECH LTD | APT | 345.552 $ | +345.552 $ | ||||||
| PROCTER & GAMBLE Co | PG | 242.472 $ | -8.854 $ | 251.326 $ | -12.196 $ | 263.522 $ | -48.763 $ | 312.285 $ | +312.285 $ |
| 3M CO | MMM | 294.104 $ | +9.038 $ | 285.066 $ | +2.517 $ | 282.549 $ | +12.767 $ | 269.782 $ | +269.782 $ |
| BARRICK MINING CORP | B | 274.365 $ | +67.914 $ | 206.451 $ | +206.451 $ | ||||
| MCDONALDS CORP | MCD | 265.088 $ | +53.832 $ | 211.256 $ | +4.500 $ | 206.756 $ | +206.756 $ | ||
| PFIZER INC | PFE | 254.984 $ | +7.752 $ | 247.232 $ | +4.269 $ | 242.963 $ | -17.279 $ | 260.242 $ | +260.242 $ |
| FEDEX CORP | FDX | 257.134 $ | +47.237 $ | 209.897 $ | +4.847 $ | 205.050 $ | +205.050 $ | ||
| HALLIBURTON CO | HAL | 247.275 $ | +21.730 $ | 225.545 $ | +16.496 $ | 209.049 $ | +209.049 $ | ||
| Medtronic plc | MDT | 229.679 $ | -10.697 $ | 240.376 $ | +240.376 $ | ||||
| FREEPORT-MCMORAN INC | FCX | 230.434 $ | +20.349 $ | 210.085 $ | +210.085 $ | ||||
| PALATIN TECHNOLOGIES INC | PTNT | 217.566 $ | +217.566 $ | ||||||
| Phillips 66 | PSX | 202.722 $ | -10.965 $ | 213.687 $ | +213.687 $ | ||||
| SOUTHERN CO | SO | 210.579 $ | +966 $ | 209.613 $ | +795 $ | 208.818 $ | +208.818 $ | ||
| Permian Resources Corp | PR | 210.450 $ | +23.570 $ | 186.880 $ | -15.975 $ | 202.855 $ | +5.077 $ | 197.778 $ | +197.778 $ |
| MORGAN STANLEY | MS | 18.100 $ | +2.800 $ | 15.300 $ | +15.300 $ | ||||
| 187.473.553 $ | +23.667.192 $ | 163.284.908 $ | +12.450.228 $ | 150.625.631 $ | +4.198.313 $ | 147.368.399 $ | +147.368.399 $ | ||
Erweiterte Einstellungen
×