| Aktie | Ticker | 2025/Q4 | |
|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | ||
| 273.140.759 $ | +273.140.759 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 256.376.942 $ | +256.376.942 $ |
| APPFOLIO INC | APPF | 4.518.290 $ | +4.518.290 $ |
| NVIDIA CORP | NVDA | 3.316.742 $ | +3.316.742 $ |
| MICROSOFT CORP | MSFT | 2.460.471 $ | +2.460.471 $ |
| AMAZON COM INC | AMZN | 1.561.266 $ | +1.561.266 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 1.017.364 $ | +1.017.364 $ |
| ELI LILLY & Co | LLY | 795.581 $ | +795.581 $ |
| JPMORGAN CHASE & CO | JPM | 768.031 $ | +768.031 $ |
| ALPHA PRO TECH LTD | APT | 489.358 $ | +489.358 $ |
| UNITEDHEALTH GROUP INC | UNH | 426.056 $ | +426.056 $ |
| Walmart Inc. | WMT | 423.978 $ | +423.978 $ |
| ADVANCED MICRO DEVICES INC | AMD | 361.716 $ | +361.716 $ |
| JOHNSON & JOHNSON | JNJ | 360.390 $ | +360.390 $ |
| GENERAL DYNAMICS CORP | GD | 264.574 $ | +264.574 $ |
| 273.140.759 $ | +273.140.759 $ | ||
Erweiterte Einstellungen
×