| Aktie | Ticker | 2025/Q4 | |
|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | ||
| 97.859.621 $ | +97.859.621 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 54.140.780 $ | +54.140.780 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 7.434.864 $ | +7.434.864 $ |
| MICROSOFT CORP | MSFT | 5.884.237 $ | +5.884.237 $ |
| BlackRock, Inc. | BLK | 5.317.812 $ | +5.317.812 $ |
| APPFOLIO INC | APPF | 4.968.188 $ | +4.968.188 $ |
| NVIDIA CORP | NVDA | 4.333.292 $ | +4.333.292 $ |
| ALPHA PRO TECH LTD | APT | 3.674.611 $ | +3.674.611 $ |
| ELI LILLY & Co | LLY | 1.628.207 $ | +1.628.207 $ |
| STRYKER CORP | SYK | 1.299.159 $ | +1.299.159 $ |
| AMAZON COM INC | AMZN | 1.280.820 $ | +1.280.820 $ |
| JPMORGAN CHASE & CO | JPM | 950.088 $ | +950.088 $ |
| Mastercard Inc | MA | 759.361 $ | +759.361 $ |
| GOLDMAN SACHS GROUP INC | GS | 524.763 $ | +524.763 $ |
| JOHNSON & JOHNSON | JNJ | 519.858 $ | +519.858 $ |
| COCA COLA CO | KO | 472.223 $ | +472.223 $ |
| Walmart Inc. | WMT | 460.458 $ | +460.458 $ |
| PROCTER & GAMBLE Co | PG | 447.178 $ | +447.178 $ |
| ORACLE CORP | ORCL | 442.446 $ | +442.446 $ |
| DEERE & CO | DE | 394.242 $ | +394.242 $ |
| Duke Energy CORP | DUK | 379.884 $ | +379.884 $ |
| MCDONALDS CORP | MCD | 368.800 $ | +368.800 $ |
| AbbVie Inc. | ABBV | 354.640 $ | +354.640 $ |
| MORGAN STANLEY | MS | 285.455 $ | +285.455 $ |
| SCHWAB CHARLES CORP | SCHW | 276.051 $ | +276.051 $ |
| AMERICAN EXPRESS CO | AXP | 266.364 $ | +266.364 $ |
| PEPSICO INC | PEP | 257.922 $ | +257.922 $ |
| Constellation Energy Corp | CEG | 250.957 $ | +250.957 $ |
| CATERPILLAR INC | CAT | 249.498 $ | +249.498 $ |
| UNITEDHEALTH GROUP INC | UNH | 237.463 $ | +237.463 $ |
| 97.859.621 $ | +97.859.621 $ | ||
Erweiterte Einstellungen
×