| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q1 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 3.352.424.599 $ | +833.394.512 $ | 2.556.293.148 $ | +787.932.273 $ | 1.772.780.355 $ | +1.772.780.355 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 3.060.123.174 $ | +762.757.333 $ | 2.297.365.841 $ | +740.768.266 $ | 1.556.597.575 $ | +1.556.597.575 $ |
| Centessa Pharmaceuticals plc | CNTA | 100.728.200 $ | +22.460.913 $ | 78.267.287 $ | +35.702.070 $ | 42.565.217 $ | +42.565.217 $ |
| SOLENO THERAPEUTICS INC | SLNO | 31.592.319 $ | -20.375.910 $ | 51.968.229 $ | +51.968.229 $ | ||
| Ascendis Pharma A/S | ASND | 50.295.213 $ | +3.403.489 $ | 46.891.724 $ | +2.102.859 $ | 44.788.865 $ | +44.788.865 $ |
| Silence Therapeutics plc | SLN | 17.701.543 $ | +2.591.180 $ | 15.110.363 $ | +7.243.034 $ | 7.867.329 $ | +7.867.329 $ |
| BICYCLE THERAPEUTICS PLC | BCYC | 14.250.284 $ | -1.328.416 $ | 15.578.700 $ | +188.436 $ | 15.390.264 $ | +15.390.264 $ |
| Monopar Therapeutics | MNPR | 13.863.059 $ | +13.863.059 $ | ||||
| AMAZON COM INC | AMZN | 11.887.230 $ | -957.615 $ | 12.844.845 $ | +2.095.155 $ | 10.749.690 $ | +10.749.690 $ |
| NovaBridge Biosciences | NBP | 11.940.000 $ | +7.532.683 $ | 4.407.317 $ | +4.407.317 $ | ||
| MICROSOFT CORP | MSFT | 7.254.300 $ | -1.628.543 $ | 8.882.843 $ | -1.815.772 $ | 10.698.615 $ | +10.698.615 $ |
| Nebius Group N.V. | NBIS | 6.379.828 $ | -1.770.974 $ | 8.150.802 $ | +5.195.402 $ | 2.955.400 $ | +2.955.400 $ |
| ALPHA PRO TECH LTD | APT | 6.480.039 $ | +1.325.590 $ | 5.154.449 $ | -2.686.263 $ | 7.840.712 $ | +7.840.712 $ |
| NVIDIA CORP | NVDA | 6.990.953 $ | -2.811 $ | 6.993.764 $ | +2.178.224 $ | 4.815.540 $ | +4.815.540 $ |
| COMPASS Pathways plc | CMPS | 6.900.000 $ | +6.900.000 $ | ||||
| WORKIVA INC | WK | 6.824.359 $ | +4.241.959 $ | 2.582.400 $ | +1.253.975 $ | 1.328.425 $ | +1.328.425 $ |
| Zura Bio Ltd | ZURA | 6.812.000 $ | +6.812.000 $ | ||||
| Savara Inc | SVRA | 6.030.000 $ | +6.030.000 $ | ||||
| JFrog Ltd | FROG | 5.847.255 $ | +777.455 $ | 5.069.800 $ | +858.088 $ | 4.211.712 $ | +4.211.712 $ |
| Nabors Energy Transition Corp. | 5.038.440 $ | +1.082.640 $ | 3.955.800 $ | +249.840 $ | 3.705.960 $ | +3.705.960 $ | |
| AGENUS INC | AGEN | 3.341.745 $ | -755.618 $ | 4.097.363 $ | +3.344.863 $ | 752.500 $ | +752.500 $ |
| Palo Alto Networks Inc | PANW | 2.109.090 $ | -629.599 $ | 2.738.689 $ | +776.329 $ | 1.962.360 $ | +1.962.360 $ |
| HUBSPOT INC | HUBS | 1.871.200 $ | +1.871.200 $ | ||||
| CHIPOTLE MEXICAN GRILL INC | CMG | 1.861.525 $ | +1.861.525 $ | ||||
| IREN Ltd | IREN | 1.627.887 $ | +689.787 $ | 938.100 $ | +938.100 $ | ||
| NIQ Global Intelligence plc | NIQ | 1.491.500 $ | +1.491.500 $ | ||||
| PEGASYSTEMS INC | PEGA | 1.147.080 $ | +1.147.080 $ | ||||
| NICOLET BANKSHARES INC | NIC | 952.200 $ | +952.200 $ | ||||
| INTEL CORP | INTC | 908.400 $ | +908.400 $ | ||||
| BOEING CO | BA | 852.750 $ | +852.750 $ | ||||
| DECKERS OUTDOOR CORP | DECK | 559.050 $ | +559.050 $ | ||||
| Vertiv Holdings Co | VRT | 301.720 $ | +301.720 $ | ||||
| IRONWOOD PHARMACEUTICALS INC | IRWD | 144.797 $ | -17.685 $ | 162.482 $ | +162.482 $ | ||
| 3.352.424.599 $ | +833.394.512 $ | 2.556.293.148 $ | +787.932.273 $ | 1.772.780.355 $ | +1.772.780.355 $ | ||
Erweiterte Einstellungen
×