| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 211.701.447 $ | -5.509.693 $ | 219.138.741 $ | +26.770.382 $ | 192.368.359 $ | +8.731.108 $ | 189.736.684 $ | +189.736.684 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 122.973.000 $ | -4.214.968 $ | 127.187.968 $ | +16.287.155 $ | 110.900.813 $ | -787.978 $ | 111.688.791 $ | +111.688.791 $ |
| NATURAL RESOURCE PARTNERS LP | NRP | 7.538.411 $ | -427.729 $ | 7.966.140 $ | +173.670 $ | 7.792.470 $ | -684.523 $ | 8.476.993 $ | +8.476.993 $ |
| Capital Bancorp Inc | CBNK | 5.208.070 $ | -910.222 $ | 6.118.292 $ | -373.427 $ | 6.491.719 $ | +1.014.935 $ | 5.476.784 $ | +5.476.784 $ |
| AZZ INC | AZZ | 5.861.889 $ | -314.432 $ | 6.176.321 $ | +878.072 $ | 5.298.249 $ | -318.086 $ | 5.616.335 $ | +5.616.335 $ |
| BRINKS CO | BCO | 5.778.835 $ | -210.123 $ | 5.988.958 $ | +1.479.277 $ | 4.509.681 $ | +158.429 $ | 4.351.252 $ | +4.351.252 $ |
| MGIC INVESTMENT CORP | MTG | 4.260.510 $ | -21.034 $ | 4.281.544 $ | +173.668 $ | 4.107.876 $ | -1.620.616 $ | 5.728.492 $ | +5.728.492 $ |
| ROYAL GOLD INC | RGLD | 5.714.409 $ | +375.571 $ | 5.338.838 $ | +657.734 $ | 4.681.104 $ | +377.194 $ | 4.303.910 $ | +4.303.910 $ |
| PATRICK INDUSTRIES INC | PATK | 5.263.626 $ | +66.786 $ | 5.196.840 $ | +644.054 $ | 4.552.786 $ | +380.426 $ | 4.172.360 $ | +4.172.360 $ |
| GEO GROUP INC | GEO | 4.156.671 $ | +449.395 $ | 3.707.276 $ | -498.392 $ | 4.205.668 $ | -923.666 $ | 5.129.334 $ | +5.129.334 $ |
| Merchants Bancorp | MBIN | 4.540.062 $ | +155.255 $ | 4.384.807 $ | +1.855.977 $ | 2.528.830 $ | +2.528.830 $ | ||
| TEREX CORP | TEX | 4.433.423 $ | +32.139 $ | 4.401.284 $ | +1.849.675 $ | 2.551.609 $ | +834.508 $ | 1.717.101 $ | +1.717.101 $ |
| EPR PROPERTIES | EPR | 3.682.720 $ | -745.937 $ | 4.428.657 $ | +95.977 $ | 4.332.680 $ | +420.180 $ | 3.912.500 $ | +3.912.500 $ |
| CASS INFORMATION SYSTEMS INC | CASS | 2.076.374 $ | +40.693 $ | 2.035.681 $ | -1.879.425 $ | 3.915.106 $ | -451.371 $ | 4.366.477 $ | +4.366.477 $ |
| Knowles Corp | KN | 3.586.032 $ | -433.708 $ | 4.019.740 $ | +1.040.145 $ | 2.979.595 $ | +409.229 $ | 2.570.366 $ | +2.570.366 $ |
| Ferroglobe PLC | GSM | 3.940.112 $ | -57.409 $ | 3.997.521 $ | +885.042 $ | 3.112.479 $ | +116.984 $ | 2.995.495 $ | +2.995.495 $ |
| Genpact LTD | G | 3.540.310 $ | +259.820 $ | 3.280.490 $ | -37.160 $ | 3.317.650 $ | -480.196 $ | 3.797.846 $ | +3.797.846 $ |
| IRADIMED CORP | IRMD | 3.525.135 $ | +859.837 $ | 2.665.298 $ | +219.050 $ | 2.446.248 $ | +299.081 $ | 2.147.167 $ | +2.147.167 $ |
| Bank OZK | OZK | 3.065.162 $ | -443.791 $ | 3.508.953 $ | +1.079.716 $ | 2.429.237 $ | +2.429.237 $ | ||
| BRUKER CORP | BRKR | 3.160.233 $ | +906.597 $ | 2.253.636 $ | +78.276 $ | 2.175.360 $ | +2.175.360 $ | ||
| EXTREME NETWORKS INC | EXTR | 2.269.695 $ | -642.120 $ | 2.911.815 $ | +380.398 $ | 2.531.417 $ | +683.160 $ | 1.848.257 $ | +1.848.257 $ |
| QuidelOrtho Corp | QDEL | 2.821.014 $ | +464.454 $ | 2.356.560 $ | +1.630.584 $ | 725.976 $ | -154.918 $ | 880.894 $ | +880.894 $ |
| IPG PHOTONICS CORP | IPGP | 2.421.082 $ | -345.896 $ | 2.766.978 $ | +381.802 $ | 2.385.176 $ | +191.440 $ | 2.193.736 $ | +2.193.736 $ |
| BORGWARNER INC | BWA | 2.715.877 $ | +2.715.877 $ | ||||||
| AMDOCS LTD | DOX | 1.927.601 $ | -329.129 $ | 2.256.730 $ | -6.431 $ | 2.263.161 $ | +2.263.161 $ | ||
| CABOT CORP | CBT | 1.884.672 $ | -352.871 $ | 2.237.543 $ | +97.643 $ | 2.139.900 $ | +2.139.900 $ | ||
| TIMKEN CO | TKR | 2.152.722 $ | +2.152.722 $ | ||||||
| UFP TECHNOLOGIES INC | UFPT | 1.230.834 $ | +1.230.834 $ | ||||||
| 211.701.447 $ | -5.509.693 $ | 219.138.741 $ | +26.770.382 $ | 192.368.359 $ | +8.731.108 $ | 189.736.684 $ | +189.736.684 $ | ||
Erweiterte Einstellungen
×