| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 207.889.264 $ | +14.570.170 $ | 202.273.284 $ | +202.273.284 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 138.342.710 $ | +10.011.762 $ | 128.330.948 $ | +128.330.948 $ |
| NVIDIA CORP | NVDA | 12.672.122 $ | -2.795.738 $ | 15.467.860 $ | +15.467.860 $ |
| MICROSOFT CORP | MSFT | 13.150.595 $ | +1.027.457 $ | 12.123.138 $ | +12.123.138 $ |
| AMAZON COM INC | AMZN | 11.720.347 $ | +1.103.259 $ | 10.617.088 $ | +10.617.088 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 11.163.411 $ | -549.777 $ | 11.713.188 $ | +11.713.188 $ |
| ALPHA PRO TECH LTD | APT | 9.625.689 $ | +1.290.032 $ | 8.335.657 $ | +8.335.657 $ |
| AT&T INC. | T | 4.649.772 $ | +4.649.772 $ | ||
| Palo Alto Networks Inc | PANW | 4.021.292 $ | +4.021.292 $ | ||
| JPMORGAN CHASE & CO | JPM | 3.765.141 $ | +672.981 $ | 3.092.160 $ | +3.092.160 $ |
| BlackRock, Inc. | BLK | 3.225.891 $ | +3.225.891 $ | ||
| Walmart Inc. | WMT | 1.919.372 $ | +205.381 $ | 1.713.991 $ | +1.713.991 $ |
| APPFOLIO INC | APPF | 1.093.986 $ | -87.610 $ | 1.181.596 $ | +1.181.596 $ |
| ORACLE CORP | ORCL | 514.757 $ | +514.757 $ | ||
| Roblox Corp | RBLX | 208.409 $ | -77.497 $ | 285.906 $ | +285.906 $ |
| VERIZON COMMUNICATIONS INC | VZ | 283.126 $ | +283.126 $ | ||
| CHIPOTLE MEXICAN GRILL INC | CMG | 240.500 $ | -14.235 $ | 254.735 $ | +254.735 $ |
| CATERPILLAR INC | CAT | 246.334 $ | +43.507 $ | 202.827 $ | +202.827 $ |
| 207.889.264 $ | +14.570.170 $ | 202.273.284 $ | +202.273.284 $ | ||
Erweiterte Einstellungen
×