| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 92.264.647 $ | +6.005.180 $ | 86.259.467 $ | +1.323.675 $ | 84.935.792 $ | +2.759.633 $ | 83.919.046 $ | +83.919.046 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 67.471.774 $ | +4.218.373 $ | 63.253.401 $ | -137.220 $ | 63.390.621 $ | -2.472.283 $ | 65.862.904 $ | +65.862.904 $ |
| MICROSOFT CORP | MSFT | 1.986.227 $ | -289.127 $ | 2.275.354 $ | +85.755 $ | 2.189.599 $ | +526.997 $ | 1.662.602 $ | +1.662.602 $ |
| ALPHA PRO TECH LTD | APT | 2.173.338 $ | +588.315 $ | 1.585.023 $ | -81.379 $ | 1.666.402 $ | +393.127 $ | 1.273.275 $ | +1.273.275 $ |
| BOEING CO | BA | 2.156.442 $ | +209.440 $ | 1.947.002 $ | +54.946 $ | 1.892.056 $ | +365.292 $ | 1.526.764 $ | +1.526.764 $ |
| DOLLAR GENERAL CORP | DG | 2.043.085 $ | +613.341 $ | 1.429.744 $ | -142.409 $ | 1.572.153 $ | +375.953 $ | 1.196.200 $ | +1.196.200 $ |
| STARBUCKS CORP | SBUX | 1.750.796 $ | -12.945 $ | 1.763.741 $ | -158.840 $ | 1.922.581 $ | +750.013 $ | 1.172.568 $ | +1.172.568 $ |
| RTX Corp | RTX | 1.772.921 $ | +230.640 $ | 1.542.281 $ | +180.352 $ | 1.361.929 $ | +141.575 $ | 1.220.354 $ | +1.220.354 $ |
| JPMORGAN CHASE & CO | JPM | 1.684.752 $ | -22.909 $ | 1.707.661 $ | +133.278 $ | 1.574.383 $ | +242.609 $ | 1.331.774 $ | +1.331.774 $ |
| AMAZON COM INC | AMZN | 1.680.005 $ | +124.571 $ | 1.555.434 $ | +151.777 $ | 1.403.657 $ | +217.005 $ | 1.186.652 $ | +1.186.652 $ |
| ELI LILLY & Co | LLY | 1.620.094 $ | +461.097 $ | 1.158.997 $ | -36.802 $ | 1.195.799 $ | +1.195.799 $ | ||
| CHEVRON CORP | CVX | 1.347.267 $ | -39.176 $ | 1.386.443 $ | +107.786 $ | 1.278.657 $ | -126.956 $ | 1.405.613 $ | +1.405.613 $ |
| NETFLIX INC | NFLX | 870.414 $ | -345.291 $ | 1.215.705 $ | -76.555 $ | 1.292.260 $ | +382.111 $ | 910.149 $ | +910.149 $ |
| GENERAL ELECTRIC CO | GE | 1.196.026 $ | +105.553 $ | 1.090.473 $ | -148.860 $ | 1.239.333 $ | +261.200 $ | 978.133 $ | +978.133 $ |
| Sea Ltd | SE | 514.895 $ | -206.817 $ | 721.712 $ | -367.639 $ | 1.089.351 $ | +183.098 $ | 906.253 $ | +906.253 $ |
| AbbVie Inc. | ABBV | 1.019.524 $ | +1.019.524 $ | ||||||
| UNITEDHEALTH GROUP INC | UNH | 941.349 $ | -27.908 $ | 969.257 $ | +969.257 $ | ||||
| INTEL CORP | INTC | 916.777 $ | +324.259 $ | 592.518 $ | +241.600 $ | 350.918 $ | +350.918 $ | ||
| RIO TINTO PLC | RIO | 723.363 $ | +723.363 $ | ||||||
| APPFOLIO INC | APPF | 689.330 $ | +12.338 $ | 676.992 $ | +131.955 $ | 545.037 $ | -44.516 $ | 589.553 $ | +589.553 $ |
| GSK plc | GSK | 377.593 $ | +42.844 $ | 334.749 $ | +36.803 $ | 297.946 $ | +3.948 $ | 293.998 $ | +293.998 $ |
| TC ENERGY CORP | TRP | 350.751 $ | -629 $ | 351.380 $ | +35.757 $ | 315.623 $ | +16.312 $ | 299.311 $ | +299.311 $ |
| INSMED Inc | INSM | 330.714 $ | +39.814 $ | 290.900 $ | +290.900 $ | ||||
| Duke Energy CORP | DUK | 304.392 $ | -25.031 $ | 329.423 $ | +12.829 $ | 316.594 $ | -3.821 $ | 320.415 $ | +320.415 $ |
| CITIGROUP INC | C | 85.705 $ | +4.428 $ | 81.277 $ | +40.384 $ | 40.893 $ | +1.252 $ | 39.641 $ | +39.641 $ |
| 92.264.647 $ | +6.005.180 $ | 86.259.467 $ | +1.323.675 $ | 84.935.792 $ | +2.759.633 $ | 83.919.046 $ | +83.919.046 $ | ||
Erweiterte Einstellungen
×