| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 132.569.446 $ | +3.966.844 $ | 128.602.602 $ | +128.602.602 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 76.549.823 $ | +2.894.383 $ | 73.655.440 $ | +73.655.440 $ |
| BlackRock, Inc. | BLK | 26.025.770 $ | +401.306 $ | 25.624.464 $ | +25.624.464 $ |
| FLOWERS FOODS INC | FLO | 4.824.616 $ | -1.029.366 $ | 5.853.982 $ | +5.853.982 $ |
| ISHARES GOLD TRUST | IAU | 3.229.292 $ | +183.105 $ | 3.046.187 $ | +3.046.187 $ |
| APPFOLIO INC | APPF | 2.709.193 $ | -49.039 $ | 2.758.232 $ | +2.758.232 $ |
| Walmart Inc. | WMT | 2.027.877 $ | +110.674 $ | 1.917.203 $ | +1.917.203 $ |
| JPMORGAN CHASE & CO | JPM | 1.376.539 $ | -138.002 $ | 1.514.541 $ | +1.514.541 $ |
| MICROSOFT CORP | MSFT | 1.305.546 $ | -126.260 $ | 1.431.806 $ | +1.431.806 $ |
| MORGAN STANLEY | MS | 1.284.981 $ | +1.284.981 $ | ||
| PEPSICO INC | PEP | 1.121.132 $ | +42.930 $ | 1.078.202 $ | +1.078.202 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 1.040.486 $ | -186 $ | 1.040.672 $ | +1.040.672 $ |
| SEMPRA | SRE | 840.330 $ | -34.487 $ | 874.817 $ | +874.817 $ |
| GOLDMAN SACHS GROUP INC | GS | 820.107 $ | +77.112 $ | 742.995 $ | +742.995 $ |
| HERSHEY CO | HSY | 768.684 $ | -21.415 $ | 790.099 $ | +790.099 $ |
| AMGEN INC | AMGN | 698.007 $ | +83.736 $ | 614.271 $ | +614.271 $ |
| DELUXE CORP | DLX | 685.890 $ | +111.218 $ | 574.672 $ | +574.672 $ |
| ANALOG DEVICES INC | ADI | 653.901 $ | +32.546 $ | 621.355 $ | +621.355 $ |
| EXXON MOBIL CORP | XOM | 651.881 $ | +15.160 $ | 636.721 $ | +636.721 $ |
| ALLSTATE CORP | ALL | 612.014 $ | -26.593 $ | 638.607 $ | +638.607 $ |
| Medtronic plc | MDT | 571.709 $ | +14.436 $ | 557.273 $ | +557.273 $ |
| LOCKHEED MARTIN CORP | LMT | 561.725 $ | -7.825 $ | 569.550 $ | +569.550 $ |
| FISERV INC | FISV | 268.680 $ | -298.870 $ | 567.550 $ | +567.550 $ |
| UNITED PARCEL SERVICE INC | UPS | 562.394 $ | +96.749 $ | 465.645 $ | +465.645 $ |
| Accenture plc | ACN | 558.997 $ | +354.995 $ | 204.002 $ | +204.002 $ |
| NEXTERA ENERGY INC | NEE | 514.016 $ | +30.972 $ | 483.044 $ | +483.044 $ |
| ALLIANT ENERGY CORP | LNT | 455.070 $ | -16.800 $ | 471.870 $ | +471.870 $ |
| EMERSON ELECTRIC CO | EMR | 427.552 $ | +4.961 $ | 422.591 $ | +422.591 $ |
| MCDONALDS CORP | MCD | 388.774 $ | +3.590 $ | 385.184 $ | +385.184 $ |
| CATERPILLAR INC | CAT | 329.136 $ | +11.351 $ | 317.785 $ | +317.785 $ |
| SOUTHERN CO | SO | 244.298 $ | -30.167 $ | 274.465 $ | +274.465 $ |
| AMAZON COM INC | AMZN | 244.637 $ | -20.384 $ | 265.021 $ | +265.021 $ |
| COCA COLA CO | KO | 216.389 $ | +12.033 $ | 204.356 $ | +204.356 $ |
| 132.569.446 $ | +3.966.844 $ | 128.602.602 $ | +128.602.602 $ | ||
Erweiterte Einstellungen
×