| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 111.017.041 $ | +3.286.221 $ | 111.588.375 $ | +10.527.454 $ | 102.205.436 $ | +15.925.540 $ | 87.218.466 $ | +87.218.466 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 53.696.943 $ | -233.862 $ | 53.930.805 $ | +4.160.322 $ | 49.770.483 $ | +7.667.482 $ | 42.103.001 $ | +42.103.001 $ |
| MICROSOFT CORP | MSFT | 3.333.550 $ | -354.355 $ | 3.687.905 $ | +463.284 $ | 3.224.621 $ | +632.441 $ | 2.592.180 $ | +2.592.180 $ |
| Walmart Inc. | WMT | 2.529.514 $ | +1.773.243 $ | 756.271 $ | +17.816 $ | 738.455 $ | +480.779 $ | 257.676 $ | +257.676 $ |
| JPMORGAN CHASE & CO | JPM | 2.247.526 $ | -4.898 $ | 2.252.424 $ | +234.745 $ | 2.017.679 $ | +296.926 $ | 1.720.753 $ | +1.720.753 $ |
| ALPHA PRO TECH LTD | APT | 1.937.770 $ | +519.084 $ | 1.418.686 $ | +536.599 $ | 882.087 $ | +119.487 $ | 762.600 $ | +762.600 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 1.774.744 $ | -47.269 $ | 1.822.013 $ | +85.417 $ | 1.736.596 $ | -166.834 $ | 1.903.430 $ | +1.903.430 $ |
| UNITEDHEALTH GROUP INC | UNH | 506.324 $ | -253.551 $ | 759.875 $ | +218.938 $ | 540.937 $ | -1.163.956 $ | 1.704.893 $ | +1.704.893 $ |
| RTX Corp | RTX | 1.696.920 $ | +304.151 $ | 1.392.769 $ | +58.148 $ | 1.334.621 $ | +375.621 $ | 959.000 $ | +959.000 $ |
| AbbVie Inc. | ABBV | 1.374.282 $ | -257.995 $ | 1.632.277 $ | +276.750 $ | 1.355.527 $ | +35.125 $ | 1.320.402 $ | +1.320.402 $ |
| APPFOLIO INC | APPF | 1.469.781 $ | -65.646 $ | 1.535.427 $ | +511.351 $ | 1.024.076 $ | +25.803 $ | 998.273 $ | +998.273 $ |
| Accenture plc | ACN | 841.037 $ | -233.539 $ | 1.074.576 $ | -370.185 $ | 1.444.761 $ | +415.735 $ | 1.029.026 $ | +1.029.026 $ |
| BlackRock, Inc. | BLK | 1.418.608 $ | +46.307 $ | 1.372.301 $ | +152.178 $ | 1.220.123 $ | +896.111 $ | 324.012 $ | +324.012 $ |
| ORACLE CORP | ORCL | 528.132 $ | -310.288 $ | 838.420 $ | -549.899 $ | 1.388.319 $ | +430.325 $ | 957.994 $ | +957.994 $ |
| Duke Energy CORP | DUK | 1.335.153 $ | -9.644 $ | 1.344.797 $ | +107.026 $ | 1.237.771 $ | +40.878 $ | 1.196.893 $ | +1.196.893 $ |
| MCDONALDS CORP | MCD | 1.275.033 $ | +1.173 $ | 1.273.860 $ | +115.930 $ | 1.157.930 $ | -37.974 $ | 1.195.904 $ | +1.195.904 $ |
| JOHNSON & JOHNSON | JNJ | 1.235.681 $ | +203.247 $ | 1.032.434 $ | +269.219 $ | 763.215 $ | +26.262 $ | 736.953 $ | +736.953 $ |
| EXXON MOBIL CORP | XOM | 1.234.453 $ | +214.645 $ | 1.019.808 $ | +13.406 $ | 1.006.402 $ | +135.319 $ | 871.083 $ | +871.083 $ |
| GOLDMAN SACHS GROUP INC | GS | 1.170.296 $ | +62.772 $ | 1.107.524 $ | +166.893 $ | 940.631 $ | +170.293 $ | 770.338 $ | +770.338 $ |
| Medtronic plc | MDT | 1.112.216 $ | +180.182 $ | 932.034 $ | +300.370 $ | 631.664 $ | +24.587 $ | 607.077 $ | +607.077 $ |
| PROCTER & GAMBLE Co | PG | 710.387 $ | -300.440 $ | 1.010.827 $ | -54.511 $ | 1.065.338 $ | -28.966 $ | 1.094.304 $ | +1.094.304 $ |
| CHEVRON CORP | CVX | 1.085.291 $ | +68.376 $ | 1.016.915 $ | +78.191 $ | 938.724 $ | +201.445 $ | 737.279 $ | +737.279 $ |
| AMGEN INC | AMGN | 1.071.001 $ | +66.581 $ | 1.004.420 $ | +18.083 $ | 986.337 $ | +111.524 $ | 874.813 $ | +874.813 $ |
| COCA COLA CO | KO | 987.977 $ | +116.316 $ | 871.661 $ | -16.102 $ | 887.763 $ | +126.533 $ | 761.230 $ | +761.230 $ |
| ASTRAZENECA PLC | AZN | 980.367 $ | +4.755 $ | 975.612 $ | +378.902 $ | 596.710 $ | +260.288 $ | 336.422 $ | +336.422 $ |
| TotalEnergies SE | TTE | 868.103 $ | +156.900 $ | 711.203 $ | -19.442 $ | 730.645 $ | +49.475 $ | 681.170 $ | +681.170 $ |
| Trane Technologies plc | TT | 822.682 $ | -23.885 $ | 846.567 $ | +66.212 $ | 780.355 $ | +152.364 $ | 627.991 $ | +627.991 $ |
| STERIS plc | STE | 825.590 $ | +49.285 $ | 776.305 $ | +60.222 $ | 716.083 $ | +75.364 $ | 640.719 $ | +640.719 $ |
| AMAZON COM INC | AMZN | 763.554 $ | +27.515 $ | 736.039 $ | +47.249 $ | 688.790 $ | +125.861 $ | 562.929 $ | +562.929 $ |
| Eaton Corp plc | ETN | 529.583 $ | -117.211 $ | 646.794 $ | -101.793 $ | 748.587 $ | +161.611 $ | 586.976 $ | +586.976 $ |
| COMCAST CORP | CMCSA | 546.438 $ | -187.314 $ | 733.752 $ | +55.778 $ | 677.974 $ | +677.974 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 731.914 $ | +166.008 $ | 565.906 $ | +213.087 $ | 352.819 $ | +118.292 $ | 234.527 $ | +234.527 $ |
| AFLAC INC | AFL | 699.018 $ | -29.040 $ | 728.058 $ | +63.296 $ | 664.762 $ | -45.978 $ | 710.740 $ | +710.740 $ |
| STARBUCKS CORP | SBUX | 639.138 $ | -28.991 $ | 668.129 $ | -29.015 $ | 697.144 $ | +174.825 $ | 522.319 $ | +522.319 $ |
| UNILEVER PLC | UL | 680.585 $ | +195.543 $ | 485.042 $ | -24.897 $ | 509.939 $ | -9.981 $ | 519.920 $ | +519.920 $ |
| Sanofi | SNY | 315.112 $ | -349.531 $ | 664.643 $ | +172.818 $ | 491.825 $ | +491.825 $ | ||
| ANALOG DEVICES INC | ADI | 654.771 $ | +136.548 $ | 518.223 $ | +108.823 $ | 409.400 $ | +177.029 $ | 232.371 $ | +232.371 $ |
| AMERICAN EXPRESS CO | AXP | 637.948 $ | +115.728 $ | 522.220 $ | +117.754 $ | 404.466 $ | +51.879 $ | 352.587 $ | +352.587 $ |
| Mastercard Inc | MA | 527.042 $ | -102.124 $ | 629.166 $ | +39.729 $ | 589.437 $ | +51.651 $ | 537.786 $ | +537.786 $ |
| VERIZON COMMUNICATIONS INC | VZ | 457.062 $ | -152.142 $ | 609.204 $ | +341 $ | 608.863 $ | +6.882 $ | 601.981 $ | +601.981 $ |
| NEXTERA ENERGY INC | NEE | 587.285 $ | -14.746 $ | 602.031 $ | +14.235 $ | 587.796 $ | +66.581 $ | 521.215 $ | +521.215 $ |
| CATERPILLAR INC | CAT | 595.686 $ | +78.509 $ | 517.177 $ | +111.847 $ | 405.330 $ | +110.119 $ | 295.211 $ | +295.211 $ |
| AT&T INC. | T | 475.071 $ | -95.680 $ | 570.751 $ | +349.626 $ | 221.125 $ | -21.390 $ | 242.515 $ | +242.515 $ |
| EQUINIX INC | EQIX | 307.055 $ | -141.574 $ | 448.629 $ | +3.543 $ | 445.086 $ | -104.133 $ | 549.219 $ | +549.219 $ |
| Royalty Pharma plc | RPRX | 520.848 $ | +55.819 $ | 465.029 $ | +4.216 $ | 460.813 $ | +107.734 $ | 353.079 $ | +353.079 $ |
| BECTON DICKINSON & CO | BDX | 283.085 $ | -147.165 $ | 430.250 $ | +49.033 $ | 381.217 $ | -92.764 $ | 473.981 $ | +473.981 $ |
| IDACORP INC | IDA | 423.842 $ | -43.038 $ | 466.880 $ | +60.376 $ | 406.504 $ | +1.660 $ | 404.844 $ | +404.844 $ |
| PEPSICO INC | PEP | 466.193 $ | +34.241 $ | 431.952 $ | +78.822 $ | 353.130 $ | +9.820 $ | 343.310 $ | +343.310 $ |
| EMERSON ELECTRIC CO | EMR | 301.832 $ | -76.467 $ | 378.299 $ | -83.117 $ | 461.416 $ | +221.647 $ | 239.769 $ | +239.769 $ |
| LAM RESEARCH CORP | LRCX | 458.607 $ | +26.221 $ | 432.386 $ | -26.533 $ | 458.919 $ | +146.622 $ | 312.297 $ | +312.297 $ |
| ASML HOLDING NV | ASML | 440.669 $ | +85.947 $ | 354.722 $ | +76.787 $ | 277.935 $ | +36.495 $ | 241.440 $ | +241.440 $ |
| MICRON TECHNOLOGY INC | MU | 268.875 $ | -47.164 $ | 316.039 $ | -123.164 $ | 439.203 $ | +196.195 $ | 243.008 $ | +243.008 $ |
| EAST WEST BANCORP INC | EWBC | 416.262 $ | +18.912 $ | 397.350 $ | -22.141 $ | 419.491 $ | +128.037 $ | 291.454 $ | +291.454 $ |
| KROGER CO | KR | 341.844 $ | +7.476 $ | 334.368 $ | -66.567 $ | 400.935 $ | -16.981 $ | 417.916 $ | +417.916 $ |
| Hewlett Packard Enterprise Co | HPE | 350.761 $ | -66.851 $ | 417.612 $ | +66.337 $ | 351.275 $ | +45.158 $ | 306.117 $ | +306.117 $ |
| NVIDIA CORP | NVDA | 364.257 $ | -51.538 $ | 415.795 $ | +59.155 $ | 356.640 $ | +106.271 $ | 250.369 $ | +250.369 $ |
| BROWN & BROWN, INC. | BRO | 260.910 $ | -146.976 $ | 407.886 $ | +113.485 $ | 294.401 $ | -21.648 $ | 316.049 $ | +316.049 $ |
| FISERV INC | FISV | 249.850 $ | -80.083 $ | 329.933 $ | -70.112 $ | 400.045 $ | +400.045 $ | ||
| ROYAL BANK OF CANADA | RY | 399.672 $ | +31.215 $ | 368.457 $ | +34.314 $ | 334.143 $ | +41.000 $ | 293.143 $ | +293.143 $ |
| WELLTOWER INC. | WELL | 373.302 $ | +118.013 $ | 255.289 $ | +24.007 $ | 231.282 $ | +9.858 $ | 221.424 $ | +221.424 $ |
| MORGAN STANLEY | MS | 359.307 $ | +50.399 $ | 308.908 $ | -34.744 $ | 343.652 $ | +53.782 $ | 289.870 $ | +289.870 $ |
| WATSCO INC | WSO | 355.661 $ | +57.466 $ | 298.195 $ | -13.331 $ | 311.526 $ | -34.492 $ | 346.018 $ | +346.018 $ |
| SAP SE | SAP | 213.116 $ | -64.459 $ | 277.575 $ | -70.723 $ | 348.298 $ | +348.298 $ | ||
| KLA CORP | KLAC | 322.240 $ | -25.372 $ | 347.612 $ | +58.058 $ | 289.554 $ | +289.554 $ | ||
| RESMED INC | RMD | 285.467 $ | -57.535 $ | 343.002 $ | +55.878 $ | 287.124 $ | +45.743 $ | 241.381 $ | +241.381 $ |
| ELI LILLY & Co | LLY | 340.812 $ | +67.016 $ | 273.796 $ | +68.494 $ | 205.302 $ | +2.424 $ | 202.878 $ | +202.878 $ |
| CENTERPOINT ENERGY INC | CNP | 339.365 $ | +443 $ | 338.922 $ | +15.254 $ | 323.668 $ | -13.161 $ | 336.829 $ | +336.829 $ |
| REALTY INCOME CORP | O | 334.655 $ | +16.286 $ | 318.369 $ | -126 $ | 318.495 $ | +12.521 $ | 305.974 $ | +305.974 $ |
| ROPER TECHNOLOGIES INC | ROP | 331.064 $ | +331.064 $ | ||||||
| TE Connectivity plc | TEL | 327.789 $ | +10.071 $ | 317.718 $ | +317.718 $ | ||||
| AGNICO EAGLE MINES LTD | AEM | 323.837 $ | +323.837 $ | ||||||
| ENBRIDGE INC | ENB | 295.090 $ | -26.026 $ | 321.116 $ | +34.788 $ | 286.328 $ | +4.144 $ | 282.184 $ | +282.184 $ |
| CHIPOTLE MEXICAN GRILL INC | CMG | 217.730 $ | -42.957 $ | 260.687 $ | -54.214 $ | 314.901 $ | +46.545 $ | 268.356 $ | +268.356 $ |
| TC ENERGY CORP | TRP | 308.654 $ | -5.753 $ | 314.407 $ | +35.538 $ | 278.869 $ | -3.672 $ | 282.541 $ | +282.541 $ |
| NATIONAL GRID PLC | NGG | 306.341 $ | +25.521 $ | 280.820 $ | +5.111 $ | 275.709 $ | +13.746 $ | 261.963 $ | +261.963 $ |
| RAYMOND JAMES FINANCIAL INC | RJF | 300.586 $ | +300.586 $ | ||||||
| Zoetis Inc. | ZTS | 292.610 $ | -6.894 $ | 299.504 $ | +74.896 $ | 224.608 $ | +224.608 $ | ||
| Genpact LTD | G | 291.940 $ | -4.052 $ | 295.992 $ | +28.623 $ | 267.369 $ | +2.915 $ | 264.454 $ | +264.454 $ |
| ALLSTATE CORP | ALL | 294.147 $ | +12.100 $ | 282.047 $ | -2.896 $ | 284.943 $ | +9.395 $ | 275.548 $ | +275.548 $ |
| GENUINE PARTS CO | GPC | 278.066 $ | -12.956 $ | 291.022 $ | +291.022 $ | ||||
| PFIZER INC | PFE | 288.853 $ | +69.110 $ | 219.743 $ | -64.627 $ | 284.370 $ | +284.370 $ | ||
| STRYKER CORP | SYK | 250.792 $ | -37.837 $ | 288.629 $ | +9.747 $ | 278.882 $ | +29.483 $ | 249.399 $ | +249.399 $ |
| UNITED PARCEL SERVICE INC | UPS | 282.672 $ | +11.359 $ | 271.313 $ | +271.313 $ | ||||
| Hamilton Lane INC | HLNE | 281.220 $ | +281.220 $ | ||||||
| TARGET CORP | TGT | 265.536 $ | +265.536 $ | ||||||
| nVent Electric plc | NVT | 265.089 $ | +26.949 $ | 238.140 $ | +238.140 $ | ||||
| Shell plc | SHEL | 254.718 $ | -8.272 $ | 262.990 $ | +15.362 $ | 247.628 $ | +9.513 $ | 238.115 $ | +238.115 $ |
| DEERE & CO | DE | 262.107 $ | +32.995 $ | 229.112 $ | +229.112 $ | ||||
| XCEL ENERGY INC | XEL | 224.251 $ | -36.488 $ | 260.739 $ | +35.494 $ | 225.245 $ | +95 $ | 225.150 $ | +225.150 $ |
| LINDE PLC | LIN | 260.535 $ | +260.535 $ | ||||||
| DARDEN RESTAURANTS INC | DRI | 224.757 $ | -32.485 $ | 257.242 $ | +42.441 $ | 214.801 $ | +214.801 $ | ||
| DIAGEO PLC | DEO | 243.500 $ | -7.273 $ | 250.773 $ | +250.773 $ | ||||
| AES CORP | AES | 211.820 $ | +2.979 $ | 208.841 $ | -9.116 $ | 217.957 $ | -26.627 $ | 244.584 $ | +244.584 $ |
| DEXCOM INC | DXCM | 207.309 $ | -32.496 $ | 239.805 $ | +239.805 $ | ||||
| WILLIAMS SONOMA INC | WSM | 237.741 $ | -1.366 $ | 239.107 $ | +34.871 $ | 204.236 $ | +204.236 $ | ||
| FACTSET RESEARCH SYSTEMS INC | FDS | 237.396 $ | +237.396 $ | ||||||
| WINTRUST FINANCIAL CORP | WTFC | 236.402 $ | +21.923 $ | 214.479 $ | -2.449 $ | 216.928 $ | +216.928 $ | ||
| TXNM ENERGY INC | TXNM | 232.910 $ | +22.990 $ | 209.920 $ | +209.920 $ | ||||
| Phillips 66 | PSX | 229.686 $ | +229.686 $ | ||||||
| CONOCOPHILLIPS | COP | 224.999 $ | +17.051 $ | 207.948 $ | +207.948 $ | ||||
| MCGRATH RENTCORP | MGRC | 224.527 $ | +224.527 $ | ||||||
| PAYCHEX INC | PAYX | 223.500 $ | +223.500 $ | ||||||
| AVNET INC | AVT | 214.576 $ | +214.576 $ | ||||||
| SEMPRA | SRE | 213.952 $ | +213.952 $ | ||||||
| QUEST DIAGNOSTICS INC | DGX | 213.271 $ | -310 $ | 213.581 $ | +1.923 $ | 211.658 $ | +211.658 $ | ||
| SOUTHERN CO | SO | 206.292 $ | -5.846 $ | 212.138 $ | +212.138 $ | ||||
| RELX PLC | RELX | 210.398 $ | +210.398 $ | ||||||
| AMDOCS LTD | DOX | 208.951 $ | +208.951 $ | ||||||
| Ingredion Inc | INGR | 207.146 $ | +207.146 $ | ||||||
| FIRSTENERGY CORP | FE | 201.654 $ | +201.654 $ | ||||||
| HUBBELL INC | HUBB | 200.238 $ | +200.238 $ | ||||||
| Amcor plc | AMCR | 164.152 $ | +164.152 $ | ||||||
| Dole plc | DOLE | 159.728 $ | +159.728 $ | ||||||
| Permian Resources Corp | PR | 131.094 $ | -18.485 $ | 149.579 $ | +37.192 $ | 112.387 $ | +112.387 $ | ||
| 111.017.041 $ | +3.286.221 $ | 111.588.375 $ | +10.527.454 $ | 102.205.436 $ | +15.925.540 $ | 87.218.466 $ | +87.218.466 $ | ||
Erweiterte Einstellungen
×