| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 81.466.307 $ | +9.235.032 $ | 72.231.275 $ | +72.231.275 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 52.646.099 $ | +5.223.680 $ | 47.422.419 $ | +47.422.419 $ |
| ELI LILLY & Co | LLY | 10.449.956 $ | +3.030.709 $ | 7.419.247 $ | +7.419.247 $ |
| BlackRock, Inc. | BLK | 7.394.234 $ | +178.557 $ | 7.215.677 $ | +7.215.677 $ |
| MICROSOFT CORP | MSFT | 2.424.593 $ | +68.821 $ | 2.355.772 $ | +2.355.772 $ |
| APPFOLIO INC | APPF | 1.878.474 $ | +121.173 $ | 1.757.301 $ | +1.757.301 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 1.729.619 $ | -310 $ | 1.729.929 $ | +1.729.929 $ |
| ALPHA PRO TECH LTD | APT | 1.152.338 $ | +272.915 $ | 879.423 $ | +879.423 $ |
| Walmart Inc. | WMT | 985.756 $ | +73.881 $ | 911.875 $ | +911.875 $ |
| AMAZON COM INC | AMZN | 464.664 $ | +24.145 $ | 440.519 $ | +440.519 $ |
| JPMORGAN CHASE & CO | JPM | 450.784 $ | +19.909 $ | 430.875 $ | +430.875 $ |
| GOLDMAN SACHS GROUP INC | GS | 439.500 $ | +41.325 $ | 398.175 $ | +398.175 $ |
| NVIDIA CORP | NVDA | 340.184 $ | +2.656 $ | 337.528 $ | +337.528 $ |
| AT&T INC. | T | 276.385 $ | -55.925 $ | 332.310 $ | +332.310 $ |
| RTX Corp | RTX | 320.441 $ | +31.622 $ | 288.819 $ | +288.819 $ |
| Trane Technologies plc | TT | 287.230 $ | -24.176 $ | 311.406 $ | +311.406 $ |
| COCA COLA CO | KO | 226.050 $ | +226.050 $ | ||
| 81.466.307 $ | +9.235.032 $ | 72.231.275 $ | +72.231.275 $ | ||
Erweiterte Einstellungen
×