| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 163.345.104 $ | +14.179.562 $ | 149.165.542 $ | +149.165.542 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 129.516.560 $ | +7.418.475 $ | 122.098.085 $ | +122.098.085 $ |
| MORGAN STANLEY | MS | 15.996.384 $ | +935.714 $ | 15.060.670 $ | +15.060.670 $ |
| BARCLAYS PLC | BCS | 4.780.606 $ | +4.780.606 $ | ||
| SPS COMMERCE INC | SPSC | 3.093.596 $ | +296.047 $ | 2.797.549 $ | +2.797.549 $ |
| APPFOLIO INC | APPF | 1.983.762 $ | +7.324 $ | 1.976.438 $ | +1.976.438 $ |
| RAYMOND JAMES FINANCIAL INC | RJF | 1.782.228 $ | +25.686 $ | 1.756.542 $ | +1.756.542 $ |
| MICROSOFT CORP | MSFT | 1.530.657 $ | -2.475 $ | 1.533.132 $ | +1.533.132 $ |
| AMAZON COM INC | AMZN | 1.140.943 $ | +46.826 $ | 1.094.117 $ | +1.094.117 $ |
| NVIDIA CORP | NVDA | 989.196 $ | +8.905 $ | 980.291 $ | +980.291 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 400.612 $ | +4.453 $ | 396.159 $ | +396.159 $ |
| GLOBAL PAYMENTS INC | GPN | 363.006 $ | -26.639 $ | 389.645 $ | +389.645 $ |
| VICTORY CAPITAL MANAGEMENT INC | 337.018 $ | +337.018 $ | |||
| JPMORGAN CHASE & CO | JPM | 325.764 $ | +6.864 $ | 318.900 $ | +318.900 $ |
| KLA CORP | KLAC | 315.921 $ | +35.485 $ | 280.436 $ | +280.436 $ |
| GOLDMAN SACHS GROUP INC | GS | 308.529 $ | +29.010 $ | 279.519 $ | +279.519 $ |
| TWILIO INC | TWLO | 259.730 $ | +259.730 $ | ||
| Walmart Inc. | WMT | 220.592 $ | +16.533 $ | 204.059 $ | +204.059 $ |
| 163.345.104 $ | +14.179.562 $ | 149.165.542 $ | +149.165.542 $ | ||
Erweiterte Einstellungen
×