| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 70.937.798 $ | -2.946.689 $ | 79.489.314 $ | +79.489.314 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 50.763.611 $ | -14.135.208 $ | 64.898.819 $ | +64.898.819 $ |
| ALPHA PRO TECH LTD | APT | 1.841.358 $ | +405.609 $ | 1.435.749 $ | +1.435.749 $ |
| WESTERN DIGITAL CORP | WDC | 1.497.214 $ | +467.459 $ | 1.029.755 $ | +1.029.755 $ |
| AppLovin Corp | APP | 1.303.481 $ | -55.278 $ | 1.358.759 $ | +1.358.759 $ |
| CATERPILLAR INC | CAT | 1.114.940 $ | +1.114.940 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 1.095.219 $ | +446.441 $ | 648.778 $ | +648.778 $ |
| NVIDIA CORP | NVDA | 990.961 $ | -525 $ | 991.486 $ | +991.486 $ |
| RALPH LAUREN CORP | RL | 900.595 $ | +900.595 $ | ||
| CITIGROUP INC | C | 898.649 $ | +113.749 $ | 784.900 $ | +784.900 $ |
| Walmart Inc. | WMT | 890.995 $ | +890.995 $ | ||
| WILLIAMS SONOMA INC | WSM | 878.157 $ | +878.157 $ | ||
| MICRON TECHNOLOGY INC | MU | 876.134 $ | +375.178 $ | 500.956 $ | +500.956 $ |
| FASTENAL CO | FAST | 768.702 $ | +768.702 $ | ||
| ELI LILLY & Co | LLY | 763.383 $ | +763.383 $ | ||
| CURTISS WRIGHT CORP | CW | 757.993 $ | +14.708 $ | 743.285 $ | +743.285 $ |
| APPFOLIO INC | APPF | 750.424 $ | +750.424 $ | ||
| DELTA AIR LINES, INC. | DAL | 748.733 $ | +130.725 $ | 618.008 $ | +618.008 $ |
| PRICE T ROWE GROUP INC | TROW | 714.066 $ | +714.066 $ | ||
| ORACLE CORP | ORCL | 703.662 $ | +703.662 $ | ||
| BlackRock, Inc. | BLK | 698.545 $ | +698.545 $ | ||
| INTUITIVE SURGICAL INC | ISRG | 655.089 $ | +655.089 $ | ||
| FAIR ISAAC CORP | FICO | 619.741 $ | +619.741 $ | ||
| NORTHERN TRUST CORP | NTRS | 581.203 $ | +581.203 $ | ||
| WELLTOWER INC. | WELL | 570.768 $ | +570.768 $ | ||
| CARNIVAL CORP | CCL | 557.616 $ | +557.616 $ | ||
| MORGAN STANLEY | MS | 401.146 $ | +401.146 $ | ||
| Parker-Hannifin Corp | PH | 388.414 $ | +57.102 $ | 331.312 $ | +331.312 $ |
| CUMMINS INC | CMI | 379.558 $ | +67.427 $ | 312.131 $ | +312.131 $ |
| GARMIN LTD | GRMN | 355.049 $ | +355.049 $ | ||
| HUBBELL INC | HUBB | 346.830 $ | +346.830 $ | ||
| KLA CORP | KLAC | 298.476 $ | +298.476 $ | ||
| FIFTH THIRD BANCORP | FITB | 298.396 $ | +298.396 $ | ||
| LAM RESEARCH CORP | LRCX | 283.261 $ | +283.261 $ | ||
| Viatris Inc | VTRS | 277.209 $ | +277.209 $ | ||
| CARDINAL HEALTH INC | CAH | 272.067 $ | +272.067 $ | ||
| RTX Corp | RTX | 271.599 $ | +271.599 $ | ||
| BARRICK MINING CORP | B | 271.545 $ | +271.545 $ | ||
| FREEPORT-MCMORAN INC | FCX | 264.967 $ | +264.967 $ | ||
| ANALOG DEVICES INC | ADI | 248.712 $ | +248.712 $ | ||
| AMAZON COM INC | AMZN | 244.157 $ | +13.608 $ | 230.549 $ | +230.549 $ |
| 70.937.798 $ | -2.946.689 $ | 79.489.314 $ | +79.489.314 $ | ||
Erweiterte Einstellungen
×