| Aktie | Ticker | 2025/Q2 | 2025/Q1 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 239.817.219 $ | +4.513.434 $ | 235.389.033 $ | +235.389.033 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 117.833.829 $ | -1.914.157 $ | 119.747.986 $ | +119.747.986 $ |
| MORGAN STANLEY | MS | 39.463.954 $ | -164.025 $ | 39.627.979 $ | +39.627.979 $ |
| PRINCIPAL SECURITIES, INC. | 38.930.189 $ | +5.976.872 $ | 32.953.317 $ | +32.953.317 $ | |
| BlackRock, Inc. | BLK | 30.409.426 $ | -236.164 $ | 30.645.590 $ | +30.645.590 $ |
| AbbVie Inc. | ABBV | 4.658.690 $ | -551.653 $ | 5.210.343 $ | +5.210.343 $ |
| RAYMOND JAMES FINANCIAL INC | RJF | 2.900.993 $ | -728.510 $ | 3.629.503 $ | +3.629.503 $ |
| RTX Corp | RTX | 1.270.359 $ | +123.520 $ | 1.146.839 $ | +1.146.839 $ |
| AMAZON COM INC | AMZN | 801.651 $ | +220.216 $ | 581.435 $ | +581.435 $ |
| CITIGROUP INC | C | 695.537 $ | -88.003 $ | 783.540 $ | +783.540 $ |
| SPS COMMERCE INC | SPSC | 782.498 $ | +42.843 $ | 739.655 $ | +739.655 $ |
| NVIDIA CORP | NVDA | 543.644 $ | +543.644 $ | ||
| MICROSOFT CORP | MSFT | 513.523 $ | +513.523 $ | ||
| APPFOLIO INC | APPF | 304.267 $ | +304.267 $ | ||
| EXXON MOBIL CORP | XOM | 276.597 $ | +38.999 $ | 237.598 $ | +237.598 $ |
| ALPHA PRO TECH LTD | APT | 231.753 $ | +231.753 $ | ||
| AT&T INC. | T | 200.309 $ | +200.309 $ | ||
| FS Credit Opportunities Corp. | FSCO | 85.248 $ | +85.248 $ | ||
| 239.817.219 $ | +4.513.434 $ | 235.389.033 $ | +235.389.033 $ | ||
Erweiterte Einstellungen
×