| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 148.499.555 $ | +11.829.624 $ | 140.843.741 $ | +140.843.741 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 68.780.898 $ | -6.697.969 $ | 75.478.867 $ | +75.478.867 $ |
| BlackRock, Inc. | BLK | 12.695.483 $ | +12.695.483 $ | ||
| AMAZON COM INC | AMZN | 5.066.037 $ | +1.505.490 $ | 3.560.547 $ | +3.560.547 $ |
| APPFOLIO INC | APPF | 4.278.668 $ | +529.296 $ | 3.749.372 $ | +3.749.372 $ |
| ALPHA PRO TECH LTD | APT | 4.220.478 $ | +996.550 $ | 3.223.928 $ | +3.223.928 $ |
| MICROSOFT CORP | MSFT | 4.120.246 $ | +58.305 $ | 4.061.941 $ | +4.061.941 $ |
| HERSHEY CO | HSY | 4.103.467 $ | +125.274 $ | 3.978.193 $ | +3.978.193 $ |
| BERKLEY W R CORP | WRB | 3.465.637 $ | -321.195 $ | 3.786.832 $ | +3.786.832 $ |
| FRANCO NEVADA Corp | FNV | 3.230.252 $ | -277.683 $ | 3.507.935 $ | +3.507.935 $ |
| DOLLAR GENERAL CORP | DG | 2.934.220 $ | +105.738 $ | 2.828.482 $ | +2.828.482 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 2.918.889 $ | +474.064 $ | 2.444.825 $ | +2.444.825 $ |
| COCA COLA CO | KO | 2.700.352 $ | +612.926 $ | 2.087.426 $ | +2.087.426 $ |
| MCDONALDS CORP | MCD | 2.617.396 $ | +274.477 $ | 2.342.919 $ | +2.342.919 $ |
| ELI LILLY & Co | LLY | 2.613.449 $ | +2.116.845 $ | 496.604 $ | +496.604 $ |
| ASML HOLDING NV | ASML | 2.591.201 $ | +101.274 $ | 2.489.927 $ | +2.489.927 $ |
| LOEWS CORP | L | 2.578.892 $ | +289.994 $ | 2.288.898 $ | +2.288.898 $ |
| EQT Corp | EQT | 2.508.953 $ | +49.258 $ | 2.459.695 $ | +2.459.695 $ |
| NICOLET BANKSHARES INC | NIC | 2.319.003 $ | +2.319.003 $ | ||
| NVIDIA CORP | NVDA | 2.313.186 $ | +279.881 $ | 2.033.305 $ | +2.033.305 $ |
| AbbVie Inc. | ABBV | 1.956.948 $ | -269.756 $ | 2.226.704 $ | +2.226.704 $ |
| abrdn Gold ETF Trust | SGOL | 2.040.156 $ | -46.861 $ | 2.087.017 $ | +2.087.017 $ |
| MORGAN STANLEY | MS | 1.294.500 $ | -721.355 $ | 2.015.855 $ | +2.015.855 $ |
| Monster Beverage Corp | MNST | 1.864.231 $ | +146.211 $ | 1.718.020 $ | +1.718.020 $ |
| iShares Bitcoin Trust ETF | IBIT | 1.824.588 $ | +198.678 $ | 1.625.910 $ | +1.625.910 $ |
| DEERE & CO | DE | 999.673 $ | -744.044 $ | 1.743.717 $ | +1.743.717 $ |
| Accenture plc | ACN | 1.695.388 $ | +91.748 $ | 1.603.640 $ | +1.603.640 $ |
| COPART INC | CPRT | 695.970 $ | -776.213 $ | 1.472.183 $ | +1.472.183 $ |
| CHIPOTLE MEXICAN GRILL INC | CMG | 973.914 $ | -383.275 $ | 1.357.189 $ | +1.357.189 $ |
| PROCTER & GAMBLE Co | PG | 953.718 $ | +953.718 $ | ||
| SHERWIN WILLIAMS CO | SHW | 435.617 $ | +435.617 $ | ||
| UNITEDHEALTH GROUP INC | UNH | 423.861 $ | +423.861 $ | ||
| NVR INC | NVR | 368.173 $ | +368.173 $ | ||
| AppLovin Corp | APP | 342.301 $ | +342.301 $ | ||
| Grayscale Bitcoin Mini Trust ETF | BTC | 282.148 $ | +282.148 $ | ||
| ENBRIDGE INC | ENB | 252.300 $ | +252.300 $ | ||
| PEPSICO INC | PEP | 213.172 $ | +213.172 $ | ||
| 148.499.555 $ | +11.829.624 $ | 140.843.741 $ | +140.843.741 $ | ||
Erweiterte Einstellungen
×