| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 110.589.750 $ | +1.467.945 $ | 109.341.037 $ | +109.341.037 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 55.262.097 $ | +2.373.037 $ | 52.889.060 $ | +52.889.060 $ |
| ALPHA PRO TECH LTD | APT | 8.922.514 $ | +1.112.753 $ | 7.809.761 $ | +7.809.761 $ |
| MICROSOFT CORP | MSFT | 6.910.463 $ | -658.871 $ | 7.569.334 $ | +7.569.334 $ |
| APPFOLIO INC | APPF | 7.382.902 $ | +333.725 $ | 7.049.177 $ | +7.049.177 $ |
| Trane Technologies plc | TT | 3.294.578 $ | -1.097.182 $ | 4.391.760 $ | +4.391.760 $ |
| NETFLIX INC | NFLX | 2.307.902 $ | -719.371 $ | 3.027.273 $ | +3.027.273 $ |
| LINDE PLC | LIN | 2.103.808 $ | -336.267 $ | 2.440.075 $ | +2.440.075 $ |
| Sony Group Corp | SONY | 1.965.850 $ | -268.139 $ | 2.233.989 $ | +2.233.989 $ |
| STRYKER CORP | SYK | 1.836.431 $ | -150.545 $ | 1.986.976 $ | +1.986.976 $ |
| WILLIS TOWERS WATSON PLC | WTW | 1.835.888 $ | -122.814 $ | 1.958.702 $ | +1.958.702 $ |
| DEERE & CO | DE | 1.826.431 $ | +2.878 $ | 1.823.553 $ | +1.823.553 $ |
| Aptiv PLC | APTV | 1.582.520 $ | -207.666 $ | 1.790.186 $ | +1.790.186 $ |
| HDFC BANK LTD | HDB | 1.772.555 $ | +129.117 $ | 1.643.438 $ | +1.643.438 $ |
| ASML HOLDING NV | ASML | 1.767.409 $ | +84.869 $ | 1.682.540 $ | +1.682.540 $ |
| Walt Disney Co | DIS | 1.520.877 $ | -29.797 $ | 1.550.674 $ | +1.550.674 $ |
| ASTRAZENECA PLC | AZN | 1.473.546 $ | +242.267 $ | 1.231.279 $ | +1.231.279 $ |
| Avery Dennison Corp | AVY | 1.343.729 $ | +152.104 $ | 1.191.625 $ | +1.191.625 $ |
| nVent Electric plc | NVT | 1.141.454 $ | +19.028 $ | 1.122.426 $ | +1.122.426 $ |
| INTEL CORP | INTC | 1.114.011 $ | +40.679 $ | 1.073.332 $ | +1.073.332 $ |
| SCHWAB CHARLES CORP | SCHW | 1.055.949 $ | +79.864 $ | 976.085 $ | +976.085 $ |
| GSK plc | GSK | 916.999 $ | +108.742 $ | 808.257 $ | +808.257 $ |
| NEW YORK TIMES CO | NYT | 776.498 $ | +132.154 $ | 644.344 $ | +644.344 $ |
| MERCADOLIBRE INC | MELI | 594.207 $ | -158.288 $ | 752.495 $ | +752.495 $ |
| MORGAN STANLEY | MS | 201.376 $ | -529.574 $ | 730.950 $ | +730.950 $ |
| BOSTON SCIENTIFIC CORP | BSX | 694.148 $ | +694.148 $ | ||
| BlackRock, Inc. | BLK | 273.893 $ | +6.123 $ | 267.770 $ | +267.770 $ |
| MICRON TECHNOLOGY INC | MU | 255.442 $ | +255.442 $ | ||
| BERKSHIRE HATHAWAY INC | BRK-B | 251.325 $ | -45 $ | 251.370 $ | +251.370 $ |
| Veralto Corp | VLTO | 204.948 $ | -20.426 $ | 225.374 $ | +225.374 $ |
| NVIDIA CORP | NVDA | 219.232 $ | +219.232 $ | ||
| 110.589.750 $ | +1.467.945 $ | 109.341.037 $ | +109.341.037 $ | ||
Erweiterte Einstellungen
×