| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 132.251.769 $ | +2.188.409 $ | 130.166.932 $ | +12.081.344 $ | 118.316.168 $ | +8.908.848 $ | 110.835.050 $ | +110.835.050 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 88.064.059 $ | -1.082.015 $ | 89.146.074 $ | +5.182.662 $ | 83.963.412 $ | +5.228.696 $ | 78.734.716 $ | +78.734.716 $ |
| BlackRock, Inc. | BLK | 14.166.821 $ | +643.397 $ | 13.523.424 $ | +1.894.520 $ | 11.628.904 $ | +875.822 $ | 10.753.082 $ | +10.753.082 $ |
| SPS COMMERCE INC | SPSC | 9.022.393 $ | +1.570.088 $ | 7.452.305 $ | +1.185.131 $ | 6.267.174 $ | +958.194 $ | 5.308.980 $ | +5.308.980 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 5.116.683 $ | -535.824 $ | 5.652.507 $ | +283.934 $ | 5.368.573 $ | +825.677 $ | 4.542.896 $ | +4.542.896 $ |
| ISHARES GOLD TRUST | IAU | 5.020.997 $ | +254.534 $ | 4.766.463 $ | +79.690 $ | 4.686.773 $ | +499.633 $ | 4.187.140 $ | +4.187.140 $ |
| FIRST TRUST ADVISORS LP | 2.384.348 $ | +122.344 $ | 2.262.004 $ | +2.262.004 $ | |||||
| NVIDIA CORP | NVDA | 1.463.328 $ | +3.258 $ | 1.460.070 $ | +221.521 $ | 1.238.549 $ | +309.624 $ | 928.925 $ | +928.925 $ |
| MORGAN STANLEY | MS | 955.949 $ | -232.112 $ | 1.188.061 $ | +1.188.061 $ | ||||
| ALPHA PRO TECH LTD | APT | 1.158.929 $ | +261.025 $ | 897.904 $ | -22.990 $ | 920.894 $ | +109.518 $ | 811.376 $ | +811.376 $ |
| GOLDMAN SACHS GROUP INC | GS | 704.858 $ | +376.783 $ | 328.075 $ | -430.580 $ | 758.655 $ | -350.426 $ | 1.109.081 $ | +1.109.081 $ |
| MICROSOFT CORP | MSFT | 876.282 $ | -60.955 $ | 937.237 $ | +33.033 $ | 904.204 $ | -94.709 $ | 998.913 $ | +998.913 $ |
| APPFOLIO INC | APPF | 806.554 $ | +806.554 $ | ||||||
| NNN REIT, INC. | NNN | 776.114 $ | +75.667 $ | 700.447 $ | -10.037 $ | 710.484 $ | +8.721 $ | 701.763 $ | +701.763 $ |
| iShares Bitcoin Trust ETF | IBIT | 690.383 $ | +424.549 $ | 265.834 $ | +265.834 $ | ||||
| JPMORGAN CHASE & CO | JPM | 544.874 $ | +11.482 $ | 533.392 $ | +43.154 $ | 490.238 $ | +75.436 $ | 414.802 $ | +414.802 $ |
| AMERICOLD REALTY TRUST | COLD | 227.452 $ | +10.773 $ | 216.679 $ | -76.280 $ | 292.959 $ | -83.926 $ | 376.885 $ | +376.885 $ |
| VanEck Bitcoin ETF | HODL | 369.406 $ | +21.682 $ | 347.724 $ | +347.724 $ | ||||
| MPLX LP | MPLX | 305.223 $ | +19.559 $ | 285.664 $ | -8.922 $ | 294.586 $ | -11.495 $ | 306.081 $ | +306.081 $ |
| RAYMOND JAMES FINANCIAL INC | RJF | 305.158 $ | +305.158 $ | ||||||
| RTX Corp | RTX | 266.847 $ | +23.382 $ | 243.465 $ | +31.006 $ | 212.459 $ | +212.459 $ | ||
| ARES CAPITAL CORP | ARCC | 230.580 $ | -2.100 $ | 232.680 $ | +232.680 $ | ||||
| AbbVie Inc. | ABBV | 201.071 $ | -2.684 $ | 203.755 $ | +203.755 $ | ||||
| AMAZON COM INC | AMZN | 203.578 $ | +203.578 $ | ||||||
| SPROTT INC. | SII | 151.764 $ | +151.764 $ | ||||||
| 132.251.769 $ | +2.188.409 $ | 130.166.932 $ | +12.081.344 $ | 118.316.168 $ | +8.908.848 $ | 110.835.050 $ | +110.835.050 $ | ||
Erweiterte Einstellungen
×